2020 Big 8 Baseball Schedule : American River
Overall
9-12
Pct.
.429
Conf.
2-5
Pct.
.286
Streak
Lost 4
Home
1-7
Away
8-5
Neutral
0-0
Games
21
Runs
117
Batting Avg.
.276
On Base %
.362
Slugging %
.355
Home Runs
5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 24 | at West Valley | W, 10-2 | Final | ||
Sat. 25 | vs. West Valley | L, 8-7 | Final | ||
Tue. 28 | at West Valley | W, 9-5 | Final | ||
Thu. 30 | vs. Shasta | L, 12-6 | Final | ||
Fri. 31 | vs. Feather River | L, 2-1 | Final | ||
February | |||||
Sat. 1 | at Shasta | W, 10-1 | Final | ||
Fri. 7 | at Hartnell | W, 9-5 | Final | ||
Sat. 8 | at Hartnell | W, 3-1 | Final | ||
Tue. 11 | at Mission | L, 5-2 | Final | ||
Thu. 13 | at Butte | L, 7-3 | Final | ||
Fri. 14 | vs. Butte | L, 9-2 | Final | ||
Sat. 15 | at Butte | L, 1-0 | Final | ||
Thu. 20 | at Solano | W, 6-3 | Final | ||
Fri. 21 | vs. Solano | W, 5-4 | Final - 10 innings | ||
Tue. 25 | at Cosumnes River * | W, 14-10 | Final | ||
Thu. 27 | vs. Cosumnes River * | L, 6-3 | Final | ||
Fri. 28 | at Cosumnes River * | W, 14-12 | Final | ||
March | |||||
Tue. 3 | vs. Modesto * | L, 7-5 | Final | ||
Thu. 5 | at Modesto * | L, 6-3 | Final | ||
Sat. 7 | vs. Modesto * | L, 14-0 | Final | ||
Tue. 10 | at San Joaquin Delta * | L, 10-5 | Final | ||
Thu. 12 | vs. San Joaquin Delta * | Cancelled |
|
||
Fri. 13 | at San Joaquin Delta * | Cancelled |
|
||
Tue. 17 | vs. Diablo Valley * | Cancelled |
|
||
Thu. 19 | at Diablo Valley * | Cancelled |
|
||
Fri. 20 | vs. Diablo Valley * | Cancelled |
|
||
Tue. 24 | vs. Santa Rosa * | Cancelled |
|
||
Thu. 26 | at Santa Rosa * | Cancelled |
|
||
Fri. 27 | vs. Santa Rosa * | Cancelled |
|
||
Tue. 31 | at Sierra * | Cancelled |
|
||
April | |||||
Thu. 2 | vs. Sierra * | Cancelled |
|
||
Sat. 4 | at Sierra * | Cancelled |
|
||
Tue. 7 | at Sacramento City * | Cancelled | |||
Thu. 9 | vs. Sacramento City * | Cancelled |
|
||
Fri. 10 | at Sacramento City * | Cancelled | |||
Tue. 14 | at Gavilan | Cancelled |
|
||
Thu. 16 | vs. Gavilan | Cancelled |
|
||
Tue. 21 | at Folsom Lake * | Cancelled | |||
Thu. 23 | vs. Folsom Lake * | Cancelled |
|
||
Fri. 24 | at Folsom Lake * | Cancelled |
* Conference
Bold team: Home event