2019 Big 8 Women's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Tue. 27 | American River | 0 | Shasta | 1 | Final | |
Forfeit | ||||||
Solano | 1 | Diablo Valley | 1 | Final | ||
Las Positas | 4 | Cosumnes River | 1 | Final | ||
Feather River | 0 | Sierra | 8 | Final | ||
Modesto | 0 | Hartnell | 1 | Final | ||
West Valley | 0 | San Joaquin Delta | 5 | Final | ||
Yuba | 0 | Sacramento City | 2 | Final | ||
Clovis | 1 | Folsom Lake | 3 | Final | ||
Thu. 29 | Sierra | 2 | San Diego Mesa | 3 | Final | |
@ Ventura College | ||||||
Fri. 30 | Santa Rosa | 4 | Butte | 0 | Final | |
Sacramento City | 2 | Shasta | 1 | Final | ||
Cosumnes River | 2 | Solano | 2 | Final | ||
Folsom Lake | 1 | Lake Tahoe | 1 | Final | ||
San Joaquin Delta | 1 | Canada | 1 | Final | ||
Sat. 31 | Santa Barbara | 0 | Sierra | 2 | Final | |
New Balance Classic @ Ventura | ||||||
September | ||||||
Sun. 1 | Folsom Lake | 1 | Evergreen Valley | 0 | Final | |
@ Lake Tahoe | ||||||
Tue. 3 | Siskiyous | 1 | Sacramento City | 4 | Final | |
American River | 3 | Butte | 0 | Final | ||
Modesto | 0 | West Hills Lemoore | 0 | Final | ||
Santa Rosa | 2 | Canada | 2 | Final | ||
Wed. 4 | Cosumnes River | 0 | Lake Tahoe | 2 | Final | |
San Joaquin Delta | 2 | Las Positas | 0 | Final | ||
Thu. 5 | Sacramento City | 1 | De Anza | 1 | Final | |
Fri. 6 | Redwoods | 0 | Santa Rosa | 4 | Final | |
Folsom Lake | 6 | West Hills Lemoore | 1 | Final | ||
Sierra | 3 | Hartnell | 1 | Final | ||
Diablo Valley | 0 | San Francisco | 3 | Final | ||
Solano | 2 | Modesto | 3 | Final | ||
Los Medanos | 0 | San Joaquin Delta | 7 | Final | ||
Fresno | 4 | American River | 0 | Final | ||
Mon. 9 | Sierra | 2 | Las Positas | 1 | Final | |
Tue. 10 | Sequoias | 4 | Sacramento City | 0 | Final | |
Feather River | 3 | Folsom Lake | 6 | Final | ||
Butte | 0 | Cosumnes River | 4 | Final | ||
Diablo Valley | 1 | West Valley | 3 | Final | ||
Clovis | 1 | Santa Rosa | 2 | Final | ||
Wed. 11 | Modesto | 3 | Ohlone | 0 | Final | |
San Joaquin Delta | 3 | Evergreen Valley | 0 | Final | ||
Fri. 13 | Modesto | 4 | Skyline | 0 | Final | |
Sierra | 3 | Foothill | 0 | Final | ||
West Valley | 1 | American River | 5 | Final | ||
Santa Rosa | 3 | San Francisco | 0 | Final | ||
Cosumnes River | 9 | Marin | 0 | Final | ||
Hartnell | 2 | Diablo Valley | 1 | Final | ||
Folsom Lake | 2 | Las Positas | 1 | Final | ||
Butte | 0 | San Joaquin Delta | 7 | Final | ||
Tue. 17 | Sacramento City * | 1 | Diablo Valley | 3 | Final | |
Feather River | 1 | American River | 4 | Final | ||
Santa Rosa * | 1 | Cosumnes River | 2 | Final | ||
Modesto * | 1 | Sierra | 2 | Final | ||
San Joaquin Delta * | 2 | Folsom Lake | 2 | Final | ||
Thu. 19 | American River * | 4 | Sacramento City | 0 | Final | |
Fri. 20 | Folsom Lake * | 2 | Santa Rosa | 0 | Final | |
Diablo Valley * | 0 | Modesto | 1 | Final | ||
Sierra * | 0 | San Joaquin Delta | 2 | Final | ||
Tue. 24 | San Joaquin Delta * | 5 | Santa Rosa | 1 | Final | |
Modesto * | 0 | Cosumnes River | 5 | Final | ||
Fresno | 4 | Diablo Valley | 1 | Final | ||
American River * | 1 | Sierra | 4 | Final | ||
Sacramento City * | 0 | Folsom Lake | 7 | Final | ||
Thu. 26 | Sierra * | 5 | Sacramento City | 0 | Final | |
Fri. 27 | Folsom Lake * | 6 | Modesto | 1 | Final | |
Diablo Valley * | 1 | American River | 2 | Final | ||
Cosumnes River * | 0 | San Joaquin Delta | 4 | Final | ||
October | ||||||
Tue. 1 | American River * | 3 | Cosumnes River | 2 | Final | |
Sacramento City * | 1 | Santa Rosa | 2 | Final | ||
Modesto * | 0 | San Joaquin Delta | 2 | Final | ||
Diablo Valley * | 0 | Folsom Lake | 4 | Final | ||
Thu. 3 | Cosumnes River * | 4 | Sacramento City | 0 | Final | |
Fri. 4 | Santa Rosa * | 0 | Modesto | 1 | Final | |
Sierra * | 5 | Diablo Valley | 0 | Final | ||
Folsom Lake * | 2 | American River | 0 | Final | ||
Tue. 8 | Diablo Valley * | 0 | Santa Rosa | 4 | Final | |
Sacramento City * | 0 | Modesto | 2 | Final | ||
Sierra * | 1 | Cosumnes River | 0 | Final | ||
American River * | 0 | San Joaquin Delta | 6 | Final | ||
Fri. 11 | Santa Rosa * | 1 | American River | 2 | Final | |
Cosumnes River * | 0 | Diablo Valley | 0 | Final | ||
Sequoias | 2 | Modesto | 0 | Final | ||
Folsom Lake * | 2 | Sierra | 3 | Final | ||
Tue. 15 | San Joaquin Delta * | 4 | Diablo Valley | 1 | Final | |
Cosumnes River * | 2 | Folsom Lake | 0 | Final | ||
Santa Rosa * | 0 | Sierra | 3 | Final | ||
Modesto * | 0 | American River | 1 | Final | ||
Fri. 18 | Sierra * | 3 | Modesto | 0 | Final | |
Folsom Lake * | 0 | San Joaquin Delta | 1 | Final | ||
Diablo Valley * | 5 | Sacramento City | 0 | Final | ||
Cosumnes River * | 0 | Santa Rosa | 0 | Final | ||
Tue. 22 | Modesto * | 3 | Diablo Valley | 1 | Final | |
Santa Rosa * | 0 | Folsom Lake | 5 | Final | ||
San Joaquin Delta * | 2 | Sierra | 0 | Final | ||
Sacramento City * | 0 | American River | 2 | Final | ||
Thu. 24 | Folsom Lake * | 6 | Sacramento City | 0 | Final | |
Fri. 25 | Cosumnes River * | 1 | Modesto | 0 | Final | |
Santa Rosa * | 0 | San Joaquin Delta | 8 | Final | ||
Sierra * | 3 | American River | 1 | Final | ||
Tue. 29 | American River * | 1 | Diablo Valley | 0 | Final | |
San Joaquin Delta * | 2 | Cosumnes River | 0 | Final | ||
Sacramento City * | 2 | Sierra | 6 | Final | ||
Modesto * | 0 | Folsom Lake | 10 | Final | ||
November | ||||||
Fri. 1 | San Joaquin Delta * | 2 | Modesto | 0 | Final | |
Santa Rosa * | 1 | Sacramento City | 0 | Final | ||
Folsom Lake * | 1 | Diablo Valley | 1 | Final | ||
Cosumnes River * | 0 | American River | 0 | Final | ||
Mon. 4 | San Joaquin Delta * | 6 | Sacramento City | 0 | Final | |
Rescheduled game from 10/10 | ||||||
Tue. 5 | Modesto * | 0 | Santa Rosa | 1 | Final | |
Sacramento City * | 0 | Cosumnes River | 7 | Final | ||
American River * | 0 | Folsom Lake | 5 | Final | ||
Diablo Valley * | 0 | Sierra | 6 | Final | ||
Thu. 7 | Modesto * | 2 | Sacramento City | 0 | Final | |
Fri. 8 | Cosumnes River * | 2 | Sierra | 3 | Final | |
Santa Rosa * | 1 | Diablo Valley | 1 | Final | ||
San Joaquin Delta * | 1 | American River | 0 | Final | ||
Tue. 12 | Sacramento City * | 0 | San Joaquin Delta | 10 | Final | |
American River * | 2 | Santa Rosa | 0 | Final | ||
Diablo Valley * | 1 | Cosumnes River | 1 | Final | ||
Sierra * | 3 | Folsom Lake | 2 | Final | ||
Fri. 15 | Sierra * | 1 | Santa Rosa | 0 | Final | |
American River * | 1 | Modesto | 2 | Final | ||
Diablo Valley * | 0 | San Joaquin Delta | 7 | Final | ||
Folsom Lake * | 0 | Cosumnes River | 0 | Final | ||
CRC Stadium | ||||||
Sat. 23 | Evergreen Valley % | 2 | Sierra | 3 | Final - 2OT | |
CCCAA Round 1 | ||||||
Reedley % | 1 | San Joaquin Delta | 5 | Final | ||
NorCal Regionals Round 1 | ||||||
Los Medanos % | 0 | Folsom Lake | 3 | Final | ||
Regional Playoff Round 1 | ||||||
Tue. 26 | Clovis % | 1 | Sierra | 4 | Final | |
CCCAA Round 2 | ||||||
Las Positas % | 0 | San Joaquin Delta | 2 | Final | ||
Regional Playoffs - Round II | ||||||
Folsom Lake % | 0 | Fresno | 0 | Final - PK Home | ||
NorCal Regionals Round 2 | ||||||
Sat. 30 | Fresno % | 0 | San Joaquin Delta | 1 | Final | |
CCCAA NorCal Regionals | ||||||
December | ||||||
Mon. 2 | Sierra % | 0 | Lake Tahoe | 2 | Final | |
NorCal Regional Finals at Cosumnes River. | ||||||
Fri. 6 | San Joaquin Delta % | 0 | Santiago Canyon | 1 | Final | |
CCCAA Women's Soccer Semi-Finals @ Cupertino, CA |
* Conference
% Post season