| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Neve | Santa Rosa | 44 | 13 | 4 | 8 | 41 | 9 | 1 | 49 | 57 | 0.86 | 187 |
| 1 | S Poti | Santa Rosa | 44 | 13 | - | 6 | 53 | 5 | 2 | 51 | 39 | 1.31 | 195 |
| 1 | A Sequeira | Santa Rosa | 44 | 8 | 6 | - | 58 | 13 | 5 | 59 | 47 | 1.26 | 213 |
| 1 | R Xepoleas | Santa Rosa | 44 | 15 | 2 | 1 | 77 | 13 | 2 | 46 | 62 | 0.74 | 225 |
| 5 | B Gillespie | Santa Rosa | 43 | 8 | 5 | 4 | 70 | 14 | 1 | 42 | 64 | 0.66 | 200 |
| 6 | J Jack | Sierra | 42 | 4 | 3 | 2 | 52 | 12 | 2 | 37 | 43 | 0.86 | 168 |
| 6 | S Robinson | San Joaquin Delta | 42 | 14 | 3 | 10 | 46 | 5 | 6 | 62 | 30 | 2.07 | 177 |
| 6 | J Snow | Sierra | 42 | 6 | 2 | 7 | 65 | 8 | 1 | 60 | 47 | 1.28 | 198 |
| 9 | B Grant-Parks | Sierra | 41 | 4 | 4 | 1 | 73 | 14 | 3 | 40 | 32 | 1.25 | 166 |
| 9 | T Steib | San Joaquin Delta | 41 | 10 | 2 | 5 | 75 | 17 | 2 | 46 | 42 | 1.10 | 194 |
| 9 | C Streeter | Sierra | 41 | 6 | 1 | 5 | 38 | 7 | - | 40 | 35 | 1.14 | 151 |
| 12 | D Blaser | Sierra | 40 | 4 | 2 | 3 | 48 | 9 | 1 | 47 | 25 | 1.88 | 155 |
| 12 | J Riffice | Sierra | 40 | 3 | 2 | 9 | 47 | 7 | 3 | 35 | 34 | 1.03 | 159 |
| 12 | D Vaught | Sierra | 40 | 19 | 1 | 2 | 48 | 8 | 5 | 43 | 29 | 1.48 | 155 |
| 15 | N Blaser | Sierra | 39 | 4 | 1 | 4 | 64 | 11 | 5 | 33 | 44 | 0.75 | 165 |
| 15 | J Devencenzi | San Joaquin Delta | 39 | 19 | 4 | 5 | 58 | 7 | 2 | 47 | 36 | 1.31 | 168 |
| 15 | N Filice | Santa Rosa | 39 | 19 | 1 | 4 | 50 | 7 | 2 | 34 | 31 | 1.10 | 159 |
| 15 | S McElroy | Santa Rosa | 39 | 6 | - | 4 | 40 | 9 | 3 | 41 | 24 | 1.71 | 143 |
| 15 | D Mellor | San Joaquin Delta | 39 | 9 | 2 | 6 | 50 | 11 | 6 | 41 | 22 | 1.86 | 155 |
| 20 | J Bailey | San Joaquin Delta | 38 | 3 | - | 4 | 14 | 3 | 3 | 22 | 11 | 2.00 | 58 |
| 20 | J Bravo | Sacramento City | 38 | 16 | 2 | - | 67 | 12 | 2 | 35 | 37 | 0.95 | 175 |
| 22 | W Castro | San Joaquin Delta | 37 | 3 | - | 1 | 50 | 13 | 1 | 23 | 26 | 0.88 | 118 |
| 22 | A Enriquez | Sacramento City | 37 | 6 | 1 | 4 | 30 | 1 | 4 | 44 | 24 | 1.83 | 155 |
| 22 | M Fackrell | Sacramento City | 37 | 14 | 2 | 3 | 48 | 7 | 2 | 37 | 37 | 1.00 | 174 |
| 22 | C Torres | San Joaquin Delta | 37 | 13 | 1 | 7 | 38 | 5 | 1 | 28 | 32 | 0.88 | 154 |
| 26 | M Brdar | Diablo Valley | 36 | 2 | - | 5 | 41 | 3 | 5 | 54 | 35 | 1.54 | 157 |
| 26 | D Carney | Modesto | 36 | 2 | 1 | 3 | 49 | 5 | 4 | 44 | 44 | 1.00 | 158 |
| 26 | J Fletcher | American River | 36 | 4 | 1 | 2 | 74 | 16 | 3 | 35 | 46 | 0.76 | 162 |
| 26 | J Foster | Modesto | 36 | 8 | 4 | 4 | 27 | 3 | 7 | 25 | 51 | 0.49 | 149 |
| 26 | G Franceschetti | Modesto | 36 | 3 | 1 | 7 | 38 | 3 | 3 | 48 | 31 | 1.55 | 166 |
| 26 | A Lojewski | American River | 36 | 7 | 2 | - | 61 | 10 | 6 | 32 | 22 | 1.45 | 158 |
| 26 | R Perez | San Joaquin Delta | 36 | 6 | - | 4 | 28 | 4 | 2 | 28 | 30 | 0.93 | 122 |
| 33 | B Case | Cosumnes River | 35 | 9 | 1 | - | 46 | 5 | 3 | 26 | 37 | 0.70 | 144 |
| 33 | M Chavarria | Cosumnes River | 35 | 8 | 1 | 1 | 19 | 2 | 3 | 29 | 34 | 0.85 | 116 |
| 33 | J Cosio | Cosumnes River | 35 | 10 | - | 1 | 43 | 7 | 5 | 46 | 28 | 1.64 | 155 |
| 33 | J James | Sacramento City | 35 | 3 | 2 | - | 55 | 9 | 6 | 32 | 31 | 1.03 | 147 |
| 33 | L McDonald | Cosumnes River | 35 | 7 | - | 3 | 46 | 7 | 8 | 41 | 43 | 0.95 | 159 |
| 33 | P Mulry | Modesto | 35 | 5 | 3 | 1 | 57 | 13 | 6 | 32 | 54 | 0.59 | 157 |
| 33 | C Stafford | Santa Rosa | 35 | 4 | 1 | 5 | 38 | 4 | 6 | 43 | 26 | 1.65 | 148 |
| 33 | J Vina | Sacramento City | 35 | 14 | - | 1 | 33 | 7 | 2 | 33 | 42 | 0.79 | 147 |
| 41 | D Alexander | Diablo Valley | 34 | 4 | 2 | - | 43 | 9 | 12 | 47 | 40 | 1.18 | 149 |
| 41 | H Carolan | Cosumnes River | 34 | 9 | - | 8 | 16 | 2 | 3 | 37 | 22 | 1.68 | 120 |
| 41 | M Mann | Diablo Valley | 34 | 12 | - | - | 39 | 4 | 3 | 35 | 22 | 1.59 | 136 |
| 44 | C Bennett | American River | 33 | 7 | 1 | 4 | 40 | 6 | 4 | 37 | 24 | 1.54 | 137 |
| 44 | R Kochan | Diablo Valley | 33 | 3 | 1 | 3 | 40 | 11 | 4 | 38 | 29 | 1.31 | 133 |
| 44 | M Leal | Diablo Valley | 33 | - | 1 | 3 | 19 | 1 | 2 | 39 | 30 | 1.30 | 101 |
| 44 | R Link | Sacramento City | 33 | 1 | 1 | 2 | 45 | 8 | 3 | 21 | 32 | 0.66 | 130 |
| 44 | M Vera | San Joaquin Delta | 33 | 5 | 1 | 4 | 11 | 0 | - | 20 | 25 | 0.80 | 80 |
| 49 | P Clark | San Joaquin Delta | 32 | 1 | - | 5 | 15 | 0 | 2 | 30 | 13 | 2.31 | 79 |
| 49 | G Harris | American River | 32 | 2 | 2 | 3 | 50 | 8 | 1 | 45 | 27 | 1.67 | 144 |
| 49 | C Owens | San Joaquin Delta | 32 | 2 | 1 | 3 | 23 | 5 | 2 | 28 | 18 | 1.56 | 91 |
| 49 | C Rowland | Diablo Valley | 32 | - | 1 | 3 | 40 | 13 | 2 | 33 | 22 | 1.50 | 105 |
| 49 | J Scott | Modesto | 32 | - | - | - | 28 | 6 | 5 | 26 | 15 | 1.73 | 98 |
| 54 | S Barajas | Sacramento City | 31 | 3 | - | 3 | 32 | 1 | 5 | 41 | 13 | 3.15 | 127 |
| 54 | K Cline | Modesto | 31 | 5 | 2 | 2 | 38 | 8 | 1 | 29 | 22 | 1.32 | 116 |
| 54 | N Gavello | Diablo Valley | 31 | 4 | 2 | 1 | 37 | 5 | 1 | 24 | 30 | 0.80 | 119 |
| 54 | J Hawkins | Modesto | 31 | 9 | 1 | 2 | 33 | 9 | 2 | 17 | 40 | 0.42 | 124 |
| 54 | M Lanter | Diablo Valley | 31 | 1 | 1 | 4 | 17 | 3 | 2 | 32 | 18 | 1.78 | 87 |
| 54 | A Urbistando | San Joaquin Delta | 31 | 6 | - | 11 | 18 | 0 | 4 | 39 | 11 | 3.55 | 87 |
| 54 | C Wilmer | Cosumnes River | 31 | 1 | 2 | 1 | 33 | 3 | 2 | 33 | 31 | 1.06 | 120 |
| 61 | T Martin | Santa Rosa | 30 | 1 | 1 | 2 | 37 | 4 | 6 | 27 | 26 | 1.04 | 113 |
| 61 | M Mastrouboni | San Joaquin Delta | 30 | 2 | 1 | 2 | 29 | 4 | 6 | 28 | 42 | 0.67 | 115 |
| 61 | O Ortiz | Sacramento City | 30 | 1 | 1 | - | 16 | 2 | 1 | 29 | 14 | 2.07 | 104 |
| 61 | S Sundberg | Sierra | 30 | 5 | - | 2 | 22 | 7 | 5 | 22 | 14 | 1.57 | 63 |
| 61 | J Vierra | American River | 30 | 4 | 2 | 8 | 28 | 3 | 2 | 43 | 30 | 1.43 | 128 |
| 61 | K Von Ruden | Cosumnes River | 30 | - | - | - | 14 | 1 | 1 | 13 | 12 | 1.08 | 56 |
| 67 | K Buchanan | Sierra | 29 | 2 | 1 | 1 | 31 | 5 | - | 20 | 21 | 0.95 | 80 |
| 67 | G Heisinger | Cosumnes River | 29 | 4 | - | 1 | 37 | 4 | 5 | 32 | 19 | 1.68 | 125 |
| 67 | K Robinson | Modesto | 29 | 4 | - | 4 | 23 | 3 | 2 | 25 | 20 | 1.25 | 88 |
| 70 | B Baranzini | Santa Rosa | 28 | 11 | 2 | 1 | 24 | 7 | 3 | 26 | 27 | 0.96 | 98 |
| 70 | J Bettencourt | Cosumnes River | 28 | 3 | - | - | 13 | 1 | 1 | 32 | 22 | 1.45 | 81 |
| 70 | M Cox | Diablo Valley | 28 | 1 | 1 | 3 | 16 | 1 | 4 | 32 | 15 | 2.13 | 73 |
| 70 | D Strong | Diablo Valley | 28 | 1 | - | 4 | 27 | 2 | 1 | 19 | 16 | 1.19 | 86 |
| 74 | A Koutsoubinas | Diablo Valley | 27 | - | - | 4 | 19 | 3 | - | 26 | 21 | 1.24 | 88 |
| 74 | P Shaw | Santa Rosa | 27 | 6 | 1 | 3 | 21 | 3 | 1 | 27 | 20 | 1.35 | 93 |
| 74 | Z Stilwell | Cosumnes River | 27 | 8 | - | - | 14 | 2 | 1 | 16 | 21 | 0.76 | 75 |
| 77 | C Kahler | Modesto | 26 | - | - | 2 | 15 | 3 | 2 | 22 | 15 | 1.47 | 81 |
| 77 | C Morris | Cosumnes River | 26 | 1 | - | - | 16 | 3 | 2 | 15 | 14 | 1.07 | 58 |
| 79 | M Piombo | American River | 25 | 5 | 1 | 1 | 16 | 2 | 3 | 14 | 19 | 0.74 | 77 |
| 79 | L Van Holton | Diablo Valley | 25 | - | - | - | 9 | 1 | 3 | 7 | 9 | 0.78 | 42 |
| 79 | D Wieldraayer | American River | 25 | 2 | 2 | 2 | 14 | 1 | 2 | 22 | 11 | 2.00 | 55 |
| 82 | A Castelan | Cosumnes River | 24 | - | - | 1 | 4 | 0 | - | 10 | 7 | 1.43 | 31 |
| 82 | D Fairchilds | Modesto | 24 | - | 1 | - | 2 | 0 | - | 8 | 5 | 1.60 | 20 |
| 82 | K Perez | Modesto | 24 | 1 | 1 | 2 | 13 | 1 | 2 | 20 | 19 | 1.05 | 70 |
| 85 | A Bissell | Sacramento City | 23 | 6 | - | 2 | 21 | 2 | 3 | 22 | 18 | 1.22 | 85 |
| 85 | D Cooley | American River | 23 | 9 | 1 | 2 | 13 | 2 | - | 15 | 20 | 0.75 | 66 |
| 85 | D Devries | American River | 23 | - | 1 | - | 16 | 2 | - | 16 | 14 | 1.14 | 63 |
| 85 | T McVey | Sierra | 23 | 1 | - | 1 | 14 | 1 | - | 13 | 9 | 1.44 | 56 |
| 85 | M Watkins | Cosumnes River | 23 | 2 | - | 1 | 5 | 0 | - | 15 | 12 | 1.25 | 41 |
| 90 | D Arteago | Modesto | 22 | 4 | 2 | - | 22 | 3 | 1 | 19 | 18 | 1.06 | 90 |
| 90 | T Basker | Diablo Valley | 22 | 1 | - | 1 | 13 | 2 | - | 15 | 13 | 1.15 | 50 |
| 90 | W Brill | American River | 22 | - | - | - | 9 | 1 | 2 | 21 | 15 | 1.40 | 61 |
| 90 | B Bynum | Santa Rosa | 22 | 2 | - | - | 3 | 0 | - | 5 | 2 | 2.50 | 14 |
| 90 | P Chavez | Diablo Valley | 22 | - | - | - | 7 | 0 | - | 8 | 10 | 0.80 | 37 |
| 90 | J DeFazio | Diablo Valley | 22 | 1 | 1 | - | 4 | 0 | 1 | 15 | 9 | 1.67 | 41 |
| 90 | M Hastings | Sacramento City | 22 | 1 | - | 1 | 6 | 1 | 2 | 8 | 18 | 0.44 | 46 |
| 97 | C Lommori | American River | 21 | 4 | - | 1 | 11 | 2 | 2 | 11 | 16 | 0.69 | 69 |
| 97 | J Nutter | Sierra | 21 | 1 | - | - | 9 | 1 | - | 9 | 11 | 0.82 | 34 |
| 97 | J Sexton | Sacramento City | 21 | - | - | - | 15 | 2 | 2 | 20 | 11 | 1.82 | 63 |
| 97 | J Williams | American River | 21 | 3 | - | - | 20 | 3 | - | 13 | 14 | 0.93 | 71 |
| 97 | M Young | American River | 21 | 2 | - | 2 | 7 | 0 | 1 | 9 | 15 | 0.60 | 48 |
| 102 | J Hilburn | American River | 20 | 1 | - | 1 | 12 | 1 | 1 | 12 | 12 | 1.00 | 50 |
| 102 | R Limas | Modesto | 20 | 2 | 1 | 1 | 16 | 2 | 1 | 17 | 16 | 1.06 | 64 |
| 104 | D D'Souza | San Joaquin Delta | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 104 | L Gardner-Young | Sierra | 19 | 2 | - | 2 | 7 | 1 | 1 | 6 | 9 | 0.67 | 36 |
| 104 | M Nantze | Sierra | 19 | - | 1 | 2 | 9 | 1 | 1 | 10 | 12 | 0.83 | 44 |
| 107 | M Lococo | Santa Rosa | 18 | 2 | - | - | 5 | 0 | - | 5 | 5 | 1.00 | 26 |
| 107 | C McMiller | San Joaquin Delta | 18 | 1 | - | 2 | 22 | 4 | 2 | 14 | 14 | 1.00 | 62 |
| 107 | D Robertson | Sacramento City | 18 | 4 | 1 | - | 12 | 3 | 3 | 9 | 13 | 0.69 | 42 |
| 110 | M Caselli | Sacramento City | 17 | 4 | 1 | 3 | 10 | 3 | 2 | 12 | 19 | 0.63 | 61 |
| 110 | K Spence | Diablo Valley | 17 | 1 | - | - | 3 | 1 | - | 3 | 4 | 0.75 | 22 |
| 112 | C Kobayashi | Sierra | 16 | - | - | - | 6 | 1 | 1 | 4 | 4 | 1.00 | 18 |
| 112 | T Smith | American River | 16 | - | - | 1 | 2 | 0 | - | 5 | - | - | 11 |
| 114 | A Contreras | Sacramento City | 15 | - | 2 | - | 8 | 1 | - | 16 | 9 | 1.78 | 44 |
| 114 | C Ebner | American River | 15 | - | 1 | - | 14 | 3 | 1 | 15 | 8 | 1.88 | 44 |
| 116 | M Butler | Modesto | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 116 | K Ruffin | San Joaquin Delta | 14 | - | - | - | 2 | 0 | 1 | 5 | 5 | 1.00 | 22 |
| 116 | N Sax-Simmons | Diablo Valley | 14 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| 119 | S Shank | American River | 13 | - | 1 | - | 4 | 2 | 1 | 4 | 8 | 0.50 | 23 |
| 120 | J Pigg | Cosumnes River | 12 | 1 | - | - | 12 | 2 | 3 | 14 | 7 | 2.00 | 51 |
| 121 | J Farnsworth | Modesto | 11 | - | - | - | 6 | 2 | 2 | 10 | 5 | 2.00 | 21 |
| 121 | M Fruean | Sacramento City | 11 | - | - | - | 6 | 2 | - | 10 | 2 | 5.00 | 25 |
| 121 | K Wirick | American River | 11 | 3 | 1 | - | 8 | 0 | 1 | 11 | 9 | 1.22 | 39 |
| 124 | N Paine | San Joaquin Delta | 10 | - | - | - | 2 | 0 | 1 | 5 | 3 | 1.67 | 13 |
| 124 | S Rae | American River | 10 | 1 | - | - | 2 | 0 | 1 | 7 | 2 | 3.50 | 18 |








