| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Fletcher | American River | 7 | 5 | 1 | 2 | 0 | - | 23.0 | 32 | 22 | 20 | 16 | 17 | 6.65 | 1 | 7.83 | - |
| 1 | L McDonald | Cosumnes River | 2 | 1 | 0 | 2 | 0 | - | 4.0 | 10 | 6 | 6 | 3 | 1 | 2.25 | - | 13.50 | - |
| 1 | J Snow | Sierra | 0 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | 1 | 1 | 13.50 | - | 0.00 | 1.50 |
| 4 | Z Stilwell | Cosumnes River | 10 | 7 | 3 | 5 | 0 | 2 | 58.0 | 50 | 23 | 18 | 22 | 34 | 5.28 | - | 2.79 | - |
| 5 | C Rowland | Diablo Valley | 8 | 4 | 1 | 3 | 1 | - | 25.1 | 23 | 14 | 10 | 21 | 20 | 7.11 | - | 3.55 | 1.74 |
| 6 | K Von Ruden | Cosumnes River | 9 | 8 | 3 | 4 | 0 | - | 52.0 | 54 | 31 | 23 | 13 | 27 | 4.67 | 4 | 3.98 | - |
| 7 | D Golden | Sierra | 17 | 0 | 3 | 0 | 1 | - | 31.1 | 12 | 7 | 5 | 6 | 27 | 7.76 | - | 1.44 | .57 |
| 8 | P Chavez | Diablo Valley | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 1 | 1 | 1 | - | .00 | - | 6.75 | 1.50 |
| 8 | N Dermenjian | American River | 16 | 0 | 1 | 1 | 1 | - | 21.2 | 16 | 6 | 4 | 14 | 25 | 10.38 | - | 1.66 | - |
| 8 | K Vierra | Sierra | 16 | 0 | 2 | 0 | 8 | - | 14.2 | 7 | 5 | 4 | 7 | 16 | 9.82 | - | 2.45 | .95 |
| 11 | D Fairchilds | Modesto | 11 | 3 | 0 | 1 | 3 | - | 26.1 | 35 | 17 | 15 | 10 | 14 | 4.78 | - | 5.13 | - |
| 11 | B Harrison | Cosumnes River | 15 | 5 | 2 | 3 | 3 | - | 36.0 | 46 | 28 | 20 | 15 | 15 | 3.75 | - | 5.00 | - |
| 13 | A Godinez | Modesto | 14 | 0 | 5 | 1 | 3 | - | 26.2 | 19 | 13 | 5 | 8 | 24 | 8.10 | - | 1.69 | - |
| 13 | G Yost | Sacramento City | 14 | 0 | 0 | 0 | 0 | - | 17.0 | 11 | 7 | 6 | 8 | 14 | 7.41 | - | 3.18 | - |
| 15 | T McVey | Sierra | 13 | 0 | 1 | 0 | 0 | - | 17.2 | 13 | 6 | 5 | 6 | 13 | 6.62 | - | 2.55 | 1.08 |
| 16 | S Martin | Cosumnes River | 12 | 1 | 0 | 0 | 2 | - | 21.2 | 17 | 8 | 6 | 7 | 14 | 5.82 | - | 2.49 | - |
| 16 | T Sanders | Santa Rosa | 12 | 2 | 2 | 0 | 5 | 1 | 34.2 | 34 | 5 | 4 | 4 | 15 | 3.89 | - | 1.04 | 1.10 |
| 18 | B Bynum | Santa Rosa | 8 | 8 | 3 | 1 | 0 | - | 52.0 | 40 | 14 | 11 | 10 | 28 | 4.85 | - | 1.90 | .96 |
| 18 | D Campodonico | Sacramento City | 11 | 0 | 0 | 1 | 0 | - | 14.2 | 16 | 6 | 6 | 4 | 7 | 4.30 | 1 | 3.68 | - |
| 18 | L David | American River | 11 | 0 | 0 | 2 | 0 | - | 23.1 | 21 | 16 | 11 | 5 | 16 | 6.17 | - | 4.24 | - |
| 21 | N Camarena | San Joaquin Delta | 10 | 0 | 0 | 0 | 1 | - | 17.1 | 17 | 5 | 4 | 2 | 16 | 8.31 | 1 | 2.08 | - |
| 21 | A Cooper | Sierra | 10 | 8 | 8 | 1 | 0 | - | 55.1 | 48 | 16 | 14 | 13 | 27 | 4.39 | 2 | 2.28 | 1.10 |
| 21 | B Hagerla | Santa Rosa | 10 | 0 | 2 | 1 | 0 | - | 17.0 | 14 | 3 | 3 | 2 | 13 | 6.88 | 1 | 1.59 | .94 |
| 21 | J Peters | Diablo Valley | 10 | 1 | 0 | 1 | 0 | - | 20.0 | 24 | 13 | 13 | 20 | 16 | 7.20 | 1 | 5.85 | 2.20 |
| 21 | B Williams | San Joaquin Delta | 10 | 0 | 1 | 0 | 0 | - | 6.1 | 5 | 3 | 2 | 6 | 6 | 8.53 | - | 2.84 | - |
| 26 | A Amara | Cosumnes River | 9 | 1 | 1 | 0 | 0 | - | 17.2 | 12 | 15 | 11 | 16 | 13 | 6.62 | - | 5.60 | - |
| 26 | C Ball | Diablo Valley | 9 | 0 | 0 | 0 | 0 | - | 20.2 | 21 | 10 | 8 | 4 | 6 | 2.61 | - | 3.48 | 1.21 |
| 26 | S Bennetts | San Joaquin Delta | 9 | 1 | 0 | 2 | 0 | - | 26.1 | 24 | 16 | 13 | 6 | 15 | 5.13 | - | 4.44 | - |
| 26 | M Butler | Modesto | 6 | 1 | 0 | 1 | 0 | - | 9.2 | 9 | 6 | 6 | 3 | 5 | 4.66 | - | 5.59 | - |
| 26 | R Delgado | Diablo Valley | 9 | 1 | 1 | 2 | 0 | - | 15.1 | 21 | 22 | 18 | 14 | 10 | 5.87 | 2 | 10.57 | 2.28 |
| 26 | N Gonzalez | Cosumnes River | 9 | 1 | 0 | 0 | 1 | - | 14.1 | 17 | 8 | 8 | 6 | 7 | 4.40 | 2 | 5.02 | - |
| 26 | J Jamerson | Santa Rosa | 9 | 1 | 3 | 0 | 0 | - | 18.1 | 17 | 4 | 2 | 2 | 6 | 2.95 | - | 0.98 | 1.04 |
| 26 | J Johnson | American River | 9 | 0 | 0 | 0 | 0 | - | 8.2 | 8 | 9 | 6 | 7 | 8 | 8.31 | - | 6.23 | - |
| 26 | B Krauth | Diablo Valley | 9 | 8 | 2 | 4 | 0 | 1 | 61.1 | 58 | 26 | 23 | 19 | 50 | 7.34 | - | 3.38 | 1.26 |
| 26 | C Kunz | Sacramento City | 9 | 0 | 2 | 0 | 0 | - | 10.0 | 4 | 6 | 4 | 4 | 5 | 4.50 | - | 3.60 | - |
| 26 | E Sandness | San Joaquin Delta | 8 | 1 | 0 | 0 | 0 | - | 14.2 | 12 | 9 | 9 | 5 | 7 | 4.30 | - | 5.52 | - |
| 26 | J Wullenwaber | Sacramento City | 9 | 0 | 1 | 0 | 0 | - | 7.2 | 9 | 1 | 1 | 5 | 2 | 2.35 | - | 1.17 | - |
| 38 | N Berumen | Sacramento City | 8 | 0 | 1 | 1 | 4 | - | 10.1 | 16 | 7 | 5 | 3 | 5 | 4.35 | - | 4.35 | - |
| 38 | B Brooks | Sacramento City | 8 | 8 | 4 | 4 | 0 | - | 46.1 | 49 | 32 | 27 | 9 | 32 | 6.22 | 1 | 5.24 | - |
| 38 | J Farnsworth | Modesto | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 0 | 0 | 2 | 2 | 6.75 | - | 0.00 | - |
| 38 | M Fielding | Sierra | 8 | 8 | 3 | 2 | 0 | - | 45.0 | 38 | 21 | 15 | 13 | 27 | 5.40 | - | 3.00 | 1.13 |
| 38 | T Galloway | Modesto | 8 | 6 | 3 | 3 | 0 | - | 42.0 | 47 | 19 | 16 | 11 | 22 | 4.71 | - | 3.43 | - |
| 38 | R Gearing | Sierra | 8 | 6 | 2 | 1 | 0 | - | 30.1 | 31 | 15 | 10 | 14 | 21 | 6.23 | - | 2.97 | 1.48 |
| 38 | K Grimes | Modesto | 8 | 8 | 1 | 5 | 0 | - | 41.1 | 52 | 30 | 25 | 14 | 33 | 7.19 | - | 5.44 | - |
| 38 | C Haley | Sierra | 8 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 4 | 4 | 3 | 2 | 3.60 | - | 7.20 | 1.80 |
| 38 | S Held | San Joaquin Delta | 8 | 8 | 3 | 1 | 0 | 1 | 39.1 | 35 | 20 | 19 | 21 | 18 | 4.12 | 2 | 4.35 | - |
| 38 | C Hunt-Murray | American River | 8 | 8 | 1 | 5 | 0 | 1 | 53.1 | 50 | 28 | 24 | 10 | 16 | 2.70 | 1 | 4.05 | - |
| 38 | A Lott | San Joaquin Delta | 8 | 0 | 5 | 1 | 0 | - | 21.0 | 14 | 4 | 4 | 8 | 17 | 7.29 | - | 1.71 | - |
| 38 | M Maher | Sacramento City | 8 | 8 | 3 | 2 | 0 | - | 45.0 | 41 | 22 | 21 | 22 | 23 | 4.60 | - | 4.20 | - |
| 38 | M Martinez | Diablo Valley | 7 | 3 | 0 | 3 | 0 | - | 15.2 | 16 | 12 | 8 | 14 | 7 | 4.02 | - | 4.60 | 1.91 |
| 38 | A Perez | Santa Rosa | 8 | 0 | 1 | 1 | 2 | - | 13.2 | 8 | 2 | 1 | 4 | 8 | 5.27 | - | 0.66 | .88 |
| 38 | N Sax-Simmons | Diablo Valley | 8 | 3 | 0 | 4 | 0 | - | 22.2 | 26 | 22 | 13 | 10 | 9 | 3.57 | - | 5.16 | 1.59 |
| 38 | D Sayles | Sacramento City | 8 | 8 | 2 | 3 | 0 | - | 46.1 | 48 | 31 | 22 | 21 | 28 | 5.44 | - | 4.27 | - |
| 38 | M Valencia | San Joaquin Delta | 8 | 8 | 3 | 2 | 0 | - | 48.2 | 44 | 22 | 15 | 19 | 31 | 5.73 | 1 | 2.77 | - |
| 38 | B Webster | Santa Rosa | 8 | 8 | 4 | 1 | 0 | 1 | 45.2 | 47 | 28 | 27 | 12 | 25 | 4.93 | - | 5.32 | 1.29 |
| 56 | T Bettencourt | Modesto | 7 | 0 | 0 | 0 | 0 | - | 10.0 | 12 | 9 | 6 | 4 | 9 | 8.10 | - | 5.40 | - |
| 56 | D D'Souza | San Joaquin Delta | 7 | 0 | 1 | 0 | 0 | - | 6.1 | 7 | 4 | 2 | 6 | 7 | 9.95 | - | 2.84 | - |
| 56 | R Devries | Modesto | 7 | 6 | 1 | 2 | 0 | - | 36.0 | 28 | 16 | 15 | 16 | 21 | 5.25 | 1 | 3.75 | - |
| 56 | D Herrera | Modesto | 7 | 0 | 0 | 0 | 0 | - | 10.2 | 15 | 8 | 8 | 7 | 7 | 5.91 | - | 6.75 | - |
| 56 | R Lacour | Diablo Valley | 7 | 2 | 1 | 1 | 0 | - | 19.0 | 16 | 10 | 8 | 7 | 14 | 6.63 | - | 3.79 | 1.21 |
| 56 | C Lane | San Joaquin Delta | 7 | 6 | 1 | 3 | 0 | 1 | 31.1 | 22 | 16 | 11 | 16 | 13 | 3.73 | - | 3.16 | - |
| 56 | P Upchurch | American River | 7 | 0 | 1 | 2 | 0 | - | 8.2 | 10 | 4 | 3 | 3 | 6 | 6.23 | - | 3.12 | - |
| 56 | W Vancil | American River | 7 | 0 | 0 | 1 | 0 | - | 6.1 | 12 | 8 | 5 | 7 | 3 | 4.26 | - | 7.11 | - |
| 56 | S Vergara | American River | 7 | 7 | 1 | 4 | 0 | 1 | 30.1 | 31 | 32 | 25 | 35 | 29 | 8.60 | - | 7.42 | - |
| 56 | K Walker | Modesto | 7 | 0 | 1 | 0 | 0 | - | 6.1 | 12 | 10 | 8 | 5 | 5 | 7.11 | - | 11.37 | - |
| 66 | J Cobb-Adams | Sierra | 6 | 2 | 0 | 1 | 0 | - | 12.2 | 9 | 8 | 7 | 11 | 10 | 7.11 | - | 4.97 | 1.58 |
| 66 | M Lawrence | Diablo Valley | 6 | 2 | 0 | 0 | 0 | - | 9.0 | 5 | 5 | 4 | 3 | 6 | 6.00 | - | 4.00 | .89 |
| 66 | L O'Reilley | Cosumnes River | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 5 | 5 | 7 | 2 | 4.15 | - | 10.38 | - |
| 66 | T Peterson | American River | 6 | 4 | 1 | 1 | 0 | - | 26.2 | 27 | 15 | 7 | 12 | 16 | 5.40 | - | 2.36 | - |
| 70 | J Alexander | Santa Rosa | 5 | 5 | 4 | 1 | 0 | - | 34.2 | 30 | 7 | 5 | 8 | 19 | 4.93 | - | 1.30 | 1.10 |
| 70 | S Anderson | American River | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 9 | 11 | 11 | 6 | 0 | .00 | 1 | 22.85 | - |
| 70 | K Crayne | Sacramento City | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 11 | 9 | 7 | 4 | 3 | 7.36 | - | 17.18 | - |
| 73 | T Booher | Sacramento City | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 5 | 5 | 5 | 2 | 6.00 | - | 15.00 | - |
| 73 | A Koumelis | Sacramento City | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 2 | 2 | 0 | 0 | .00 | - | 4.91 | - |
| 73 | A Lucio | American River | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 1 | 1 | 1 | 1 | 3.00 | - | 3.00 | - |
| 76 | R King | Cosumnes River | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 1 | 4 | 4 | 4 | 2 | 4.91 | - | 9.82 | - |
| 76 | A Lee | San Joaquin Delta | 3 | 0 | 0 | 1 | 0 | - | 2.0 | 2 | 3 | 2 | 4 | 0 | .00 | - | 9.00 | - |
| 76 | R Mashburn | American River | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | - |
| 79 | C Bounsall | Santa Rosa | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | .50 |
| 79 | B Briare | Sierra | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 2 | 0 | 2 | 0 | .00 | - | 0.00 | 3.00 |
| 79 | J Harris | San Joaquin Delta | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | 3 | 0 | .00 | - | 13.50 | - |
| 79 | R McIntire | Diablo Valley | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 2 | 0 | .00 | - | 9.00 | 4.00 |
| 79 | M Navarro | Cosumnes River | 2 | 0 | 0 | 1 | 0 | - | 1.2 | 7 | 6 | 6 | 2 | 0 | .00 | - | 32.40 | - |
| 79 | B Nicholson | San Joaquin Delta | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 1 | 0 | 2 | 10.80 | - | 5.40 | - |
| 79 | B Obranovich | Santa Rosa | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | 1.00 |
| 79 | K Peck | Modesto | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 6 | 6 | 5 | 0 | .00 | - | 23.14 | - |
| 79 | T Shores | Sacramento City | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 6 | 6 | 2 | 0 | .00 | 1 | 27.00 | - |
| 88 | J Adam | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | - | - | .00 | - | 0.00 | - |
| 88 | M Pruitt | Sacramento City | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 3 | 1 | 9.00 | - | 9.00 | - |
| 88 | K Roybal | Sacramento City | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | - | .00 | - | 0.00 | - |








