| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bender | Santa Rosa | 21 | 2 | 2 | 2 | 21 | 2 | 7 | 31 | 21 | 1.48 | 93 |
| 1 | D Blaser | Sierra | 21 | 3 | 3 | 2 | 43 | 7 | - | 21 | 20 | 1.05 | 96 |
| 1 | J Bravo | Sacramento City | 21 | 4 | 1 | - | 29 | 2 | - | 16 | 23 | 0.70 | 99 |
| 1 | W Brill | American River | 21 | 1 | - | 1 | 14 | 2 | 2 | 20 | 21 | 0.95 | 73 |
| 1 | W Bryan | Santa Rosa | 21 | 2 | - | 4 | 23 | 3 | - | 22 | 20 | 1.10 | 94 |
| 1 | H Carolan | Cosumnes River | 21 | 4 | 2 | 3 | 21 | 1 | 3 | 22 | 23 | 0.96 | 89 |
| 1 | W Castro | San Joaquin Delta | 21 | 5 | 1 | - | 46 | 13 | - | 11 | 25 | 0.44 | 96 |
| 1 | P Clark | San Joaquin Delta | 21 | 3 | 2 | 3 | 23 | 3 | - | 28 | 20 | 1.40 | 98 |
| 1 | K Cline | Modesto | 21 | 6 | - | 1 | 28 | 6 | 1 | 17 | 21 | 0.81 | 86 |
| 1 | J Cosio | Cosumnes River | 21 | 4 | 1 | - | 20 | 2 | 3 | 33 | 21 | 1.57 | 98 |
| 1 | D Erbst | Santa Rosa | 21 | 4 | 2 | 1 | 26 | 3 | 1 | 19 | 33 | 0.58 | 94 |
| 1 | J Faulkner | Sierra | 21 | 10 | - | 5 | 17 | 0 | 1 | 27 | 17 | 1.59 | 95 |
| 1 | G Franceschetti | Modesto | 21 | 5 | - | 1 | 18 | 2 | 2 | 27 | 11 | 2.45 | 87 |
| 1 | A Gaskin | American River | 21 | 2 | - | 1 | 24 | 4 | 1 | 17 | 16 | 1.06 | 82 |
| 1 | N Gavello | Diablo Valley | 21 | - | 3 | - | 35 | 5 | 3 | 27 | 27 | 1.00 | 93 |
| 1 | T Hall | Sacramento City | 21 | 1 | 1 | - | 14 | 1 | 1 | 19 | 21 | 0.90 | 75 |
| 1 | M Hatfield | American River | 21 | - | - | 2 | 10 | 0 | 1 | 21 | 17 | 1.24 | 68 |
| 1 | T Houlihan | Sacramento City | 21 | - | 1 | 4 | 19 | 1 | 1 | 32 | 16 | 2.00 | 82 |
| 1 | J James | Sacramento City | 21 | 2 | - | - | 46 | 11 | 1 | 20 | 24 | 0.83 | 105 |
| 1 | K Lewis | Sierra | 21 | 5 | 1 | - | 29 | 4 | 2 | 27 | 32 | 0.84 | 98 |
| 1 | R Link | Sacramento City | 21 | - | 4 | - | 19 | 2 | - | 13 | 31 | 0.42 | 97 |
| 1 | M Lococo | Santa Rosa | 21 | 6 | - | 3 | 39 | 7 | 1 | 25 | 23 | 1.09 | 106 |
| 1 | S Mercado | American River | 21 | 2 | - | - | 20 | 1 | 2 | 20 | 20 | 1.00 | 83 |
| 1 | J Miguel | Modesto | 21 | 4 | 1 | 3 | 31 | 6 | - | 17 | 20 | 0.85 | 93 |
| 1 | C Morris | Cosumnes River | 21 | 3 | 2 | - | 26 | 4 | 1 | 16 | 29 | 0.55 | 82 |
| 1 | P Mulry | Modesto | 21 | 2 | 2 | 2 | 27 | 6 | 2 | 19 | 32 | 0.59 | 89 |
| 1 | S Neve | Santa Rosa | 21 | 5 | - | 3 | 19 | 3 | 1 | 19 | 18 | 1.06 | 86 |
| 1 | C Owens | San Joaquin Delta | 21 | 3 | - | - | 29 | 7 | 2 | 16 | 32 | 0.50 | 94 |
| 1 | A Pangilinan | Modesto | 21 | 3 | 2 | - | 20 | 5 | 1 | 7 | 30 | 0.23 | 88 |
| 1 | J Robinson | Sierra | 21 | 3 | - | 4 | 23 | 3 | 1 | 18 | 25 | 0.72 | 74 |
| 1 | A Spainhour | Sacramento City | 21 | 3 | 1 | 3 | 18 | 0 | 2 | 21 | 21 | 1.00 | 85 |
| 1 | C Stafford | Santa Rosa | 21 | 3 | 1 | 1 | 30 | 2 | 3 | 25 | 27 | 0.93 | 100 |
| 1 | D Strong | Diablo Valley | 21 | 4 | - | 2 | 41 | 10 | 1 | 19 | 22 | 0.86 | 92 |
| 1 | J Thomas | San Joaquin Delta | 21 | 1 | 1 | 8 | 18 | 1 | - | 32 | 24 | 1.33 | 81 |
| 1 | C Torres | San Joaquin Delta | 21 | 4 | - | 4 | 25 | 2 | 1 | 21 | 24 | 0.88 | 90 |
| 1 | J Villa | Diablo Valley | 21 | 6 | - | 1 | 34 | 7 | 4 | 23 | 14 | 1.64 | 93 |
| 1 | A Welsh | Diablo Valley | 21 | - | 1 | 1 | 22 | 3 | 4 | 26 | 24 | 1.08 | 87 |
| 38 | D Atlee | Cosumnes River | 20 | 1 | 1 | 1 | 28 | 6 | - | 15 | 23 | 0.65 | 82 |
| 38 | K Chapan | Cosumnes River | 20 | 4 | - | 1 | 20 | 3 | 1 | 21 | 23 | 0.91 | 95 |
| 38 | M Chavarria | Cosumnes River | 20 | 4 | 1 | 1 | 16 | 2 | 3 | 21 | 22 | 0.95 | 74 |
| 38 | K Dixon | Sierra | 20 | - | - | 6 | 22 | 5 | 1 | 25 | 13 | 1.92 | 79 |
| 38 | C Ebner | American River | 20 | - | - | 1 | 20 | 3 | 2 | 17 | 11 | 1.55 | 76 |
| 38 | C Kahler | Modesto | 20 | 2 | 1 | 1 | 11 | 1 | 1 | 18 | 15 | 1.20 | 68 |
| 38 | A Koutsoubinas | Diablo Valley | 20 | 1 | 1 | 3 | 25 | 5 | 1 | 18 | 20 | 0.90 | 82 |
| 38 | M Pereznegron | Modesto | 20 | - | - | 5 | 17 | 2 | 1 | 23 | 19 | 1.21 | 65 |
| 38 | A Phillips | American River | 20 | 1 | 2 | 1 | 13 | 1 | 1 | 30 | 17 | 1.76 | 78 |
| 38 | R Snyder | Diablo Valley | 20 | - | - | 1 | 20 | 2 | 2 | 27 | 10 | 2.70 | 67 |
| 38 | B Sundberg | Sierra | 20 | - | 1 | 1 | 30 | 4 | 3 | 31 | 14 | 2.21 | 91 |
| 38 | C Theroux | San Joaquin Delta | 20 | 5 | 1 | 1 | 32 | 9 | 1 | 9 | 16 | 0.56 | 82 |
| 38 | L Van Holton | Diablo Valley | 20 | - | 1 | 2 | 20 | 4 | - | 20 | 28 | 0.71 | 83 |
| 51 | N Ahlers | Cosumnes River | 19 | 4 | 1 | - | 15 | 4 | 1 | 19 | 11 | 1.73 | 60 |
| 51 | A Call | American River | 19 | 3 | - | 1 | 12 | 1 | 1 | 23 | 20 | 1.15 | 73 |
| 51 | N Chunn | Modesto | 19 | 4 | 1 | - | 22 | 5 | - | 13 | 16 | 0.81 | 70 |
| 51 | B Flynton | Sierra | 19 | 4 | 1 | 1 | 20 | 5 | 4 | 21 | 20 | 1.05 | 69 |
| 51 | E Liddle | Sierra | 19 | 1 | - | - | 31 | 7 | 1 | 17 | 13 | 1.31 | 70 |
| 51 | J Perez | Sacramento City | 19 | 6 | - | 3 | 11 | 2 | 2 | 11 | 22 | 0.50 | 75 |
| 51 | A Urbistando | San Joaquin Delta | 19 | 2 | - | 8 | 15 | 1 | 2 | 31 | 19 | 1.63 | 76 |
| 58 | A Castelan | Cosumnes River | 18 | - | - | - | 5 | 0 | 3 | 14 | 8 | 1.75 | 34 |
| 58 | J Pigg | Cosumnes River | 18 | 1 | 1 | - | 14 | 2 | 2 | 17 | 16 | 1.06 | 58 |
| 58 | A Tallaferro | Diablo Valley | 18 | 3 | 1 | 1 | 27 | 3 | 5 | 26 | 21 | 1.24 | 82 |
| 61 | K Bartlett | San Joaquin Delta | 17 | 2 | - | 2 | 18 | 1 | 1 | 27 | 4 | 6.75 | 61 |
| 62 | A Borrelli | Diablo Valley | 16 | 3 | - | - | 6 | 0 | - | 9 | 5 | 1.80 | 37 |
| 62 | L Marston | Cosumnes River | 16 | - | - | - | 11 | 2 | 1 | 7 | 11 | 0.64 | 36 |
| 62 | Z Perugi | San Joaquin Delta | 16 | - | 1 | 1 | 12 | 1 | 2 | 10 | 8 | 1.25 | 43 |
| 62 | P Ramos | Santa Rosa | 16 | 2 | 3 | 4 | 19 | 2 | 3 | 26 | 16 | 1.63 | 73 |
| 66 | K Bettencourt | Modesto | 15 | 5 | 1 | 3 | 9 | 2 | - | 15 | 18 | 0.83 | 53 |
| 66 | M Caselli | Sacramento City | 15 | 3 | 1 | 2 | 11 | 2 | - | 17 | 16 | 1.06 | 60 |
| 66 | M Reynolds | Santa Rosa | 15 | 6 | - | 1 | 9 | 0 | 1 | 13 | 8 | 1.63 | 43 |
| 66 | P Shaw | Santa Rosa | 15 | 1 | - | 1 | 12 | 0 | 3 | 18 | 10 | 1.80 | 47 |
| 66 | T Smith | American River | 15 | 1 | - | 4 | 7 | 0 | 2 | 21 | 13 | 1.62 | 54 |
| 66 | Z Stilwell | Cosumnes River | 15 | - | - | 1 | 2 | 0 | 1 | 11 | 5 | 2.20 | 25 |
| 72 | C Bracero | Sacramento City | 14 | - | - | 1 | 9 | 1 | - | 6 | 5 | 1.20 | 36 |
| 72 | D Casey | San Joaquin Delta | 14 | 1 | - | 2 | 5 | 1 | 1 | 7 | 8 | 0.88 | 29 |
| 72 | J Pedlowe | Modesto | 14 | - | - | - | 13 | 2 | 1 | 8 | 2 | 4.00 | 35 |
| 72 | R Smith | San Joaquin Delta | 14 | 2 | - | 1 | 4 | 0 | - | 10 | 7 | 1.43 | 31 |
| 76 | K Dudley | Sacramento City | 13 | 2 | - | - | 14 | 0 | - | 9 | 8 | 1.13 | 48 |
| 76 | G Garcia | Modesto | 13 | - | - | 2 | 4 | 1 | - | 6 | 4 | 1.50 | 19 |
| 76 | M Gonzalez | Diablo Valley | 13 | - | - | 1 | 3 | 0 | - | 13 | 2 | 6.50 | 24 |
| 76 | J Kendall | American River | 13 | - | - | - | 2 | 0 | - | 8 | - | - | 16 |
| 76 | J Lunardelli | American River | 13 | - | 1 | - | 3 | 0 | 1 | 4 | 7 | 0.57 | 33 |
| 76 | J Williams | American River | 13 | 3 | - | 1 | 15 | 3 | 2 | 13 | 9 | 1.44 | 48 |
| 82 | C Freeman | American River | 12 | 1 | - | - | 2 | 0 | - | 9 | 3 | 3.00 | 20 |
| 82 | N Muniz | Sacramento City | 12 | 1 | - | - | 14 | 3 | - | 5 | 9 | 0.56 | 35 |
| 82 | M Phelan | Sierra | 12 | - | 1 | - | 9 | 3 | 1 | 13 | 7 | 1.86 | 34 |
| 82 | J Starick | San Joaquin Delta | 12 | 2 | 1 | - | 12 | 2 | 1 | 4 | 12 | 0.33 | 34 |
| 82 | J Weber | Sierra | 12 | - | - | 1 | 2 | 0 | - | 1 | 8 | 0.13 | 23 |
| 87 | Z Colby | Santa Rosa | 11 | 2 | - | 2 | 3 | 0 | 1 | 13 | 4 | 3.25 | 31 |
| 87 | J Gough | Diablo Valley | 11 | - | - | - | 2 | 0 | 1 | 8 | 9 | 0.89 | 29 |
| 87 | T Martin | Santa Rosa | 11 | 1 | - | 3 | 12 | 1 | 2 | 17 | 8 | 2.13 | 47 |
| 87 | M Moore | Sierra | 11 | - | - | 2 | 3 | 0 | 2 | 6 | 4 | 1.50 | 22 |
| 91 | D Eterovich | Santa Rosa | 10 | - | - | - | 8 | 1 | - | 7 | 8 | 0.88 | 26 |
| 91 | D Gogna | Modesto | 10 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| 91 | Z Mahon | Cosumnes River | 10 | - | - | - | 4 | 1 | - | 1 | 5 | 0.20 | 13 |
| 94 | J Davie | San Joaquin Delta | 9 | 1 | - | - | 3 | 0 | 1 | 6 | 1 | 6.00 | 17 |
| 94 | C Gazder | Diablo Valley | 9 | 1 | - | 1 | 6 | 0 | 3 | 12 | 3 | 4.00 | 25 |
| 94 | B Krauth | Diablo Valley | 9 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| 94 | C Lino | Modesto | 9 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 13 |
| 94 | M Magleby | Sierra | 9 | - | - | - | 13 | 2 | - | 2 | 9 | 0.22 | 29 |
| 94 | Z Padilla | American River | 9 | - | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 12 |
| 94 | B Raposa | American River | 9 | - | - | - | 10 | 2 | - | 7 | 3 | 2.33 | 30 |
| 94 | M Watkins | Cosumnes River | 9 | - | - | 1 | 2 | 0 | - | 4 | 3 | 1.33 | 12 |
| 102 | A Friello | Cosumnes River | 8 | 2 | 1 | - | 3 | 0 | - | 6 | 7 | 0.86 | 24 |
| 102 | V Patel | Santa Rosa | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 102 | D Vaught | Sierra | 8 | 2 | - | - | 3 | 0 | 1 | 8 | 8 | 1.00 | 25 |
| 105 | T Blake | Cosumnes River | 7 | - | - | - | 11 | 0 | - | 3 | 8 | 0.38 | 30 |
| 105 | A Muzzi | Sacramento City | 7 | 1 | - | 1 | 3 | 0 | 1 | 4 | 1 | 4.00 | 16 |
| 105 | F Panacci | Diablo Valley | 7 | - | - | - | 3 | 0 | 1 | 7 | 4 | 1.75 | 15 |
| 108 | H Adams | San Joaquin Delta | 6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 7 |
| 108 | S Aguilar | Modesto | 6 | - | - | - | 11 | 2 | 1 | 5 | 2 | 2.50 | 15 |
| 108 | J Boitano | American River | 6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 7 |
| 108 | S Cisneros | Sierra | 6 | - | - | - | 2 | 0 | - | 3 | 2 | 1.50 | 12 |
| 108 | B Gieseke | Sacramento City | 6 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 10 |
| 108 | E Ramirez | Sierra | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| 114 | J Farnsworth | Modesto | 5 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| 114 | J Garr | San Joaquin Delta | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 114 | B Ingram | Sacramento City | 5 | - | - | - | 1 | 0 | - | - | 1 | - | 11 |
| 114 | M Lawn | Sierra | 5 | 1 | - | - | 5 | 2 | - | - | 2 | - | 11 |
| 118 | J Brown | Sacramento City | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 118 | D Debrouwer | Modesto | 4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| 118 | N Ryan | Sacramento City | 4 | - | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 5.00 | 11 |
| 118 | M Wright | Diablo Valley | 4 | - | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 9 |
| 122 | A Grindheim | Sacramento City | 3 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 7 |
| 122 | M Kirtley | Santa Rosa | 3 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 9 |
| 122 | T McMahon | Sierra | 3 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| 122 | B Taylor | San Joaquin Delta | 3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |








