| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Easley | San Joaquin Delta | 47 | 4 | 9 | 4 | 63 | 9 | 2 | 34 | 72 | 0.47 | 215 |
| 1 | R Smith | San Joaquin Delta | 47 | 10 | 6 | 1 | 53 | 6 | 1 | 30 | 66 | 0.45 | 195 |
| 3 | B Graddy | San Joaquin Delta | 46 | 3 | - | 9 | 38 | 5 | 5 | 53 | 28 | 1.89 | 144 |
| 3 | C Theroux | San Joaquin Delta | 46 | 6 | 5 | 2 | 75 | 16 | 4 | 34 | 38 | 0.89 | 202 |
| 5 | K Bartlett | San Joaquin Delta | 44 | 7 | 1 | - | 61 | 8 | 1 | 41 | 33 | 1.24 | 168 |
| 5 | Z Perugi | San Joaquin Delta | 44 | 4 | 2 | 7 | 48 | 6 | 5 | 59 | 31 | 1.90 | 181 |
| 5 | J Thomas | San Joaquin Delta | 44 | 5 | 3 | 13 | 60 | 11 | 3 | 46 | 65 | 0.71 | 192 |
| 8 | D Pettengill | Cosumnes River | 41 | 7 | 2 | 9 | 54 | 1 | 2 | 80 | 25 | 3.20 | 205 |
| 9 | W Bryan | Santa Rosa | 40 | 6 | 4 | 1 | 64 | 9 | 2 | 36 | 50 | 0.72 | 183 |
| 9 | A Fitchett | Cosumnes River | 40 | 12 | 4 | 1 | 77 | 15 | 2 | 22 | 43 | 0.51 | 180 |
| 9 | A Gregory | Cosumnes River | 40 | 7 | - | 2 | 80 | 17 | 2 | 49 | 28 | 1.75 | 194 |
| 9 | Z Hall | Santa Rosa | 40 | 8 | 4 | 4 | 48 | 7 | 1 | 29 | 48 | 0.60 | 173 |
| 9 | L Marston | Cosumnes River | 40 | 6 | 3 | 3 | 65 | 11 | 4 | 39 | 53 | 0.74 | 184 |
| 9 | B Nagata | Santa Rosa | 40 | 7 | 4 | 9 | 60 | 10 | 2 | 48 | 52 | 0.92 | 191 |
| 15 | K Crisosto | San Joaquin Delta | 39 | 2 | 1 | 5 | 22 | 4 | 2 | 15 | 27 | 0.56 | 106 |
| 15 | J Hedrick | Santa Rosa | 39 | 1 | - | 2 | 38 | 4 | 3 | 49 | 25 | 1.96 | 137 |
| 15 | M Reynolds | Santa Rosa | 39 | 8 | 2 | 5 | 29 | 3 | 1 | 53 | 33 | 1.61 | 151 |
| 15 | J Scheiner | Santa Rosa | 39 | 7 | 7 | 2 | 54 | 11 | 2 | 34 | 56 | 0.61 | 173 |
| 19 | L Berringer | San Joaquin Delta | 38 | - | - | 1 | 47 | 5 | 3 | 36 | 30 | 1.20 | 134 |
| 20 | N Muniz | San Joaquin Delta | 37 | 5 | 2 | 3 | 41 | 12 | 1 | 37 | 27 | 1.37 | 121 |
| 20 | T Ray | Cosumnes River | 37 | 7 | 4 | 4 | 50 | 8 | 3 | 35 | 33 | 1.06 | 151 |
| 20 | N Toni | Cosumnes River | 37 | 3 | 3 | - | 55 | 9 | 5 | 36 | 47 | 0.77 | 143 |
| 23 | T Blake | Cosumnes River | 36 | 7 | - | - | 63 | 11 | 4 | 34 | 35 | 0.97 | 165 |
| 23 | M Brdar | Diablo Valley | 36 | 1 | 3 | 4 | 51 | 11 | 6 | 36 | 56 | 0.64 | 163 |
| 23 | R Haug | Santa Rosa | 36 | 12 | 4 | 3 | 59 | 8 | 5 | 37 | 40 | 0.93 | 172 |
| 23 | T Houlihan | Sacramento City | 36 | 4 | 1 | 10 | 50 | 4 | 2 | 56 | 23 | 2.43 | 166 |
| 23 | S Mercado | American River | 36 | 1 | 3 | 3 | 41 | 3 | 4 | 44 | 53 | 0.83 | 167 |
| 23 | A Muzzi | Sacramento City | 36 | 5 | 3 | 1 | 52 | 13 | 1 | 23 | 46 | 0.50 | 167 |
| 23 | M West | Santa Rosa | 36 | 7 | 4 | 4 | 49 | 8 | 1 | 30 | 50 | 0.60 | 148 |
| 30 | H Bishop | Diablo Valley | 35 | - | 1 | 1 | 46 | 10 | 3 | 35 | 45 | 0.78 | 147 |
| 30 | M Castellucci | Diablo Valley | 35 | 1 | 2 | 6 | 35 | 4 | 6 | 44 | 32 | 1.38 | 139 |
| 30 | J Cooper | Modesto | 35 | 2 | 2 | - | 56 | 10 | 3 | 29 | 44 | 0.66 | 160 |
| 30 | K Dixon | Sierra | 35 | 5 | 3 | 2 | 53 | 11 | 3 | 29 | 30 | 0.97 | 151 |
| 30 | A Gaskin | American River | 35 | 2 | 1 | - | 54 | 11 | 7 | 33 | 33 | 1.00 | 157 |
| 30 | R Meisenheimer | Diablo Valley | 35 | 1 | 1 | - | 45 | 5 | 5 | 39 | 35 | 1.11 | 160 |
| 30 | J Miguel | Modesto | 35 | 5 | 1 | 2 | 45 | 6 | 1 | 34 | 37 | 0.92 | 167 |
| 30 | C Parshall | Modesto | 35 | 4 | - | 6 | 25 | 4 | 6 | 45 | 40 | 1.13 | 136 |
| 30 | W Reeder | Modesto | 35 | 3 | - | - | 42 | 0 | 4 | 37 | 44 | 0.84 | 152 |
| 30 | B Romero | Sacramento City | 35 | 7 | 7 | - | 46 | 12 | 1 | 25 | 46 | 0.54 | 148 |
| 30 | A Soane | Diablo Valley | 35 | 2 | 1 | 2 | 36 | 6 | 3 | 42 | 23 | 1.83 | 141 |
| 30 | M Stafford | Cosumnes River | 35 | 2 | 1 | 4 | 19 | 1 | 4 | 35 | 32 | 1.09 | 108 |
| 30 | J Stevens | Diablo Valley | 35 | 3 | 1 | 7 | 32 | 3 | 1 | 41 | 41 | 1.00 | 140 |
| 30 | S Thomas | Modesto | 35 | 4 | 2 | 3 | 37 | 1 | 3 | 45 | 26 | 1.73 | 154 |
| 30 | J Villa | Diablo Valley | 35 | 7 | 1 | 1 | 53 | 9 | 2 | 37 | 36 | 1.03 | 161 |
| 45 | K Broadbent | American River | 34 | 1 | 4 | - | 44 | 12 | 3 | 17 | 18 | 0.94 | 122 |
| 45 | R Daugherty | Cosumnes River | 34 | 4 | - | 2 | 37 | 3 | 1 | 21 | 29 | 0.72 | 127 |
| 45 | A Fellman | Sacramento City | 34 | 3 | 1 | 2 | 51 | 5 | 4 | 33 | 26 | 1.27 | 127 |
| 45 | B Langan | Sacramento City | 34 | 1 | 4 | - | 37 | 8 | 5 | 37 | 41 | 0.90 | 131 |
| 45 | K Lewis | Sierra | 34 | 6 | 3 | 5 | 48 | 9 | 5 | 46 | 39 | 1.18 | 146 |
| 45 | J Lunardelli | American River | 34 | 4 | 3 | 2 | 54 | 16 | 3 | 36 | 40 | 0.90 | 138 |
| 45 | R Steves | Modesto | 34 | 2 | - | 5 | 35 | 2 | 1 | 35 | 36 | 0.97 | 152 |
| 52 | D Devries | American River | 33 | 4 | 2 | - | 60 | 11 | 2 | 27 | 29 | 0.93 | 135 |
| 52 | J Faulkner | Sierra | 33 | 9 | - | 5 | 33 | 5 | 4 | 45 | 22 | 2.05 | 142 |
| 54 | C Ah quin | Santa Rosa | 32 | 2 | - | - | 10 | 2 | 1 | 14 | 15 | 0.93 | 51 |
| 54 | C Bennett | American River | 32 | 2 | - | - | 45 | 5 | 2 | 43 | 19 | 2.26 | 147 |
| 54 | L Costa | Diablo Valley | 32 | 11 | 1 | 3 | 26 | 2 | 3 | 35 | 27 | 1.30 | 131 |
| 54 | C Freeman | American River | 32 | 6 | - | 1 | 36 | 6 | 4 | 37 | 20 | 1.85 | 121 |
| 54 | B Raposa | American River | 32 | 5 | 2 | 1 | 27 | 7 | - | 21 | 41 | 0.51 | 117 |
| 54 | B Sundberg | Sierra | 32 | 4 | 2 | 4 | 34 | 4 | 8 | 47 | 20 | 2.35 | 135 |
| 60 | M Clark | Modesto | 31 | 2 | 3 | 1 | 20 | 4 | 1 | 30 | 25 | 1.20 | 105 |
| 60 | C Nicholson | Cosumnes River | 31 | 1 | 2 | - | 34 | 9 | 4 | 26 | 35 | 0.74 | 123 |
| 62 | B Babcock | American River | 30 | 4 | 2 | 2 | 19 | 1 | 2 | 25 | 24 | 1.04 | 95 |
| 62 | K Blakeman | Sacramento City | 30 | 3 | 3 | - | 35 | 6 | 3 | 20 | 27 | 0.74 | 112 |
| 64 | D Arteago | Modesto | 29 | 1 | 1 | 1 | 17 | 1 | 3 | 19 | 29 | 0.66 | 102 |
| 64 | D Atlee | Sacramento City | 29 | - | 1 | 1 | 24 | 3 | 1 | 28 | 27 | 1.04 | 105 |
| 64 | D Bethancourt | Sierra | 29 | 2 | - | 2 | 17 | 1 | 3 | 24 | 26 | 0.92 | 82 |
| 64 | A Friello | Cosumnes River | 29 | 1 | - | 1 | 7 | 1 | 1 | 7 | 11 | 0.64 | 38 |
| 64 | D Golden | Sacramento City | 29 | - | - | 6 | 4 | 0 | - | 23 | 6 | 3.83 | 59 |
| 64 | J Leslie | Santa Rosa | 29 | 1 | 3 | 3 | 30 | 10 | 4 | 34 | 26 | 1.31 | 103 |
| 70 | S Curtis | Sierra | 28 | 3 | 2 | 3 | 32 | 9 | 1 | 26 | 29 | 0.90 | 104 |
| 70 | E Sievers | San Joaquin Delta | 28 | - | - | 1 | 16 | 5 | - | 13 | 19 | 0.68 | 51 |
| 70 | A Spainhour | Sacramento City | 28 | 2 | - | 3 | 29 | 6 | 3 | 31 | 29 | 1.07 | 104 |
| 73 | I Hardman | Diablo Valley | 27 | 1 | - | - | 31 | 6 | 2 | 24 | 16 | 1.50 | 92 |
| 73 | M Moore | Sierra | 27 | - | 1 | 4 | 15 | 3 | 2 | 35 | 23 | 1.52 | 78 |
| 73 | C Savage | American River | 27 | 1 | - | - | 5 | 1 | - | 1 | 4 | 0.25 | 18 |
| 76 | E Liddle | Sierra | 26 | 3 | 1 | - | 11 | 0 | 1 | 13 | 18 | 0.72 | 73 |
| 77 | C Del | Modesto | 25 | - | 2 | 2 | 12 | 1 | - | 23 | 34 | 0.68 | 90 |
| 77 | N Delgado | San Joaquin Delta | 25 | 1 | 1 | - | 11 | 2 | - | 10 | 8 | 1.25 | 46 |
| 77 | D Gogna | Modesto | 25 | 3 | - | 1 | 3 | 0 | - | 4 | 14 | 0.29 | 31 |
| 80 | J Boitano | American River | 24 | 4 | - | - | 8 | 0 | 1 | 8 | 6 | 1.33 | 38 |
| 80 | M Phelan | Sierra | 24 | 1 | - | 5 | 18 | 2 | 4 | 20 | 22 | 0.91 | 74 |
| 82 | S Aguilar | Modesto | 23 | - | - | 1 | 7 | 1 | 1 | 12 | 16 | 0.75 | 50 |
| 82 | S Cisneros | Sierra | 23 | 7 | - | 1 | 9 | 0 | 1 | 17 | 15 | 1.13 | 62 |
| 82 | J Pedlowe | Modesto | 23 | - | - | 1 | 8 | 0 | 1 | 21 | 9 | 2.33 | 57 |
| 85 | G Abelia | Cosumnes River | 22 | 2 | - | 1 | 11 | 0 | 2 | 16 | 7 | 2.29 | 46 |
| 85 | A Blatnick | Sierra | 22 | - | 1 | 1 | 16 | 2 | 3 | 26 | 15 | 1.73 | 77 |
| 85 | B Ingram | Sacramento City | 22 | 1 | 1 | - | 19 | 4 | 2 | 14 | 9 | 1.56 | 66 |
| 85 | R Walsh | Santa Rosa | 22 | 1 | - | 1 | 15 | 2 | 1 | 16 | 14 | 1.14 | 54 |
| 89 | J Derwent | San Joaquin Delta | 21 | - | - | - | 10 | 1 | 1 | 14 | 6 | 2.33 | 35 |
| 89 | R Lindsey | Diablo Valley | 21 | 1 | 1 | 5 | 5 | 1 | 2 | 25 | 8 | 3.13 | 51 |
| 89 | J Zazulak | Sacramento City | 21 | - | - | - | 11 | 1 | - | 5 | 13 | 0.38 | 45 |
| 92 | R Alley | Diablo Valley | 20 | 1 | 1 | 3 | 15 | 3 | - | 13 | 20 | 0.65 | 58 |
| 92 | A Call | American River | 20 | 3 | - | - | 23 | 4 | - | 17 | 15 | 1.13 | 80 |
| 94 | M Elliott | American River | 18 | 2 | 1 | 1 | 7 | 2 | 1 | 7 | 9 | 0.78 | 39 |
| 94 | J Jordan | American River | 18 | - | - | 1 | 6 | 1 | - | 4 | 8 | 0.50 | 31 |
| 94 | D Kremer | San Joaquin Delta | 18 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 97 | I Chandler | Cosumnes River | 17 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 |
| 97 | J Davie | San Joaquin Delta | 17 | 2 | - | 1 | 16 | 3 | - | 14 | 3 | 4.67 | 46 |
| 97 | M Lawn | Sierra | 17 | 3 | - | - | 10 | 2 | - | 13 | 4 | 3.25 | 36 |
| 100 | A Fuentes | American River | 16 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 7 |
| 100 | R Simmons | Sacramento City | 16 | 1 | - | - | 8 | 1 | - | 15 | 5 | 3.00 | 43 |
| 102 | M Walker | Santa Rosa | 15 | - | - | 2 | 5 | 0 | - | 9 | 7 | 1.29 | 35 |
| 102 | M Wright | Diablo Valley | 15 | - | - | - | 4 | 0 | - | 11 | 7 | 1.57 | 25 |
| 104 | M Boehm | Sacramento City | 14 | - | - | - | 6 | 1 | - | 12 | 4 | 3.00 | 27 |
| 104 | J Haley | San Joaquin Delta | 14 | - | - | - | 3 | 1 | 1 | 4 | 4 | 1.00 | 24 |
| 104 | Z Padilla | American River | 14 | - | - | 1 | 1 | 0 | - | 4 | 5 | 0.80 | 16 |
| 104 | M Poulin | Sacramento City | 14 | 2 | - | 1 | 11 | 1 | - | 6 | 10 | 0.60 | 41 |
| 104 | R Pussich | Sierra | 14 | - | - | - | 4 | 1 | - | 7 | 5 | 1.40 | 28 |
| 104 | C Quilling | Sierra | 14 | 2 | 1 | - | 11 | 1 | 2 | 14 | 19 | 0.74 | 51 |
| 104 | N Ryan | Sacramento City | 14 | 1 | - | 1 | 4 | 1 | 1 | 8 | 10 | 0.80 | 28 |
| 111 | M Bone | Santa Rosa | 12 | - | - | - | 5 | 1 | - | 5 | 11 | 0.45 | 25 |
| 111 | A Fraticelli | Sierra | 12 | 1 | - | 2 | 3 | 0 | 1 | 3 | 2 | 1.50 | 19 |
| 111 | F Smith | Sierra | 12 | - | - | 3 | 7 | 2 | - | 11 | 4 | 2.75 | 31 |
| 111 | S Vandergrift | Sacramento City | 12 | 1 | - | - | 4 | 0 | 1 | 7 | 3 | 2.33 | 23 |
| 115 | E Ramirez | Sierra | 11 | - | - | - | 2 | 1 | - | 4 | 1 | 4.00 | 10 |
| 115 | M Ramirez | American River | 11 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| 117 | G Foster | Santa Rosa | 10 | - | - | 2 | 2 | 0 | 1 | 6 | 5 | 1.20 | 20 |
| 117 | R Ortiz | San Joaquin Delta | 10 | 1 | - | - | 0 | 0 | - | 4 | 3 | 1.33 | 13 |
| 119 | Z Gurr | Modesto | 9 | - | - | - | 3 | 1 | - | 3 | 6 | 0.50 | 18 |
| 119 | J Oliver | Sacramento City | 9 | 1 | 1 | - | 2 | 0 | - | 3 | 6 | 0.50 | 17 |
| 121 | H Hernandez | Modesto | 8 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| 122 | M Maddox | Modesto | 6 | - | - | - | 0 | 0 | - | - | 3 | - | 6 |
| 122 | J Raymond | Sierra | 6 | 1 | - | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 9 |
| 124 | T Ales | Cosumnes River | 5 | - | - | - | 9 | 2 | - | 6 | 5 | 1.20 | 19 |
| 124 | J Chaimberlin | Modesto | 5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |








