| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Diana | Sacramento City | 34 | 120 | 20 | 47 | 8 | 1 | 1 | 32 | 18 | 15 | 3 | 1 | .392 | .476 | .500 |
| 2 | C Mosel | San Joaquin Delta | 44 | 164 | 37 | 62 | 10 | - | 2 | 35 | 17 | 6 | 7 | 3 | .378 | .458 | .476 |
| 3 | C McCusker | Folsom Lake | 40 | 170 | 40 | 63 | 15 | 5 | 10 | 50 | 21 | 41 | 5 | 3 | .371 | .448 | .694 |
| 4 | M Woodworth | Sierra | 35 | 141 | 34 | 51 | 8 | 1 | 3 | 25 | 9 | 5 | 8 | - | .362 | .424 | .496 |
| 5 | J Yu | Cosumnes River | 36 | 133 | 21 | 47 | 12 | - | 1 | 16 | 17 | 11 | 2 | 3 | .353 | .431 | .466 |
| 6 | T Mallett | Santa Rosa | 48 | 181 | 39 | 63 | 15 | 2 | 4 | 36 | 34 | 36 | 2 | 1 | .348 | .446 | .519 |
| 7 | J Bannister | Diablo Valley | 40 | 134 | 24 | 46 | 7 | - | 2 | 26 | 27 | 29 | - | - | .343 | .462 | .440 |
| 8 | R Kuhns | Santa Rosa | 49 | 190 | 50 | 65 | 14 | - | 15 | 51 | 26 | 30 | 2 | - | .342 | .445 | .653 |
| 9 | J Rotteveel | Folsom Lake | 35 | 132 | 30 | 45 | 8 | 3 | 4 | 28 | 14 | 25 | 4 | 1 | .341 | .425 | .538 |
| 10 | C Brodnansky | Santa Rosa | 42 | 130 | 26 | 44 | 16 | - | - | 28 | 12 | 20 | 1 | - | .338 | .430 | .462 |
| 11 | D Teasley | Santa Rosa | 47 | 160 | 35 | 54 | 6 | 2 | - | 31 | 13 | 17 | 13 | 6 | .338 | .404 | .400 |
| 12 | Z Guardino | Diablo Valley | 29 | 98 | 11 | 33 | 5 | - | 1 | 21 | 19 | 19 | 5 | 2 | .337 | .451 | .418 |
| 13 | R Koch | San Joaquin Delta | 45 | 171 | 34 | 57 | 10 | 1 | 4 | 34 | 22 | 10 | 6 | - | .333 | .413 | .474 |
| 14 | B Oki | San Joaquin Delta | 45 | 136 | 41 | 45 | 4 | 1 | 1 | 18 | 15 | 10 | 23 | 1 | .331 | .408 | .397 |
| 15 | A Malm | Folsom Lake | 39 | 160 | 31 | 52 | 14 | 1 | 3 | 30 | 10 | 15 | 7 | 2 | .325 | .365 | .481 |
| 16 | J Bart | Santa Rosa | 49 | 186 | 49 | 60 | 11 | 4 | 2 | 28 | 12 | 36 | 22 | 2 | .323 | .409 | .457 |
| 16 | S Silva | Modesto | 35 | 124 | 20 | 40 | 7 | 1 | - | 14 | 12 | 25 | 4 | 2 | .323 | .391 | .395 |
| 18 | B Philip | San Joaquin Delta | 47 | 183 | 51 | 59 | 9 | - | 3 | 43 | 34 | 28 | 18 | 4 | .322 | .436 | .421 |
| 19 | B Day | Cosumnes River | 42 | 149 | 24 | 48 | 6 | 1 | 3 | 31 | 27 | 11 | 2 | 1 | .322 | .435 | .436 |
| 20 | A Chastain | Sacramento City | 44 | 174 | 34 | 56 | 10 | 2 | 1 | 42 | 19 | 35 | 13 | 4 | .322 | .385 | .420 |
| 21 | R Schab | Sierra | 39 | 138 | 38 | 44 | 4 | 4 | - | 25 | 35 | 39 | 6 | 1 | .319 | .462 | .406 |
| 22 | J Mook | Folsom Lake | 30 | 92 | 23 | 29 | 2 | 1 | - | 8 | 11 | 15 | 4 | 2 | .315 | .439 | .359 |
| 23 | B McClintoc | San Joaquin Delta | 43 | 125 | 29 | 39 | 9 | 1 | 4 | 19 | 14 | 26 | 1 | - | .312 | .417 | .496 |
| 24 | F Panacci | Diablo Valley | 40 | 141 | 18 | 43 | 6 | - | - | 11 | 6 | 10 | 6 | 3 | .305 | .340 | .348 |
| 25 | B Morley | Cosumnes River | 42 | 164 | 37 | 50 | 14 | 2 | 7 | 40 | 25 | 29 | 1 | 2 | .305 | .412 | .543 |
| 26 | M Clarke | American River | 32 | 138 | 28 | 42 | 4 | - | - | 15 | 10 | 12 | 8 | 1 | .304 | .370 | .333 |
| 27 | B Young | San Joaquin Delta | 46 | 132 | 32 | 40 | 7 | 2 | - | 13 | 14 | 17 | 8 | 1 | .303 | .400 | .386 |
| 28 | K Criso | San Joaquin Delta | 40 | 109 | 27 | 33 | 13 | - | 5 | 27 | 12 | 24 | 4 | - | .303 | .381 | .560 |
| 29 | A Dodd | American River | 38 | 153 | 24 | 46 | 7 | 1 | 2 | 29 | 10 | 16 | 2 | - | .301 | .358 | .399 |
| 30 | B Berry | Santa Rosa | 48 | 191 | 41 | 57 | 14 | 2 | 1 | 26 | 32 | 20 | 5 | 1 | .298 | .403 | .408 |
| 31 | M Washington | Modesto | 35 | 131 | 17 | 39 | 3 | - | - | 15 | 22 | 26 | 6 | 2 | .298 | .408 | .321 |
| 32 | W Floyd | American River | 40 | 158 | 32 | 47 | 6 | 1 | - | 12 | 15 | 20 | 8 | 3 | .297 | .376 | .348 |
| 33 | S Robinson | Sacramento City | 36 | 138 | 26 | 41 | 8 | 1 | 1 | 23 | 9 | 18 | 8 | 1 | .297 | .369 | .391 |
| 34 | T Ray | Cosumnes River | 35 | 135 | 33 | 40 | 1 | 1 | - | 13 | 31 | 19 | 5 | 1 | .296 | .451 | .319 |
| 35 | G Vaughn | Folsom Lake | 38 | 132 | 33 | 39 | 4 | 4 | 3 | 22 | 23 | 21 | 12 | 2 | .295 | .414 | .455 |
| 36 | S Sbranti | San Joaquin Delta | 45 | 156 | 33 | 46 | 12 | 1 | 5 | 31 | 26 | 16 | 4 | - | .295 | .416 | .481 |
| 37 | J Guenther | Sacramento City | 46 | 161 | 36 | 47 | 5 | - | 2 | 26 | 37 | 17 | 9 | 2 | .292 | .455 | .360 |
| 38 | L Coe | Modesto | 31 | 103 | 12 | 30 | 5 | - | 1 | 16 | 14 | 13 | - | - | .291 | .374 | .369 |
| 39 | J Lenney | Santa Rosa | 49 | 203 | 34 | 59 | 19 | 3 | 8 | 53 | 14 | 26 | 2 | 1 | .291 | .339 | .532 |
| 40 | J Williams | Diablo Valley | 40 | 180 | 34 | 52 | 9 | 1 | - | 19 | 16 | 25 | 9 | - | .289 | .355 | .350 |
| 41 | C Parker | American River | 40 | 160 | 27 | 46 | 1 | 1 | - | 17 | 13 | 29 | 4 | 2 | .287 | .346 | .306 |
| 42 | J Montes | San Joaquin Delta | 46 | 186 | 32 | 53 | 8 | 3 | 5 | 49 | 9 | 21 | 6 | 5 | .285 | .338 | .441 |
| 43 | D Downing | Diablo Valley | 39 | 151 | 23 | 43 | 11 | - | 1 | 23 | 19 | 16 | 2 | 3 | .285 | .366 | .377 |
| 44 | B Spencer | American River | 31 | 109 | 15 | 31 | 5 | 1 | - | 19 | 9 | 22 | - | - | .284 | .350 | .349 |
| 45 | S Ledford | American River | 39 | 159 | 29 | 45 | 10 | - | - | 31 | 14 | 27 | 4 | 2 | .283 | .350 | .346 |
| 46 | N Mislinski | Folsom Lake | 35 | 96 | 18 | 27 | 7 | 1 | 1 | 11 | 16 | 25 | 2 | - | .281 | .405 | .406 |
| 47 | L Wurm | Sierra | 40 | 132 | 27 | 37 | 6 | 2 | 1 | 20 | 20 | 25 | 5 | 2 | .280 | .374 | .379 |
| 48 | J Winkler | Folsom Lake | 39 | 157 | 22 | 44 | 4 | 4 | 2 | 31 | 14 | 25 | 5 | 4 | .280 | .339 | .395 |
| 49 | A Enwiya | Modesto | 32 | 125 | 16 | 35 | 4 | 1 | 1 | 20 | 17 | 26 | - | 1 | .280 | .372 | .352 |
| 50 | J Hanlin | American River | 34 | 111 | 22 | 31 | 7 | 1 | 4 | 20 | 21 | 27 | 4 | 2 | .279 | .418 | .468 |
| 51 | J Sequeira | American River | 35 | 122 | 18 | 34 | 10 | - | - | 18 | 14 | 11 | 1 | 1 | .279 | .364 | .361 |
| 52 | C Smith | Sacramento City | 44 | 140 | 36 | 39 | 8 | 3 | 2 | 16 | 32 | 17 | 3 | 1 | .279 | .419 | .421 |
| 53 | B Bloomfield | Cosumnes River | 41 | 168 | 30 | 46 | 8 | 1 | 1 | 21 | 20 | 39 | 2 | - | .274 | .374 | .351 |
| 54 | A Calingaert | Sierra | 41 | 150 | 38 | 41 | 13 | 1 | 4 | 39 | 19 | 32 | 7 | 1 | .273 | .393 | .453 |
| 55 | M Kimura | Santa Rosa | 47 | 176 | 29 | 48 | 9 | 2 | - | 26 | 18 | 8 | 2 | 1 | .273 | .361 | .347 |
| 56 | G Heisinger | Folsom Lake | 29 | 92 | 16 | 25 | 4 | 1 | - | 10 | 8 | 15 | 1 | - | .272 | .346 | .337 |
| 57 | B Rockefeller | Cosumnes River | 42 | 151 | 33 | 40 | 9 | 2 | 10 | 42 | 28 | 32 | 4 | 1 | .265 | .403 | .550 |
| 58 | D Perez | Modesto | 31 | 69 | 10 | 18 | 1 | - | - | 3 | 4 | 15 | - | - | .261 | .329 | .275 |
| 59 | M McGhee | Modesto | 33 | 128 | 14 | 33 | 7 | - | 5 | 20 | 10 | 21 | - | - | .258 | .324 | .430 |
| 60 | P Wheatley | Cosumnes River | 35 | 102 | 16 | 26 | 7 | - | - | 17 | 10 | 21 | 4 | - | .255 | .325 | .324 |
| 61 | R Garza | Sacramento City | 40 | 104 | 14 | 26 | 5 | 1 | - | 14 | 13 | 17 | 1 | - | .250 | .355 | .317 |
| 62 | T Toland | Diablo Valley | 38 | 137 | 20 | 34 | 8 | 3 | - | 7 | 11 | 40 | 4 | 3 | .248 | .309 | .350 |
| 63 | L Knowles | Diablo Valley | 37 | 114 | 14 | 28 | 5 | - | - | 15 | 16 | 17 | - | 1 | .246 | .344 | .289 |
| 64 | R Vasquez | Modesto | 36 | 132 | 26 | 32 | 4 | - | 1 | 19 | 29 | 18 | 1 | 2 | .242 | .420 | .295 |
| 65 | A Rodriguez | Diablo Valley | 36 | 87 | 10 | 21 | 2 | - | 1 | 16 | 13 | 17 | - | - | .241 | .343 | .299 |
| 66 | B Little | Sacramento City | 39 | 75 | 16 | 18 | 4 | - | 1 | 13 | 23 | 23 | - | - | .240 | .453 | .333 |
| 67 | M Yokota | Santa Rosa | 38 | 81 | 9 | 19 | 1 | - | - | 11 | 7 | 17 | 2 | 3 | .235 | .323 | .247 |
| 68 | R Pato | Diablo Valley | 39 | 141 | 17 | 33 | 10 | - | - | 10 | 14 | 38 | 2 | 2 | .234 | .325 | .305 |
| 69 | J Estes | Cosumnes River | 34 | 103 | 20 | 24 | 5 | - | 1 | 15 | 16 | 19 | 4 | 1 | .233 | .347 | .311 |
| 70 | L Debrecht | Sierra | 39 | 146 | 23 | 34 | 7 | - | 1 | 22 | 17 | 29 | 2 | 2 | .233 | .311 | .301 |
| 71 | A Torres | Sacramento City | 39 | 113 | 17 | 26 | 6 | 2 | 1 | 16 | 30 | 29 | - | 1 | .230 | .418 | .345 |
| 72 | M Maddox | Modesto | 31 | 90 | 14 | 20 | 2 | - | - | 11 | 10 | 13 | 1 | 1 | .222 | .330 | .244 |
| 72 | J McNamara | Sacramento City | 39 | 108 | 24 | 24 | 6 | - | - | 9 | 17 | 18 | 4 | 1 | .222 | .339 | .278 |
| 74 | J Cruce | San Joaquin Delta | 36 | 104 | 14 | 23 | 7 | - | 4 | 19 | 11 | 20 | - | - | .221 | .291 | .404 |
| 75 | L Fonseca | Sierra | 31 | 102 | 17 | 22 | 5 | - | - | 16 | 13 | 14 | 2 | 4 | .216 | .322 | .265 |
| 76 | M Allen | Folsom Lake | 35 | 99 | 16 | 19 | 7 | - | 2 | 14 | 23 | 29 | 2 | - | .192 | .367 | .323 |
| 77 | T Peterson | Modesto | 35 | 92 | 16 | 17 | 3 | - | - | 6 | 14 | 19 | 2 | - | .185 | .312 | .217 |
| 78 | N Legan | Modesto | 27 | 56 | 7 | 10 | 3 | 1 | 2 | 8 | 9 | 23 | - | - | .179 | .329 | .375 |
| 79 | J Clouthier | Sierra | 36 | 112 | 19 | 16 | 3 | - | - | 9 | 26 | 31 | 7 | 3 | .143 | .326 | .170 |








