| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bannister | Diablo Valley | 24 | 24 | 22 | 0 | 2 | .917 | - | 3 | - | - | 1 | - |
| 1 | J Bart | Santa Rosa | 24 | 65 | 59 | 4 | 2 | .969 | 2 | - | - | - | - | - |
| 1 | B Bloomfield | Cosumnes River | 24 | 129 | 32 | 82 | 15 | .884 | 15 | - | - | - | - | - |
| 1 | A Calingaert | Sierra | 24 | 175 | 169 | 4 | 2 | .989 | 12 | - | - | - | - | - |
| 1 | A Chastain | Sacramento City | 24 | 63 | 61 | 1 | 1 | .984 | - | - | - | - | - | - |
| 1 | J Clouthier | Sierra | 24 | 116 | 42 | 69 | 5 | .957 | 18 | - | - | - | - | - |
| 1 | B Day | Cosumnes River | 24 | 80 | 17 | 58 | 5 | .938 | 5 | - | - | - | - | - |
| 1 | D Diana | Sacramento City | 24 | 179 | 168 | 11 | 0 | 1.000 | 19 | - | - | - | - | - |
| 1 | W Floyd | American River | 24 | 115 | 33 | 65 | 17 | .852 | 12 | - | - | - | - | - |
| 1 | M Kimura | Santa Rosa | 24 | 112 | 26 | 84 | 2 | .982 | 13 | - | - | - | - | - |
| 1 | L Knowles | Diablo Valley | 24 | 237 | 227 | 10 | 0 | 1.000 | 19 | - | - | - | - | - |
| 1 | R Koch | San Joaquin Delta | 24 | 195 | 183 | 11 | 1 | .995 | 8 | 6 | 6 | .500 | 2 | - |
| 1 | R Kuhns | Santa Rosa | 24 | 239 | 219 | 19 | 1 | .996 | 21 | - | - | - | - | - |
| 1 | S Ledford | American River | 24 | 91 | 28 | 53 | 10 | .890 | 4 | - | - | - | - | - |
| 1 | J Lenney | Santa Rosa | 24 | 83 | 19 | 57 | 7 | .916 | 4 | - | - | - | - | - |
| 1 | C McCusker | Folsom Lake | 24 | 83 | 77 | 4 | 2 | .976 | 2 | - | - | - | - | - |
| 1 | J Montes | San Joaquin Delta | 24 | 77 | 16 | 57 | 4 | .948 | 1 | - | - | - | - | - |
| 1 | B Morley | Cosumnes River | 24 | 28 | 25 | 2 | 1 | .964 | 1 | - | - | - | - | - |
| 1 | F Panacci | Diablo Valley | 24 | 91 | 31 | 49 | 11 | .879 | 8 | - | - | - | - | - |
| 1 | C Parker | American River | 24 | 94 | 87 | 5 | 2 | .979 | - | - | - | - | - | - |
| 1 | B Philip | San Joaquin Delta | 24 | 124 | 35 | 80 | 9 | .927 | 11 | - | - | - | - | - |
| 1 | T Ray | Cosumnes River | 24 | 130 | 51 | 74 | 5 | .962 | 17 | - | - | - | - | - |
| 1 | B Rockefeller | Cosumnes River | 24 | 251 | 234 | 14 | 3 | .988 | 20 | - | - | - | - | - |
| 1 | J Rotteveel | Folsom Lake | 24 | 190 | 174 | 12 | 4 | .979 | 11 | 9 | 1 | .100 | 10 | - |
| 1 | S Silva | Modesto | 24 | 129 | 110 | 10 | 9 | .930 | 5 | - | - | - | - | - |
| 1 | D Teasley | Santa Rosa | 24 | 50 | 46 | 2 | 2 | .960 | - | - | - | - | - | - |
| 1 | R Vasquez | Modesto | 24 | 53 | 48 | 2 | 3 | .943 | - | - | - | - | - | - |
| 1 | J Williams | Diablo Valley | 24 | 157 | 40 | 104 | 13 | .917 | 17 | - | - | - | - | - |
| 1 | B Young | San Joaquin Delta | 24 | 45 | 43 | 1 | 1 | .978 | - | - | - | - | - | - |
| 30 | B Berry | Santa Rosa | 23 | 98 | 42 | 50 | 6 | .939 | 13 | - | - | - | - | - |
| 30 | M Clarke | American River | 23 | 108 | 57 | 45 | 6 | .944 | 12 | - | - | - | - | - |
| 30 | L Debrecht | Sierra | 23 | 84 | 21 | 53 | 10 | .881 | 10 | - | - | - | - | - |
| 30 | D Downing | Diablo Valley | 23 | 118 | 93 | 25 | 0 | 1.000 | 1 | 20 | 16 | .444 | 3 | - |
| 30 | J Guenther | Sacramento City | 23 | 68 | 64 | 2 | 2 | .971 | - | - | - | - | - | - |
| 30 | T Mallett | Santa Rosa | 23 | 169 | 156 | 11 | 2 | .988 | 2 | 6 | 3 | .333 | 2 | - |
| 30 | A Malm | Folsom Lake | 23 | 40 | 34 | 1 | 5 | .875 | - | - | - | - | - | - |
| 30 | M McGhee | Modesto | 23 | 117 | 78 | 33 | 6 | .949 | 13 | - | - | - | - | - |
| 30 | B Oki | San Joaquin Delta | 23 | 63 | 60 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | R Pato | Diablo Valley | 23 | 66 | 64 | 1 | 1 | .985 | - | - | - | - | - | - |
| 30 | T Peterson | Modesto | 23 | 100 | 32 | 51 | 17 | .830 | 12 | - | - | - | - | - |
| 30 | A Rodriguez | Diablo Valley | 23 | 52 | 19 | 24 | 9 | .827 | 4 | - | - | - | - | - |
| 30 | R Schab | Sierra | 23 | 53 | 48 | 2 | 3 | .943 | - | - | - | - | - | - |
| 30 | C Smith | Sacramento City | 23 | 39 | 37 | 1 | 1 | .974 | - | - | - | - | - | - |
| 30 | T Toland | Diablo Valley | 23 | 62 | 56 | 2 | 4 | .935 | - | - | - | - | - | - |
| 30 | G Vaughn | Folsom Lake | 23 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | M Washington | Modesto | 23 | 60 | 55 | 4 | 1 | .983 | 1 | - | - | - | - | - |
| 30 | J Winkler | Folsom Lake | 23 | 62 | 14 | 44 | 4 | .935 | 2 | - | 1 | 1.000 | - | - |
| 30 | L Wurm | Sierra | 23 | 187 | 155 | 27 | 5 | .973 | 1 | 23 | 1 | .042 | 10 | - |
| 49 | L Coe | Modesto | 22 | 29 | 23 | 6 | 0 | 1.000 | - | 5 | 3 | .375 | - | - |
| 49 | A Dodd | American River | 22 | 201 | 188 | 12 | 1 | .995 | 16 | - | - | - | - | - |
| 49 | R Garza | Sacramento City | 22 | 63 | 19 | 36 | 8 | .873 | 5 | - | - | - | - | - |
| 49 | N Mislinski | Folsom Lake | 22 | 98 | 31 | 60 | 7 | .929 | 12 | - | - | - | - | - |
| 49 | D Perez | Modesto | 22 | 64 | 21 | 41 | 2 | .969 | 4 | - | - | - | - | - |
| 49 | S Robinson | Sacramento City | 22 | 70 | 16 | 48 | 6 | .914 | 7 | - | - | - | - | - |
| 49 | S Sbranti | San Joaquin Delta | 22 | 142 | 132 | 8 | 2 | .986 | 3 | 9 | 2 | .182 | - | - |
| 56 | C Brodnansky | Santa Rosa | 21 | 18 | 11 | 5 | 2 | .889 | - | 1 | 1 | .500 | - | - |
| 56 | B Little | Sacramento City | 21 | 63 | 58 | 3 | 2 | .968 | - | 6 | - | - | - | - |
| 56 | B McClintoc | San Joaquin Delta | 21 | 87 | 83 | 3 | 1 | .989 | 4 | - | - | - | - | - |
| 56 | C Mosel | San Joaquin Delta | 21 | 81 | 33 | 43 | 5 | .938 | 9 | - | - | - | - | - |
| 56 | J Sequeira | American River | 21 | 123 | 100 | 19 | 4 | .967 | - | 36 | 7 | .163 | 12 | 1 |
| 56 | B Spencer | American River | 21 | 43 | 40 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | M Allen | Folsom Lake | 20 | 116 | 94 | 18 | 4 | .966 | 1 | 25 | 9 | .265 | 1 | - |
| 62 | A Arredondo | Modesto | 20 | 36 | 30 | 4 | 2 | .944 | 1 | - | - | - | - | - |
| 62 | K Criso | San Joaquin Delta | 20 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - |
| 62 | J Cruce | San Joaquin Delta | 20 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | A Enwiya | Modesto | 20 | 148 | 126 | 19 | 3 | .980 | 4 | 27 | 4 | .129 | - | - |
| 62 | A Fuentes | American River | 20 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| 62 | J Hanlin | American River | 20 | 28 | 22 | 3 | 3 | .893 | - | - | - | - | - | - |
| 62 | M Maddox | Modesto | 20 | 100 | 36 | 59 | 5 | .950 | 13 | - | - | - | - | - |
| 62 | J Treat | Cosumnes River | 20 | 104 | 85 | 18 | 1 | .990 | - | 19 | 5 | .208 | 4 | - |
| 62 | J Yu | Cosumnes River | 20 | 52 | 47 | 4 | 1 | .981 | 1 | - | - | - | - | - |
| 72 | N Legan | Modesto | 19 | 49 | 44 | 3 | 2 | .959 | 5 | - | - | - | - | - |
| 72 | J Santiago | Sacramento City | 19 | 67 | 31 | 32 | 4 | .940 | 6 | - | - | - | - | - |
| 72 | P Wheatley | Cosumnes River | 19 | 51 | 47 | 2 | 2 | .961 | - | - | - | - | - | - |
| 75 | G Dragmire | Folsom Lake | 18 | 37 | 31 | 3 | 3 | .919 | - | 8 | 4 | .333 | - | - |
| 75 | T Homan | Sierra | 18 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| 75 | D Smethurst | Sierra | 18 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 75 | J Walsh | San Joaquin Delta | 18 | 18 | 8 | 8 | 2 | .889 | - | - | - | - | - | - |
| 75 | M Woodworth | Sierra | 18 | 32 | 30 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 80 | D Autry | Sacramento City | 17 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| 80 | J Estes | Cosumnes River | 17 | 24 | 23 | 0 | 1 | .958 | - | - | - | - | - | - |
| 80 | J McNamara | Sacramento City | 17 | 57 | 20 | 33 | 4 | .930 | 8 | - | - | - | - | - |
| 80 | J Rodrigues | Sacramento City | 17 | 63 | 21 | 36 | 6 | .905 | 7 | - | - | - | - | - |
| 80 | B Sanderson | Santa Rosa | 17 | 21 | 20 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 80 | A Torres | Sacramento City | 17 | 85 | 78 | 7 | 0 | 1.000 | - | 3 | 3 | .500 | 4 | - |
| 80 | S Valenzuela | Sierra | 17 | 45 | 9 | 30 | 6 | .867 | 1 | - | - | - | - | - |
| 87 | A Baltimore | Diablo Valley | 16 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 87 | Z Ewertsen | Sacramento City | 16 | 26 | 26 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 87 | L Fonseca | Sierra | 16 | 58 | 16 | 38 | 4 | .931 | 5 | - | - | - | - | - |
| 87 | G Heisinger | Folsom Lake | 16 | 65 | 19 | 41 | 5 | .923 | 10 | - | - | - | - | - |
| 87 | S Henrichs | American River | 16 | 33 | 19 | 11 | 3 | .909 | 4 | - | - | - | - | - |
| 87 | D Robert | San Joaquin Delta | 16 | 17 | 11 | 5 | 1 | .941 | 1 | - | - | - | - | - |
| 93 | J Alameida | Cosumnes River | 15 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | A Burlison | Diablo Valley | 15 | 21 | 10 | 10 | 1 | .952 | 1 | - | - | - | - | - |
| 93 | A Flores | Modesto | 15 | 12 | 4 | 8 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 93 | Z Guardino | Diablo Valley | 15 | 26 | 24 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | K Leach | Folsom Lake | 15 | 93 | 86 | 6 | 1 | .989 | 6 | 1 | - | - | - | - |
| 93 | J Mook | Folsom Lake | 15 | 23 | 8 | 8 | 7 | .696 | 1 | - | - | - | - | - |
| 93 | D Pisa | San Joaquin Delta | 15 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | J Spears | San Joaquin Delta | 15 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | M Yokota | Santa Rosa | 15 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | J Alsop | Modesto | 14 | 26 | 22 | 3 | 1 | .962 | - | - | - | - | - | - |
| 102 | A Beard | Folsom Lake | 14 | 9 | 1 | 8 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 102 | J Canepa | Santa Rosa | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | R Douglas | Diablo Valley | 14 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| 102 | D Enes | Cosumnes River | 14 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | T Galart | Cosumnes River | 14 | 8 | 1 | 6 | 1 | .875 | 1 | 1 | 1 | .500 | - | - |
| 102 | S Gustafson | Folsom Lake | 14 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| 102 | J Hathaway | Sacramento City | 14 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | N Jenkins | Diablo Valley | 14 | 9 | 1 | 6 | 2 | .778 | - | 8 | 2 | .200 | - | - |
| 102 | K Lee | San Joaquin Delta | 14 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | R Moore | Diablo Valley | 14 | 17 | 5 | 8 | 4 | .765 | 2 | 1 | 2 | .667 | - | - |
| 102 | G Pulsipher | American River | 14 | 4 | 1 | 2 | 1 | .750 | - | 1 | 1 | .500 | - | - |
| 102 | J Taylor | Folsom Lake | 14 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 102 | D Vitoria | Cosumnes River | 14 | 5 | 1 | 3 | 1 | .800 | 1 | 6 | 1 | .143 | - | - |
| 102 | C Watts | Diablo Valley | 14 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| 117 | M Boehm | Sacramento City | 13 | 11 | 4 | 5 | 2 | .818 | - | - | - | - | - | - |
| 117 | D Chavez | Cosumnes River | 13 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 117 | E Gallardo | American River | 13 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
| 117 | C Harber | Folsom Lake | 13 | 22 | 8 | 11 | 3 | .864 | 2 | - | - | - | - | - |
| 117 | J Jones | Folsom Lake | 13 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 117 | S Lyons | Santa Rosa | 13 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| 117 | N Murphy | Folsom Lake | 13 | 11 | 2 | 9 | 0 | 1.000 | - | 3 | - | - | - | - |
| 117 | J Tamelier | Diablo Valley | 13 | 12 | 3 | 7 | 2 | .833 | 3 | 1 | 1 | .500 | - | - |
| 117 | A Welsh | Diablo Valley | 13 | 29 | 13 | 15 | 1 | .966 | 4 | - | - | - | - | - |








