| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bannister | Diablo Valley | 24 | 91 | 16 | 28 | 5 | - | - | 13 | 15 | 22 | - | - | .308 | .417 | .363 |
| 1 | J Bart | Santa Rosa | 24 | 92 | 21 | 30 | 6 | 2 | 1 | 16 | 4 | 19 | 6 | 1 | .326 | .410 | .467 |
| 1 | B Bloomfield | Cosumnes River | 24 | 95 | 14 | 25 | 6 | 1 | - | 11 | 13 | 24 | 2 | - | .263 | .381 | .347 |
| 1 | A Calingaert | Sierra | 24 | 94 | 20 | 27 | 10 | - | 1 | 17 | 10 | 18 | 2 | - | .287 | .373 | .426 |
| 1 | A Chastain | Sacramento City | 24 | 99 | 24 | 34 | 6 | 2 | 1 | 30 | 9 | 18 | 7 | - | .343 | .398 | .475 |
| 1 | J Clouthier | Sierra | 24 | 79 | 11 | 11 | - | - | - | 6 | 18 | 24 | 4 | 2 | .139 | .320 | .139 |
| 1 | B Day | Cosumnes River | 24 | 84 | 14 | 26 | 5 | - | 1 | 17 | 18 | 3 | 1 | 1 | .310 | .434 | .405 |
| 1 | D Diana | Sacramento City | 24 | 86 | 16 | 33 | 6 | - | 1 | 23 | 13 | 11 | 3 | - | .384 | .471 | .488 |
| 1 | W Floyd | American River | 24 | 92 | 14 | 25 | 2 | 1 | - | 5 | 9 | 10 | 8 | 3 | .272 | .349 | .315 |
| 1 | M Kimura | Santa Rosa | 24 | 93 | 21 | 33 | 7 | 2 | - | 20 | 8 | 3 | - | 1 | .355 | .426 | .473 |
| 1 | L Knowles | Diablo Valley | 24 | 82 | 8 | 19 | 4 | - | - | 12 | 11 | 13 | - | 1 | .232 | .323 | .280 |
| 1 | R Koch | San Joaquin Delta | 24 | 100 | 18 | 33 | 4 | - | 1 | 19 | 13 | 5 | 4 | - | .330 | .414 | .400 |
| 1 | R Kuhns | Santa Rosa | 24 | 100 | 24 | 35 | 9 | - | 4 | 19 | 8 | 10 | 1 | - | .350 | .417 | .560 |
| 1 | S Ledford | American River | 24 | 99 | 17 | 29 | 3 | - | - | 18 | 8 | 16 | 3 | 1 | .293 | .352 | .323 |
| 1 | J Lenney | Santa Rosa | 24 | 92 | 15 | 25 | 10 | 1 | 2 | 21 | 7 | 14 | 2 | - | .272 | .333 | .467 |
| 1 | C McCusker | Folsom Lake | 24 | 105 | 20 | 34 | 9 | 2 | 4 | 24 | 9 | 27 | 3 | 1 | .324 | .376 | .562 |
| 1 | J Montes | San Joaquin Delta | 24 | 100 | 16 | 28 | 1 | 2 | 3 | 32 | 5 | 10 | 4 | 3 | .280 | .324 | .420 |
| 1 | B Morley | Cosumnes River | 24 | 98 | 17 | 27 | 8 | 1 | 3 | 20 | 12 | 18 | 1 | 1 | .276 | .360 | .469 |
| 1 | F Panacci | Diablo Valley | 24 | 82 | 12 | 27 | 5 | - | - | 5 | 4 | 6 | 3 | 1 | .329 | .375 | .390 |
| 1 | C Parker | American River | 24 | 97 | 14 | 23 | 1 | 1 | - | 8 | 4 | 21 | 1 | - | .237 | .265 | .268 |
| 1 | B Philip | San Joaquin Delta | 24 | 96 | 24 | 29 | 4 | - | 1 | 17 | 17 | 18 | 11 | 2 | .302 | .415 | .375 |
| 1 | T Ray | Cosumnes River | 24 | 96 | 20 | 22 | 1 | - | - | 7 | 19 | 16 | 4 | 1 | .229 | .383 | .240 |
| 1 | B Rockefeller | Cosumnes River | 24 | 88 | 22 | 23 | 4 | 1 | 6 | 18 | 16 | 15 | 3 | - | .261 | .402 | .534 |
| 1 | J Rotteveel | Folsom Lake | 24 | 92 | 20 | 31 | 6 | 2 | 3 | 20 | 8 | 19 | 4 | - | .337 | .398 | .543 |
| 1 | S Silva | Modesto | 24 | 85 | 13 | 25 | 5 | - | - | 9 | 8 | 18 | 1 | 1 | .294 | .368 | .353 |
| 1 | D Teasley | Santa Rosa | 24 | 81 | 13 | 20 | 3 | - | - | 13 | 4 | 7 | 3 | 2 | .247 | .326 | .284 |
| 1 | R Vasquez | Modesto | 24 | 89 | 18 | 22 | 4 | - | - | 12 | 18 | 14 | - | - | .247 | .419 | .292 |
| 1 | J Williams | Diablo Valley | 24 | 109 | 18 | 30 | 4 | - | - | 11 | 7 | 11 | 4 | - | .275 | .316 | .312 |
| 1 | B Young | San Joaquin Delta | 24 | 69 | 18 | 21 | 3 | 2 | - | 4 | 8 | 8 | 6 | - | .304 | .407 | .406 |
| 30 | B Berry | Santa Rosa | 23 | 92 | 16 | 28 | 5 | - | - | 10 | 13 | 9 | 1 | 1 | .304 | .396 | .359 |
| 30 | M Clarke | American River | 23 | 99 | 17 | 28 | 3 | - | - | 8 | 6 | 8 | 6 | 1 | .283 | .343 | .313 |
| 30 | L Debrecht | Sierra | 23 | 85 | 10 | 17 | 2 | - | 1 | 13 | 8 | 18 | 2 | 2 | .200 | .274 | .259 |
| 30 | D Downing | Diablo Valley | 23 | 86 | 10 | 28 | 3 | - | 1 | 14 | 10 | 6 | 2 | 1 | .326 | .394 | .395 |
| 30 | J Guenther | Sacramento City | 23 | 81 | 21 | 27 | 2 | - | - | 7 | 15 | 9 | 7 | 1 | .333 | .486 | .358 |
| 30 | T Mallett | Santa Rosa | 23 | 89 | 17 | 33 | 5 | 1 | 1 | 19 | 15 | 15 | 2 | 1 | .371 | .458 | .483 |
| 30 | A Malm | Folsom Lake | 23 | 86 | 17 | 23 | 6 | 1 | 3 | 16 | 8 | 9 | 3 | 1 | .267 | .337 | .465 |
| 30 | M McGhee | Modesto | 23 | 92 | 10 | 22 | 4 | - | 4 | 15 | 6 | 14 | - | - | .239 | .284 | .413 |
| 30 | B Oki | San Joaquin Delta | 23 | 78 | 21 | 24 | 2 | 1 | - | 13 | 10 | 8 | 15 | 1 | .308 | .391 | .359 |
| 30 | R Pato | Diablo Valley | 23 | 80 | 11 | 20 | 8 | - | - | 5 | 8 | 21 | - | - | .250 | .337 | .350 |
| 30 | T Peterson | Modesto | 23 | 63 | 9 | 9 | - | - | - | 4 | 12 | 15 | 1 | - | .143 | .299 | .143 |
| 30 | A Rodriguez | Diablo Valley | 23 | 65 | 7 | 20 | 1 | - | 1 | 15 | 7 | 13 | - | - | .308 | .378 | .369 |
| 30 | R Schab | Sierra | 23 | 77 | 20 | 24 | 4 | 3 | - | 18 | 23 | 21 | 3 | 1 | .312 | .462 | .442 |
| 30 | C Smith | Sacramento City | 23 | 82 | 17 | 18 | 4 | 1 | - | 8 | 21 | 13 | 2 | 1 | .220 | .387 | .293 |
| 30 | T Toland | Diablo Valley | 23 | 84 | 11 | 22 | 6 | 2 | - | 6 | 5 | 28 | 2 | 1 | .262 | .303 | .381 |
| 30 | G Vaughn | Folsom Lake | 23 | 85 | 25 | 27 | 4 | 2 | 2 | 16 | 16 | 14 | 8 | 2 | .318 | .434 | .482 |
| 30 | M Washington | Modesto | 23 | 86 | 10 | 23 | 1 | - | - | 6 | 16 | 16 | 1 | 1 | .267 | .382 | .279 |
| 30 | J Winkler | Folsom Lake | 23 | 93 | 11 | 23 | 2 | 3 | 2 | 22 | 9 | 16 | 2 | 2 | .247 | .314 | .398 |
| 30 | L Wurm | Sierra | 23 | 79 | 18 | 23 | 5 | - | 1 | 14 | 11 | 17 | 2 | - | .291 | .376 | .392 |
| 49 | L Coe | Modesto | 22 | 76 | 10 | 24 | 4 | - | 1 | 11 | 9 | 9 | - | - | .316 | .393 | .408 |
| 49 | A Dodd | American River | 22 | 91 | 16 | 29 | 3 | 1 | - | 12 | 6 | 7 | 1 | - | .319 | .382 | .374 |
| 49 | R Garza | Sacramento City | 22 | 60 | 8 | 13 | 2 | - | - | 9 | 5 | 8 | 1 | - | .217 | .309 | .250 |
| 49 | N Mislinski | Folsom Lake | 22 | 61 | 13 | 19 | 5 | 1 | - | 6 | 13 | 14 | 1 | - | .311 | .455 | .426 |
| 49 | D Perez | Modesto | 22 | 50 | 8 | 17 | - | - | - | 3 | 4 | 7 | - | - | .340 | .421 | .340 |
| 49 | S Robinson | Sacramento City | 22 | 85 | 19 | 25 | 5 | 1 | 1 | 17 | 7 | 12 | 5 | 1 | .294 | .354 | .412 |
| 49 | S Sbranti | San Joaquin Delta | 22 | 79 | 16 | 25 | 6 | - | 1 | 12 | 11 | 9 | 2 | - | .316 | .415 | .430 |
| 56 | C Brodnansky | Santa Rosa | 21 | 69 | 17 | 28 | 9 | - | - | 14 | 7 | 11 | - | - | .406 | .512 | .536 |
| 56 | B Little | Sacramento City | 21 | 40 | 10 | 9 | 1 | - | - | 6 | 12 | 12 | - | - | .225 | .446 | .250 |
| 56 | B McClintoc | San Joaquin Delta | 21 | 55 | 13 | 21 | 5 | - | 1 | 9 | 5 | 12 | - | - | .382 | .455 | .527 |
| 56 | C Mosel | San Joaquin Delta | 21 | 78 | 16 | 29 | 5 | - | 1 | 18 | 7 | 6 | 2 | 1 | .372 | .451 | .474 |
| 56 | J Sequeira | American River | 21 | 78 | 7 | 15 | 6 | - | - | 9 | 4 | 7 | - | - | .192 | .241 | .269 |
| 56 | B Spencer | American River | 21 | 74 | 5 | 18 | 2 | 1 | - | 10 | 7 | 17 | - | - | .243 | .317 | .297 |
| 62 | M Allen | Folsom Lake | 20 | 56 | 8 | 10 | 4 | - | 1 | 4 | 9 | 16 | 1 | - | .179 | .324 | .304 |
| 62 | A Arredondo | Modesto | 20 | 54 | 8 | 19 | 3 | - | - | 6 | 2 | 16 | 2 | - | .352 | .397 | .407 |
| 62 | K Criso | San Joaquin Delta | 20 | 49 | 13 | 15 | 7 | - | 1 | 11 | 9 | 10 | 2 | - | .306 | .443 | .510 |
| 62 | J Cruce | San Joaquin Delta | 20 | 57 | 5 | 9 | 3 | - | 1 | 9 | 5 | 14 | - | - | .158 | .222 | .263 |
| 62 | A Enwiya | Modesto | 20 | 82 | 11 | 21 | 2 | 1 | - | 11 | 9 | 17 | - | - | .256 | .344 | .305 |
| 62 | A Fuentes | American River | 20 | 49 | 7 | 13 | 3 | - | 2 | 16 | 4 | 12 | - | - | .265 | .345 | .449 |
| 62 | J Hanlin | American River | 20 | 68 | 10 | 20 | 5 | - | 3 | 15 | 11 | 15 | 1 | 1 | .294 | .417 | .500 |
| 62 | M Maddox | Modesto | 20 | 54 | 8 | 11 | 1 | - | - | 7 | 5 | 8 | - | 1 | .204 | .313 | .222 |
| 62 | J Treat | Cosumnes River | 20 | 51 | 7 | 9 | 1 | - | - | 3 | 7 | 12 | 1 | - | .176 | .300 | .196 |
| 62 | J Yu | Cosumnes River | 20 | 75 | 9 | 27 | 6 | - | - | 9 | 7 | 3 | 2 | 1 | .360 | .422 | .440 |
| 72 | N Legan | Modesto | 19 | 36 | 4 | 5 | 1 | - | 1 | 4 | 6 | 15 | - | - | .139 | .256 | .250 |
| 72 | J Santiago | Sacramento City | 19 | 43 | 4 | 10 | - | - | - | 10 | 7 | 10 | 1 | 2 | .233 | .411 | .233 |
| 72 | P Wheatley | Cosumnes River | 19 | 56 | 7 | 15 | 4 | - | - | 10 | 5 | 12 | 2 | - | .268 | .333 | .339 |
| 75 | A Clyma | Sacramento City | 18 | 47 | 16 | 18 | 2 | - | - | 5 | 18 | 4 | 4 | 3 | .383 | .567 | .426 |
| 75 | G Dragmire | Folsom Lake | 18 | 30 | 4 | 6 | 1 | - | - | 2 | 6 | 14 | 2 | 1 | .200 | .351 | .233 |
| 75 | T Homan | Sierra | 18 | 43 | 11 | 9 | 3 | - | - | 3 | 5 | 11 | 1 | 1 | .209 | .314 | .279 |
| 75 | D Smethurst | Sierra | 18 | 57 | 8 | 17 | 2 | - | 1 | 11 | 4 | 6 | 4 | 1 | .298 | .359 | .386 |
| 75 | J Walsh | San Joaquin Delta | 18 | 34 | 6 | 9 | 1 | - | 1 | 5 | 7 | 8 | 1 | - | .265 | .390 | .382 |
| 75 | M Woodworth | Sierra | 18 | 70 | 18 | 27 | 4 | 1 | 2 | 14 | 5 | 1 | 4 | - | .386 | .429 | .557 |
| 81 | D Autry | Sacramento City | 17 | 26 | 8 | 10 | 4 | 1 | - | 7 | 2 | 4 | 5 | - | .385 | .429 | .615 |
| 81 | J Estes | Cosumnes River | 17 | 50 | 5 | 8 | 1 | - | - | 3 | 6 | 12 | 2 | 1 | .160 | .246 | .180 |
| 81 | J McNamara | Sacramento City | 17 | 37 | 8 | 5 | 1 | - | - | 3 | 6 | 9 | 2 | 1 | .135 | .256 | .162 |
| 81 | J Rodrigues | Sacramento City | 17 | 37 | 8 | 11 | 2 | 1 | - | 12 | 11 | 10 | 1 | - | .297 | .442 | .405 |
| 81 | B Sanderson | Santa Rosa | 17 | 62 | 13 | 23 | 3 | 1 | 1 | 14 | 7 | 5 | - | - | .371 | .435 | .500 |
| 81 | A Torres | Sacramento City | 17 | 43 | 7 | 9 | 2 | - | 1 | 7 | 16 | 11 | - | 1 | .209 | .460 | .326 |
| 81 | S Valenzuela | Sierra | 17 | 57 | 2 | 9 | 4 | - | - | 7 | 6 | 18 | 1 | 1 | .158 | .250 | .228 |
| 88 | A Baltimore | Diablo Valley | 16 | 21 | 3 | 6 | - | - | - | 0 | 2 | 5 | - | - | .286 | .375 | .286 |
| 88 | Z Ewertsen | Sacramento City | 16 | 20 | 2 | 6 | 4 | - | - | 5 | 3 | 8 | 1 | - | .300 | .400 | .500 |
| 88 | L Fonseca | Sierra | 16 | 51 | 11 | 14 | 3 | - | - | 10 | 7 | 6 | - | 3 | .275 | .383 | .333 |
| 88 | G Heisinger | Folsom Lake | 16 | 51 | 12 | 14 | 3 | 1 | - | 5 | 6 | 7 | - | - | .275 | .351 | .373 |
| 88 | S Henrichs | American River | 16 | 35 | 2 | 8 | 1 | - | - | 1 | 6 | 11 | - | - | .229 | .341 | .257 |
| 88 | D Robert | San Joaquin Delta | 16 | 12 | 2 | 2 | - | - | - | 3 | 3 | 4 | - | 1 | .167 | .294 | .167 |
| 94 | J Alameida | Cosumnes River | 15 | 36 | 4 | 10 | 1 | 1 | 1 | 4 | 4 | 8 | - | 1 | .278 | .350 | .444 |
| 94 | A Burlison | Diablo Valley | 15 | 17 | 3 | 2 | 1 | - | - | 0 | 1 | 5 | - | - | .118 | .167 | .176 |
| 94 | Z Guardino | Diablo Valley | 15 | 52 | 4 | 16 | 3 | - | 1 | 8 | 9 | 9 | 3 | 1 | .308 | .422 | .423 |
| 94 | K Leach | Folsom Lake | 15 | 55 | 5 | 15 | - | 1 | 1 | 4 | 1 | 13 | - | - | .273 | .310 | .364 |
| 94 | J Mook | Folsom Lake | 15 | 43 | 8 | 10 | - | - | - | 2 | 1 | 9 | 1 | 1 | .233 | .327 | .233 |
| 94 | D Pisa | San Joaquin Delta | 15 | 6 | 2 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .143 | .000 |
| 94 | J Spears | San Joaquin Delta | 15 | 19 | 2 | 3 | - | - | - | 3 | 3 | 4 | - | - | .158 | .304 | .158 |
| 94 | M Yokota | Santa Rosa | 15 | 31 | 3 | 6 | - | - | - | 6 | 2 | 5 | - | - | .194 | .286 | .194 |
| 102 | J Alsop | Modesto | 14 | 50 | 10 | 14 | 3 | 2 | - | 9 | 4 | 11 | 2 | - | .280 | .333 | .420 |
| 102 | J Canepa | Santa Rosa | 14 | 30 | 4 | 9 | 2 | - | - | 4 | 1 | 8 | - | - | .300 | .323 | .367 |
| 102 | D Enes | Cosumnes River | 14 | 25 | 3 | 6 | - | - | - | 3 | 4 | 6 | - | 1 | .240 | .355 | .240 |
| 102 | T Galart | Cosumnes River | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 102 | J Hathaway | Sacramento City | 14 | 12 | 2 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .154 | .083 |
| 102 | K Lee | San Joaquin Delta | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 102 | M Richardson | Sierra | 14 | 38 | 6 | 8 | - | - | - | 2 | 6 | 11 | 1 | 1 | .211 | .412 | .211 |
| 102 | J Taylor | Folsom Lake | 14 | 13 | 1 | 2 | - | - | - | 0 | 1 | 4 | - | - | .154 | .200 | .154 |
| 102 | C Watts | Diablo Valley | 14 | 18 | 5 | 3 | - | - | - | 1 | 1 | 4 | - | - | .167 | .211 | .167 |
| 111 | M Boehm | Sacramento City | 13 | 21 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 7 | - | - | .190 | .292 | .476 |
| 111 | D Chavez | Cosumnes River | 13 | 30 | 5 | 6 | - | - | - | 3 | 4 | 4 | - | - | .200 | .294 | .200 |
| 111 | E Gallardo | American River | 13 | 27 | 3 | 6 | - | - | - | 2 | 2 | 3 | 1 | - | .222 | .300 | .222 |
| 111 | C Harber | Folsom Lake | 13 | 16 | 4 | 3 | 1 | - | - | 1 | 1 | 2 | - | - | .188 | .278 | .250 |
| 111 | J Jones | Folsom Lake | 13 | 23 | 3 | 5 | 1 | - | - | 5 | 2 | 8 | - | 1 | .217 | .308 | .261 |
| 111 | J Tamelier | Diablo Valley | 13 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 | .200 | .333 | .200 |
| 111 | A Welsh | Diablo Valley | 13 | 24 | 3 | 2 | - | - | - | 0 | - | 9 | - | - | .083 | .083 | .083 |
| 118 | J Bejarano | American River | 12 | 21 | 3 | 5 | 3 | - | - | 1 | 1 | 5 | - | - | .238 | .320 | .381 |
| 118 | M Tom | Diablo Valley | 12 | 21 | 0 | 2 | - | - | - | 2 | - | 8 | - | - | .095 | .095 | .095 |
| 118 | J Wood | Sierra | 12 | 23 | 4 | 5 | 3 | - | - | 3 | 5 | 2 | 1 | - | .217 | .357 | .348 |
| 121 | F Prado | Cosumnes River | 11 | 30 | 3 | 4 | 1 | - | - | 4 | 4 | 4 | 2 | - | .133 | .250 | .167 |
| 122 | C Lindsey | Folsom Lake | 10 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 122 | J Lopez-Rios | Santa Rosa | 10 | 8 | 0 | 0 | - | - | - | 2 | - | 1 | - | - | .000 | .000 | .000 |
| 122 | T North | San Joaquin Delta | 10 | 16 | 4 | 5 | - | - | - | 3 | 4 | 3 | - | - | .313 | .450 | .313 |
| 122 | Z Rogers | Folsom Lake | 10 | 10 | 1 | 3 | - | - | - | 1 | 5 | 4 | - | - | .300 | .563 | .300 |








