| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bart | Santa Rosa | 49 | 16 | 1 | 5 | 85 | 17 | 1 | 33 | 55 | 0.60 | 220 |
| 1 | R Kuhns | Santa Rosa | 49 | 11 | 2 | - | 124 | 29 | 4 | 33 | 56 | 0.59 | 229 |
| 1 | J Lenney | Santa Rosa | 49 | 3 | 4 | 4 | 108 | 30 | 2 | 54 | 64 | 0.84 | 228 |
| 4 | B Berry | Santa Rosa | 48 | 2 | 1 | 7 | 78 | 17 | 6 | 54 | 64 | 0.84 | 233 |
| 4 | T Mallett | Santa Rosa | 48 | 2 | 5 | 3 | 94 | 21 | - | 30 | 54 | 0.56 | 225 |
| 6 | M Kimura | Santa Rosa | 47 | 8 | 3 | 3 | 61 | 11 | 6 | 68 | 52 | 1.31 | 208 |
| 6 | B Philip | San Joaquin Delta | 47 | 5 | 3 | 3 | 77 | 12 | - | 62 | 33 | 1.88 | 228 |
| 6 | D Teasley | Santa Rosa | 47 | 7 | 3 | 4 | 64 | 8 | 4 | 54 | 35 | 1.54 | 187 |
| 9 | J Guenther | Sacramento City | 46 | 12 | 1 | 3 | 58 | 7 | 5 | 53 | 45 | 1.18 | 214 |
| 9 | J Montes | San Joaquin Delta | 46 | 7 | 2 | 10 | 82 | 16 | 4 | 61 | 53 | 1.15 | 214 |
| 9 | B Young | San Joaquin Delta | 46 | 8 | 1 | 2 | 51 | 9 | 1 | 28 | 43 | 0.65 | 157 |
| 12 | R Koch | San Joaquin Delta | 45 | 4 | 4 | - | 81 | 15 | 4 | 42 | 63 | 0.67 | 201 |
| 12 | B Oki | San Joaquin Delta | 45 | 4 | 2 | 8 | 54 | 6 | - | 44 | 42 | 1.05 | 165 |
| 12 | S Sbranti | San Joaquin Delta | 45 | 7 | 1 | 1 | 75 | 18 | 3 | 37 | 52 | 0.71 | 191 |
| 15 | A Chastain | Sacramento City | 44 | 2 | 5 | 1 | 73 | 13 | 8 | 42 | 41 | 1.02 | 201 |
| 15 | C Mosel | San Joaquin Delta | 44 | 9 | 2 | 4 | 78 | 12 | 3 | 51 | 45 | 1.13 | 196 |
| 15 | C Smith | Sacramento City | 44 | 4 | 3 | - | 59 | 13 | 2 | 21 | 62 | 0.34 | 179 |
| 18 | B McClintoc | San Joaquin Delta | 43 | 10 | 2 | 3 | 62 | 14 | - | 24 | 37 | 0.65 | 154 |
| 19 | C Brodnansky | Santa Rosa | 42 | 12 | 4 | 1 | 60 | 16 | 5 | 35 | 33 | 1.06 | 159 |
| 19 | B Day | Cosumnes River | 42 | 6 | 4 | 3 | 65 | 10 | 6 | 45 | 48 | 0.94 | 189 |
| 19 | B Morley | Cosumnes River | 42 | 5 | - | - | 89 | 23 | 5 | 39 | 40 | 0.97 | 194 |
| 19 | B Rockefeller | Cosumnes River | 42 | 11 | 6 | 1 | 83 | 21 | 3 | 31 | 53 | 0.58 | 197 |
| 23 | B Bloomfield | Cosumnes River | 41 | 7 | - | 6 | 59 | 10 | 7 | 54 | 30 | 1.80 | 201 |
| 23 | A Calingaert | Sierra | 41 | 12 | 2 | 4 | 68 | 18 | 1 | 29 | 46 | 0.63 | 187 |
| 25 | J Bannister | Diablo Valley | 40 | 5 | 3 | 1 | 59 | 9 | 3 | 26 | 31 | 0.84 | 170 |
| 25 | K Criso | San Joaquin Delta | 40 | 3 | 2 | - | 61 | 18 | 2 | 16 | 33 | 0.48 | 126 |
| 25 | W Floyd | American River | 40 | 6 | 2 | 9 | 55 | 7 | 4 | 64 | 32 | 2.00 | 190 |
| 25 | R Garza | Sacramento City | 40 | 5 | 2 | 8 | 33 | 6 | 4 | 42 | 27 | 1.56 | 132 |
| 25 | C McCusker | Folsom Lake | 40 | 6 | 4 | 1 | 118 | 30 | 1 | 23 | 38 | 0.61 | 202 |
| 25 | F Panacci | Diablo Valley | 40 | 3 | 3 | 4 | 49 | 6 | 3 | 50 | 39 | 1.28 | 157 |
| 25 | C Parker | American River | 40 | 3 | 3 | 4 | 49 | 2 | - | 39 | 46 | 0.85 | 183 |
| 25 | J Williams | Diablo Valley | 40 | 3 | 1 | 1 | 63 | 10 | 2 | 58 | 37 | 1.57 | 201 |
| 25 | L Wurm | Sierra | 40 | 1 | 2 | 4 | 50 | 9 | 1 | 33 | 40 | 0.82 | 159 |
| 34 | L Debrecht | Sierra | 39 | 1 | 3 | 4 | 44 | 8 | 2 | 24 | 61 | 0.39 | 171 |
| 34 | D Downing | Diablo Valley | 39 | 2 | 3 | 4 | 57 | 12 | 4 | 43 | 52 | 0.83 | 179 |
| 34 | S Ledford | American River | 39 | 3 | 1 | 2 | 55 | 10 | 2 | 30 | 46 | 0.65 | 179 |
| 34 | B Little | Sacramento City | 39 | 7 | 1 | - | 25 | 5 | 3 | 15 | 17 | 0.88 | 106 |
| 34 | A Malm | Folsom Lake | 39 | 4 | 7 | - | 77 | 18 | 4 | 38 | 57 | 0.67 | 181 |
| 34 | J McNamara | Sacramento City | 39 | 2 | - | 12 | 30 | 6 | 3 | 47 | 26 | 1.81 | 139 |
| 34 | R Pato | Diablo Valley | 39 | 6 | 2 | - | 43 | 10 | 6 | 34 | 36 | 0.94 | 163 |
| 34 | R Schab | Sierra | 39 | 5 | 4 | 5 | 56 | 8 | 4 | 33 | 25 | 1.32 | 187 |
| 34 | A Torres | Sacramento City | 39 | 8 | 2 | 1 | 39 | 9 | 3 | 20 | 36 | 0.56 | 154 |
| 34 | J Winkler | Folsom Lake | 39 | - | - | 2 | 62 | 10 | 2 | 49 | 32 | 1.53 | 173 |
| 44 | A Dodd | American River | 38 | 6 | 4 | 1 | 61 | 10 | 4 | 41 | 48 | 0.85 | 174 |
| 44 | T Toland | Diablo Valley | 38 | 1 | - | 2 | 48 | 11 | 4 | 29 | 29 | 1.00 | 151 |
| 44 | G Vaughn | Folsom Lake | 38 | 5 | 2 | 1 | 60 | 11 | 6 | 40 | 33 | 1.21 | 163 |
| 44 | M Yokota | Santa Rosa | 38 | 4 | 1 | 4 | 20 | 1 | 1 | 15 | 30 | 0.50 | 97 |
| 48 | L Knowles | Diablo Valley | 37 | 1 | - | 5 | 33 | 5 | 8 | 50 | 17 | 2.94 | 136 |
| 49 | D Autry | Sacramento City | 36 | 3 | - | - | 31 | 9 | - | 14 | 19 | 0.74 | 86 |
| 49 | J Clouthier | Sierra | 36 | 5 | 1 | 2 | 19 | 3 | 1 | 27 | 36 | 0.75 | 146 |
| 49 | J Cruce | San Joaquin Delta | 36 | - | 2 | - | 42 | 11 | - | 21 | 39 | 0.54 | 117 |
| 49 | S Robinson | Sacramento City | 36 | 8 | 2 | 2 | 54 | 10 | 2 | 38 | 38 | 1.00 | 159 |
| 49 | A Rodriguez | Diablo Valley | 36 | 1 | 1 | - | 26 | 3 | 2 | 20 | 27 | 0.74 | 102 |
| 49 | R Vasquez | Modesto | 36 | 12 | 1 | 2 | 39 | 5 | 3 | 34 | 46 | 0.74 | 176 |
| 49 | J Yu | Cosumnes River | 36 | 2 | 1 | - | 62 | 13 | 1 | 28 | 44 | 0.64 | 153 |
| 56 | M Allen | Folsom Lake | 35 | 5 | 1 | 3 | 32 | 9 | 2 | 22 | 29 | 0.76 | 131 |
| 56 | N Mislinski | Folsom Lake | 35 | 4 | - | 6 | 39 | 9 | 1 | 22 | 22 | 1.00 | 122 |
| 56 | T Peterson | Modesto | 35 | 3 | - | 3 | 20 | 3 | - | 26 | 28 | 0.93 | 112 |
| 56 | T Ray | Cosumnes River | 35 | 7 | - | 3 | 43 | 2 | 1 | 44 | 31 | 1.42 | 176 |
| 56 | J Rotteveel | Folsom Lake | 35 | 6 | 1 | 2 | 71 | 15 | 6 | 37 | 25 | 1.48 | 155 |
| 56 | J Sequeira | American River | 35 | 3 | 1 | 1 | 44 | 10 | 4 | 45 | 29 | 1.55 | 141 |
| 56 | S Silva | Modesto | 35 | 2 | - | - | 49 | 8 | 4 | 28 | 30 | 0.93 | 138 |
| 56 | M Washington | Modesto | 35 | 3 | 1 | 1 | 42 | 3 | 4 | 35 | 28 | 1.25 | 158 |
| 56 | P Wheatley | Cosumnes River | 35 | 2 | 3 | 1 | 33 | 7 | 1 | 29 | 25 | 1.16 | 118 |
| 56 | M Woodworth | Sierra | 35 | 7 | 1 | 3 | 70 | 12 | - | 38 | 42 | 0.90 | 161 |
| 66 | D Diana | Sacramento City | 34 | 4 | 3 | - | 60 | 10 | 3 | 30 | 26 | 1.15 | 145 |
| 66 | J Estes | Cosumnes River | 34 | 3 | 2 | - | 32 | 6 | 5 | 24 | 36 | 0.67 | 124 |
| 66 | J Hanlin | American River | 34 | 7 | 2 | - | 52 | 12 | 1 | 19 | 32 | 0.59 | 141 |
| 69 | M McGhee | Modesto | 33 | 4 | 3 | - | 55 | 12 | 6 | 33 | 41 | 0.80 | 145 |
| 70 | M Clarke | American River | 32 | 5 | 1 | 2 | 46 | 4 | 2 | 48 | 32 | 1.50 | 156 |
| 70 | A Enwiya | Modesto | 32 | 3 | 3 | - | 44 | 6 | 5 | 16 | 41 | 0.39 | 148 |
| 70 | B Sanderson | Santa Rosa | 32 | - | - | 1 | 50 | 7 | 2 | 29 | 28 | 1.04 | 116 |
| 73 | L Coe | Modesto | 31 | 2 | 4 | 2 | 38 | 6 | 3 | 20 | 40 | 0.50 | 125 |
| 73 | L Fonseca | Sierra | 31 | 3 | - | 8 | 27 | 5 | 1 | 40 | 28 | 1.43 | 126 |
| 73 | M Maddox | Modesto | 31 | 5 | 1 | 6 | 22 | 2 | 2 | 35 | 23 | 1.52 | 112 |
| 73 | D Perez | Modesto | 31 | 3 | - | 3 | 19 | 1 | 3 | 19 | 18 | 1.06 | 79 |
| 73 | J Santiago | Sacramento City | 31 | 6 | 2 | 2 | 13 | 0 | - | 18 | 19 | 0.95 | 84 |
| 73 | B Spencer | American River | 31 | 2 | - | - | 38 | 6 | 1 | 33 | 23 | 1.43 | 120 |
| 73 | J Treat | Cosumnes River | 31 | 2 | - | 2 | 15 | 2 | 6 | 21 | 12 | 1.75 | 75 |
| 80 | J Mook | Folsom Lake | 30 | 10 | 1 | 4 | 33 | 3 | - | 29 | 20 | 1.45 | 118 |
| 81 | Z Ewertsen | Sacramento City | 29 | 2 | 1 | - | 18 | 7 | - | 7 | 14 | 0.50 | 68 |
| 81 | A Fuentes | American River | 29 | 2 | - | - | 23 | 5 | 2 | 9 | 17 | 0.53 | 61 |
| 81 | Z Guardino | Diablo Valley | 29 | 3 | 2 | 1 | 41 | 6 | 5 | 31 | 16 | 1.94 | 123 |
| 81 | G Heisinger | Folsom Lake | 29 | 3 | 1 | 4 | 31 | 5 | 3 | 32 | 21 | 1.52 | 108 |
| 81 | T Homan | Sierra | 29 | 3 | 1 | 1 | 15 | 4 | 1 | 14 | 13 | 1.08 | 72 |
| 81 | K Leach | Folsom Lake | 29 | 5 | - | 2 | 38 | 5 | 4 | 22 | 18 | 1.22 | 106 |
| 81 | F Prado | Cosumnes River | 29 | 1 | 2 | 1 | 19 | 1 | 4 | 30 | 22 | 1.36 | 95 |
| 81 | D Smethurst | Sierra | 29 | 3 | 1 | 3 | 34 | 6 | 2 | 30 | 24 | 1.25 | 106 |
| 89 | D Chavez | Cosumnes River | 28 | 1 | 1 | - | 19 | 2 | 5 | 22 | 13 | 1.69 | 79 |
| 89 | G Dragmire | Folsom Lake | 28 | 2 | - | 2 | 10 | 1 | - | 7 | 8 | 0.88 | 51 |
| 89 | D Pisa | San Joaquin Delta | 28 | 1 | - | - | 1 | 0 | - | 4 | 2 | 2.00 | 19 |
| 89 | D Robert | San Joaquin Delta | 28 | - | 2 | - | 7 | 0 | - | 8 | 10 | 0.80 | 48 |
| 89 | J Walsh | San Joaquin Delta | 28 | - | 1 | 1 | 19 | 4 | 1 | 11 | 12 | 0.92 | 57 |
| 94 | A Clyma | Sacramento City | 27 | 4 | - | - | 28 | 3 | 2 | 24 | 17 | 1.41 | 110 |
| 94 | N Legan | Modesto | 27 | 4 | 1 | - | 21 | 6 | 4 | 11 | 12 | 0.92 | 70 |
| 96 | A Arredondo | Modesto | 26 | 2 | - | 7 | 26 | 4 | 3 | 14 | 12 | 1.17 | 75 |
| 96 | A Beard | Folsom Lake | 26 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 96 | E Gallardo | American River | 26 | 4 | 1 | - | 11 | 1 | 1 | 10 | 15 | 0.67 | 53 |
| 96 | S Valenzuela | Sierra | 26 | 4 | - | - | 23 | 6 | 1 | 15 | 25 | 0.60 | 94 |
| 100 | A Baltimore | Diablo Valley | 25 | 1 | - | 2 | 8 | 0 | - | 9 | 6 | 1.50 | 38 |
| 100 | D Enes | Cosumnes River | 25 | 3 | 1 | - | 11 | 1 | 1 | 12 | 7 | 1.71 | 50 |
| 100 | S Henrichs | American River | 25 | - | 1 | 2 | 16 | 1 | - | 17 | 16 | 1.06 | 73 |
| 100 | J Rodrigues | Sacramento City | 25 | 2 | 3 | 1 | 21 | 4 | 1 | 21 | 17 | 1.24 | 85 |
| 100 | J Spears | San Joaquin Delta | 25 | 2 | - | - | 11 | 2 | 2 | 9 | 9 | 1.00 | 44 |
| 100 | J Taylor | Folsom Lake | 25 | 1 | 1 | - | 7 | 1 | - | 4 | 10 | 0.40 | 34 |
| 100 | A Welsh | Diablo Valley | 25 | 1 | - | - | 8 | 0 | 2 | 14 | 13 | 1.08 | 57 |
| 107 | J Alameida | Cosumnes River | 24 | 2 | - | 1 | 17 | 3 | 1 | 13 | 15 | 0.87 | 62 |
| 107 | M Boehm | Sacramento City | 24 | - | 2 | 2 | 18 | 4 | - | 16 | 15 | 1.07 | 62 |
| 107 | A Burlison | Diablo Valley | 24 | - | - | 1 | 5 | 1 | - | 11 | 11 | 1.00 | 36 |
| 107 | J Hathaway | Sacramento City | 24 | 2 | - | - | 7 | 1 | - | 7 | 5 | 1.40 | 38 |
| 107 | D Vitoria | Cosumnes River | 24 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 112 | J Alsop | Modesto | 23 | 1 | 3 | 1 | 23 | 5 | - | 19 | 18 | 1.06 | 87 |
| 112 | T North | San Joaquin Delta | 23 | 2 | - | - | 16 | 2 | - | 15 | 10 | 1.50 | 54 |
| 112 | J Tamelier | Diablo Valley | 23 | - | - | - | 1 | 0 | - | 7 | - | - | 11 |
| 115 | J Bejarano | American River | 22 | 3 | 1 | 2 | 11 | 3 | 1 | 16 | 9 | 1.78 | 58 |
| 115 | F Del b | San Joaquin Delta | 22 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 115 | K Lee | San Joaquin Delta | 22 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| 115 | J Lopez-Rios | Santa Rosa | 22 | 1 | 1 | 2 | 6 | 0 | 1 | 17 | 12 | 1.42 | 41 |
| 115 | R Rizo | San Joaquin Delta | 22 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 120 | T Galart | Cosumnes River | 21 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 120 | C Watts | Diablo Valley | 21 | - | - | - | 5 | 0 | 1 | 11 | 4 | 2.75 | 30 |
| 122 | C Harber | Folsom Lake | 20 | 1 | - | 1 | 6 | 1 | - | 8 | 9 | 0.89 | 30 |
| 122 | M Richardson | Sierra | 20 | 7 | - | - | 22 | 4 | 1 | 8 | 14 | 0.57 | 70 |
| 122 | M Tom | Diablo Valley | 20 | - | - | - | 5 | 1 | - | 5 | 8 | 0.63 | 32 |
| 125 | J Jones | Folsom Lake | 19 | 5 | - | 2 | 9 | 2 | - | 5 | 8 | 0.63 | 37 |








