| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lenney | Santa Rosa | 11 | 0 | 3 | 2 | 1 | - | 18.0 | 15 | 4 | 2 | 9 | 16 | 8.00 | - | 1.00 | 1.33 |
| 2 | B Philip | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | 1.00 |
| 3 | B Morley | Cosumnes River | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | - | .00 | 1 | 18.00 | 4.00 |
| 3 | B Rockefeller | Cosumnes River | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | - | - | - | 2 | 10.80 | - | 0.00 | 1.20 |
| 5 | A Malm | Folsom Lake | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 5 | J Winkler | Folsom Lake | 5 | 0 | 0 | 0 | 1 | - | 5.2 | 6 | 3 | 3 | 7 | 5 | 7.94 | - | 4.76 | 2.29 |
| 7 | J Yu | Cosumnes River | 6 | 0 | 0 | 1 | 0 | - | 5.0 | 3 | 5 | 2 | 4 | 1 | 1.80 | - | 3.60 | 1.40 |
| 8 | J Treat | Cosumnes River | 10 | 0 | 1 | 1 | 0 | - | 17.1 | 17 | 15 | 9 | 4 | 16 | 8.31 | 1 | 4.67 | 1.21 |
| 9 | A Fuentes | American River | 9 | 1 | 1 | 2 | 0 | - | 12.0 | 13 | 10 | 10 | 11 | 8 | 6.00 | - | 7.50 | 2.00 |
| 9 | K Leach | Folsom Lake | 4 | 0 | 0 | 0 | 1 | - | 2.1 | 5 | 3 | 3 | 3 | 2 | 7.71 | - | 11.57 | 3.43 |
| 11 | G Dragmire | Folsom Lake | 14 | 10 | 3 | 3 | 1 | - | 56.2 | 58 | 41 | 36 | 30 | 41 | 6.51 | 2 | 5.72 | 1.55 |
| 12 | A Beard | Folsom Lake | 26 | 0 | 3 | 1 | 0 | - | 40.2 | 39 | 26 | 18 | 11 | 22 | 4.87 | - | 3.98 | 1.23 |
| 13 | J Noonan | Santa Rosa | 25 | 3 | 5 | 0 | 2 | - | 70.0 | 49 | 14 | 13 | 17 | 72 | 9.26 | 1 | 1.67 | .94 |
| 13 | J Taylor | Folsom Lake | 10 | 4 | 1 | 2 | 0 | - | 20.1 | 29 | 20 | 20 | 16 | 12 | 5.31 | - | 8.85 | 2.21 |
| 13 | A Welsh | Diablo Valley | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 6 | 6 | 4 | - | .00 | - | 27.00 | 5.00 |
| 16 | D Vitoria | Cosumnes River | 24 | 1 | 2 | 3 | 4 | - | 51.0 | 38 | 23 | 21 | 22 | 30 | 5.29 | 2 | 3.71 | 1.18 |
| 17 | J Tamelier | Diablo Valley | 17 | 0 | 0 | 0 | 0 | - | 21.0 | 18 | 19 | 14 | 24 | 13 | 5.57 | - | 6.00 | 2.00 |
| 18 | F Del b | San Joaquin Delta | 20 | 1 | 3 | 2 | 1 | - | 36.0 | 30 | 20 | 11 | 17 | 39 | 9.75 | 1 | 2.75 | 1.31 |
| 18 | S Gustafson | Folsom Lake | 22 | 0 | 3 | 2 | 1 | - | 26.2 | 32 | 17 | 13 | 16 | 24 | 8.10 | - | 4.39 | 1.80 |
| 18 | K Lee | San Joaquin Delta | 21 | 0 | 0 | 0 | 2 | - | 27.1 | 28 | 9 | 6 | 7 | 30 | 9.88 | - | 1.98 | 1.28 |
| 18 | J Lopez-Rios | Santa Rosa | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 1 | - | .00 | - | 13.50 | 1.50 |
| 18 | R Moore | Diablo Valley | 22 | 7 | 2 | 3 | 3 | 1 | 70.0 | 60 | 37 | 26 | 31 | 46 | 5.91 | 1 | 3.34 | 1.30 |
| 18 | R Rizo | San Joaquin Delta | 21 | 0 | 3 | 0 | 4 | - | 23.1 | 14 | 6 | 6 | 13 | 28 | 10.80 | - | 2.31 | 1.16 |
| 24 | R Douglas | Diablo Valley | 21 | 5 | 3 | 5 | 0 | - | 38.0 | 26 | 28 | 25 | 35 | 18 | 4.26 | - | 5.92 | 1.61 |
| 24 | T Galart | Cosumnes River | 21 | 3 | 5 | 2 | 5 | - | 60.1 | 58 | 24 | 18 | 23 | 28 | 4.18 | 2 | 2.69 | 1.34 |
| 24 | G Pulsipher | American River | 21 | 0 | 1 | 0 | 0 | - | 29.0 | 33 | 20 | 12 | 12 | 13 | 4.03 | 1 | 3.72 | 1.55 |
| 27 | S Lyons | Santa Rosa | 20 | 2 | 3 | 4 | 0 | - | 37.0 | 39 | 28 | 19 | 15 | 32 | 7.78 | 4 | 4.62 | 1.46 |
| 27 | D Matthews | Sacramento City | 20 | 0 | 1 | 2 | 4 | - | 29.2 | 23 | 10 | 7 | 15 | 20 | 6.07 | - | 2.12 | 1.28 |
| 27 | T Slous | Diablo Valley | 20 | 0 | 1 | 1 | 0 | - | 25.1 | 29 | 21 | 20 | 13 | 13 | 4.62 | 1 | 7.11 | 1.66 |
| 30 | C Broadman | American River | 19 | 0 | 2 | 0 | 0 | - | 21.1 | 33 | 18 | 16 | 12 | 7 | 2.95 | - | 6.75 | 2.11 |
| 30 | R Calderon | Santa Rosa | 19 | 10 | 7 | 0 | 0 | - | 62.2 | 56 | 29 | 23 | 20 | 43 | 6.18 | 2 | 3.30 | 1.21 |
| 30 | N Jenkins | Diablo Valley | 19 | 11 | 1 | 5 | 1 | - | 51.2 | 63 | 47 | 38 | 32 | 19 | 3.31 | 2 | 6.62 | 1.84 |
| 33 | N Avila | San Joaquin Delta | 18 | 1 | 1 | 2 | 1 | - | 27.2 | 26 | 7 | 5 | 8 | 37 | 12.04 | 1 | 1.63 | 1.23 |
| 33 | B Babb | Sacramento City | 18 | 1 | 7 | 1 | 1 | - | 56.0 | 51 | 20 | 15 | 11 | 28 | 4.50 | 3 | 2.41 | 1.11 |
| 33 | A Erickson | Sacramento City | 18 | 0 | 2 | 2 | 0 | - | 28.0 | 37 | 23 | 22 | 11 | 26 | 8.36 | 2 | 7.07 | 1.71 |
| 33 | L Fischer | Diablo Valley | 18 | 0 | 0 | 2 | 0 | - | 23.1 | 30 | 28 | 18 | 8 | 13 | 5.01 | 3 | 6.94 | 1.63 |
| 33 | N Mears | Sacramento City | 18 | 1 | 4 | 1 | 6 | - | 31.2 | 18 | 14 | 9 | 25 | 39 | 11.08 | - | 2.56 | 1.36 |
| 38 | I Codina | American River | 17 | 0 | 1 | 1 | 6 | - | 21.2 | 18 | 7 | 6 | 6 | 33 | 13.71 | - | 2.49 | 1.11 |
| 38 | A Flores | Modesto | 17 | 4 | 1 | 4 | 2 | - | 50.2 | 59 | 36 | 30 | 26 | 27 | 4.80 | 3 | 5.33 | 1.68 |
| 38 | G Hill | Santa Rosa | 17 | 15 | 7 | 2 | 1 | - | 92.1 | 83 | 36 | 29 | 25 | 84 | 8.19 | 2 | 2.83 | 1.17 |
| 38 | N Murphy | Folsom Lake | 17 | 0 | 1 | 0 | 0 | - | 27.1 | 37 | 22 | 12 | 7 | 20 | 6.59 | 2 | 3.95 | 1.61 |
| 38 | P Portela | Sacramento City | 17 | 15 | 7 | 1 | 1 | - | 81.1 | 65 | 29 | 24 | 29 | 89 | 9.85 | 2 | 2.66 | 1.16 |
| 38 | J Skracic | San Joaquin Delta | 17 | 9 | 7 | 2 | 0 | - | 70.0 | 46 | 26 | 23 | 25 | 50 | 6.43 | 1 | 2.96 | 1.01 |
| 44 | B Bonnenfant | Sierra | 16 | 0 | 3 | 0 | 5 | - | 26.1 | 27 | 12 | 7 | 6 | 38 | 12.99 | 2 | 2.39 | 1.25 |
| 44 | E Duran | Modesto | 16 | 2 | 2 | 2 | 1 | - | 36.0 | 32 | 22 | 19 | 21 | 27 | 6.75 | 1 | 4.75 | 1.47 |
| 44 | N Frank | San Joaquin Delta | 16 | 14 | 7 | 2 | 0 | - | 85.0 | 79 | 31 | 28 | 14 | 76 | 8.05 | 4 | 2.96 | 1.09 |
| 44 | F May | American River | 16 | 0 | 0 | 1 | 0 | - | 18.1 | 17 | 17 | 13 | 16 | 5 | 2.45 | - | 6.38 | 1.80 |
| 44 | A Paterso | San Joaquin Delta | 16 | 16 | 12 | 2 | 0 | - | 93.2 | 76 | 28 | 24 | 25 | 92 | 8.84 | 4 | 2.31 | 1.08 |
| 44 | D Stahl | Modesto | 16 | 8 | 3 | 7 | 0 | - | 50.2 | 78 | 69 | 53 | 54 | 51 | 9.06 | 2 | 9.41 | 2.61 |
| 44 | R Towne | Diablo Valley | 16 | 11 | 3 | 5 | 0 | - | 58.2 | 71 | 41 | 34 | 23 | 36 | 5.52 | 4 | 5.22 | 1.60 |
| 51 | B Bachman | Folsom Lake | 15 | 7 | 2 | 2 | 1 | - | 55.1 | 47 | 29 | 21 | 21 | 42 | 6.83 | 5 | 3.42 | 1.23 |
| 51 | D Harrison | Cosumnes River | 14 | 0 | 0 | 0 | 0 | - | 14.0 | 14 | 14 | 10 | 13 | 8 | 5.14 | 3 | 6.43 | 1.93 |
| 51 | E Hill | Santa Rosa | 15 | 11 | 4 | 3 | 0 | - | 62.0 | 72 | 36 | 32 | 14 | 44 | 6.39 | 7 | 4.65 | 1.39 |
| 51 | J Hook | Cosumnes River | 11 | 1 | 1 | 0 | 1 | - | 14.0 | 15 | 12 | 9 | 7 | 7 | 4.50 | 2 | 5.79 | 1.57 |
| 51 | E Huizar | Modesto | 15 | 0 | 1 | 0 | 0 | - | 19.0 | 20 | 17 | 11 | 21 | 12 | 5.68 | 1 | 5.21 | 2.16 |
| 51 | J Kersten | Sierra | 15 | 10 | 5 | 6 | 2 | 3 | 77.2 | 68 | 32 | 19 | 29 | 52 | 6.03 | 2 | 2.20 | 1.25 |
| 51 | C Lindsey | Folsom Lake | 14 | 4 | 2 | 3 | 0 | - | 28.0 | 43 | 32 | 25 | 10 | 10 | 3.21 | 2 | 8.04 | 1.89 |
| 51 | I Nunez | Sacramento City | 15 | 13 | 7 | 2 | 0 | - | 83.0 | 80 | 39 | 20 | 14 | 71 | 7.70 | 1 | 2.17 | 1.13 |
| 51 | M Ornelas | Sacramento City | 15 | 13 | 2 | 4 | 0 | - | 54.0 | 59 | 36 | 29 | 34 | 42 | 7.00 | 2 | 4.83 | 1.72 |
| 51 | S Talbert | Cosumnes River | 15 | 14 | 5 | 5 | 0 | - | 67.1 | 71 | 30 | 26 | 21 | 39 | 5.21 | 5 | 3.48 | 1.37 |
| 61 | N Barry | Sierra | 14 | 12 | 6 | 2 | 0 | 1 | 75.2 | 75 | 42 | 29 | 16 | 67 | 7.97 | 2 | 3.45 | 1.20 |
| 61 | M Gunter | American River | 14 | 13 | 2 | 5 | 0 | 1 | 82.1 | 112 | 57 | 47 | 23 | 37 | 4.04 | 1 | 5.14 | 1.64 |
| 61 | K Johnson | American River | 14 | 13 | 5 | 8 | 0 | - | 77.1 | 83 | 54 | 41 | 44 | 56 | 6.52 | 1 | 4.77 | 1.64 |
| 61 | C Martin | American River | 14 | 0 | 0 | 0 | 0 | - | 18.2 | 21 | 14 | 10 | 8 | 10 | 4.82 | - | 4.82 | 1.55 |
| 61 | C Todd | Sierra | 14 | 1 | 2 | 1 | 1 | - | 30.0 | 22 | 9 | 6 | 8 | 29 | 8.70 | - | 1.80 | 1.00 |
| 66 | A Castaneda | Cosumnes River | 13 | 10 | 5 | 4 | 1 | 1 | 53.1 | 49 | 26 | 23 | 24 | 39 | 6.58 | 2 | 3.88 | 1.37 |
| 66 | J Congress | Cosumnes River | 13 | 13 | 3 | 1 | 0 | - | 51.1 | 48 | 30 | 25 | 30 | 49 | 8.59 | 4 | 4.38 | 1.52 |
| 66 | N Denoyer | San Joaquin Delta | 13 | 6 | 3 | 0 | 0 | - | 45.2 | 35 | 25 | 18 | 21 | 37 | 7.29 | 1 | 3.55 | 1.23 |
| 66 | D Dudley | Modesto | 13 | 11 | 0 | 8 | 0 | - | 50.2 | 64 | 62 | 45 | 40 | 33 | 5.86 | 2 | 7.99 | 2.05 |
| 66 | E Gravenmier | Diablo Valley | 13 | 4 | 1 | 5 | 0 | - | 26.1 | 30 | 26 | 25 | 19 | 12 | 4.10 | 2 | 8.54 | 1.86 |
| 66 | T Gums | Sierra | 13 | 12 | 4 | 3 | 0 | 1 | 76.0 | 68 | 27 | 22 | 33 | 78 | 9.24 | - | 2.61 | 1.33 |
| 66 | L Mitchell | Folsom Lake | 13 | 9 | 1 | 6 | 0 | - | 27.0 | 31 | 38 | 27 | 26 | 17 | 5.67 | 1 | 9.00 | 2.11 |
| 66 | J Pearson | Santa Rosa | 13 | 1 | 0 | 0 | 0 | - | 20.2 | 30 | 13 | 12 | 10 | 10 | 4.35 | - | 5.23 | 1.94 |
| 66 | B Purcell | Sacramento City | 13 | 0 | 1 | 0 | 0 | - | 18.1 | 24 | 18 | 13 | 2 | 9 | 4.42 | 1 | 6.38 | 1.42 |
| 66 | B Scott | Modesto | 13 | 10 | 1 | 4 | 0 | - | 50.1 | 61 | 44 | 39 | 37 | 44 | 7.87 | 2 | 6.97 | 1.95 |
| 66 | T Tarrant | Cosumnes River | 13 | 0 | 2 | 0 | 0 | - | 17.0 | 13 | 9 | 8 | 10 | 12 | 6.35 | 2 | 4.24 | 1.35 |
| 66 | A Wiesenfarth | American River | 13 | 13 | 5 | 6 | 0 | - | 68.2 | 90 | 50 | 40 | 38 | 43 | 5.64 | - | 5.24 | 1.86 |
| 78 | L Bolen | Folsom Lake | 10 | 3 | 1 | 1 | 1 | - | 31.1 | 36 | 25 | 16 | 6 | 24 | 6.89 | 2 | 4.60 | 1.34 |
| 78 | J Martinez | Diablo Valley | 12 | 0 | 0 | 0 | 0 | - | 19.2 | 22 | 15 | 11 | 7 | 3 | 1.37 | 1 | 5.03 | 1.47 |
| 78 | J Savea | Sierra | 12 | 0 | 0 | 1 | 2 | - | 13.0 | 13 | 11 | 8 | 9 | 15 | 10.38 | 1 | 5.54 | 1.69 |
| 81 | J Bruihl | Santa Rosa | 11 | 6 | 7 | 0 | 2 | - | 51.0 | 35 | 12 | 12 | 9 | 59 | 10.41 | 1 | 2.12 | .86 |
| 81 | H Burch | Santa Rosa | 11 | 0 | 1 | 0 | 0 | - | 13.1 | 10 | 8 | 5 | 4 | 7 | 4.73 | - | 3.38 | 1.05 |
| 81 | C Gish | Modesto | 11 | 0 | 0 | 0 | 0 | - | 17.0 | 20 | 17 | 16 | 16 | 11 | 5.82 | 1 | 8.47 | 2.12 |
| 81 | D Jack | Folsom Lake | 11 | 3 | 0 | 2 | 0 | - | 7.2 | 6 | 20 | 17 | 23 | 5 | 5.87 | - | 19.96 | 3.78 |
| 81 | N Manago | Sierra | 11 | 0 | 1 | 0 | 0 | - | 18.2 | 17 | 9 | 6 | 9 | 9 | 4.34 | 1 | 2.89 | 1.39 |
| 81 | C Peacock | Diablo Valley | 11 | 0 | 1 | 0 | 0 | - | 10.2 | 24 | 17 | 13 | 7 | 2 | 1.69 | - | 10.97 | 2.91 |
| 81 | A Perez | Modesto | 11 | 1 | 1 | 1 | 0 | - | 15.0 | 29 | 17 | 10 | 12 | 10 | 6.00 | - | 6.00 | 2.73 |
| 81 | D Speer | Modesto | 11 | 0 | 0 | 0 | 0 | - | 18.1 | 11 | 8 | 4 | 7 | 10 | 4.91 | 2 | 1.96 | .98 |
| 89 | R Galiza | Diablo Valley | 10 | 2 | 0 | 2 | 0 | - | 11.0 | 7 | 12 | 10 | 24 | 5 | 4.09 | - | 8.18 | 2.82 |
| 90 | D Chavez | Sacramento City | 9 | 1 | 0 | 0 | 0 | - | 13.2 | 8 | 5 | 5 | 10 | 7 | 4.61 | - | 3.29 | 1.32 |
| 91 | C Harrigan | Folsom Lake | 8 | 0 | 0 | 0 | 0 | - | 8.1 | 13 | 6 | 6 | 3 | 4 | 4.32 | 1 | 6.48 | 1.92 |
| 91 | R Ramirez | Folsom Lake | 8 | 0 | 0 | 0 | 0 | - | 8.1 | 14 | 14 | 9 | 5 | 5 | 5.40 | 1 | 9.72 | 2.28 |
| 91 | C Straub | Sacramento City | 8 | 3 | 0 | 0 | 0 | - | 15.0 | 12 | 12 | 8 | 14 | 9 | 5.40 | - | 4.80 | 1.73 |
| 94 | J Cooper | Sierra | 7 | 6 | 3 | 2 | 0 | - | 30.0 | 43 | 32 | 29 | 8 | 27 | 8.10 | 7 | 8.70 | 1.70 |
| 94 | M Helm | Cosumnes River | 7 | 0 | 1 | 0 | 1 | - | 8.1 | 5 | 4 | 2 | 9 | 4 | 4.32 | 1 | 2.16 | 1.68 |
| 94 | Z Martin | Folsom Lake | 7 | 0 | 0 | 0 | 0 | - | 5.1 | 6 | 4 | 4 | 5 | 4 | 6.75 | - | 6.75 | 2.06 |
| 94 | D Spezia | Sierra | 7 | 0 | 0 | 2 | 0 | - | 8.0 | 11 | 11 | 8 | 5 | 7 | 7.88 | - | 9.00 | 2.00 |
| 94 | L Still | Cosumnes River | 7 | 0 | 0 | 0 | 0 | - | 7.0 | 6 | 7 | 5 | 8 | 6 | 7.71 | - | 6.43 | 2.00 |
| 99 | R Brown | Sierra | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 4 | 4 | 2 | 4 | 6 | 9.00 | - | 3.00 | 1.33 |
| 99 | C Clamar | Santa Rosa | 6 | 0 | 0 | 0 | 0 | - | 6.1 | 6 | 7 | 7 | 7 | 9 | 12.79 | - | 9.95 | 2.05 |
| 99 | B Jones | Folsom Lake | 6 | 0 | 0 | 0 | 0 | - | 4.1 | 2 | 3 | 2 | 3 | 4 | 8.31 | - | 4.15 | 1.15 |
| 99 | B Marshall | American River | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 13 | 9 | 9 | 3 | 3 | 5.40 | 1 | 16.20 | 3.20 |
| 103 | S Cochran | Modesto | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 4 | 4 | 6 | 2 | 3.00 | - | 6.00 | 2.17 |
| 103 | M Miller | Sacramento City | 5 | 0 | 2 | 1 | 0 | - | 8.2 | 1 | 2 | 1 | 4 | 10 | 10.38 | - | 1.04 | .58 |
| 105 | K Kyle | San Joaquin Delta | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 2 | 2 | 1 | 6 | 12.46 | - | 4.15 | 1.62 |
| 105 | C Lopez | Modesto | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 2 | 2 | 2 | 1 | 3.86 | - | 7.71 | 2.14 |
| 105 | D Oliver | Santa Rosa | 4 | 1 | 0 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 3 | 2 | 4.50 | - | 4.50 | 1.50 |
| 105 | L Salinas | Sacramento City | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 5 | 3 | 3 | 4 | 9.82 | 2 | 7.36 | 3.00 |
| 109 | I Manzo | San Joaquin Delta | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | .00 |
| 109 | T McCombs | American River | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 2 | 2 | 2 | 2 | 7.71 | - | 7.71 | 1.71 |
| 111 | N Mattos | San Joaquin Delta | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 | .50 |
| 111 | Z Treseme | San Joaquin Delta | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | - | 1 | 4.50 | - | 9.00 | 2.00 |
| 113 | J Miller | Diablo Valley | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 2 | 4 | 4 | 2 | - | .00 | - | INF | - |
| 113 | K Oden | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 113 | S Patterson | Modesto | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 5 | 5 | 4 | - | .00 | - | 135.00 | 21.00 |
| 113 | R Salazar | Sacramento City | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 1 | 1 | 2 | - | .00 | - | 27.00 | 12.00 |
| 113 | B Tilq | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 113 | M Vochelli | Santa Rosa | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.50 | 2.00 |








