| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lenney | Santa Rosa | 7 | 0 | 1 | 1 | 1 | - | 9.0 | 7 | 1 | 1 | 7 | 11 | 11.00 | - | 1.00 | 1.56 |
| 1 | B Philip | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | 1.00 |
| 3 | J Winkler | Folsom Lake | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 5 | 3 | 3 | 6 | 1 | 3.00 | - | 9.00 | 3.67 |
| 4 | A Fuentes | American River | 5 | 0 | 0 | 1 | 0 | - | 3.1 | 5 | 4 | 4 | 5 | 4 | 10.80 | - | 10.80 | 3.00 |
| 4 | J Treat | Cosumnes River | 4 | 0 | 1 | 0 | 0 | - | 6.2 | 8 | 5 | 5 | - | 4 | 5.40 | - | 6.75 | 1.20 |
| 4 | J Yu | Cosumnes River | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 2 | 2 | 3 | 1 | 3.00 | - | 6.00 | 1.67 |
| 7 | G Dragmire | Folsom Lake | 9 | 5 | 1 | 3 | 1 | - | 33.1 | 42 | 26 | 24 | 14 | 25 | 6.75 | 1 | 6.48 | 1.68 |
| 8 | A Flores | Modesto | 15 | 4 | 1 | 3 | 2 | - | 46.0 | 55 | 33 | 27 | 25 | 25 | 4.89 | 3 | 5.28 | 1.74 |
| 8 | K Leach | Folsom Lake | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 10 | A Beard | Folsom Lake | 14 | 0 | 0 | 1 | 0 | - | 23.0 | 24 | 17 | 15 | 6 | 8 | 3.13 | - | 5.87 | 1.30 |
| 10 | R Douglas | Diablo Valley | 14 | 1 | 3 | 4 | 0 | - | 21.1 | 18 | 22 | 20 | 18 | 8 | 3.38 | - | 8.44 | 1.69 |
| 10 | T Galart | Cosumnes River | 14 | 0 | 2 | 2 | 5 | - | 34.0 | 35 | 12 | 9 | 8 | 19 | 5.03 | 1 | 2.38 | 1.26 |
| 10 | S Gustafson | Folsom Lake | 14 | 0 | 2 | 1 | 1 | - | 16.2 | 21 | 11 | 11 | 11 | 13 | 7.02 | - | 5.94 | 1.92 |
| 10 | N Jenkins | Diablo Valley | 14 | 6 | 0 | 3 | 1 | - | 30.2 | 37 | 33 | 25 | 22 | 12 | 3.52 | 2 | 7.34 | 1.92 |
| 10 | K Lee | San Joaquin Delta | 13 | 0 | 0 | 0 | 0 | - | 15.2 | 17 | 5 | 3 | 2 | 13 | 7.47 | - | 1.72 | 1.21 |
| 10 | R Moore | Diablo Valley | 14 | 7 | 1 | 2 | 0 | 1 | 41.2 | 43 | 26 | 16 | 19 | 22 | 4.75 | 1 | 3.46 | 1.49 |
| 10 | G Pulsipher | American River | 14 | 0 | 1 | 0 | 0 | - | 19.2 | 27 | 17 | 9 | 7 | 8 | 3.66 | 1 | 4.12 | 1.73 |
| 10 | J Taylor | Folsom Lake | 8 | 3 | 1 | 1 | 0 | - | 17.2 | 24 | 17 | 17 | 12 | 11 | 5.60 | - | 8.66 | 2.04 |
| 10 | D Vitoria | Cosumnes River | 14 | 0 | 1 | 2 | 4 | - | 31.1 | 23 | 13 | 12 | 7 | 18 | 5.17 | 1 | 3.45 | .96 |
| 20 | S Lyons | Santa Rosa | 13 | 0 | 2 | 1 | 0 | - | 22.0 | 24 | 14 | 11 | 7 | 17 | 6.95 | 2 | 4.50 | 1.41 |
| 20 | N Murphy | Folsom Lake | 13 | 0 | 1 | 0 | 0 | - | 19.1 | 25 | 16 | 8 | 7 | 15 | 6.98 | 1 | 3.72 | 1.66 |
| 20 | J Tamelier | Diablo Valley | 11 | 0 | 0 | 0 | 0 | - | 11.1 | 11 | 17 | 12 | 17 | 7 | 5.56 | - | 9.53 | 2.47 |
| 20 | A Welsh | Diablo Valley | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | 1 | 3 | - | .00 | - | 9.00 | 3.00 |
| 24 | F Del b | San Joaquin Delta | 11 | 0 | 2 | 2 | 0 | - | 19.1 | 16 | 14 | 6 | 10 | 21 | 9.78 | 1 | 2.79 | 1.34 |
| 24 | J Noonan | Santa Rosa | 12 | 0 | 0 | 0 | 2 | - | 27.2 | 25 | 10 | 9 | 11 | 32 | 10.41 | 1 | 2.93 | 1.30 |
| 24 | R Rizo | San Joaquin Delta | 12 | 0 | 2 | 0 | 1 | - | 11.1 | 8 | 5 | 5 | 6 | 19 | 15.09 | - | 3.97 | 1.24 |
| 24 | T Slous | Diablo Valley | 12 | 0 | 1 | 1 | 0 | - | 16.1 | 17 | 11 | 10 | 5 | 9 | 4.96 | 1 | 5.51 | 1.35 |
| 24 | R Towne | Diablo Valley | 12 | 7 | 1 | 4 | 0 | - | 40.2 | 55 | 32 | 25 | 14 | 25 | 5.53 | 4 | 5.53 | 1.70 |
| 29 | C Broadman | American River | 11 | 0 | 0 | 0 | 0 | - | 11.1 | 23 | 13 | 11 | 6 | 5 | 3.97 | - | 8.74 | 2.56 |
| 29 | D Matthews | Sacramento City | 11 | 0 | 0 | 1 | 1 | - | 17.1 | 12 | 6 | 5 | 11 | 6 | 3.12 | - | 2.60 | 1.33 |
| 31 | N Avila | San Joaquin Delta | 10 | 1 | 1 | 2 | 0 | - | 15.0 | 18 | 4 | 3 | 3 | 17 | 10.20 | 1 | 1.80 | 1.40 |
| 31 | E Duran | Modesto | 10 | 2 | 1 | 2 | 1 | - | 26.1 | 26 | 18 | 15 | 13 | 18 | 6.15 | - | 5.13 | 1.48 |
| 31 | C Lindsey | Folsom Lake | 9 | 2 | 1 | 3 | 0 | - | 13.2 | 27 | 22 | 17 | 8 | 3 | 1.98 | 2 | 11.20 | 2.56 |
| 31 | J Lopez-Rios | Santa Rosa | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | - | - | .00 | - | 9.00 | 1.00 |
| 31 | N Mears | Sacramento City | 10 | 0 | 2 | 1 | 4 | - | 18.0 | 7 | 8 | 6 | 17 | 23 | 11.50 | - | 3.00 | 1.33 |
| 31 | D Stahl | Modesto | 10 | 4 | 1 | 4 | 0 | - | 28.2 | 37 | 40 | 30 | 38 | 31 | 9.73 | 1 | 9.42 | 2.62 |
| 37 | B Babb | Sacramento City | 9 | 0 | 4 | 0 | 1 | - | 30.0 | 28 | 9 | 6 | 5 | 16 | 4.80 | 1 | 1.80 | 1.10 |
| 37 | H Burch | Santa Rosa | 9 | 0 | 1 | 0 | 0 | - | 11.0 | 7 | 6 | 4 | 3 | 4 | 3.27 | - | 3.27 | .91 |
| 37 | R Calderon | Santa Rosa | 9 | 6 | 5 | 0 | 0 | - | 37.1 | 29 | 11 | 8 | 13 | 25 | 6.03 | - | 1.93 | 1.13 |
| 37 | I Codina | American River | 9 | 0 | 0 | 1 | 2 | - | 12.1 | 16 | 6 | 6 | 4 | 13 | 9.49 | - | 4.38 | 1.62 |
| 37 | A Erickson | Sacramento City | 9 | 0 | 0 | 1 | 0 | - | 10.2 | 13 | 14 | 13 | 5 | 8 | 6.75 | 2 | 10.97 | 1.69 |
| 37 | L Fischer | Diablo Valley | 9 | 0 | 0 | 0 | 0 | - | 10.1 | 13 | 12 | 6 | 6 | 4 | 3.48 | 2 | 5.23 | 1.84 |
| 37 | C Martin | American River | 9 | 0 | 0 | 0 | 0 | - | 13.1 | 16 | 9 | 5 | 5 | 8 | 5.40 | - | 3.38 | 1.57 |
| 37 | A Perez | Modesto | 9 | 1 | 1 | 1 | 0 | - | 14.1 | 28 | 17 | 10 | 10 | 10 | 6.28 | - | 6.28 | 2.65 |
| 37 | J Skracic | San Joaquin Delta | 9 | 6 | 2 | 2 | 0 | - | 39.2 | 28 | 13 | 12 | 14 | 30 | 6.81 | 1 | 2.72 | 1.06 |
| 46 | B Bachman | Folsom Lake | 8 | 7 | 2 | 2 | 0 | - | 43.1 | 39 | 25 | 18 | 16 | 27 | 5.61 | 3 | 3.74 | 1.27 |
| 46 | N Barry | Sierra | 8 | 8 | 4 | 2 | 0 | 1 | 52.2 | 53 | 34 | 22 | 12 | 42 | 7.18 | 2 | 3.76 | 1.23 |
| 46 | A Castaneda | Cosumnes River | 8 | 8 | 3 | 3 | 0 | - | 37.2 | 39 | 21 | 18 | 16 | 20 | 4.78 | 1 | 4.30 | 1.46 |
| 46 | J Congress | Cosumnes River | 8 | 8 | 2 | 0 | 0 | - | 33.1 | 31 | 21 | 17 | 21 | 24 | 6.48 | 1 | 4.59 | 1.56 |
| 46 | D Dudley | Modesto | 8 | 7 | 0 | 6 | 0 | - | 32.0 | 42 | 46 | 31 | 29 | 20 | 5.63 | 2 | 8.72 | 2.22 |
| 46 | N Frank | San Joaquin Delta | 8 | 7 | 3 | 1 | 0 | - | 41.1 | 38 | 18 | 17 | 6 | 33 | 7.19 | 2 | 3.70 | 1.06 |
| 46 | T Gums | Sierra | 8 | 8 | 3 | 3 | 0 | 1 | 50.0 | 53 | 20 | 17 | 27 | 52 | 9.36 | - | 3.06 | 1.60 |
| 46 | M Gunter | American River | 8 | 8 | 2 | 4 | 0 | 1 | 53.0 | 73 | 35 | 27 | 13 | 21 | 3.57 | 1 | 4.58 | 1.62 |
| 46 | E Hill | Santa Rosa | 8 | 8 | 2 | 3 | 0 | - | 36.1 | 49 | 22 | 22 | 10 | 20 | 4.95 | 4 | 5.45 | 1.62 |
| 46 | G Hill | Santa Rosa | 8 | 8 | 7 | 0 | 0 | - | 45.1 | 39 | 16 | 14 | 11 | 36 | 7.15 | - | 2.78 | 1.10 |
| 46 | J Hook | Cosumnes River | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 9 | 5 | 4 | 5 | 4 | 4.00 | 1 | 4.00 | 1.56 |
| 46 | E Huizar | Modesto | 8 | 0 | 0 | 0 | 0 | - | 8.2 | 11 | 9 | 9 | 13 | 4 | 4.15 | 1 | 9.35 | 2.77 |
| 46 | K Johnson | American River | 8 | 8 | 2 | 6 | 0 | - | 47.1 | 52 | 37 | 25 | 31 | 34 | 6.46 | - | 4.75 | 1.75 |
| 46 | J Kersten | Sierra | 8 | 4 | 2 | 4 | 2 | 3 | 45.0 | 36 | 15 | 10 | 11 | 27 | 5.40 | 1 | 2.00 | 1.04 |
| 46 | J Martinez | Diablo Valley | 8 | 0 | 0 | 0 | 0 | - | 15.2 | 17 | 11 | 9 | 5 | 3 | 1.72 | 1 | 5.17 | 1.40 |
| 46 | F May | American River | 8 | 0 | 0 | 1 | 0 | - | 10.0 | 13 | 9 | 6 | 7 | 3 | 2.70 | - | 5.40 | 2.00 |
| 46 | L Mitchell | Folsom Lake | 8 | 5 | 0 | 3 | 0 | - | 13.1 | 19 | 27 | 20 | 18 | 7 | 4.73 | 1 | 13.50 | 2.77 |
| 46 | I Nunez | Sacramento City | 8 | 8 | 5 | 1 | 0 | - | 46.2 | 50 | 22 | 12 | 4 | 34 | 6.56 | 1 | 2.31 | 1.16 |
| 46 | M Ornelas | Sacramento City | 8 | 8 | 2 | 2 | 0 | - | 32.0 | 37 | 21 | 18 | 20 | 19 | 5.34 | 1 | 5.06 | 1.78 |
| 46 | A Paterso | San Joaquin Delta | 8 | 8 | 6 | 1 | 0 | - | 52.0 | 37 | 17 | 15 | 14 | 44 | 7.62 | 2 | 2.60 | .98 |
| 46 | J Pearson | Santa Rosa | 8 | 0 | 0 | 0 | 0 | - | 11.2 | 15 | 7 | 7 | 7 | 8 | 6.17 | - | 5.40 | 1.89 |
| 46 | P Portela | Sacramento City | 8 | 8 | 5 | 0 | 0 | - | 42.2 | 40 | 15 | 13 | 13 | 46 | 9.70 | - | 2.74 | 1.24 |
| 46 | D Speer | Modesto | 8 | 0 | 0 | 0 | 0 | - | 12.1 | 10 | 7 | 3 | 4 | 7 | 5.11 | 1 | 2.19 | 1.14 |
| 46 | S Talbert | Cosumnes River | 8 | 8 | 4 | 2 | 0 | - | 44.0 | 38 | 18 | 17 | 12 | 28 | 5.73 | 2 | 3.48 | 1.14 |
| 46 | A Wiesenfarth | American River | 8 | 8 | 1 | 5 | 0 | - | 40.2 | 60 | 37 | 29 | 22 | 25 | 5.53 | - | 6.42 | 2.02 |
| 71 | B Bonnenfant | Sierra | 7 | 0 | 1 | 0 | 3 | - | 12.1 | 11 | 5 | 3 | 2 | 17 | 12.41 | 1 | 2.19 | 1.05 |
| 71 | N Denoyer | San Joaquin Delta | 7 | 2 | 0 | 0 | 0 | - | 20.1 | 15 | 12 | 11 | 13 | 18 | 7.97 | 1 | 4.87 | 1.38 |
| 71 | C Gish | Modesto | 7 | 0 | 0 | 0 | 0 | - | 12.0 | 17 | 15 | 14 | 13 | 10 | 7.50 | 1 | 10.50 | 2.50 |
| 71 | N Manago | Sierra | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 9 | 1 | 1 | 3 | 3 | 3.38 | - | 1.13 | 1.50 |
| 71 | C Peacock | Diablo Valley | 7 | 0 | 1 | 0 | 0 | - | 7.1 | 12 | 11 | 8 | 5 | 1 | 1.23 | - | 9.82 | 2.32 |
| 71 | B Scott | Modesto | 7 | 6 | 1 | 2 | 0 | - | 25.1 | 35 | 26 | 21 | 15 | 22 | 7.82 | - | 7.46 | 1.97 |
| 71 | C Todd | Sierra | 7 | 0 | 1 | 0 | 0 | - | 12.0 | 7 | 5 | 2 | 5 | 9 | 6.75 | - | 1.50 | 1.00 |
| 78 | R Galiza | Diablo Valley | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 3 | 4 | 4 | 14 | 2 | 3.60 | - | 7.20 | 3.40 |
| 78 | E Gravenmier | Diablo Valley | 6 | 3 | 0 | 3 | 0 | - | 7.1 | 14 | 17 | 16 | 9 | 3 | 3.68 | 1 | 19.64 | 3.14 |
| 78 | D Harrison | Cosumnes River | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 7 | 6 | 4 | 5 | 9.00 | 1 | 10.80 | 1.60 |
| 78 | B Purcell | Sacramento City | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 11 | 7 | 5 | - | 3 | 3.52 | - | 5.87 | 1.43 |
| 78 | T Tarrant | Cosumnes River | 6 | 0 | 2 | 0 | 0 | - | 7.1 | 3 | 6 | 6 | 3 | 7 | 8.59 | 1 | 7.36 | .82 |
| 83 | L Bolen | Folsom Lake | 5 | 1 | 0 | 1 | 0 | - | 14.2 | 18 | 11 | 11 | 2 | 10 | 6.14 | 1 | 6.75 | 1.36 |
| 83 | D Chavez | Sacramento City | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 3 | 2 | 2 | 4 | 3 | 3.86 | - | 2.57 | 1.00 |
| 83 | J Cooper | Sierra | 5 | 4 | 2 | 2 | 0 | - | 22.0 | 35 | 25 | 23 | 6 | 20 | 8.18 | 6 | 9.41 | 1.86 |
| 83 | D Jack | Folsom Lake | 5 | 1 | 0 | 0 | 0 | - | 3.2 | 1 | 6 | 3 | 10 | 4 | 9.82 | - | 7.36 | 3.00 |
| 83 | J Savea | Sierra | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 4 | 2 | 1 | 2 | 7 | 11.81 | 1 | 1.69 | 1.13 |
| 83 | L Still | Cosumnes River | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 5 | 3 | 6 | 4 | 9.00 | - | 6.75 | 3.00 |
| 89 | S Cochran | Modesto | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 4 | 4 | 5 | 2 | 3.60 | - | 7.20 | 2.20 |
| 89 | C Harrigan | Folsom Lake | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | - | - | 2 | 3 | 7.36 | - | 0.00 | 1.91 |
| 89 | Z Martin | Folsom Lake | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 3 | 3 | 3 | 3 | 11.57 | - | 11.57 | 3.00 |
| 89 | R Ramirez | Folsom Lake | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 8 | 6 | 2 | 3 | 5.40 | - | 10.80 | 2.40 |
| 93 | J Bruihl | Santa Rosa | 3 | 1 | 1 | 0 | 2 | - | 10.0 | 7 | 1 | 1 | 2 | 11 | 9.90 | 1 | 0.90 | .90 |
| 93 | B Jones | Folsom Lake | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 1 | 1 | 2 | 3 | 11.57 | - | 3.86 | 1.29 |
| 93 | C Lopez | Modesto | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | - | - | 1 | - | .00 | - | 0.00 | 1.50 |
| 93 | C Straub | Sacramento City | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 6 | 5 | 6 | 2 | 10.80 | - | 27.00 | 4.80 |
| 97 | R Brown | Sierra | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 3 | 1 | 3 | 1 | 6.75 | - | 6.75 | 2.25 |
| 97 | C Clamar | Santa Rosa | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 3 | 3 | 4 | 2 | 10.80 | - | 16.20 | 3.00 |
| 97 | M Helm | Cosumnes River | 2 | 0 | 0 | 0 | 0 | - | 1.0 | - | 2 | - | 4 | - | .00 | - | 0.00 | 4.00 |
| 97 | B Marshall | American River | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 3 | 1 | 0 | .00 | - | 27.00 | 5.00 |
| 97 | T McCombs | American River | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 1 | - | .00 | - | 13.50 | 1.50 |
| 97 | D Oliver | Santa Rosa | 2 | 1 | 0 | 0 | 0 | - | 1.1 | 0 | 0 | 0 | 3 | 1 | 6.75 | - | 0.00 | 2.25 |
| 97 | L Salinas | Sacramento City | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 1 | 2 | 2 | 9.00 | 1 | 4.50 | 2.50 |
| 97 | D Spezia | Sierra | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 2 | 0 | 1 | 5.40 | - | 10.80 | 1.80 |
| 105 | I Manzo | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 105 | S Patterson | Modesto | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 5 | 5 | 4 | - | .00 | - | 135.00 | 21.00 |
| 105 | M Vochelli | Santa Rosa | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.50 | 2.00 |








