| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Charpiot | Santa Rosa | 28 | 107 | 26 | 44 | 8 | - | 4 | 25 | 19 | 11 | - | 1 | .411 | .508 | .598 |
| 2 | J Sundstrom | Santa Rosa | 30 | 115 | 34 | 46 | 5 | 2 | 6 | 26 | 17 | 15 | 16 | 4 | .400 | .510 | .635 |
| 3 | J Waldon | Folsom Lake | 45 | 186 | 50 | 72 | 12 | 4 | 8 | 63 | 17 | 32 | 8 | - | .387 | .452 | .624 |
| 4 | H Owen | Cosumnes River | 38 | 162 | 31 | 61 | 12 | 2 | 11 | 53 | 18 | 16 | 1 | - | .377 | .447 | .679 |
| 5 | P Casias | Sierra | 34 | 112 | 39 | 42 | 3 | 2 | - | 19 | 9 | 13 | 11 | - | .375 | .437 | .438 |
| 6 | J Velders | Diablo Valley | 35 | 113 | 29 | 42 | 3 | 2 | - | 20 | 23 | 12 | 2 | - | .372 | .514 | .434 |
| 7 | L Davies | Sacramento City | 28 | 82 | 14 | 30 | 6 | - | 1 | 21 | 7 | 20 | - | - | .366 | .430 | .476 |
| 8 | Z Chamizo | Sierra | 36 | 142 | 29 | 51 | 5 | 3 | - | 21 | 15 | 26 | 8 | 2 | .359 | .443 | .437 |
| 9 | J Breedwell | Folsom Lake | 47 | 191 | 61 | 68 | 11 | 3 | 5 | 36 | 35 | 30 | 15 | 4 | .356 | .470 | .524 |
| 10 | C Santander | San Joaquin Delta | 46 | 180 | 39 | 64 | 13 | - | 7 | 41 | 11 | 29 | 7 | - | .356 | .404 | .544 |
| 11 | J Pernetti | San Joaquin Delta | 38 | 113 | 29 | 40 | 10 | - | 2 | 20 | 14 | 20 | 3 | - | .354 | .430 | .496 |
| 12 | N Rabin | Santa Rosa | 41 | 156 | 45 | 55 | 17 | 1 | 6 | 32 | 24 | 22 | - | 1 | .353 | .472 | .590 |
| 13 | C Tremain | Folsom Lake | 37 | 105 | 22 | 37 | 11 | 2 | 7 | 27 | 9 | 25 | 1 | 2 | .352 | .430 | .695 |
| 14 | J Gallagher | Santa Rosa | 41 | 151 | 37 | 53 | 8 | 3 | 12 | 43 | 19 | 34 | 1 | - | .351 | .448 | .682 |
| 15 | A Gouveia | Modesto | 39 | 157 | 32 | 55 | 14 | 2 | - | 36 | 18 | 11 | 4 | 3 | .350 | .444 | .465 |
| 16 | G Petrucelli | Sacramento City | 32 | 109 | 27 | 38 | 7 | 1 | - | 13 | 17 | 8 | 5 | - | .349 | .439 | .431 |
| 17 | K Davis | San Joaquin Delta | 45 | 160 | 42 | 55 | 12 | 1 | 7 | 42 | 19 | 20 | 8 | 1 | .344 | .422 | .563 |
| 18 | R Rodriguez | Cosumnes River | 32 | 123 | 26 | 42 | 6 | 1 | 1 | 20 | 15 | 14 | 3 | 1 | .341 | .439 | .431 |
| 19 | Z Meddings | San Joaquin Delta | 41 | 156 | 38 | 53 | 15 | 1 | 4 | 44 | 15 | 27 | 12 | 3 | .340 | .404 | .526 |
| 20 | A Johnson | Sierra | 37 | 137 | 34 | 46 | 5 | 1 | - | 32 | 21 | 13 | 12 | 2 | .336 | .429 | .387 |
| 21 | M Cabero | Modesto | 37 | 143 | 32 | 48 | 10 | 1 | - | 34 | 11 | 17 | 4 | 1 | .336 | .416 | .420 |
| 22 | V Bachelier | Sacramento City | 27 | 72 | 21 | 24 | 5 | - | - | 10 | 16 | 21 | 2 | 1 | .333 | .495 | .403 |
| 23 | A Merchant | Diablo Valley | 35 | 112 | 24 | 37 | 3 | 1 | - | 18 | 18 | 27 | 8 | 5 | .330 | .441 | .375 |
| 24 | N Regino | San Joaquin Delta | 40 | 137 | 32 | 45 | 8 | 1 | 6 | 36 | 15 | 23 | 12 | 2 | .328 | .414 | .533 |
| 25 | N Schwartz | Cosumnes River | 33 | 98 | 21 | 32 | 10 | - | 3 | 20 | 4 | 23 | - | 1 | .327 | .371 | .520 |
| 26 | C Schuchart | Diablo Valley | 36 | 148 | 20 | 48 | 8 | - | 2 | 27 | 7 | 23 | 1 | 1 | .324 | .356 | .419 |
| 27 | W Asby | Sacramento City | 34 | 117 | 20 | 37 | 6 | - | 4 | 26 | 15 | 25 | 2 | - | .316 | .401 | .470 |
| 28 | L Brown | Modesto | 39 | 156 | 38 | 49 | 12 | 2 | - | 27 | 28 | 23 | 9 | 2 | .314 | .432 | .417 |
| 28 | J Weise | Sierra | 40 | 156 | 36 | 49 | 8 | 1 | 2 | 23 | 22 | 33 | 3 | 5 | .314 | .399 | .417 |
| 30 | J Bauser | Folsom Lake | 44 | 172 | 58 | 54 | 8 | 1 | 3 | 29 | 18 | 23 | 16 | 2 | .314 | .422 | .424 |
| 31 | L Sutter | Folsom Lake | 47 | 188 | 43 | 59 | 12 | 5 | 8 | 57 | 29 | 43 | 6 | 1 | .314 | .415 | .559 |
| 32 | A Garren | Diablo Valley | 36 | 99 | 20 | 31 | 7 | - | - | 24 | 12 | 25 | 3 | 1 | .313 | .419 | .384 |
| 33 | D Scott | Sacramento City | 30 | 93 | 15 | 29 | 9 | 2 | - | 23 | 9 | 17 | 4 | - | .312 | .393 | .452 |
| 34 | K Brown | San Joaquin Delta | 41 | 133 | 42 | 41 | 8 | 3 | 3 | 26 | 29 | 28 | 28 | 2 | .308 | .450 | .481 |
| 35 | K Coloma | Diablo Valley | 39 | 159 | 31 | 49 | 8 | - | 2 | 26 | 13 | 15 | 11 | 1 | .308 | .381 | .396 |
| 36 | J Plise | Sierra | 36 | 114 | 15 | 35 | 9 | 1 | 3 | 26 | 20 | 23 | - | 2 | .307 | .440 | .482 |
| 37 | B O'Sullivan | San Joaquin Delta | 42 | 131 | 27 | 40 | 11 | - | 2 | 22 | 10 | 19 | 4 | 3 | .305 | .367 | .435 |
| 38 | J Watkins | Modesto | 29 | 105 | 27 | 32 | 7 | - | 3 | 19 | 13 | 23 | 2 | 1 | .305 | .392 | .457 |
| 39 | M Handron | Santa Rosa | 34 | 142 | 33 | 43 | 11 | 2 | 2 | 21 | 17 | 19 | 1 | - | .303 | .402 | .451 |
| 40 | C Lomanto | Santa Rosa | 40 | 139 | 25 | 42 | 6 | - | 4 | 25 | 16 | 31 | - | - | .302 | .405 | .432 |
| 41 | B Sidler | American River | 39 | 156 | 15 | 47 | 8 | - | - | 17 | 12 | 22 | 4 | 4 | .301 | .375 | .353 |
| 42 | D Digiorno | Folsom Lake | 46 | 173 | 31 | 52 | 10 | 4 | 4 | 40 | 17 | 28 | 8 | 3 | .301 | .384 | .474 |
| 43 | A Paganelli | Sacramento City | 25 | 84 | 20 | 25 | 7 | 3 | 3 | 23 | 14 | 19 | 3 | - | .298 | .398 | .560 |
| 44 | A Belo | American River | 29 | 111 | 9 | 33 | 3 | - | - | 8 | 7 | 14 | - | - | .297 | .339 | .324 |
| 45 | J Morris | Cosumnes River | 37 | 128 | 28 | 38 | 5 | - | 9 | 29 | 27 | 30 | - | - | .297 | .452 | .547 |
| 46 | K Suzuki | Sierra | 39 | 143 | 31 | 42 | 5 | 3 | - | 21 | 35 | 10 | 8 | 6 | .294 | .443 | .371 |
| 47 | J Harris | Sierra | 36 | 126 | 29 | 37 | 12 | 2 | 2 | 36 | 23 | 40 | 6 | - | .294 | .417 | .468 |
| 48 | A Paolini | Sierra | 42 | 161 | 24 | 47 | 8 | - | 1 | 29 | 19 | 35 | 2 | 2 | .292 | .366 | .360 |
| 49 | B Cardozo | Modesto | 33 | 103 | 24 | 30 | 6 | - | - | 22 | 18 | 29 | 9 | - | .291 | .422 | .350 |
| 50 | J Madrigal | Cosumnes River | 36 | 128 | 23 | 37 | 5 | - | 2 | 17 | 15 | 27 | 5 | 3 | .289 | .426 | .375 |
| 51 | B Yuyama | American River | 32 | 116 | 24 | 33 | 6 | 2 | 1 | 17 | 13 | 26 | 5 | 3 | .284 | .368 | .397 |
| 52 | K DeCelle | San Joaquin Delta | 44 | 109 | 26 | 31 | 9 | - | - | 22 | 13 | 6 | 7 | 2 | .284 | .375 | .367 |
| 53 | A Nordby | Sacramento City | 29 | 93 | 22 | 26 | 1 | 2 | 3 | 12 | 27 | 19 | - | 1 | .280 | .443 | .430 |
| 54 | D Ott | American River | 32 | 111 | 14 | 31 | 3 | 2 | 1 | 8 | 4 | 15 | 5 | 3 | .279 | .328 | .369 |
| 55 | E Rogalski | Sacramento City | 37 | 112 | 21 | 31 | 3 | 1 | 2 | 21 | 12 | 20 | 9 | 1 | .277 | .379 | .375 |
| 56 | C St. Amand | Folsom Lake | 36 | 94 | 19 | 26 | 6 | - | - | 11 | 9 | 24 | 1 | - | .277 | .384 | .340 |
| 57 | N Solorzano | Cosumnes River | 33 | 80 | 26 | 22 | 5 | - | 2 | 19 | 21 | 21 | 1 | - | .275 | .430 | .412 |
| 58 | B Horton | Diablo Valley | 35 | 100 | 19 | 27 | 3 | - | 2 | 16 | 11 | 33 | 3 | 3 | .270 | .373 | .360 |
| 59 | T Prokes | Modesto | 38 | 130 | 27 | 35 | 6 | 3 | 1 | 24 | 27 | 19 | 4 | - | .269 | .395 | .385 |
| 60 | D Migotto | Santa Rosa | 34 | 106 | 18 | 28 | 1 | - | 2 | 15 | 6 | 15 | 1 | - | .264 | .325 | .330 |
| 61 | C Vasquez | Modesto | 39 | 146 | 31 | 38 | 12 | 2 | - | 23 | 17 | 31 | 15 | 3 | .260 | .359 | .370 |
| 62 | C Harris | Cosumnes River | 35 | 98 | 18 | 25 | 3 | 1 | - | 13 | 14 | 24 | 13 | 1 | .255 | .378 | .306 |
| 63 | J Tomlinson | San Joaquin Delta | 41 | 144 | 42 | 35 | 6 | 1 | 8 | 33 | 28 | 27 | 12 | 1 | .243 | .377 | .465 |
| 64 | Z Bennett | Santa Rosa | 38 | 128 | 17 | 31 | 5 | - | 4 | 27 | 12 | 36 | 3 | - | .242 | .331 | .375 |
| 65 | J Price | Diablo Valley | 30 | 75 | 9 | 18 | 3 | 1 | - | 10 | 13 | 17 | 2 | 3 | .240 | .387 | .307 |
| 66 | D Wells | Sierra | 35 | 80 | 14 | 19 | 4 | - | - | 9 | 10 | 27 | 5 | 2 | .237 | .330 | .287 |
| 67 | N Strong | San Joaquin Delta | 43 | 129 | 31 | 30 | 11 | - | 6 | 27 | 14 | 33 | 1 | 1 | .233 | .335 | .457 |
| 68 | N Ochoa | American River | 36 | 108 | 21 | 25 | 6 | 3 | - | 20 | 27 | 40 | 1 | 3 | .231 | .425 | .343 |
| 69 | C Mercurio | Modesto | 28 | 92 | 26 | 21 | 4 | 1 | - | 10 | 12 | 20 | 9 | 1 | .228 | .354 | .293 |
| 70 | N Ade | Cosumnes River | 40 | 155 | 31 | 35 | 5 | 3 | 2 | 30 | 24 | 33 | 2 | - | .226 | .342 | .335 |
| 71 | K Swanson | American River | 32 | 98 | 17 | 22 | 5 | - | - | 10 | 11 | 20 | - | - | .224 | .315 | .276 |
| 72 | D Agrella | Sacramento City | 29 | 59 | 9 | 13 | 1 | - | 1 | 6 | 13 | 21 | - | 1 | .220 | .382 | .288 |
| 73 | E Walker | Cosumnes River | 37 | 114 | 19 | 25 | 1 | 2 | - | 18 | 8 | 29 | 11 | 3 | .219 | .294 | .263 |
| 74 | M Grijalva | American River | 32 | 110 | 13 | 24 | 5 | - | 1 | 14 | 14 | 34 | 4 | 1 | .218 | .323 | .291 |
| 74 | C Saso | Folsom Lake | 42 | 110 | 24 | 24 | 7 | 1 | - | 9 | 19 | 24 | 4 | 2 | .218 | .351 | .300 |
| 76 | J Taylor | American River | 33 | 121 | 21 | 26 | 5 | 2 | 3 | 18 | 19 | 47 | 4 | 1 | .215 | .331 | .364 |
| 77 | B Cannon | Santa Rosa | 37 | 103 | 12 | 22 | 4 | 1 | 2 | 15 | 8 | 32 | - | - | .214 | .287 | .330 |
| 78 | C Finch | Diablo Valley | 35 | 78 | 4 | 15 | 2 | - | - | 6 | 6 | 7 | - | 2 | .192 | .276 | .218 |
| 79 | V Fong | Cosumnes River | 32 | 81 | 18 | 15 | 5 | 1 | 2 | 14 | 15 | 19 | 4 | - | .185 | .313 | .346 |








