| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Breedwell | Folsom Lake | 47 | 94 | 86 | 5 | 3 | .968 | - | - | - | - | - | - |
| 1 | L Sutter | Folsom Lake | 47 | 142 | 25 | 105 | 12 | .915 | 4 | - | - | - | - | - |
| 3 | D Digiorno | Folsom Lake | 46 | 186 | 83 | 95 | 8 | .957 | 13 | - | - | - | - | - |
| 3 | C Santander | San Joaquin Delta | 46 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 5 | K Davis | San Joaquin Delta | 45 | 161 | 128 | 27 | 6 | .963 | 15 | - | - | - | - | - |
| 5 | J Waldon | Folsom Lake | 45 | 380 | 359 | 16 | 5 | .987 | 12 | - | - | - | - | - |
| 7 | J Bauser | Folsom Lake | 44 | 94 | 83 | 7 | 4 | .957 | 1 | - | - | - | - | - |
| 7 | K DeCelle | San Joaquin Delta | 44 | 83 | 80 | 2 | 1 | .988 | 2 | - | - | - | - | - |
| 9 | N Strong | San Joaquin Delta | 43 | 396 | 358 | 32 | 6 | .985 | 2 | 17 | 16 | .485 | 12 | - |
| 10 | B O'Sullivan | San Joaquin Delta | 42 | 127 | 51 | 68 | 8 | .937 | 15 | - | - | - | - | - |
| 10 | A Paolini | Sierra | 42 | 288 | 272 | 14 | 2 | .993 | 20 | - | - | - | - | - |
| 10 | C Saso | Folsom Lake | 42 | 127 | 31 | 81 | 15 | .882 | 4 | 7 | - | - | - | - |
| 13 | K Brown | San Joaquin Delta | 41 | 160 | 35 | 116 | 9 | .944 | 22 | - | - | - | - | - |
| 13 | J Gallagher | Santa Rosa | 41 | 319 | 292 | 24 | 3 | .991 | - | 23 | 8 | .258 | 11 | 1 |
| 13 | Z Meddings | San Joaquin Delta | 41 | 112 | 36 | 71 | 5 | .955 | 12 | - | - | - | - | - |
| 13 | N Rabin | Santa Rosa | 41 | 116 | 30 | 66 | 20 | .828 | 5 | - | - | - | - | - |
| 13 | J Tomlinson | San Joaquin Delta | 41 | 76 | 70 | 4 | 2 | .974 | - | - | - | - | - | - |
| 18 | N Ade | Cosumnes River | 40 | 104 | 24 | 67 | 13 | .875 | 5 | - | - | - | - | - |
| 18 | C Lomanto | Santa Rosa | 40 | 73 | 68 | 5 | 0 | 1.000 | 1 | 2 | - | - | 4 | - |
| 18 | N Regino | San Joaquin Delta | 40 | 72 | 69 | 2 | 1 | .986 | 1 | - | - | - | - | - |
| 18 | J Weise | Sierra | 40 | 126 | 37 | 75 | 14 | .889 | 6 | - | - | - | - | - |
| 22 | L Brown | Modesto | 39 | 91 | 88 | 2 | 1 | .989 | - | - | - | - | - | - |
| 22 | K Coloma | Diablo Valley | 39 | 173 | 67 | 88 | 18 | .896 | 14 | - | - | - | - | - |
| 22 | A Gouveia | Modesto | 39 | 220 | 81 | 129 | 10 | .955 | 25 | - | - | - | - | - |
| 22 | B Sidler | American River | 39 | 317 | 291 | 18 | 8 | .975 | 22 | - | - | - | - | - |
| 22 | K Suzuki | Sierra | 39 | 77 | 72 | 2 | 3 | .961 | - | - | - | - | - | - |
| 22 | C Vasquez | Modesto | 39 | 104 | 34 | 61 | 9 | .913 | 2 | - | - | - | - | - |
| 28 | Z Bennett | Santa Rosa | 38 | 56 | 52 | 1 | 3 | .946 | - | - | - | - | - | - |
| 28 | H Owen | Cosumnes River | 38 | 350 | 320 | 21 | 9 | .974 | - | 43 | 13 | .232 | 6 | 4 |
| 28 | J Pernetti | San Joaquin Delta | 38 | 195 | 179 | 12 | 4 | .979 | 18 | - | - | - | - | - |
| 28 | T Prokes | Modesto | 38 | 50 | 45 | 5 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| 32 | M Cabero | Modesto | 37 | 144 | 63 | 73 | 8 | .944 | 18 | - | - | - | - | - |
| 32 | B Cannon | Santa Rosa | 37 | 90 | 83 | 6 | 1 | .989 | 4 | - | - | - | - | - |
| 32 | A Johnson | Sierra | 37 | 88 | 84 | 1 | 3 | .966 | - | - | - | - | - | - |
| 32 | J Morris | Cosumnes River | 37 | 272 | 259 | 8 | 5 | .982 | 17 | - | - | - | - | - |
| 32 | E Rogalski | Sacramento City | 37 | 111 | 36 | 68 | 7 | .937 | 9 | 3 | 1 | .250 | - | - |
| 32 | C Tremain | Folsom Lake | 37 | 43 | 37 | 5 | 1 | .977 | 1 | 2 | 1 | .333 | - | - |
| 32 | E Walker | Cosumnes River | 37 | 89 | 87 | 1 | 1 | .989 | - | - | - | - | - | - |
| 39 | Z Chamizo | Sierra | 36 | 153 | 47 | 98 | 8 | .948 | 19 | - | - | - | - | - |
| 39 | A Garren | Diablo Valley | 36 | 77 | 72 | 3 | 2 | .974 | 2 | - | - | - | - | - |
| 39 | J Harris | Sierra | 36 | 88 | 83 | 2 | 3 | .966 | - | - | - | - | - | - |
| 39 | J Madrigal | Cosumnes River | 36 | 48 | 42 | 3 | 3 | .938 | - | - | - | - | - | - |
| 39 | N Ochoa | American River | 36 | 143 | 61 | 70 | 12 | .916 | 10 | 11 | 1 | .083 | 1 | - |
| 39 | J Plise | Sierra | 36 | 228 | 210 | 13 | 5 | .978 | 1 | 33 | 8 | .195 | 21 | 2 |
| 39 | C Schuchart | Diablo Valley | 36 | 184 | 172 | 8 | 4 | .978 | 9 | - | - | - | - | - |
| 39 | C St. Amand | Folsom Lake | 36 | 255 | 230 | 24 | 1 | .996 | - | 37 | 7 | .159 | 25 | - |
| 47 | C Finch | Diablo Valley | 35 | 206 | 177 | 24 | 5 | .976 | 1 | 35 | 10 | .222 | 9 | 1 |
| 47 | C Harris | Cosumnes River | 35 | 87 | 30 | 53 | 4 | .954 | 7 | - | - | - | - | - |
| 47 | B Horton | Diablo Valley | 35 | 67 | 30 | 31 | 6 | .910 | 5 | - | - | - | - | - |
| 47 | A Merchant | Diablo Valley | 35 | 148 | 101 | 34 | 13 | .912 | 10 | - | - | - | - | - |
| 47 | J Velders | Diablo Valley | 35 | 109 | 31 | 59 | 19 | .826 | 9 | - | - | - | - | - |
| 47 | D Wells | Sierra | 35 | 82 | 36 | 40 | 6 | .927 | 7 | - | - | - | - | - |
| 53 | W Asby | Sacramento City | 34 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - |
| 53 | P Casias | Sierra | 34 | 43 | 13 | 25 | 5 | .884 | 3 | - | - | - | - | - |
| 53 | M Handron | Santa Rosa | 34 | 144 | 37 | 99 | 8 | .944 | 9 | - | - | - | - | - |
| 53 | D Migotto | Santa Rosa | 34 | 93 | 39 | 49 | 5 | .946 | 8 | - | - | - | - | - |
| 57 | B Cardozo | Modesto | 33 | 59 | 58 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 57 | N Schwartz | Cosumnes River | 33 | 58 | 51 | 6 | 1 | .983 | - | 13 | 4 | .235 | 4 | - |
| 57 | N Solorzano | Cosumnes River | 33 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 57 | J Taylor | American River | 33 | 99 | 90 | 5 | 4 | .960 | - | - | - | - | - | - |
| 61 | V Fong | Cosumnes River | 32 | 42 | 40 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 61 | M Grijalva | American River | 32 | 77 | 68 | 6 | 3 | .961 | 1 | - | - | - | - | - |
| 61 | D Ott | American River | 32 | 61 | 54 | 3 | 4 | .934 | - | - | - | - | - | - |
| 61 | B Petrilla | Folsom Lake | 32 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - |
| 61 | G Petrucelli | Sacramento City | 32 | 91 | 24 | 52 | 15 | .835 | 7 | 1 | - | - | - | - |
| 61 | R Rodriguez | Cosumnes River | 32 | 114 | 42 | 66 | 6 | .947 | 13 | - | - | - | - | - |
| 61 | K Swanson | American River | 32 | 140 | 120 | 14 | 6 | .957 | - | 51 | 5 | .089 | 7 | - |
| 61 | B Yuyama | American River | 32 | 63 | 22 | 33 | 8 | .873 | 6 | 9 | 2 | .182 | - | - |
| 69 | C Borraggine | San Joaquin Delta | 31 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 69 | B French | San Joaquin Delta | 31 | 57 | 54 | 2 | 1 | .982 | 3 | - | - | - | - | - |
| 69 | K Good | Folsom Lake | 31 | 89 | 38 | 48 | 3 | .966 | 5 | - | - | - | - | - |
| 72 | C Carr | Sierra | 30 | 36 | 30 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| 72 | J Price | Diablo Valley | 30 | 43 | 39 | 2 | 2 | .953 | 1 | - | - | - | - | - |
| 72 | D Scott | Sacramento City | 30 | 56 | 53 | 2 | 1 | .982 | 1 | - | - | - | - | - |
| 72 | J Sundstrom | Santa Rosa | 30 | 76 | 69 | 5 | 2 | .974 | 1 | - | - | - | - | - |
| 76 | D Agrella | Sacramento City | 29 | 100 | 73 | 25 | 2 | .980 | 3 | - | - | - | - | - |
| 76 | A Belo | American River | 29 | 56 | 21 | 28 | 7 | .875 | 2 | - | - | - | - | - |
| 76 | S Brewer | Diablo Valley | 29 | 35 | 32 | 2 | 1 | .971 | - | - | - | - | - | - |
| 76 | A Chacon | Sierra | 29 | 40 | 39 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 76 | C Essick-Jones | Diablo Valley | 29 | 40 | 20 | 17 | 3 | .925 | 3 | - | - | - | - | - |
| 76 | A Nordby | Sacramento City | 29 | 92 | 27 | 59 | 6 | .935 | 5 | - | - | - | - | - |
| 76 | J Tamelier | Diablo Valley | 29 | 38 | 21 | 14 | 3 | .921 | 1 | 10 | 3 | .231 | - | - |
| 76 | J Watkins | Modesto | 29 | 195 | 177 | 15 | 3 | .985 | 13 | - | - | - | - | - |
| 84 | C Catalano | Folsom Lake | 28 | 41 | 40 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 84 | C Charpiot | Santa Rosa | 28 | 226 | 207 | 19 | 0 | 1.000 | 6 | - | - | - | - | - |
| 84 | L Davies | Sacramento City | 28 | 68 | 64 | 3 | 1 | .985 | 5 | - | - | - | - | - |
| 84 | A Lombardi | Santa Rosa | 28 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - |
| 84 | C Mercurio | Modesto | 28 | 201 | 181 | 18 | 2 | .990 | - | 23 | 15 | .395 | 11 | - |
| 84 | C Orr | Cosumnes River | 28 | 42 | 39 | 3 | 0 | 1.000 | 2 | 3 | 3 | .500 | - | - |
| 84 | W Reginatto | Folsom Lake | 28 | 14 | 6 | 6 | 2 | .857 | - | - | - | - | - | - |
| 84 | K Taylor | American River | 28 | 85 | 35 | 40 | 10 | .882 | 7 | - | - | - | - | - |
| 84 | D Vonnegut | Diablo Valley | 28 | 155 | 141 | 10 | 4 | .974 | 3 | 30 | 6 | .167 | 9 | 1 |
| 93 | V Bachelier | Sacramento City | 27 | 75 | 21 | 43 | 11 | .853 | 4 | - | - | - | - | - |
| 93 | N Cabassa | Sierra | 27 | 111 | 99 | 11 | 1 | .991 | - | 16 | 5 | .238 | 6 | - |
| 93 | T Crockett | American River | 27 | 41 | 38 | 1 | 2 | .951 | - | - | - | - | - | - |
| 93 | B Tweedt | Sacramento City | 27 | 39 | 33 | 4 | 2 | .949 | 1 | - | - | - | - | - |
| 97 | J Brice | San Joaquin Delta | 26 | 37 | 18 | 16 | 3 | .919 | 5 | - | - | - | - | - |
| 97 | R Gabbert | Diablo Valley | 26 | 34 | 30 | 3 | 1 | .971 | 2 | - | - | - | - | - |
| 97 | B Tweedt | Sacramento City | 26 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - |
| 100 | G Arnold | Modesto | 25 | 134 | 122 | 11 | 1 | .993 | - | 16 | 6 | .273 | 7 | - |
| 100 | M Flenory | American River | 25 | 82 | 23 | 48 | 11 | .866 | 6 | - | - | - | - | - |
| 100 | A Jenkins | Diablo Valley | 25 | 22 | 17 | 2 | 3 | .864 | - | - | - | - | - | - |
| 100 | N Morris | San Joaquin Delta | 25 | 9 | 1 | 6 | 2 | .778 | - | 1 | 2 | .667 | - | - |
| 100 | A Paganelli | Sacramento City | 25 | 36 | 32 | 0 | 4 | .889 | - | - | - | - | - | - |
| 100 | G Ramirez | Cosumnes River | 25 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - |
| 100 | P Rios | Modesto | 25 | 80 | 73 | 4 | 3 | .963 | 13 | - | - | - | - | - |
| 100 | J Williamson | Diablo Valley | 25 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - |
| 108 | R Aikens | Cosumnes River | 24 | 19 | 17 | 0 | 2 | .895 | - | - | - | - | - | - |
| 108 | H Brown | Modesto | 24 | 75 | 57 | 13 | 5 | .933 | 6 | - | - | - | - | - |
| 108 | J Elias | Folsom Lake | 24 | 131 | 124 | 4 | 3 | .977 | 2 | 35 | 2 | .054 | 9 | - |
| 108 | S Foley | Sacramento City | 24 | 22 | 20 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 108 | A Torres | Sacramento City | 24 | 18 | 14 | 3 | 1 | .944 | - | - | - | - | - | - |
| 108 | J Torsey | Folsom Lake | 24 | 6 | 3 | 2 | 1 | .833 | - | 7 | 1 | .125 | - | - |
| 114 | C Coats | Sacramento City | 23 | 94 | 92 | 2 | 0 | 1.000 | 1 | 6 | - | - | 3 | - |
| 114 | A Isola | Sacramento City | 23 | 151 | 143 | 5 | 3 | .980 | - | 29 | 2 | .065 | 20 | 2 |
| 114 | E Johnson | Santa Rosa | 23 | 18 | 14 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 114 | C Lucero | American River | 23 | 12 | 0 | 12 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
| 114 | R Tsumura | Cosumnes River | 23 | 38 | 17 | 18 | 3 | .921 | 4 | - | - | - | - | - |
| 114 | W Winalski | American River | 23 | 36 | 29 | 6 | 1 | .972 | - | 7 | 2 | .222 | - | - |
| 114 | K Young | Modesto | 23 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| 121 | S Augustine | Modesto | 22 | 18 | 16 | 0 | 2 | .889 | - | - | - | - | - | - |
| 121 | D Hartmann | Sacramento City | 22 | 105 | 99 | 4 | 2 | .981 | 6 | - | - | - | - | - |
| 121 | S Pirouz | Diablo Valley | 22 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 121 | C Talley | American River | 22 | 71 | 29 | 34 | 8 | .887 | 2 | - | - | - | - | - |
| 121 | I Terrazas | Sierra | 22 | 71 | 24 | 42 | 5 | .930 | 8 | - | - | - | - | - |








