| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Breedwell | Folsom Lake | 47 | 191 | 61 | 68 | 11 | 3 | 5 | 36 | 35 | 30 | 15 | 4 | .356 | .470 | .524 |
| 1 | L Sutter | Folsom Lake | 47 | 188 | 43 | 59 | 12 | 5 | 8 | 57 | 29 | 43 | 6 | 1 | .314 | .415 | .559 |
| 3 | D Digiorno | Folsom Lake | 46 | 173 | 31 | 52 | 10 | 4 | 4 | 40 | 17 | 28 | 8 | 3 | .301 | .384 | .474 |
| 3 | C Santander | San Joaquin Delta | 46 | 180 | 39 | 64 | 13 | - | 7 | 41 | 11 | 29 | 7 | - | .356 | .404 | .544 |
| 5 | K Davis | San Joaquin Delta | 45 | 160 | 42 | 55 | 12 | 1 | 7 | 42 | 19 | 20 | 8 | 1 | .344 | .422 | .563 |
| 5 | J Waldon | Folsom Lake | 45 | 186 | 50 | 72 | 12 | 4 | 8 | 63 | 17 | 32 | 8 | - | .387 | .452 | .624 |
| 7 | J Bauser | Folsom Lake | 44 | 172 | 58 | 54 | 8 | 1 | 3 | 29 | 18 | 23 | 16 | 2 | .314 | .422 | .424 |
| 7 | K DeCelle | San Joaquin Delta | 44 | 109 | 26 | 31 | 9 | - | - | 22 | 13 | 6 | 7 | 2 | .284 | .375 | .367 |
| 9 | N Strong | San Joaquin Delta | 43 | 129 | 31 | 30 | 11 | - | 6 | 27 | 14 | 33 | 1 | 1 | .233 | .335 | .457 |
| 10 | B O'Sullivan | San Joaquin Delta | 42 | 131 | 27 | 40 | 11 | - | 2 | 22 | 10 | 19 | 4 | 3 | .305 | .367 | .435 |
| 10 | A Paolini | Sierra | 42 | 161 | 24 | 47 | 8 | - | 1 | 29 | 19 | 35 | 2 | 2 | .292 | .366 | .360 |
| 10 | C Saso | Folsom Lake | 42 | 110 | 24 | 24 | 7 | 1 | - | 9 | 19 | 24 | 4 | 2 | .218 | .351 | .300 |
| 13 | K Brown | San Joaquin Delta | 41 | 133 | 42 | 41 | 8 | 3 | 3 | 26 | 29 | 28 | 28 | 2 | .308 | .450 | .481 |
| 13 | J Gallagher | Santa Rosa | 41 | 151 | 37 | 53 | 8 | 3 | 12 | 43 | 19 | 34 | 1 | - | .351 | .448 | .682 |
| 13 | Z Meddings | San Joaquin Delta | 41 | 156 | 38 | 53 | 15 | 1 | 4 | 44 | 15 | 27 | 12 | 3 | .340 | .404 | .526 |
| 13 | N Rabin | Santa Rosa | 41 | 156 | 45 | 55 | 17 | 1 | 6 | 32 | 24 | 22 | - | 1 | .353 | .472 | .590 |
| 13 | J Tomlinson | San Joaquin Delta | 41 | 144 | 42 | 35 | 6 | 1 | 8 | 33 | 28 | 27 | 12 | 1 | .243 | .377 | .465 |
| 18 | N Ade | Cosumnes River | 40 | 155 | 31 | 35 | 5 | 3 | 2 | 30 | 24 | 33 | 2 | - | .226 | .342 | .335 |
| 18 | C Lomanto | Santa Rosa | 40 | 139 | 25 | 42 | 6 | - | 4 | 25 | 16 | 31 | - | - | .302 | .405 | .432 |
| 18 | N Regino | San Joaquin Delta | 40 | 137 | 32 | 45 | 8 | 1 | 6 | 36 | 15 | 23 | 12 | 2 | .328 | .414 | .533 |
| 18 | J Weise | Sierra | 40 | 156 | 36 | 49 | 8 | 1 | 2 | 23 | 22 | 33 | 3 | 5 | .314 | .399 | .417 |
| 22 | L Brown | Modesto | 39 | 156 | 38 | 49 | 12 | 2 | - | 27 | 28 | 23 | 9 | 2 | .314 | .432 | .417 |
| 22 | K Coloma | Diablo Valley | 39 | 159 | 31 | 49 | 8 | - | 2 | 26 | 13 | 15 | 11 | 1 | .308 | .381 | .396 |
| 22 | A Gouveia | Modesto | 39 | 157 | 32 | 55 | 14 | 2 | - | 36 | 18 | 11 | 4 | 3 | .350 | .444 | .465 |
| 22 | B Sidler | American River | 39 | 156 | 15 | 47 | 8 | - | - | 17 | 12 | 22 | 4 | 4 | .301 | .375 | .353 |
| 22 | K Suzuki | Sierra | 39 | 143 | 31 | 42 | 5 | 3 | - | 21 | 35 | 10 | 8 | 6 | .294 | .443 | .371 |
| 22 | C Vasquez | Modesto | 39 | 146 | 31 | 38 | 12 | 2 | - | 23 | 17 | 31 | 15 | 3 | .260 | .359 | .370 |
| 28 | Z Bennett | Santa Rosa | 38 | 128 | 17 | 31 | 5 | - | 4 | 27 | 12 | 36 | 3 | - | .242 | .331 | .375 |
| 28 | H Owen | Cosumnes River | 38 | 162 | 31 | 61 | 12 | 2 | 11 | 53 | 18 | 16 | 1 | - | .377 | .447 | .679 |
| 28 | J Pernetti | San Joaquin Delta | 38 | 113 | 29 | 40 | 10 | - | 2 | 20 | 14 | 20 | 3 | - | .354 | .430 | .496 |
| 28 | T Prokes | Modesto | 38 | 130 | 27 | 35 | 6 | 3 | 1 | 24 | 27 | 19 | 4 | - | .269 | .395 | .385 |
| 32 | M Cabero | Modesto | 37 | 143 | 32 | 48 | 10 | 1 | - | 34 | 11 | 17 | 4 | 1 | .336 | .416 | .420 |
| 32 | B Cannon | Santa Rosa | 37 | 103 | 12 | 22 | 4 | 1 | 2 | 15 | 8 | 32 | - | - | .214 | .287 | .330 |
| 32 | A Johnson | Sierra | 37 | 137 | 34 | 46 | 5 | 1 | - | 32 | 21 | 13 | 12 | 2 | .336 | .429 | .387 |
| 32 | J Morris | Cosumnes River | 37 | 128 | 28 | 38 | 5 | - | 9 | 29 | 27 | 30 | - | - | .297 | .452 | .547 |
| 32 | E Rogalski | Sacramento City | 37 | 112 | 21 | 31 | 3 | 1 | 2 | 21 | 12 | 20 | 9 | 1 | .277 | .379 | .375 |
| 32 | C Tremain | Folsom Lake | 37 | 105 | 22 | 37 | 11 | 2 | 7 | 27 | 9 | 25 | 1 | 2 | .352 | .430 | .695 |
| 32 | E Walker | Cosumnes River | 37 | 114 | 19 | 25 | 1 | 2 | - | 18 | 8 | 29 | 11 | 3 | .219 | .294 | .263 |
| 39 | Z Chamizo | Sierra | 36 | 142 | 29 | 51 | 5 | 3 | - | 21 | 15 | 26 | 8 | 2 | .359 | .443 | .437 |
| 39 | A Garren | Diablo Valley | 36 | 99 | 20 | 31 | 7 | - | - | 24 | 12 | 25 | 3 | 1 | .313 | .419 | .384 |
| 39 | J Harris | Sierra | 36 | 126 | 29 | 37 | 12 | 2 | 2 | 36 | 23 | 40 | 6 | - | .294 | .417 | .468 |
| 39 | J Madrigal | Cosumnes River | 36 | 128 | 23 | 37 | 5 | - | 2 | 17 | 15 | 27 | 5 | 3 | .289 | .426 | .375 |
| 39 | N Ochoa | American River | 36 | 108 | 21 | 25 | 6 | 3 | - | 20 | 27 | 40 | 1 | 3 | .231 | .425 | .343 |
| 39 | J Plise | Sierra | 36 | 114 | 15 | 35 | 9 | 1 | 3 | 26 | 20 | 23 | - | 2 | .307 | .440 | .482 |
| 39 | C Schuchart | Diablo Valley | 36 | 148 | 20 | 48 | 8 | - | 2 | 27 | 7 | 23 | 1 | 1 | .324 | .356 | .419 |
| 39 | C St. Amand | Folsom Lake | 36 | 94 | 19 | 26 | 6 | - | - | 11 | 9 | 24 | 1 | - | .277 | .384 | .340 |
| 47 | C Finch | Diablo Valley | 35 | 78 | 4 | 15 | 2 | - | - | 6 | 6 | 7 | - | 2 | .192 | .276 | .218 |
| 47 | C Harris | Cosumnes River | 35 | 98 | 18 | 25 | 3 | 1 | - | 13 | 14 | 24 | 13 | 1 | .255 | .378 | .306 |
| 47 | B Horton | Diablo Valley | 35 | 100 | 19 | 27 | 3 | - | 2 | 16 | 11 | 33 | 3 | 3 | .270 | .373 | .360 |
| 47 | A Merchant | Diablo Valley | 35 | 112 | 24 | 37 | 3 | 1 | - | 18 | 18 | 27 | 8 | 5 | .330 | .441 | .375 |
| 47 | J Velders | Diablo Valley | 35 | 113 | 29 | 42 | 3 | 2 | - | 20 | 23 | 12 | 2 | - | .372 | .514 | .434 |
| 47 | D Wells | Sierra | 35 | 80 | 14 | 19 | 4 | - | - | 9 | 10 | 27 | 5 | 2 | .237 | .330 | .287 |
| 53 | W Asby | Sacramento City | 34 | 117 | 20 | 37 | 6 | - | 4 | 26 | 15 | 25 | 2 | - | .316 | .401 | .470 |
| 53 | P Casias | Sierra | 34 | 112 | 39 | 42 | 3 | 2 | - | 19 | 9 | 13 | 11 | - | .375 | .437 | .438 |
| 53 | M Handron | Santa Rosa | 34 | 142 | 33 | 43 | 11 | 2 | 2 | 21 | 17 | 19 | 1 | - | .303 | .402 | .451 |
| 53 | D Migotto | Santa Rosa | 34 | 106 | 18 | 28 | 1 | - | 2 | 15 | 6 | 15 | 1 | - | .264 | .325 | .330 |
| 57 | B Cardozo | Modesto | 33 | 103 | 24 | 30 | 6 | - | - | 22 | 18 | 29 | 9 | - | .291 | .422 | .350 |
| 57 | N Schwartz | Cosumnes River | 33 | 98 | 21 | 32 | 10 | - | 3 | 20 | 4 | 23 | - | 1 | .327 | .371 | .520 |
| 57 | N Solorzano | Cosumnes River | 33 | 80 | 26 | 22 | 5 | - | 2 | 19 | 21 | 21 | 1 | - | .275 | .430 | .412 |
| 57 | J Taylor | American River | 33 | 121 | 21 | 26 | 5 | 2 | 3 | 18 | 19 | 47 | 4 | 1 | .215 | .331 | .364 |
| 61 | V Fong | Cosumnes River | 32 | 81 | 18 | 15 | 5 | 1 | 2 | 14 | 15 | 19 | 4 | - | .185 | .313 | .346 |
| 61 | M Grijalva | American River | 32 | 110 | 13 | 24 | 5 | - | 1 | 14 | 14 | 34 | 4 | 1 | .218 | .323 | .291 |
| 61 | D Ott | American River | 32 | 111 | 14 | 31 | 3 | 2 | 1 | 8 | 4 | 15 | 5 | 3 | .279 | .328 | .369 |
| 61 | B Petrilla | Folsom Lake | 32 | 81 | 14 | 27 | 7 | - | 5 | 21 | 10 | 17 | 1 | - | .333 | .430 | .605 |
| 61 | G Petrucelli | Sacramento City | 32 | 109 | 27 | 38 | 7 | 1 | - | 13 | 17 | 8 | 5 | - | .349 | .439 | .431 |
| 61 | R Rodriguez | Cosumnes River | 32 | 123 | 26 | 42 | 6 | 1 | 1 | 20 | 15 | 14 | 3 | 1 | .341 | .439 | .431 |
| 61 | K Swanson | American River | 32 | 98 | 17 | 22 | 5 | - | - | 10 | 11 | 20 | - | - | .224 | .315 | .276 |
| 61 | B Yuyama | American River | 32 | 116 | 24 | 33 | 6 | 2 | 1 | 17 | 13 | 26 | 5 | 3 | .284 | .368 | .397 |
| 69 | C Borraggine | San Joaquin Delta | 31 | 35 | 10 | 11 | 3 | 1 | - | 7 | 14 | 8 | 3 | - | .314 | .510 | .457 |
| 69 | B French | San Joaquin Delta | 31 | 77 | 14 | 21 | 5 | - | 3 | 20 | 8 | 15 | 1 | 2 | .273 | .349 | .455 |
| 69 | K Good | Folsom Lake | 31 | 85 | 18 | 28 | 6 | - | 2 | 17 | 11 | 21 | 8 | 2 | .329 | .439 | .471 |
| 72 | C Carr | Sierra | 30 | 71 | 6 | 17 | 4 | 1 | - | 11 | 8 | 21 | - | 1 | .239 | .337 | .324 |
| 72 | J Price | Diablo Valley | 30 | 75 | 9 | 18 | 3 | 1 | - | 10 | 13 | 17 | 2 | 3 | .240 | .387 | .307 |
| 72 | D Scott | Sacramento City | 30 | 93 | 15 | 29 | 9 | 2 | - | 23 | 9 | 17 | 4 | - | .312 | .393 | .452 |
| 72 | J Sundstrom | Santa Rosa | 30 | 115 | 34 | 46 | 5 | 2 | 6 | 26 | 17 | 15 | 16 | 4 | .400 | .510 | .635 |
| 76 | D Agrella | Sacramento City | 29 | 59 | 9 | 13 | 1 | - | 1 | 6 | 13 | 21 | - | 1 | .220 | .382 | .288 |
| 76 | A Belo | American River | 29 | 111 | 9 | 33 | 3 | - | - | 8 | 7 | 14 | - | - | .297 | .339 | .324 |
| 76 | S Brewer | Diablo Valley | 29 | 76 | 13 | 22 | - | 1 | - | 12 | 6 | 15 | 6 | 1 | .289 | .349 | .316 |
| 76 | A Chacon | Sierra | 29 | 86 | 17 | 23 | 5 | 1 | - | 11 | 10 | 24 | 4 | - | .267 | .350 | .349 |
| 76 | C Essick-Jones | Diablo Valley | 29 | 43 | 12 | 13 | - | 1 | - | 4 | 7 | 11 | 5 | 2 | .302 | .423 | .349 |
| 76 | A Nordby | Sacramento City | 29 | 93 | 22 | 26 | 1 | 2 | 3 | 12 | 27 | 19 | - | 1 | .280 | .443 | .430 |
| 76 | J Tamelier | Diablo Valley | 29 | 52 | 8 | 13 | 2 | 1 | 2 | 8 | 7 | 16 | - | - | .250 | .350 | .442 |
| 76 | J Watkins | Modesto | 29 | 105 | 27 | 32 | 7 | - | 3 | 19 | 13 | 23 | 2 | 1 | .305 | .392 | .457 |
| 84 | C Catalano | Folsom Lake | 28 | 67 | 16 | 18 | 3 | 1 | 1 | 10 | 11 | 26 | 8 | 1 | .269 | .390 | .388 |
| 84 | C Charpiot | Santa Rosa | 28 | 107 | 26 | 44 | 8 | - | 4 | 25 | 19 | 11 | - | 1 | .411 | .508 | .598 |
| 84 | L Davies | Sacramento City | 28 | 82 | 14 | 30 | 6 | - | 1 | 21 | 7 | 20 | - | - | .366 | .430 | .476 |
| 84 | A Lombardi | Santa Rosa | 28 | 85 | 12 | 21 | 3 | 1 | - | 11 | 10 | 25 | - | - | .247 | .347 | .306 |
| 84 | C Mercurio | Modesto | 28 | 92 | 26 | 21 | 4 | 1 | - | 10 | 12 | 20 | 9 | 1 | .228 | .354 | .293 |
| 84 | C Orr | Cosumnes River | 28 | 48 | 17 | 13 | 4 | - | 3 | 11 | 10 | 17 | - | 1 | .271 | .439 | .542 |
| 84 | W Reginatto | Folsom Lake | 28 | 55 | 15 | 18 | 4 | - | 1 | 18 | 10 | 11 | 2 | - | .327 | .487 | .455 |
| 84 | K Taylor | American River | 28 | 61 | 10 | 13 | 3 | - | - | 2 | 9 | 25 | 2 | 1 | .213 | .355 | .262 |
| 84 | D Vonnegut | Diablo Valley | 28 | 66 | 16 | 20 | 2 | - | - | 10 | 9 | 10 | - | - | .303 | .397 | .333 |
| 93 | V Bachelier | Sacramento City | 27 | 72 | 21 | 24 | 5 | - | - | 10 | 16 | 21 | 2 | 1 | .333 | .495 | .403 |
| 93 | N Cabassa | Sierra | 27 | 63 | 10 | 13 | 1 | - | - | 9 | 4 | 25 | - | - | .206 | .257 | .222 |
| 93 | T Crockett | American River | 27 | 56 | 7 | 11 | - | - | - | 7 | 10 | 18 | 7 | 2 | .196 | .324 | .196 |
| 93 | B Tweedt | Sacramento City | 27 | 63 | 15 | 20 | 4 | 2 | - | 12 | 10 | 23 | 1 | - | .317 | .449 | .444 |
| 97 | J Brice | San Joaquin Delta | 26 | 41 | 5 | 11 | 2 | - | - | 6 | 7 | 6 | 1 | 1 | .268 | .373 | .317 |
| 97 | R Gabbert | Diablo Valley | 26 | 46 | 12 | 15 | 3 | 2 | - | 11 | 10 | 17 | - | - | .326 | .466 | .478 |
| 97 | B Tweedt | Sacramento City | 26 | 47 | 6 | 12 | 3 | - | - | 5 | 2 | 9 | - | 2 | .255 | .327 | .319 |
| 100 | G Arnold | Modesto | 25 | 73 | 14 | 20 | 7 | - | 1 | 14 | 5 | 17 | 1 | - | .274 | .357 | .411 |
| 100 | M Flenory | American River | 25 | 80 | 11 | 17 | 2 | 1 | - | 9 | 5 | 16 | 3 | 3 | .212 | .264 | .263 |
| 100 | A Jenkins | Diablo Valley | 25 | 38 | 11 | 9 | 2 | 2 | - | 5 | 1 | 14 | 1 | - | .237 | .326 | .395 |
| 100 | N Morris | San Joaquin Delta | 25 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 100 | A Paganelli | Sacramento City | 25 | 84 | 20 | 25 | 7 | 3 | 3 | 23 | 14 | 19 | 3 | - | .298 | .398 | .560 |
| 100 | G Ramirez | Cosumnes River | 25 | 63 | 8 | 18 | 3 | - | 2 | 10 | 7 | 14 | - | 1 | .286 | .378 | .429 |
| 100 | P Rios | Modesto | 25 | 47 | 12 | 17 | 1 | - | - | 9 | 11 | 6 | 2 | 1 | .362 | .475 | .383 |
| 100 | J Williamson | Diablo Valley | 25 | 68 | 14 | 17 | 3 | 3 | 2 | 12 | 6 | 18 | 2 | 1 | .250 | .338 | .471 |
| 108 | R Aikens | Cosumnes River | 24 | 33 | 10 | 8 | 4 | - | - | 3 | 6 | 9 | 2 | 1 | .242 | .359 | .364 |
| 108 | H Brown | Modesto | 24 | 55 | 8 | 15 | 5 | - | - | 9 | 5 | 17 | 3 | - | .273 | .344 | .364 |
| 108 | J Elias | Folsom Lake | 24 | 46 | 12 | 18 | 4 | - | 1 | 8 | 10 | 12 | 3 | 1 | .391 | .508 | .543 |
| 108 | S Foley | Sacramento City | 24 | 61 | 9 | 15 | 4 | - | 1 | 8 | 11 | 15 | 3 | - | .246 | .382 | .361 |
| 108 | A Torres | Sacramento City | 24 | 38 | 12 | 10 | 1 | - | 1 | 6 | 4 | 13 | 2 | 1 | .263 | .348 | .368 |
| 113 | C Coats | Sacramento City | 23 | 49 | 7 | 10 | 5 | - | - | 6 | 7 | 23 | - | 1 | .204 | .316 | .306 |
| 113 | A Isola | Sacramento City | 23 | 70 | 18 | 18 | 3 | - | 4 | 10 | 17 | 18 | - | - | .257 | .409 | .471 |
| 113 | E Johnson | Santa Rosa | 23 | 19 | 3 | 4 | - | - | - | 2 | 5 | 2 | 1 | 1 | .211 | .375 | .211 |
| 113 | R Tsumura | Cosumnes River | 23 | 44 | 17 | 15 | 2 | 1 | - | 7 | 4 | 7 | 3 | - | .341 | .412 | .432 |
| 113 | W Winalski | American River | 23 | 47 | 4 | 10 | 1 | - | - | 7 | 5 | 15 | 6 | 1 | .213 | .333 | .234 |
| 113 | K Young | Modesto | 23 | 66 | 10 | 30 | 7 | 2 | - | 18 | 6 | 13 | - | - | .455 | .532 | .621 |
| 119 | S Augustine | Modesto | 22 | 74 | 15 | 22 | 7 | - | 3 | 22 | 12 | 23 | 4 | - | .297 | .411 | .514 |
| 119 | D Hartmann | Sacramento City | 22 | 50 | 8 | 12 | 3 | - | - | 9 | 2 | 13 | - | - | .240 | .316 | .300 |
| 119 | S Pirouz | Diablo Valley | 22 | 48 | 8 | 17 | 2 | 2 | - | 5 | 2 | 8 | 1 | 1 | .354 | .436 | .479 |
| 119 | C Talley | American River | 22 | 47 | 5 | 10 | 1 | - | - | 5 | 9 | 15 | 4 | 1 | .213 | .383 | .234 |
| 119 | I Terrazas | Sierra | 22 | 73 | 14 | 17 | 4 | - | - | 9 | 9 | 4 | 7 | 1 | .233 | .341 | .288 |
| 124 | A DeHzad | Santa Rosa | 21 | 49 | 6 | 13 | 1 | - | - | 8 | 1 | 7 | - | - | .265 | .377 | .286 |
| 124 | J Nativadad-Lopez | Modesto | 21 | 30 | 4 | 6 | 1 | - | - | 3 | 2 | 7 | - | - | .200 | .273 | .233 |








