#23 Anthony Pisciotto (P) - Diablo Valley
gp
14
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 177th | 8 | 156th |
| Plate appearances | 0 | 285th | 0 | 285th |
| At Bats | 0 | 180th | 0 | 175th |
| Runs | 0 | 170th | 0 | 150th |
| Hits | 0 | 170th | 0 | 153rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 160th | 0 | 143rd |
| Total bases | 0 | 283rd | 0 | 277th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 37th | 8 | 27th |
| Games started | 12 | 6th | 7 | 8th |
| Wins | 2 | 31st | 1 | 24th |
| Losses | 6 | 4th | 4 | 3rd |
| Saves | 0 | 37th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 60.2 | 13th | 36.1 | 11th |
| Hits | 82 | 3rd | 57 | 4th |
| Runs | 56 | 4th | 40 | 2nd |
| Earned Runs | 35 | 6th | 26 | 3rd |
| Walks | 32 | 6th | 17 | 8th |
| Strikeouts | 39 | 26th | 22 | 22nd |
| Strikeouts per Game | 5.79 | 23rd | 5.45 | 24th |
| Doubles Allowed | 10 | 15th | 9 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.88 | 1st | 2.04 | 2nd |
| Home Runs Allows | 4 | 9th | 3 | 6th |
| At Bats Against | 256 | 8th | 162 | 7th |
| Batting Average Against | .320 | 115th | .352 | 104th |
| Earned Run Average | 5.19 | 21st | 6.44 | 26th |
| Wild pitches | 12 | 117th | 9 | 92nd |
| Hit Batters | 13 | 117th | 9 | 105th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 38th |
| Sacrifice Hits Allowed | 4 | 56th | 3 | 34th |
| Total Chances | 10 | 157th | 6 | 145th |
| Put Outs | 5 | 149th | 3 | 137th |
| Assists | 5 | 106th | 3 | 92nd |
| Errors | 0 | 157th | 0 | 117th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 12th | 7 | 13th |
| Runners Caught Stealing | 6 | 11th | 4 | 12th |
| Runners Caught Stealing Percentage | .286 | 44th | .364 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | Folsom Lake | L, 8-5 |
| Apr 22 | at Modesto | W, 6-5 |
| Apr 23 | Modesto | W, 4-1 |
| Apr 25 | at Modesto | L, 6-2 |
| May 2 | at West Valley | L, 7-3 |
| May 3 | at West Valley | L, 15-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Solano | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | at Monterey Peninsula | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Solano | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at De Anza | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Marin | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Cosumnes River | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Sacramento City | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Sacramento City | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | 1 | 0 | 1 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 3.50 | 2 | 3 | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 1 | 0 | 0 | 0 | 4.0 | 3 | 4 | 1 | 2.25 | 1.00 | 1 | 1 | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 0 | 0.00 | 1.50 | 4 | 4 | 1 |
| Feb 7 | Solano | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 1.29 | 4 | 4 | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 2 | - |
| Feb 18 | at De Anza | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 1 | 0 | 1 | 0 | 4.1 | 5 | 5 | 3 | 6.23 | 2.08 | 4 | 3 | - |
| Feb 21 | at Marin | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 1 | 1 | 0 | 0 | 8.0 | 6 | 2 | 1 | 1.13 | 1.00 | 2 | 6 | - |
| Feb 27 | at Cosumnes River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 1 | 0 | 1 | 0 | 4.2 | 11 | 11 | 8 | 15.43 | 3.21 | 4 | 3 | 1 |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 1 | 0 | 1 | 0 | 5.1 | 7 | 5 | 1 | 1.69 | 1.88 | 3 | 4 | - |
| Mar 13 | Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 1 | 0 | 1 | 0 | 5.2 | 10 | 6 | 3 | 4.76 | 2.47 | 4 | 3 | - |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | - | 0.00 | 1.50 | 1 | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | 1 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 7.20 | 1.80 | 1 | 3 | 1 |
| Apr 10 | Sacramento City | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 1 | 0 | 1 | 0 | 2.1 | 8 | 7 | 7 | 27.00 | 3.43 | 0 | 0 | 1 |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 2 | 6.75 | 2.25 | 2 | 3 | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 7 | Solano | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 13 | Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 6 | 0 | - | 60.2 | 82 | 56 | 35 | 32 | 39 | 5.79 | 4 | 5.19 | 1.88 |
| Conference | 8 | 7 | 1 | 4 | 0 | - | 36.1 | 57 | 40 | 26 | 17 | 22 | 5.45 | 3 | 6.44 | 2.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 4 | 2 | 2 | 0 | - | 26.1 | 31 | 16 | 10 | 10 | 16 | 5.47 | 1 | 3.42 | 1.56 |
| Away | 8 | 8 | 0 | 4 | 0 | - | 34.1 | 51 | 40 | 25 | 22 | 23 | 6.03 | 3 | 6.55 | 2.13 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 5 | 2 | 0 | 0 | - | 27.2 | 28 | 15 | 9 | 10 | 19 | 6.18 | 1 | 2.93 | 1.37 |
| Losses | 8 | 7 | 0 | 6 | 0 | - | 33.0 | 54 | 41 | 26 | 22 | 20 | 5.45 | 3 | 7.09 | 2.30 |
| - | ||||||||||||||||
| January | 2 | 2 | 0 | 1 | 0 | - | 6.0 | 8 | 8 | 5 | 3 | 4 | 6.00 | - | 7.50 | 1.83 |
| February | 5 | 4 | 2 | 1 | 0 | - | 26.1 | 23 | 10 | 5 | 14 | 19 | 6.49 | 1 | 1.71 | 1.41 |
| March | 3 | 3 | 0 | 3 | 0 | - | 15.2 | 28 | 22 | 12 | 11 | 10 | 5.74 | 1 | 6.89 | 2.49 |
| April | 4 | 3 | 0 | 1 | 0 | - | 12.2 | 23 | 16 | 13 | 4 | 6 | 4.26 | 2 | 9.24 | 2.13 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 5 | 5 | 0 | 1.000 | - | 15 | 6 | .286 | - | - |
| Conference | 8 | 6 | 3 | 3 | 0 | 1.000 | - | 7 | 4 | .364 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| Away | 8 | 4 | 3 | 1 | 0 | 1.000 | - | 12 | 3 | .200 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Losses | 8 | 6 | 4 | 2 | 0 | 1.000 | - | 9 | 4 | .308 | - | - |
| - | ||||||||||||
| January | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| February | 5 | 5 | 1 | 4 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| March | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| April | 4 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |








