| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Lee | San Joaquin Delta | 29 | 29 | 29 | 162-372 | 43.5 | 93-213 | 43.7 | 57-81 | 70.4 | 474 |
| 2 | T Anderson | San Joaquin Delta | 29 | 28 | 29 | 187-355 | 52.7 | 4-6 | 66.7 | 87-141 | 61.7 | 465 |
| 3 | I Pineiro | Sierra | 29 | 28 | 29 | 165-357 | 46.2 | 6-20 | 30.0 | 111-169 | 65.7 | 447 |
| 4 | M Love | Cosumnes River | 31 | 30 | 1038 | 137-335 | 40.9 | 38-122 | 31.1 | 102-133 | 76.7 | 414 |
| 5 | A Lewis | Sierra | 27 | 12 | 27 | 172-370 | 46.5 | 38-90 | 42.2 | 28-38 | 73.7 | 410 |
| 6 | D Straughter | Cosumnes River | 31 | 30 | 972 | 129-302 | 42.7 | 17-54 | 31.5 | 127-182 | 69.8 | 402 |
| 7 | J Belasco | San Joaquin Delta | 29 | 29 | 29 | 126-319 | 39.5 | 62-165 | 37.6 | 85-99 | 85.9 | 399 |
| 8 | D Oliver | Santa Rosa | 28 | 27 | 64 | 121-283 | 42.8 | 70-160 | 43.8 | 61-81 | 75.3 | 373 |
| 9 | O Garner | Diablo Valley | 30 | 25 | 30 | 125-310 | 40.3 | 77-217 | 35.5 | 34-48 | 70.8 | 361 |
| 10 | B Rowden | Sacramento City | 24 | 14 | 24 | 131-281 | 46.6 | 8-24 | 33.3 | 79-121 | 65.3 | 349 |
| 11 | B Terry | Modesto | 26 | 26 | 26 | 92-200 | 46.0 | 49-118 | 41.5 | 92-110 | 83.6 | 325 |
| 12 | C Hammell | Santa Rosa | 22 | 20 | 50 | 96-214 | 44.9 | 13-43 | 30.2 | 110-148 | 74.3 | 315 |
| 13 | R Nuno | Diablo Valley | 30 | 30 | 30 | 115-267 | 43.1 | 21-59 | 35.6 | 46-67 | 68.7 | 297 |
| 14 | C Preston | Sierra | 28 | 25 | 28 | 107-248 | 43.1 | 1-1 | 100.0 | 76-104 | 73.1 | 291 |
| 15 | J Hardaway | Diablo Valley | 30 | 16 | 30 | 106-238 | 44.5 | 37-91 | 40.7 | 34-52 | 65.4 | 283 |
| 16 | k sinclair | American River | 26 | 22 | 26 | 94-233 | 40.3 | 19-62 | 30.6 | 75-104 | 72.1 | 282 |
| 17 | j watkins | American River | 24 | 24 | 24 | 102-253 | 40.3 | 13-43 | 30.2 | 64-97 | 66.0 | 281 |
| 18 | T Anthony | Cosumnes River | 31 | 15 | 659 | 83-231 | 35.9 | 43-134 | 32.1 | 55-70 | 78.6 | 264 |
| 19 | m perry | American River | 26 | 23 | 26 | 79-205 | 38.5 | 23-71 | 32.4 | 79-102 | 77.5 | 260 |
| 20 | P Farris | Santa Rosa | 19 | 16 | 19 | 80-181 | 44.2 | 52-125 | 41.6 | 40-42 | 95.2 | 252 |
| 21 | D Rhodes | Sacramento City | 27 | 12 | 27 | 89-221 | 40.3 | 55-140 | 39.3 | 8-13 | 61.5 | 241 |
| 22 | P Randles | Cosumnes River | 26 | 16 | 540 | 76-179 | 42.5 | 48-119 | 40.3 | 20-34 | 58.8 | 220 |
| 23 | J Danhoff | Modesto | 26 | 19 | 26 | 88-166 | 53.0 | 0-2 | 0.0 | 40-56 | 71.4 | 216 |
| 24 | M Lepovic | Modesto | 26 | 23 | 29 | 81-195 | 41.5 | 24-91 | 26.4 | 29-51 | 56.9 | 215 |
| 25 | A Ciszewski | Sacramento City | 26 | 21 | 26 | 77-179 | 43.0 | 38-85 | 44.7 | 17-23 | 73.9 | 209 |
| 26 | M Leonard | Santa Rosa | 28 | 10 | 57 | 65-176 | 36.9 | 30-84 | 35.7 | 45-57 | 78.9 | 205 |
| 27 | A Williams | Sierra | 27 | 21 | 27 | 70-186 | 37.6 | 48-121 | 39.7 | 14-18 | 77.8 | 202 |
| 28 | J Wilson | Santa Rosa | 28 | 18 | 53 | 64-177 | 36.2 | 34-102 | 33.3 | 37-59 | 62.7 | 199 |
| 29 | a lobo | American River | 26 | 16 | 26 | 74-170 | 43.5 | 21-48 | 43.8 | 27-36 | 75.0 | 196 |
| 30 | L Petkovic | Modesto | 26 | 11 | 26 | 63-158 | 39.9 | 39-95 | 41.1 | 28-41 | 68.3 | 193 |
| 31 | D Mims | Cosumnes River | 30 | 26 | 602 | 78-133 | 58.6 | 0-0 | - | 36-62 | 58.1 | 192 |
| 32 | J Carraway | Diablo Valley | 30 | 5 | 30 | 81-149 | 54.4 | 0-3 | 0.0 | 24-36 | 66.7 | 186 |
| 33 | S Rojas | Santa Rosa | 28 | 19 | 48 | 64-130 | 49.2 | 16-45 | 35.6 | 41-66 | 62.1 | 185 |
| 34 | V Rustin | Sacramento City | 27 | 20 | 27 | 77-150 | 51.3 | 0-0 | - | 24-37 | 64.9 | 178 |
| 35 | S Clark | Diablo Valley | 30 | 25 | 30 | 67-170 | 39.4 | 4-15 | 26.7 | 39-70 | 55.7 | 177 |
| 35 | J McNiff | Diablo Valley | 29 | 17 | 29 | 59-149 | 39.6 | 47-113 | 41.6 | 12-15 | 80.0 | 177 |
| 35 | D Moss | Sierra | 29 | 11 | 29 | 59-165 | 35.8 | 31-95 | 32.6 | 28-30 | 93.3 | 177 |
| 38 | D Banford | Diablo Valley | 30 | 5 | 30 | 55-109 | 50.5 | 0-0 | - | 65-91 | 71.4 | 175 |
| 39 | J Dela Cruz | Cosumnes River | 31 | 17 | 653 | 63-149 | 42.3 | 9-19 | 47.4 | 37-45 | 82.2 | 172 |
| 40 | J Hamilton | Modesto | 25 | 17 | 25 | 61-162 | 37.7 | 34-99 | 34.3 | 15-26 | 57.7 | 171 |
| 41 | I Quintero | Sierra | 28 | 8 | 28 | 68-128 | 53.1 | 0-0 | - | 33-50 | 66.0 | 169 |
| 42 | D Potts | Cosumnes River | 29 | 4 | 555 | 65-136 | 47.8 | 0-4 | 0.0 | 37-72 | 51.4 | 167 |
| 43 | J Johnson | Cosumnes River | 29 | 12 | 467 | 57-146 | 39.0 | 13-34 | 38.2 | 36-47 | 76.6 | 163 |
| 44 | X Francois | San Joaquin Delta | 26 | 12 | 26 | 60-117 | 51.3 | 0-0 | - | 41-53 | 77.4 | 161 |
| 45 | J Dupree | Sierra | 28 | 23 | 28 | 50-152 | 32.9 | 33-106 | 31.1 | 17-22 | 77.3 | 150 |
| 46 | K Hill | Sacramento City | 25 | 3 | 25 | 46-131 | 35.1 | 26-66 | 39.4 | 29-40 | 72.5 | 147 |
| 47 | D Joseph | Sacramento City | 27 | 24 | 27 | 49-120 | 40.8 | 15-42 | 35.7 | 30-41 | 73.2 | 143 |
| 48 | J Headspeth | Diablo Valley | 26 | 23 | 26 | 56-116 | 48.3 | 4-28 | 14.3 | 19-27 | 70.4 | 135 |
| 48 | T Merriweather | San Joaquin Delta | 29 | 29 | 29 | 55-135 | 40.7 | 15-52 | 28.8 | 10-21 | 47.6 | 135 |
| 50 | T Neal | Cosumnes River | 28 | 2 | 283 | 50-88 | 56.8 | 0-0 | - | 33-57 | 57.9 | 133 |
| 51 | W Roots | Sacramento City | 21 | 9 | 21 | 48-118 | 40.7 | 5-43 | 11.6 | 26-41 | 63.4 | 127 |
| 51 | A Vargas | Sacramento City | 22 | 6 | 22 | 48-111 | 43.2 | 15-44 | 34.1 | 16-22 | 72.7 | 127 |
| 53 | t potts | American River | 24 | - | 24 | 45-112 | 40.2 | 17-58 | 29.3 | 18-38 | 47.4 | 125 |
| 54 | r reed | American River | 26 | 11 | 26 | 47-127 | 37.0 | 15-51 | 29.4 | 13-22 | 59.1 | 122 |
| 55 | E Ellis | Diablo Valley | 30 | 3 | 30 | 38-88 | 43.2 | 14-39 | 35.9 | 18-29 | 62.1 | 108 |
| 56 | G Lemon | Sierra | 23 | 7 | 23 | 41-88 | 46.6 | 0-0 | - | 17-39 | 43.6 | 99 |
| 57 | j avery | American River | 22 | 7 | 22 | 39-78 | 50.0 | 0-3 | 0.0 | 17-29 | 58.6 | 95 |
| 57 | e crockett | American River | 25 | 10 | 25 | 37-94 | 39.4 | 4-7 | 57.1 | 17-43 | 39.5 | 95 |
| 59 | A Silva | Santa Rosa | 28 | 8 | 36 | 37-61 | 60.7 | 0-0 | - | 20-24 | 83.3 | 94 |
| 60 | M Simanek | Santa Rosa | 24 | 5 | 46 | 29-71 | 40.8 | 23-56 | 41.1 | 10-11 | 90.9 | 91 |
| 60 | C mullin | American River | 20 | - | 20 | 30-78 | 38.5 | 17-52 | 32.7 | 14-24 | 58.3 | 91 |
| 62 | A Haro | Modesto | 25 | - | 25 | 27-74 | 36.5 | 18-57 | 31.6 | 17-24 | 70.8 | 89 |
| 63 | C Salazar | Modesto | 26 | 2 | 26 | 32-46 | 69.6 | 2-7 | 28.6 | 22-34 | 64.7 | 88 |
| 64 | M Wiggins | Sacramento City | 26 | 17 | 26 | 39-72 | 54.2 | 0-1 | 0.0 | 9-13 | 69.2 | 87 |
| 65 | P Stolica | Modesto | 26 | 7 | 26 | 35-93 | 37.6 | 0-0 | - | 16-28 | 57.1 | 86 |
| 66 | G Alberts | Sacramento City | 15 | 5 | 15 | 28-91 | 30.8 | 11-47 | 23.4 | 18-28 | 64.3 | 85 |
| 67 | A Butler | San Joaquin Delta | 24 | 2 | 24 | 27-63 | 42.9 | 2-3 | 66.7 | 27-50 | 54.0 | 83 |
| 68 | M Thompson | Santa Rosa | 22 | 5 | 34 | 25-60 | 41.7 | 21-49 | 42.9 | 10-14 | 71.4 | 81 |
| 69 | j polezhako | American River | 25 | - | 25 | 30-72 | 41.7 | 2-7 | 28.6 | 15-26 | 57.7 | 77 |
| 70 | T Rodgers | Modesto | 26 | 23 | 26 | 23-55 | 41.8 | 3-10 | 30.0 | 25-57 | 43.9 | 74 |
| 71 | J Hammond | Santa Rosa | 7 | 4 | 7 | 20-51 | 39.2 | 9-23 | 39.1 | 21-25 | 84.0 | 70 |
| 72 | W White | Cosumnes River | 22 | 3 | 267 | 28-74 | 37.8 | 8-29 | 27.6 | 5-9 | 55.6 | 69 |
| 72 | O Yemchuk | Sacramento City | 23 | 4 | 23 | 26-73 | 35.6 | 11-32 | 34.4 | 6-8 | 75.0 | 69 |
| 74 | J Pollman | San Joaquin Delta | 22 | - | 22 | 20-56 | 35.7 | 13-40 | 32.5 | 12-15 | 80.0 | 65 |
| 75 | T Belton | Sierra | 10 | 2 | 10 | 26-63 | 41.3 | 0-0 | - | 10-23 | 43.5 | 62 |
| 75 | J Hickman | Santa Rosa | 28 | 3 | 40 | 22-73 | 30.1 | 8-31 | 25.8 | 10-15 | 66.7 | 62 |
| 77 | D Campbell | Sierra | 29 | 6 | 29 | 23-49 | 46.9 | 4-9 | 44.4 | 11-26 | 42.3 | 61 |
| 78 | Z Zeyen | San Joaquin Delta | 24 | 3 | 24 | 22-67 | 32.8 | 13-54 | 24.1 | 1-5 | 20.0 | 58 |
| 78 | m hazziez | American River | 25 | 9 | 25 | 25-55 | 45.5 | 1-3 | 33.3 | 7-13 | 53.8 | 58 |
| 80 | W Phillips | Diablo Valley | 26 | 1 | 26 | 24-63 | 38.1 | 3-13 | 23.1 | 4-7 | 57.1 | 55 |
| 81 | J Nieto | San Joaquin Delta | 28 | 4 | 28 | 15-31 | 48.4 | 5-13 | 38.5 | 13-18 | 72.2 | 48 |
| 82 | W Davis | Sierra | 26 | 1 | 26 | 17-57 | 29.8 | 8-32 | 25.0 | 3-3 | 100.0 | 45 |
| 83 | c cavalin | American River | 17 | 7 | 17 | 17-36 | 47.2 | 2-3 | 66.7 | 8-11 | 72.7 | 44 |
| 84 | C Demourelle | San Joaquin Delta | 15 | - | 15 | 14-32 | 43.8 | 7-20 | 35.0 | 4-7 | 57.1 | 39 |
| 84 | B Simi | San Joaquin Delta | 22 | 9 | 22 | 17-36 | 47.2 | 3-7 | 42.9 | 2-5 | 40.0 | 39 |
| 86 | S Bradford | Sacramento City | 17 | - | 17 | 13-26 | 50.0 | 2-6 | 33.3 | 8-12 | 66.7 | 36 |
| 86 | K Stroughter | Sacramento City | 15 | - | 15 | 12-30 | 40.0 | 0-0 | - | 12-14 | 85.7 | 36 |
| 88 | d armstrong | American River | 8 | 1 | 8 | 12-25 | 48.0 | 4-10 | 40.0 | 3-4 | 75.0 | 31 |
| 89 | S Gotelli | Modesto | 24 | 2 | 24 | 9-34 | 26.5 | 6-28 | 21.4 | 1-4 | 25.0 | 25 |
| 90 | E Calloway | Cosumnes River | 9 | - | 46 | 6-17 | 35.3 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| 91 | M Easter | San Joaquin Delta | 15 | - | 15 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| 91 | D Hart-Spikes | Cosumnes River | 3 | - | 42 | 4-18 | 22.2 | 0-0 | - | 6-15 | 40.0 | 14 |
| 93 | R Gutierrez | San Joaquin Delta | 10 | - | 10 | 4-11 | 36.4 | 3-3 | 100.0 | 2-7 | 28.6 | 13 |
| 94 | D Cresta | Santa Rosa | 10 | - | 16 | 4-11 | 36.4 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
| 94 | B Famuyiwa | Cosumnes River | 15 | - | 73 | 4-13 | 30.8 | 0-1 | 0.0 | 2-8 | 25.0 | 10 |
| 94 | J Handley | Diablo Valley | 12 | - | 12 | 2-13 | 15.4 | 0-4 | 0.0 | 6-10 | 60.0 | 10 |
| 97 | t owens | American River | 4 | - | 4 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| 98 | R Jerringer | San Joaquin Delta | 12 | - | 12 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| 98 | n yakimchuk | American River | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| 100 | K Daye | Cosumnes River | 3 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| 101 | D Lujan | San Joaquin Delta | 7 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| 102 | J Hickman | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | A Ramos | San Joaquin Delta | 5 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |








