#1 Tristin Rodgers (G) - Modesto

gp
26
pts/g
2.8
fg %
41.8
3pt %
30.0
ft %
43.9
reb/g
2.8
a/g
3.9
Player Stats
  Overall Conf
Games 26 39th 14 1st
Games started 23 17th 13 17th
Minutes 26 49th 14 14th
Minutes per game 1.0 21st 1.0 11th
FG 23-55 76th 15-38 61st
FG Pct 41.8 - 39.5 -
3PT 3-10 66th 3-9 53rd
3PT Pct 30.0 - 33.3 -
FT 25-57 42nd 14-29 29th
FT Pct 43.9 - 48.3 -
Off rebounds 3 83rd 1 76th
Def rebounds 70 23rd 37 26th
Total rebounds 73 39th 38 35th
Rebounds per game 2.8 36th 2.7 35th
Personal fouls 75 98th 36 89th
Disqualifications 4 2nd 1 6th
Assists 101 4th 58 5th
Turnovers 82 2nd 49 1st
Assist to turnover ratio 1.2 31st 1.2 40th
Steals 34 9th 15 10th
Blocks 9 14th 9 7th
Points 74 70th 47 56th
Points per game 2.8 72nd 3.4 59th
Points per 40 min 113.8 - 134.3 -
Recent Results
Date Opponent/Event Result
Feb 3 at Sacramento City L, 81-61
Feb 6 San Joaquin Delta L, 56-40
Feb 10 at American River L, 62-53
Feb 12 at Sierra L, 70-52
Feb 17 Cosumnes River L, 67-61
Feb 20 Diablo Valley W, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Cabrillo L, 85-42 - 1 0-0 - 0-0 - 0-0 - 0
Nov 7 vs. Shasta W, 63-51 - 1 1-2 50.0 0-0 - 2-7 28.6 4
Nov 8 vs. San Joaquin Delta L, 66-48 1 1 1-1 100.0 0-0 - 1-1 100.0 3
Nov 20 vs. Redwoods W, 78-54 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 21 vs. Skyline L, 58-45 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 22 vs. Las Positas L, 72-63 1 1 0-0 - 0-0 - 1-5 20.0 1
Dec 5 vs. Reedley W, 73-66 1 1 1-1 100.0 0-0 - 2-4 50.0 4
Dec 6 at Columbia L, 72-55 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 10 at Napa L, 77-49 1 1 1-3 33.3 0-1 0.0 0-1 0.0 2
Dec 16 Napa L, 67-57 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Dec 18 Mendocino L, 90-84 1 1 1-1 100.0 0-0 - 2-4 50.0 4
Dec 30 Canada L, 74-52 1 1 1-1 100.0 0-0 - 2-4 50.0 4
Jan 6 at Santa Rosa L, 77-65 1 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 9 Sacramento City W, 66-61 1 1 1-1 100.0 0-0 - 0-2 0.0 2
Jan 13 at San Joaquin Delta L, 77-52 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Jan 16 American River W, 66-59 1 1 1-3 33.3 1-1 100.0 1-3 33.3 4
Jan 20 Sierra L, 54-51 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 23 at Cosumnes River L, 46-44 1 1 0-3 0.0 0-1 0.0 2-4 50.0 2
Jan 27 at Diablo Valley L, 78-40 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 30 Santa Rosa L, 65-52 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 3 at Sacramento City L, 81-61 1 1 3-6 50.0 0-1 0.0 3-3 100.0 9
Feb 6 San Joaquin Delta L, 56-40 1 1 0-0 - 0-0 - 3-4 75.0 3
Feb 10 at American River L, 62-53 1 1 3-6 50.0 1-1 100.0 1-4 25.0 8
Feb 12 at Sierra L, 70-52 - 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 17 Cosumnes River L, 67-61 1 1 0-3 0.0 0-1 0.0 1-3 33.3 1
Feb 20 Diablo Valley W, 70-67 1 1 0-1 0.0 0-0 - 0-2 0.0 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Cabrillo L, 85-42 - 1 1 0 1 1 3 0.3 0 0 0 -
Nov 7 vs. Shasta W, 63-51 - 1 0 6 6 3 4 0.8 4 0 4 -
Nov 8 vs. San Joaquin Delta L, 66-48 1 1 0 3 3 0 2 0.0 0 0 3 -
Nov 20 vs. Redwoods W, 78-54 1 1 0 4 4 7 5 1.4 2 0 4 -
Nov 21 vs. Skyline L, 58-45 1 1 0 0 0 3 4 0.8 2 0 5 1
Nov 22 vs. Las Positas L, 72-63 1 1 0 2 2 4 4 1.0 2 0 3 -
Dec 5 vs. Reedley W, 73-66 1 1 0 1 1 4 3 1.3 1 0 3 -
Dec 6 at Columbia L, 72-55 1 1 0 4 4 5 4 1.3 1 0 4 -
Dec 10 at Napa L, 77-49 1 1 0 3 3 2 2 1.0 2 0 2 -
Dec 16 Napa L, 67-57 1 1 0 4 4 2 0 - 1 0 1 -
Dec 18 Mendocino L, 90-84 1 1 0 0 0 4 1 4.0 2 0 5 1
Dec 30 Canada L, 74-52 1 1 1 6 7 8 1 8.0 2 0 5 1
Jan 6 at Santa Rosa L, 77-65 1 1 0 1 1 8 2 4.0 1 0 3 -
Jan 9 Sacramento City W, 66-61 1 1 0 1 1 2 5 0.4 1 1 1 -
Jan 13 at San Joaquin Delta L, 77-52 1 1 0 2 2 4 3 1.3 1 0 1 -
Jan 16 American River W, 66-59 1 1 0 1 1 6 2 3.0 0 0 2 -
Jan 20 Sierra L, 54-51 1 1 0 3 3 2 3 0.7 2 0 2 -
Jan 23 at Cosumnes River L, 46-44 1 1 0 4 4 2 6 0.3 0 1 1 -
Jan 27 at Diablo Valley L, 78-40 1 1 0 4 4 2 4 0.5 0 1 2 -
Jan 30 Santa Rosa L, 65-52 1 1 0 2 2 5 0 - 2 1 2 -
Feb 3 at Sacramento City L, 81-61 1 1 0 2 2 9 4 2.3 2 2 5 1
Feb 6 San Joaquin Delta L, 56-40 1 1 0 3 3 1 5 0.2 1 0 4 -
Feb 10 at American River L, 62-53 1 1 0 3 3 3 5 0.6 1 0 3 -
Feb 12 at Sierra L, 70-52 - 1 0 6 6 6 6 1.0 2 3 4 -
Feb 17 Cosumnes River L, 67-61 1 1 0 4 4 4 2 2.0 1 0 4 -
Feb 20 Diablo Valley W, 70-67 1 1 1 1 2 4 2 2.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 1.0 0.9-2.1 41.8 0.1-0.4 30.0 1.0-2.2 43.9 2.8
Conference 14 13 1.0 1.1-2.7 39.5 0.2-0.6 33.3 1.0-2.1 48.3 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.6-1.4 42.9 0.1-0.3 33.3 1.0-2.4 41.7 2.3
Away 9 8 1.0 1.4-3.7 39.4 0.2-0.8 28.6 1.0-1.8 56.3 4.1
Neutral 7 5 1.0 0.6-1.1 50.0 0.0-0.0 - 0.9-2.4 35.3 2.0
-
Wins 6 5 1.0 0.7-1.5 44.4 0.2-0.2 100.0 0.8-3.0 27.8 2.3
Losses 20 18 1.0 0.9-2.3 41.3 0.1-0.5 22.2 1.0-1.9 51.3 3.0
-
November 6 4 1.0 0.5-1.2 42.9 0.0-0.0 - 0.7-2.2 30.8 1.7
December 6 6 1.0 0.8-1.7 50.0 0.0-0.2 0.0 1.2-2.5 46.7 2.8
January 8 8 1.0 0.9-2.2 38.9 0.2-0.6 40.0 0.6-1.4 45.5 2.6
February 6 5 1.0 1.3-3.3 40.0 0.2-0.7 25.0 1.5-3.0 50.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 26 23-55 41.8 3-10 30.0 25-57 43.9 74
Conference 14 13 14 15-38 39.5 3-9 33.3 14-29 48.3 47
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 6-14 42.9 1-3 33.3 10-24 41.7 23
Away 9 8 9 13-33 39.4 2-7 28.6 9-16 56.3 37
Neutral 7 5 7 4-8 50.0 0-0 - 6-17 35.3 14
-
Wins 6 5 6 4-9 44.4 1-1 100.0 5-18 27.8 14
Losses 20 18 20 19-46 41.3 2-9 22.2 20-39 51.3 60
-
November 6 4 6 3-7 42.9 0-0 - 4-13 30.8 10
December 6 6 6 5-10 50.0 0-1 0.0 7-15 46.7 17
January 8 8 8 7-18 38.9 2-5 40.0 5-11 45.5 21
February 6 5 6 8-20 40.0 1-4 25.0 9-18 50.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 1.0 0.0-0.0 41.8 0.0-0.0 30.0 0.0-0.0 43.9 0.0
Conference 14 13 1.0 0.0-0.0 39.5 0.0-0.0 33.3 0.0-0.0 48.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 41.7 0.0
Away 9 8 1.0 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 56.3 0.0
Neutral 7 5 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 35.3 0.0
-
Wins 6 5 1.0 0.0-0.0 44.4 0.0-0.0 100.0 0.0-0.0 27.8 0.0
Losses 20 18 1.0 0.0-0.0 41.3 0.0-0.0 22.2 0.0-0.0 51.3 0.0
-
November 6 4 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 30.8 0.0
December 6 6 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 46.7 0.0
January 8 8 1.0 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 45.5 0.0
February 6 5 1.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 1.0 0.1 2.7 2.8 2.9 0.2 3.9 3.2 1.2 1.3 0.3
Conference 14 13 1.0 0.1 2.6 2.7 2.6 0.1 4.1 3.5 1.2 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.2 2.5 2.7 2.8 0.2 3.8 2.1 1.8 1.3 0.2
Away 9 8 1.0 0.0 3.2 3.2 2.8 0.1 4.6 4.0 1.1 1.1 0.8
Neutral 7 5 1.0 0.1 2.3 2.4 3.1 0.1 3.1 3.6 0.9 1.6 0.0
-
Wins 6 5 1.0 0.2 2.3 2.5 2.7 - 4.3 3.5 1.2 1.5 0.2
Losses 20 18 1.0 0.1 2.8 2.9 3.0 0.2 3.8 3.0 1.2 1.3 0.4
-
November 6 4 1.0 0.2 2.5 2.7 3.2 0.2 3.0 3.7 0.8 1.7 0.0
December 6 6 1.0 0.2 3.0 3.2 3.3 0.3 4.2 1.8 2.3 1.5 0.0
January 8 8 1.0 0.0 2.3 2.3 1.8 - 3.9 3.1 1.2 0.9 0.5
February 6 5 1.0 0.2 3.2 3.3 3.7 0.2 4.5 4.0 1.1 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 26 3 70 73 75 4 101 82 1.2 34 9
Conference 14 13 14 1 37 38 36 1 58 49 1.2 15 9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 2 25 27 28 2 38 21 1.8 13 2
Away 9 8 9 0 29 29 25 1 41 36 1.1 10 7
Neutral 7 5 7 1 16 17 22 1 22 25 0.9 11 0
-
Wins 6 5 6 1 14 15 16 - 26 21 1.2 9 1
Losses 20 18 20 2 56 58 59 4 75 61 1.2 25 8
-
November 6 4 6 1 15 16 19 1 18 22 0.8 10 0
December 6 6 6 1 18 19 20 2 25 11 2.3 9 0
January 8 8 8 0 18 18 14 - 31 25 1.2 7 4
February 6 5 6 1 19 20 22 1 27 24 1.1 8 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 20 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0