| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Anderson | San Joaquin Delta | 14 | 14 | 1.0 | 5.9 | 7.4 | 13.4 | 0.0 | - | 1.2 | 2.1 | 0.6 | 2.8 | 4.1 |
| 2 | B Rowden | Sacramento City | 14 | 10 | 1.0 | 2.2 | 3.1 | 5.3 | 2.3 | 0.1 | 0.8 | 2.2 | 0.4 | 0.1 | 0.0 |
| 3 | I Pineiro | Sierra | 14 | 14 | 1.0 | 2.1 | 6.2 | 8.4 | 3.6 | 0.4 | 1.5 | 2.5 | 0.6 | 1.0 | 0.4 |
| 4 | M Love | Cosumnes River | 14 | 14 | 35.4 | 0.5 | 2.9 | 3.4 | 1.7 | - | 4.8 | 2.0 | 2.4 | 1.5 | 0.2 |
| 5 | A Lewis | Sierra | 14 | 10 | 1.0 | 2.4 | 4.4 | 6.7 | 2.2 | - | 0.6 | 1.4 | 0.4 | 1.1 | 0.2 |
| 6 | D Lee | San Joaquin Delta | 14 | 14 | 1.0 | 0.5 | 1.4 | 1.9 | 0.1 | - | 1.2 | 1.8 | 0.7 | 0.7 | 0.1 |
| 7 | D Straughter | Cosumnes River | 14 | 14 | 32.1 | 2.7 | 5.5 | 8.2 | 2.8 | - | 1.1 | 2.1 | 0.5 | 1.1 | 0.9 |
| 8 | D Oliver | Santa Rosa | 14 | 14 | 1.0 | 0.6 | 3.9 | 4.5 | 0.8 | - | 3.4 | 1.9 | 1.7 | 0.6 | 0.1 |
| 9 | C Hammell | Santa Rosa | 14 | 14 | 1.0 | 3.6 | 5.8 | 9.4 | 1.8 | - | 1.9 | 2.2 | 0.9 | 0.4 | 0.1 |
| 10 | P Farris | Santa Rosa | 14 | 13 | 1.0 | 0.6 | 2.0 | 2.6 | 1.3 | 0.1 | 2.8 | 1.7 | 1.6 | 1.4 | 0.3 |
| 11 | J Hardaway | Diablo Valley | 14 | 9 | 1.0 | 0.9 | 3.0 | 3.9 | 1.7 | - | 2.5 | 1.6 | 1.6 | 1.1 | 0.0 |
| 11 | C Preston | Sierra | 14 | 14 | 1.0 | 0.6 | 1.3 | 1.9 | 1.9 | 0.1 | 5.6 | 1.9 | 2.9 | 0.9 | 0.0 |
| 13 | J Belasco | San Joaquin Delta | 14 | 14 | 1.0 | 0.6 | 1.9 | 2.4 | 0.1 | - | 7.6 | 3.2 | 2.4 | 0.9 | 0.1 |
| 14 | P Randles | Cosumnes River | 14 | 11 | 26.7 | 0.4 | 1.5 | 1.9 | 0.9 | - | 1.1 | 0.9 | 1.3 | 0.9 | 0.3 |
| 15 | B Terry | Modesto | 14 | 14 | 1.0 | 1.3 | 2.4 | 3.6 | 2.1 | - | 1.1 | 1.2 | 0.9 | 0.6 | 0.0 |
| 16 | O Garner | Diablo Valley | 14 | 11 | 1.0 | 0.1 | 1.6 | 1.6 | 1.1 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| 17 | R Nuno | Diablo Valley | 14 | 14 | 1.0 | 0.9 | 6.0 | 6.9 | 2.1 | 0.1 | 2.4 | 1.9 | 1.2 | 0.9 | 1.1 |
| 18 | k sinclair | American River | 14 | 10 | 1.0 | 0.7 | 3.3 | 4.0 | 2.8 | 0.1 | 2.9 | 2.3 | 1.3 | 1.9 | 0.0 |
| 19 | j watkins | American River | 14 | 14 | 1.0 | 1.4 | 2.4 | 3.7 | 2.5 | - | 1.9 | 1.6 | 1.2 | 0.6 | 0.4 |
| 20 | m perry | American River | 14 | 12 | 1.0 | 0.3 | 2.1 | 2.4 | 0.6 | - | 2.2 | 1.4 | 1.6 | 1.4 | 0.0 |
| 21 | J Dela Cruz | Cosumnes River | 14 | 12 | 29.1 | 0.8 | 3.1 | 3.9 | 1.9 | - | 5.1 | 2.1 | 2.4 | 1.9 | 0.3 |
| 22 | A Ciszewski | Sacramento City | 14 | 11 | 1.0 | 0.8 | 2.6 | 3.4 | 2.1 | - | 0.9 | 1.4 | 0.7 | 0.2 | 0.0 |
| 23 | J Carraway | Diablo Valley | 14 | 4 | 1.0 | 0.9 | 3.1 | 3.9 | 2.4 | 0.1 | 1.2 | 0.9 | 1.4 | 0.1 | 0.1 |
| 23 | J Hamilton | Modesto | 14 | 13 | 1.0 | 0.6 | 3.3 | 3.9 | 1.6 | 0.1 | 1.3 | 0.6 | 2.0 | 0.2 | 0.4 |
| 23 | A Williams | Sierra | 14 | 13 | 1.0 | 0.1 | 1.8 | 1.9 | 2.2 | - | 2.2 | 0.8 | 2.8 | 0.7 | 0.0 |
| 26 | a lobo | American River | 14 | 6 | 1.0 | 1.1 | 3.2 | 4.4 | 2.6 | - | 0.6 | 1.1 | 0.5 | 0.4 | 0.2 |
| 27 | J Danhoff | Modesto | 14 | 13 | 1.0 | 0.9 | 4.3 | 5.2 | 2.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.2 | 0.6 |
| 28 | S Rojas | Santa Rosa | 14 | 14 | 1.0 | 0.8 | 3.1 | 3.9 | 1.9 | - | 1.6 | 1.1 | 1.4 | 0.2 | 0.4 |
| 29 | M Lepovic | Modesto | 14 | 11 | 1.2 | 1.1 | 5.0 | 6.1 | 1.2 | - | 2.1 | 0.9 | 2.2 | 0.3 | 0.1 |
| 30 | K Hill | Sacramento City | 14 | - | 1.0 | 0.3 | 1.4 | 1.6 | 1.2 | - | 2.2 | 1.9 | 1.1 | 0.3 | 0.1 |
| 31 | I Quintero | Sierra | 14 | 3 | 1.0 | 1.1 | 3.6 | 4.7 | 1.6 | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.8 |
| 32 | D Mims | Cosumnes River | 13 | 13 | 21.2 | 1.5 | 5.1 | 6.6 | 3.4 | 0.2 | 0.4 | 1.0 | 0.4 | 0.2 | 4.0 |
| 33 | L Petkovic | Modesto | 14 | 2 | 1.0 | 0.0 | 0.9 | 0.9 | 1.7 | - | 0.9 | 1.2 | 0.8 | 0.1 | 0.0 |
| 34 | t potts | American River | 13 | - | 1.0 | 1.3 | 3.6 | 4.9 | 1.2 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 |
| 35 | j avery | American River | 11 | 5 | 1.0 | 2.3 | 1.6 | 3.9 | 2.2 | 0.1 | 0.2 | 0.8 | 0.2 | 0.5 | 1.0 |
| 36 | D Rhodes | Sacramento City | 14 | 3 | 1.0 | 0.4 | 1.5 | 1.9 | 0.9 | - | 0.9 | 0.4 | 2.4 | 0.1 | 0.0 |
| 37 | M Leonard | Santa Rosa | 14 | 2 | 1.0 | 0.1 | 1.3 | 1.4 | 1.0 | - | 1.2 | 0.6 | 1.9 | 0.4 | 0.0 |
| 38 | V Rustin | Sacramento City | 14 | 13 | 1.0 | 1.6 | 2.5 | 4.1 | 2.5 | 0.1 | 0.6 | 1.5 | 0.4 | 0.1 | 0.2 |
| 39 | X Francois | San Joaquin Delta | 13 | 11 | 1.0 | 2.2 | 3.5 | 5.7 | 0.2 | - | 0.3 | 1.2 | 0.3 | 0.9 | 0.2 |
| 40 | D Joseph | Sacramento City | 14 | 14 | 1.0 | 0.7 | 2.5 | 3.2 | 0.7 | - | 3.0 | 1.4 | 2.1 | 0.7 | 0.0 |
| 41 | A Vargas | Sacramento City | 14 | 2 | 1.0 | 1.4 | 1.5 | 2.9 | 2.4 | 0.1 | 0.9 | 1.0 | 0.9 | 0.1 | 0.2 |
| 42 | S Clark | Diablo Valley | 14 | 12 | 1.0 | 1.1 | 2.9 | 4.0 | 2.0 | - | 1.2 | 1.0 | 1.2 | 0.4 | 0.2 |
| 43 | T Merriweather | San Joaquin Delta | 14 | 14 | 1.0 | 1.0 | 1.7 | 2.7 | 0.2 | - | 1.5 | 1.0 | 1.5 | 0.9 | 0.0 |
| 44 | J Dupree | Sierra | 14 | 12 | 1.0 | 0.8 | 1.6 | 2.4 | 1.4 | 0.1 | 0.9 | 0.6 | 1.4 | 0.2 | 0.1 |
| 44 | J Headspeth | Diablo Valley | 14 | 12 | 1.0 | 0.6 | 1.4 | 2.0 | 1.6 | - | 2.0 | 1.8 | 1.1 | 1.3 | 0.1 |
| 44 | D Moss | Sierra | 14 | - | 1.0 | 0.1 | 1.5 | 1.6 | 1.6 | - | 1.7 | 1.1 | 1.6 | 0.5 | 0.1 |
| 47 | D Potts | Cosumnes River | 14 | 1 | 19.1 | 3.1 | 4.1 | 7.1 | 1.7 | - | 0.9 | 1.0 | 0.9 | 0.7 | 0.1 |
| 48 | A Haro | Modesto | 14 | - | 1.0 | 0.1 | 0.9 | 1.0 | 0.9 | 0.1 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
| 48 | r reed | American River | 14 | 10 | 1.0 | 0.6 | 1.8 | 2.4 | 1.7 | - | 1.4 | 1.6 | 0.9 | 0.9 | 0.1 |
| 50 | e crockett | American River | 13 | 7 | 1.0 | 1.2 | 3.4 | 4.5 | 2.5 | - | 0.9 | 1.5 | 0.6 | 0.1 | 0.6 |
| 51 | J Johnson | Cosumnes River | 14 | 3 | 12.1 | 0.6 | 0.8 | 1.4 | 0.6 | - | 3.0 | 1.9 | 1.6 | 0.4 | 0.0 |
| 52 | D Banford | Diablo Valley | 14 | 1 | 1.0 | 1.2 | 1.9 | 3.1 | 2.8 | - | 1.6 | 1.4 | 1.2 | 0.4 | 0.3 |
| 52 | M Wiggins | Sacramento City | 14 | 14 | 1.0 | 1.2 | 2.4 | 3.6 | 2.0 | 0.1 | 2.0 | 1.1 | 1.8 | 0.0 | 0.1 |
| 54 | C mullin | American River | 11 | - | 1.0 | 0.3 | 1.2 | 1.5 | 0.8 | - | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 |
| 55 | M Thompson | Santa Rosa | 10 | 5 | 1.0 | 0.3 | 0.6 | 0.9 | 0.7 | - | 0.6 | 0.0 | - | 0.3 | 0.0 |
| 56 | E Ellis | Diablo Valley | 14 | 2 | 1.0 | 0.5 | 0.8 | 1.3 | 1.1 | - | 1.2 | 0.5 | 2.4 | 0.4 | 0.1 |
| 57 | J McNiff | Diablo Valley | 13 | 5 | 1.0 | 0.4 | 1.2 | 1.5 | 1.0 | - | 0.9 | 0.5 | 1.7 | 0.3 | 0.2 |
| 58 | J Wilson | Santa Rosa | 14 | 8 | 1.0 | 0.3 | 2.0 | 2.3 | 0.7 | - | 0.9 | 0.7 | 1.2 | 0.5 | 0.1 |
| 59 | T Anthony | Cosumnes River | 14 | 2 | 12.1 | 0.2 | 0.9 | 1.1 | 0.9 | - | 1.6 | 1.0 | 1.6 | 0.6 | 0.1 |
| 59 | T Rodgers | Modesto | 14 | 13 | 1.0 | 0.1 | 2.6 | 2.7 | 2.6 | 0.1 | 4.1 | 3.5 | 1.2 | 1.1 | 0.6 |
| 61 | T Neal | Cosumnes River | 13 | - | 8.5 | 0.7 | 0.8 | 1.5 | 1.2 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.2 |
| 62 | J Pollman | San Joaquin Delta | 11 | - | 1.0 | 0.9 | 0.9 | 1.8 | 0.0 | - | 0.8 | 0.3 | 3.0 | 0.5 | 0.1 |
| 63 | C Salazar | Modesto | 14 | 1 | 1.0 | 1.1 | 1.1 | 2.1 | 1.5 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 |
| 64 | G Lemon | Sierra | 12 | 1 | 1.0 | 1.0 | 0.7 | 1.7 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.8 |
| 65 | A Butler | San Joaquin Delta | 12 | - | 1.0 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.1 | 0.1 |
| 66 | P Stolica | Modesto | 14 | 1 | 1.0 | 0.5 | 0.9 | 1.4 | 1.6 | - | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
| 67 | C Demourelle | San Joaquin Delta | 13 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 1.5 | 0.7 | 2.1 | 0.4 | 0.0 |
| 68 | K Stroughter | Sacramento City | 9 | - | 1.0 | 0.2 | 1.3 | 1.6 | 1.0 | - | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 |
| 69 | O Yemchuk | Sacramento City | 10 | 1 | 1.0 | 0.2 | 1.3 | 1.5 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| 70 | A Silva | Santa Rosa | 14 | - | 1.0 | 1.4 | 1.1 | 2.5 | 1.2 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 |
| 71 | W Phillips | Diablo Valley | 13 | - | 1.0 | 0.6 | 0.8 | 1.4 | 0.5 | - | 0.2 | 0.1 | 3.0 | 0.1 | 0.1 |
| 72 | S Bradford | Sacramento City | 9 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.7 | 0.2 | 3.0 | 0.1 | 0.0 |
| 72 | J Hickman | Santa Rosa | 14 | - | 1.0 | 0.6 | 1.0 | 1.6 | 1.0 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.1 |
| 74 | j polezhako | American River | 13 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.1 |
| 75 | J Nieto | San Joaquin Delta | 13 | 2 | 1.0 | 0.3 | 1.6 | 1.9 | 0.0 | - | 0.7 | 0.6 | 1.1 | 0.0 | 0.0 |
| 76 | m hazziez | American River | 13 | - | 1.0 | 0.5 | 0.7 | 1.2 | 0.7 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 |
| 77 | Z Zeyen | San Joaquin Delta | 11 | 1 | 1.0 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.7 | 0.1 | 8.0 | 0.0 | 0.2 |
| 78 | B Simi | San Joaquin Delta | 10 | - | 1.0 | 0.1 | 0.5 | 0.6 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 79 | M Simanek | Santa Rosa | 12 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 80 | D Campbell | Sierra | 14 | 2 | 1.0 | 0.1 | 1.4 | 1.5 | 0.4 | - | 3.6 | 1.4 | 2.7 | 0.9 | 0.1 |
| 81 | S Gotelli | Modesto | 14 | 2 | 1.0 | 0.1 | 0.7 | 0.8 | 0.4 | - | 1.2 | 0.8 | 1.5 | 0.0 | 0.0 |
| 82 | W Davis | Sierra | 11 | 1 | 1.0 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 |








