| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Lee | San Joaquin Delta | 29 | 29 | 29 | 14 | 40 | 54 | 1 | - | 51 | 51 | 1.0 | 22 | 4 |
| 2 | T Anderson | San Joaquin Delta | 29 | 28 | 29 | 153 | 220 | 373 | 0 | - | 29 | 56 | 0.5 | 71 | 91 |
| 3 | I Pineiro | Sierra | 29 | 28 | 29 | 57 | 157 | 214 | 88 | 6 | 40 | 59 | 0.7 | 36 | 21 |
| 4 | A Lewis | Sierra | 27 | 12 | 27 | 64 | 96 | 160 | 40 | - | 20 | 30 | 0.7 | 29 | 10 |
| 5 | B Rowden | Sacramento City | 24 | 14 | 24 | 49 | 72 | 121 | 52 | 1 | 16 | 48 | 0.3 | 8 | 4 |
| 6 | C Hammell | Santa Rosa | 22 | 20 | 50 | 79 | 146 | 225 | 42 | 1 | 42 | 44 | 1.0 | 6 | 4 |
| 7 | J Belasco | San Joaquin Delta | 29 | 29 | 29 | 14 | 64 | 78 | 2 | - | 237 | 91 | 2.6 | 26 | 1 |
| 8 | M Love | Cosumnes River | 31 | 30 | 1038 | 24 | 81 | 105 | 51 | - | 125 | 62 | 2.0 | 42 | 10 |
| 9 | D Oliver | Santa Rosa | 28 | 27 | 64 | 13 | 100 | 113 | 31 | 0 | 77 | 54 | 1.4 | 18 | 3 |
| 10 | P Farris | Santa Rosa | 19 | 16 | 19 | 9 | 41 | 50 | 27 | 1 | 50 | 34 | 1.5 | 21 | 7 |
| 11 | D Straughter | Cosumnes River | 31 | 30 | 972 | 82 | 166 | 248 | 80 | - | 38 | 74 | 0.5 | 29 | 28 |
| 12 | B Terry | Modesto | 26 | 26 | 26 | 36 | 66 | 102 | 61 | 2 | 31 | 31 | 1.0 | 20 | 0 |
| 13 | O Garner | Diablo Valley | 30 | 25 | 30 | 13 | 65 | 78 | 42 | - | 34 | 46 | 0.7 | 24 | 3 |
| 14 | j watkins | American River | 24 | 24 | 24 | 53 | 57 | 110 | 49 | - | 37 | 40 | 0.9 | 16 | 7 |
| 15 | k sinclair | American River | 26 | 22 | 26 | 36 | 85 | 121 | 52 | 2 | 79 | 51 | 1.5 | 59 | 5 |
| 16 | C Preston | Sierra | 28 | 25 | 28 | 15 | 32 | 47 | 51 | 2 | 146 | 54 | 2.7 | 37 | 0 |
| 17 | m perry | American River | 26 | 23 | 26 | 14 | 55 | 69 | 19 | - | 66 | 36 | 1.8 | 30 | 0 |
| 18 | R Nuno | Diablo Valley | 30 | 30 | 30 | 35 | 162 | 197 | 60 | 2 | 75 | 79 | 0.9 | 22 | 25 |
| 19 | J Hardaway | Diablo Valley | 30 | 16 | 30 | 35 | 75 | 110 | 60 | 1 | 76 | 56 | 1.4 | 40 | 4 |
| 20 | D Rhodes | Sacramento City | 27 | 12 | 27 | 16 | 48 | 64 | 20 | - | 30 | 12 | 2.5 | 8 | 2 |
| 21 | T Anthony | Cosumnes River | 31 | 15 | 659 | 9 | 68 | 77 | 46 | - | 64 | 45 | 1.4 | 41 | 2 |
| 22 | P Randles | Cosumnes River | 26 | 16 | 540 | 6 | 32 | 38 | 22 | - | 22 | 18 | 1.2 | 20 | 6 |
| 23 | J Danhoff | Modesto | 26 | 19 | 26 | 34 | 99 | 133 | 58 | 3 | 16 | 12 | 1.3 | 6 | 19 |
| 24 | M Lepovic | Modesto | 26 | 23 | 29 | 39 | 140 | 179 | 38 | 1 | 59 | 26 | 2.3 | 13 | 1 |
| 25 | A Ciszewski | Sacramento City | 26 | 21 | 26 | 27 | 66 | 93 | 51 | - | 33 | 41 | 0.8 | 8 | 1 |
| 26 | a lobo | American River | 26 | 16 | 26 | 26 | 78 | 104 | 66 | 2 | 16 | 19 | 0.8 | 7 | 4 |
| 27 | A Williams | Sierra | 27 | 21 | 27 | 8 | 56 | 64 | 63 | 1 | 43 | 22 | 2.0 | 19 | 3 |
| 28 | L Petkovic | Modesto | 26 | 11 | 26 | 1 | 33 | 34 | 55 | - | 35 | 45 | 0.8 | 7 | 0 |
| 29 | M Leonard | Santa Rosa | 28 | 10 | 57 | 4 | 44 | 48 | 40 | 0 | 34 | 40 | 0.8 | 14 | 1 |
| 30 | J Wilson | Santa Rosa | 28 | 18 | 53 | 16 | 58 | 74 | 43 | 0 | 25 | 38 | 0.7 | 13 | 6 |
| 31 | J Hamilton | Modesto | 25 | 17 | 25 | 12 | 62 | 74 | 38 | 1 | 19 | 14 | 1.4 | 4 | 8 |
| 32 | S Rojas | Santa Rosa | 28 | 19 | 48 | 21 | 84 | 105 | 48 | 1 | 36 | 46 | 0.8 | 6 | 9 |
| 33 | V Rustin | Sacramento City | 27 | 20 | 27 | 47 | 60 | 107 | 71 | 3 | 18 | 47 | 0.4 | 10 | 5 |
| 34 | D Mims | Cosumnes River | 30 | 26 | 602 | 40 | 130 | 170 | 84 | 3 | 6 | 33 | 0.2 | 8 | 133 |
| 35 | J Carraway | Diablo Valley | 30 | 5 | 30 | 23 | 78 | 101 | 64 | 3 | 25 | 27 | 0.9 | 8 | 4 |
| 36 | X Francois | San Joaquin Delta | 26 | 12 | 26 | 52 | 93 | 145 | 2 | - | 11 | 42 | 0.3 | 20 | 3 |
| 37 | J McNiff | Diablo Valley | 29 | 17 | 29 | 15 | 47 | 62 | 35 | - | 29 | 22 | 1.3 | 14 | 5 |
| 37 | D Moss | Sierra | 29 | 11 | 29 | 10 | 58 | 68 | 50 | 1 | 41 | 30 | 1.4 | 16 | 3 |
| 39 | W Roots | Sacramento City | 21 | 9 | 21 | 28 | 69 | 97 | 26 | - | 37 | 29 | 1.3 | 18 | 4 |
| 40 | I Quintero | Sierra | 28 | 8 | 28 | 41 | 90 | 131 | 46 | 2 | 10 | 30 | 0.3 | 7 | 28 |
| 41 | S Clark | Diablo Valley | 30 | 25 | 30 | 53 | 112 | 165 | 57 | 2 | 37 | 40 | 0.9 | 12 | 10 |
| 42 | K Hill | Sacramento City | 25 | 3 | 25 | 9 | 36 | 45 | 34 | - | 61 | 49 | 1.2 | 10 | 1 |
| 43 | D Banford | Diablo Valley | 30 | 5 | 30 | 51 | 77 | 128 | 87 | 3 | 59 | 49 | 1.2 | 12 | 7 |
| 44 | A Vargas | Sacramento City | 22 | 6 | 22 | 31 | 45 | 76 | 50 | 2 | 25 | 25 | 1.0 | 12 | 7 |
| 45 | D Potts | Cosumnes River | 29 | 4 | 555 | 96 | 120 | 216 | 56 | 1 | 27 | 40 | 0.7 | 18 | 5 |
| 46 | J Johnson | Cosumnes River | 29 | 12 | 467 | 10 | 44 | 54 | 42 | 1 | 97 | 61 | 1.6 | 27 | 0 |
| 47 | J Dela Cruz | Cosumnes River | 31 | 17 | 653 | 25 | 70 | 95 | 50 | - | 99 | 53 | 1.9 | 40 | 6 |
| 48 | J Dupree | Sierra | 28 | 23 | 28 | 28 | 42 | 70 | 43 | 1 | 24 | 27 | 0.9 | 8 | 3 |
| 49 | D Joseph | Sacramento City | 27 | 24 | 27 | 26 | 63 | 89 | 27 | - | 94 | 47 | 2.0 | 25 | 1 |
| 50 | t potts | American River | 24 | - | 24 | 23 | 69 | 92 | 20 | - | 14 | 20 | 0.7 | 10 | 2 |
| 51 | J Headspeth | Diablo Valley | 26 | 23 | 26 | 18 | 35 | 53 | 47 | - | 57 | 59 | 1.0 | 30 | 4 |
| 52 | T Neal | Cosumnes River | 28 | 2 | 283 | 32 | 40 | 72 | 45 | 1 | 4 | 20 | 0.2 | 12 | 8 |
| 53 | r reed | American River | 26 | 11 | 26 | 14 | 44 | 58 | 41 | 1 | 33 | 36 | 0.9 | 27 | 1 |
| 54 | T Merriweather | San Joaquin Delta | 29 | 29 | 29 | 25 | 48 | 73 | 3 | - | 56 | 30 | 1.9 | 27 | 3 |
| 55 | C mullin | American River | 20 | - | 20 | 4 | 18 | 22 | 21 | - | 15 | 23 | 0.7 | 11 | 0 |
| 56 | j avery | American River | 22 | 7 | 22 | 35 | 34 | 69 | 31 | 1 | 4 | 19 | 0.2 | 13 | 15 |
| 57 | G Lemon | Sierra | 23 | 7 | 23 | 32 | 30 | 62 | 40 | 4 | 5 | 28 | 0.2 | 8 | 13 |
| 58 | e crockett | American River | 25 | 10 | 25 | 32 | 69 | 101 | 59 | 1 | 23 | 38 | 0.6 | 9 | 12 |
| 59 | M Simanek | Santa Rosa | 24 | 5 | 46 | 3 | 31 | 34 | 11 | 0 | 11 | 20 | 0.6 | 3 | 3 |
| 60 | M Thompson | Santa Rosa | 22 | 5 | 34 | 5 | 14 | 19 | 22 | 0 | 8 | 11 | 0.7 | 5 | 0 |
| 61 | E Ellis | Diablo Valley | 30 | 3 | 30 | 18 | 29 | 47 | 32 | - | 32 | 23 | 1.4 | 15 | 3 |
| 62 | A Haro | Modesto | 25 | - | 25 | 3 | 18 | 21 | 14 | 1 | 7 | 11 | 0.6 | 6 | 0 |
| 63 | A Butler | San Joaquin Delta | 24 | 2 | 24 | 18 | 31 | 49 | 0 | - | 9 | 27 | 0.3 | 3 | 1 |
| 64 | C Salazar | Modesto | 26 | 2 | 26 | 33 | 34 | 67 | 41 | - | 9 | 10 | 0.9 | 7 | 1 |
| 65 | A Silva | Santa Rosa | 28 | 8 | 36 | 58 | 49 | 107 | 44 | 0 | 8 | 7 | 1.1 | 8 | 2 |
| 66 | M Wiggins | Sacramento City | 26 | 17 | 26 | 20 | 47 | 67 | 38 | 1 | 44 | 28 | 1.6 | 6 | 3 |
| 67 | P Stolica | Modesto | 26 | 7 | 26 | 17 | 47 | 64 | 38 | - | 6 | 24 | 0.3 | 6 | 5 |
| 68 | W White | Cosumnes River | 22 | 3 | 267 | 10 | 23 | 33 | 19 | - | 30 | 18 | 1.7 | 10 | 0 |
| 69 | j polezhako | American River | 25 | - | 25 | 19 | 28 | 47 | 28 | - | 9 | 23 | 0.4 | 7 | 4 |
| 70 | O Yemchuk | Sacramento City | 23 | 4 | 23 | 11 | 37 | 48 | 31 | - | 10 | 12 | 0.8 | 3 | 3 |
| 71 | J Pollman | San Joaquin Delta | 22 | - | 22 | 14 | 16 | 30 | 0 | - | 15 | 8 | 1.9 | 5 | 1 |
| 72 | T Rodgers | Modesto | 26 | 23 | 26 | 3 | 70 | 73 | 75 | 4 | 101 | 82 | 1.2 | 34 | 9 |
| 73 | c cavalin | American River | 17 | 7 | 17 | 9 | 15 | 24 | 23 | - | 4 | 12 | 0.3 | 0 | 3 |
| 74 | Z Zeyen | San Joaquin Delta | 24 | 3 | 24 | 3 | 13 | 16 | 1 | - | 17 | 5 | 3.4 | 5 | 3 |
| 75 | m hazziez | American River | 25 | 9 | 25 | 17 | 26 | 43 | 24 | - | 2 | 8 | 0.3 | 2 | 5 |
| 76 | J Hickman | Santa Rosa | 28 | 3 | 40 | 18 | 36 | 54 | 34 | 0 | 8 | 26 | 0.3 | 4 | 9 |
| 77 | S Bradford | Sacramento City | 17 | - | 17 | 5 | 5 | 10 | 5 | - | 11 | 6 | 1.8 | 2 | 0 |
| 78 | W Phillips | Diablo Valley | 26 | 1 | 26 | 19 | 25 | 44 | 13 | - | 5 | 7 | 0.7 | 4 | 2 |
| 79 | D Campbell | Sierra | 29 | 6 | 29 | 2 | 40 | 42 | 17 | - | 101 | 42 | 2.4 | 28 | 2 |
| 80 | B Simi | San Joaquin Delta | 22 | 9 | 22 | 6 | 13 | 19 | 3 | - | 8 | 11 | 0.7 | 5 | 0 |
| 81 | W Davis | Sierra | 26 | 1 | 26 | 9 | 10 | 19 | 19 | - | 20 | 17 | 1.2 | 8 | 0 |
| 82 | J Nieto | San Joaquin Delta | 28 | 4 | 28 | 8 | 36 | 44 | 0 | - | 23 | 26 | 0.9 | 7 | 0 |
| 83 | S Gotelli | Modesto | 24 | 2 | 24 | 2 | 15 | 17 | 15 | 1 | 20 | 15 | 1.3 | 1 | 0 |








