| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Anderson | San Joaquin Delta | 14 | 14 | 14 | 83 | 104 | 187 | 0 | - | 17 | 30 | 0.6 | 39 | 57 |
| 2 | B Rowden | Sacramento City | 14 | 10 | 14 | 31 | 43 | 74 | 32 | 1 | 11 | 31 | 0.4 | 2 | 0 |
| 3 | I Pineiro | Sierra | 14 | 14 | 14 | 30 | 87 | 117 | 50 | 5 | 21 | 35 | 0.6 | 14 | 5 |
| 4 | M Love | Cosumnes River | 14 | 14 | 496 | 7 | 40 | 47 | 24 | - | 67 | 28 | 2.4 | 21 | 3 |
| 5 | A Lewis | Sierra | 14 | 10 | 14 | 33 | 61 | 94 | 31 | - | 8 | 19 | 0.4 | 16 | 3 |
| 6 | D Lee | San Joaquin Delta | 14 | 14 | 14 | 7 | 19 | 26 | 1 | - | 17 | 25 | 0.7 | 10 | 1 |
| 7 | D Straughter | Cosumnes River | 14 | 14 | 449 | 38 | 77 | 115 | 39 | - | 15 | 30 | 0.5 | 15 | 12 |
| 8 | D Oliver | Santa Rosa | 14 | 14 | 14 | 8 | 55 | 63 | 11 | - | 47 | 27 | 1.7 | 9 | 2 |
| 9 | C Hammell | Santa Rosa | 14 | 14 | 14 | 50 | 81 | 131 | 25 | - | 27 | 31 | 0.9 | 5 | 2 |
| 10 | P Farris | Santa Rosa | 14 | 13 | 14 | 8 | 28 | 36 | 18 | 1 | 39 | 24 | 1.6 | 19 | 4 |
| 11 | J Hardaway | Diablo Valley | 14 | 9 | 14 | 13 | 42 | 55 | 24 | - | 35 | 22 | 1.6 | 16 | 0 |
| 11 | C Preston | Sierra | 14 | 14 | 14 | 9 | 18 | 27 | 27 | 1 | 79 | 27 | 2.9 | 13 | 0 |
| 13 | J Belasco | San Joaquin Delta | 14 | 14 | 14 | 8 | 26 | 34 | 2 | - | 106 | 45 | 2.4 | 13 | 1 |
| 14 | P Randles | Cosumnes River | 14 | 11 | 374 | 6 | 21 | 27 | 13 | - | 16 | 12 | 1.3 | 13 | 4 |
| 15 | B Terry | Modesto | 14 | 14 | 14 | 18 | 33 | 51 | 29 | - | 15 | 17 | 0.9 | 8 | 0 |
| 16 | O Garner | Diablo Valley | 14 | 11 | 14 | 1 | 22 | 23 | 15 | - | 18 | 18 | 1.0 | 10 | 0 |
| 17 | R Nuno | Diablo Valley | 14 | 14 | 14 | 13 | 84 | 97 | 29 | 1 | 33 | 27 | 1.2 | 12 | 15 |
| 18 | k sinclair | American River | 14 | 10 | 14 | 10 | 46 | 56 | 39 | 2 | 40 | 32 | 1.3 | 26 | 0 |
| 19 | j watkins | American River | 14 | 14 | 14 | 19 | 33 | 52 | 35 | - | 27 | 22 | 1.2 | 9 | 6 |
| 20 | m perry | American River | 14 | 12 | 14 | 4 | 30 | 34 | 9 | - | 31 | 19 | 1.6 | 20 | 0 |
| 21 | J Dela Cruz | Cosumnes River | 14 | 12 | 407 | 11 | 44 | 55 | 26 | - | 71 | 29 | 2.4 | 27 | 4 |
| 22 | A Ciszewski | Sacramento City | 14 | 11 | 14 | 11 | 37 | 48 | 29 | - | 13 | 19 | 0.7 | 3 | 0 |
| 23 | J Carraway | Diablo Valley | 14 | 4 | 14 | 12 | 43 | 55 | 33 | 1 | 17 | 12 | 1.4 | 2 | 2 |
| 23 | J Hamilton | Modesto | 14 | 13 | 14 | 8 | 46 | 54 | 23 | 1 | 18 | 9 | 2.0 | 3 | 5 |
| 23 | A Williams | Sierra | 14 | 13 | 14 | 2 | 25 | 27 | 31 | - | 31 | 11 | 2.8 | 10 | 0 |
| 26 | a lobo | American River | 14 | 6 | 14 | 16 | 45 | 61 | 36 | - | 8 | 15 | 0.5 | 5 | 3 |
| 27 | J Danhoff | Modesto | 14 | 13 | 14 | 13 | 60 | 73 | 32 | 2 | 7 | 10 | 0.7 | 3 | 9 |
| 28 | S Rojas | Santa Rosa | 14 | 14 | 14 | 11 | 44 | 55 | 27 | - | 23 | 16 | 1.4 | 3 | 6 |
| 29 | M Lepovic | Modesto | 14 | 11 | 17 | 16 | 70 | 86 | 17 | - | 29 | 13 | 2.2 | 4 | 1 |
| 30 | K Hill | Sacramento City | 14 | - | 14 | 4 | 19 | 23 | 17 | - | 31 | 27 | 1.1 | 4 | 1 |
| 31 | I Quintero | Sierra | 14 | 3 | 14 | 15 | 51 | 66 | 23 | 1 | 2 | 16 | 0.1 | 2 | 11 |
| 32 | D Mims | Cosumnes River | 13 | 13 | 276 | 20 | 66 | 86 | 44 | 2 | 5 | 13 | 0.4 | 3 | 52 |
| 33 | L Petkovic | Modesto | 14 | 2 | 14 | 0 | 13 | 13 | 24 | - | 13 | 17 | 0.8 | 1 | 0 |
| 34 | t potts | American River | 13 | - | 13 | 17 | 47 | 64 | 15 | - | 7 | 13 | 0.5 | 6 | 1 |
| 35 | j avery | American River | 11 | 5 | 11 | 25 | 18 | 43 | 24 | 1 | 2 | 9 | 0.2 | 6 | 11 |
| 36 | D Rhodes | Sacramento City | 14 | 3 | 14 | 6 | 21 | 27 | 12 | - | 12 | 5 | 2.4 | 2 | 0 |
| 37 | M Leonard | Santa Rosa | 14 | 2 | 14 | 1 | 18 | 19 | 14 | - | 17 | 9 | 1.9 | 6 | 0 |
| 38 | V Rustin | Sacramento City | 14 | 13 | 14 | 22 | 35 | 57 | 35 | 1 | 9 | 21 | 0.4 | 2 | 3 |
| 39 | X Francois | San Joaquin Delta | 13 | 11 | 13 | 29 | 45 | 74 | 2 | - | 4 | 16 | 0.3 | 12 | 3 |
| 40 | D Joseph | Sacramento City | 14 | 14 | 14 | 10 | 35 | 45 | 10 | - | 42 | 20 | 2.1 | 10 | 0 |
| 41 | A Vargas | Sacramento City | 14 | 2 | 14 | 20 | 21 | 41 | 34 | 2 | 12 | 14 | 0.9 | 2 | 3 |
| 42 | S Clark | Diablo Valley | 14 | 12 | 14 | 16 | 40 | 56 | 28 | - | 17 | 14 | 1.2 | 6 | 3 |
| 43 | T Merriweather | San Joaquin Delta | 14 | 14 | 14 | 14 | 24 | 38 | 3 | - | 21 | 14 | 1.5 | 12 | 0 |
| 44 | J Dupree | Sierra | 14 | 12 | 14 | 11 | 22 | 33 | 19 | 1 | 13 | 9 | 1.4 | 3 | 1 |
| 44 | J Headspeth | Diablo Valley | 14 | 12 | 14 | 8 | 20 | 28 | 22 | - | 28 | 25 | 1.1 | 18 | 2 |
| 44 | D Moss | Sierra | 14 | - | 14 | 2 | 21 | 23 | 23 | - | 24 | 15 | 1.6 | 7 | 1 |
| 47 | D Potts | Cosumnes River | 14 | 1 | 267 | 43 | 57 | 100 | 24 | - | 13 | 14 | 0.9 | 10 | 1 |
| 48 | A Haro | Modesto | 14 | - | 14 | 1 | 13 | 14 | 13 | 1 | 4 | 6 | 0.7 | 4 | 0 |
| 48 | r reed | American River | 14 | 10 | 14 | 8 | 25 | 33 | 24 | - | 20 | 22 | 0.9 | 12 | 1 |
| 50 | e crockett | American River | 13 | 7 | 13 | 15 | 44 | 59 | 32 | - | 12 | 19 | 0.6 | 1 | 8 |
| 51 | J Johnson | Cosumnes River | 14 | 3 | 169 | 8 | 11 | 19 | 9 | - | 42 | 26 | 1.6 | 6 | 0 |
| 52 | D Banford | Diablo Valley | 14 | 1 | 14 | 17 | 27 | 44 | 39 | - | 23 | 19 | 1.2 | 5 | 4 |
| 52 | M Wiggins | Sacramento City | 14 | 14 | 14 | 17 | 33 | 50 | 28 | 1 | 28 | 16 | 1.8 | 0 | 2 |
| 54 | C mullin | American River | 11 | - | 11 | 3 | 13 | 16 | 9 | - | 8 | 13 | 0.6 | 6 | 0 |
| 55 | M Thompson | Santa Rosa | 10 | 5 | 10 | 3 | 6 | 9 | 7 | - | 6 | 0 | - | 3 | 0 |
| 56 | E Ellis | Diablo Valley | 14 | 2 | 14 | 7 | 11 | 18 | 15 | - | 17 | 7 | 2.4 | 5 | 2 |
| 57 | J McNiff | Diablo Valley | 13 | 5 | 13 | 5 | 15 | 20 | 13 | - | 12 | 7 | 1.7 | 4 | 2 |
| 58 | J Wilson | Santa Rosa | 14 | 8 | 14 | 4 | 28 | 32 | 10 | - | 12 | 10 | 1.2 | 7 | 1 |
| 59 | T Anthony | Cosumnes River | 14 | 2 | 169 | 3 | 12 | 15 | 12 | - | 22 | 14 | 1.6 | 9 | 1 |
| 59 | T Rodgers | Modesto | 14 | 13 | 14 | 1 | 37 | 38 | 36 | 1 | 58 | 49 | 1.2 | 15 | 9 |
| 61 | T Neal | Cosumnes River | 13 | - | 110 | 9 | 10 | 19 | 16 | - | 1 | 6 | 0.2 | 3 | 2 |
| 62 | J Pollman | San Joaquin Delta | 11 | - | 11 | 10 | 10 | 20 | 0 | - | 9 | 3 | 3.0 | 5 | 1 |
| 63 | C Salazar | Modesto | 14 | 1 | 14 | 15 | 15 | 30 | 21 | - | 5 | 9 | 0.6 | 2 | 1 |
| 64 | G Lemon | Sierra | 12 | 1 | 12 | 12 | 8 | 20 | 13 | - | 3 | 8 | 0.4 | 2 | 9 |
| 65 | A Butler | San Joaquin Delta | 12 | - | 12 | 8 | 12 | 20 | 0 | - | 4 | 8 | 0.5 | 1 | 1 |
| 66 | P Stolica | Modesto | 14 | 1 | 14 | 7 | 12 | 19 | 23 | - | 3 | 11 | 0.3 | 2 | 1 |
| 67 | C Demourelle | San Joaquin Delta | 13 | - | 13 | 1 | 5 | 6 | 1 | - | 19 | 9 | 2.1 | 5 | 0 |
| 68 | K Stroughter | Sacramento City | 9 | - | 9 | 2 | 12 | 14 | 9 | - | 1 | 6 | 0.2 | 0 | 0 |
| 69 | O Yemchuk | Sacramento City | 10 | 1 | 10 | 2 | 13 | 15 | 10 | - | 2 | 4 | 0.5 | 0 | 0 |
| 70 | A Silva | Santa Rosa | 14 | - | 14 | 19 | 16 | 35 | 17 | - | 2 | 2 | 1.0 | 3 | 1 |
| 71 | W Phillips | Diablo Valley | 13 | - | 13 | 8 | 10 | 18 | 7 | - | 3 | 1 | 3.0 | 1 | 1 |
| 72 | S Bradford | Sacramento City | 9 | - | 9 | 2 | 2 | 4 | 1 | - | 6 | 2 | 3.0 | 1 | 0 |
| 72 | J Hickman | Santa Rosa | 14 | - | 14 | 8 | 14 | 22 | 14 | - | 2 | 8 | 0.3 | 1 | 1 |
| 74 | j polezhako | American River | 13 | - | 13 | 7 | 6 | 13 | 9 | - | 2 | 10 | 0.2 | 2 | 1 |
| 75 | J Nieto | San Joaquin Delta | 13 | 2 | 13 | 4 | 21 | 25 | 0 | - | 9 | 8 | 1.1 | 0 | 0 |
| 76 | m hazziez | American River | 13 | - | 13 | 7 | 9 | 16 | 9 | - | 0 | 1 | 0.0 | 1 | 3 |
| 77 | Z Zeyen | San Joaquin Delta | 11 | 1 | 11 | 1 | 3 | 4 | 1 | - | 8 | 1 | 8.0 | 0 | 2 |
| 78 | B Simi | San Joaquin Delta | 10 | - | 10 | 1 | 5 | 6 | 3 | - | 1 | 3 | 0.3 | 2 | 0 |
| 79 | M Simanek | Santa Rosa | 12 | - | 12 | 0 | 6 | 6 | 3 | - | 2 | 4 | 0.5 | 2 | 0 |
| 80 | D Campbell | Sierra | 14 | 2 | 14 | 1 | 20 | 21 | 5 | - | 51 | 19 | 2.7 | 13 | 1 |
| 81 | S Gotelli | Modesto | 14 | 2 | 14 | 1 | 10 | 11 | 6 | - | 17 | 11 | 1.5 | 0 | 0 |
| 82 | W Davis | Sierra | 11 | 1 | 11 | 3 | 1 | 4 | 7 | - | 3 | 2 | 1.5 | 2 | 0 |








