| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Anderson | San Joaquin Delta | 14 | 14 | 1.0 | 7.3-14.1 | 51.8 | 0.2-0.3 | 75.0 | 3.1-5.0 | 62.9 | 17.9 |
| 2 | B Rowden | Sacramento City | 14 | 10 | 1.0 | 6.9-14.4 | 47.5 | 0.3-1.2 | 23.5 | 3.6-5.7 | 62.5 | 17.6 |
| 3 | I Pineiro | Sierra | 14 | 14 | 1.0 | 6.3-13.6 | 46.3 | 0.4-1.0 | 42.9 | 4.4-5.9 | 73.5 | 17.4 |
| 4 | M Love | Cosumnes River | 14 | 14 | 35.4 | 5.7-12.4 | 46.2 | 1.4-3.9 | 36.4 | 4.4-5.6 | 78.5 | 17.3 |
| 5 | A Lewis | Sierra | 14 | 10 | 1.0 | 7.0-15.6 | 45.0 | 1.9-4.2 | 44.1 | 1.1-1.6 | 72.7 | 17.0 |
| 6 | D Lee | San Joaquin Delta | 14 | 14 | 1.0 | 5.4-13.1 | 40.8 | 2.9-6.9 | 41.2 | 1.8-2.5 | 71.4 | 15.4 |
| 7 | D Straughter | Cosumnes River | 14 | 14 | 32.1 | 4.6-10.2 | 45.5 | 0.6-1.8 | 32.0 | 4.6-6.6 | 70.7 | 14.5 |
| 8 | D Oliver | Santa Rosa | 14 | 14 | 1.0 | 4.8-10.0 | 47.9 | 2.9-6.1 | 47.7 | 1.9-2.6 | 73.0 | 14.4 |
| 9 | C Hammell | Santa Rosa | 14 | 14 | 1.0 | 4.6-10.4 | 44.1 | 0.8-2.6 | 30.6 | 4.3-5.6 | 75.9 | 14.2 |
| 10 | P Farris | Santa Rosa | 14 | 13 | 1.0 | 4.4-9.8 | 45.3 | 2.7-6.6 | 41.3 | 2.1-2.1 | 100.0 | 13.6 |
| 11 | J Hardaway | Diablo Valley | 14 | 9 | 1.0 | 4.6-9.6 | 47.4 | 2.2-4.4 | 50.0 | 0.9-1.5 | 61.9 | 12.3 |
| 11 | C Preston | Sierra | 14 | 14 | 1.0 | 4.5-9.9 | 45.7 | 0.0-0.0 | - | 3.3-4.1 | 79.3 | 12.3 |
| 13 | J Belasco | San Joaquin Delta | 14 | 14 | 1.0 | 4.1-11.1 | 37.4 | 1.9-5.5 | 35.1 | 1.6-2.1 | 79.3 | 11.9 |
| 14 | P Randles | Cosumnes River | 14 | 11 | 26.7 | 4.0-8.9 | 44.8 | 2.4-5.9 | 41.5 | 0.9-1.4 | 63.2 | 11.3 |
| 15 | B Terry | Modesto | 14 | 14 | 1.0 | 3.5-7.8 | 45.0 | 1.9-4.8 | 38.8 | 2.4-2.9 | 82.5 | 11.2 |
| 16 | O Garner | Diablo Valley | 14 | 11 | 1.0 | 3.8-10.0 | 37.9 | 2.1-6.8 | 30.5 | 0.9-1.4 | 63.2 | 10.5 |
| 17 | R Nuno | Diablo Valley | 14 | 14 | 1.0 | 4.0-9.6 | 41.5 | 0.8-2.1 | 37.9 | 1.6-2.2 | 74.2 | 10.4 |
| 18 | k sinclair | American River | 14 | 10 | 1.0 | 3.6-8.6 | 42.5 | 0.6-2.1 | 30.0 | 2.4-3.7 | 65.4 | 10.4 |
| 19 | j watkins | American River | 14 | 14 | 1.0 | 3.9-10.3 | 37.5 | 0.4-1.9 | 23.1 | 2.0-3.3 | 60.9 | 10.1 |
| 20 | m perry | American River | 14 | 12 | 1.0 | 2.9-7.2 | 39.6 | 0.9-2.6 | 35.1 | 2.6-3.3 | 78.3 | 9.2 |
| 21 | J Dela Cruz | Cosumnes River | 14 | 12 | 29.1 | 3.1-7.6 | 40.6 | 0.6-0.9 | 61.5 | 1.9-2.1 | 86.7 | 8.6 |
| 22 | A Ciszewski | Sacramento City | 14 | 11 | 1.0 | 3.1-7.4 | 42.3 | 1.6-3.7 | 44.2 | 0.4-0.7 | 60.0 | 8.4 |
| 23 | J Carraway | Diablo Valley | 14 | 4 | 1.0 | 3.7-6.3 | 59.1 | 0.0-0.2 | 0.0 | 0.9-1.1 | 75.0 | 8.3 |
| 23 | J Hamilton | Modesto | 14 | 13 | 1.0 | 2.9-6.4 | 44.4 | 1.9-4.4 | 43.5 | 0.6-1.1 | 56.3 | 8.3 |
| 23 | A Williams | Sierra | 14 | 13 | 1.0 | 2.9-8.0 | 35.7 | 2.1-5.5 | 37.7 | 0.5-0.7 | 70.0 | 8.3 |
| 26 | a lobo | American River | 14 | 6 | 1.0 | 3.0-7.2 | 41.6 | 0.9-1.9 | 44.4 | 0.9-1.3 | 72.2 | 7.8 |
| 27 | J Danhoff | Modesto | 14 | 13 | 1.0 | 3.1-5.6 | 55.1 | 0.0-0.1 | 0.0 | 1.4-2.1 | 65.5 | 7.5 |
| 28 | S Rojas | Santa Rosa | 14 | 14 | 1.0 | 2.6-5.9 | 43.9 | 0.9-2.2 | 38.7 | 1.4-2.2 | 61.3 | 7.4 |
| 29 | M Lepovic | Modesto | 14 | 11 | 1.2 | 2.8-6.9 | 40.6 | 1.1-4.0 | 28.6 | 0.4-0.9 | 46.2 | 7.1 |
| 30 | K Hill | Sacramento City | 14 | - | 1.0 | 2.1-5.9 | 36.6 | 1.4-3.1 | 45.5 | 1.0-1.4 | 70.0 | 6.7 |
| 31 | I Quintero | Sierra | 14 | 3 | 1.0 | 2.6-4.4 | 59.7 | 0.0-0.0 | - | 1.3-1.8 | 72.0 | 6.6 |
| 32 | D Mims | Cosumnes River | 13 | 13 | 21.2 | 2.6-4.5 | 57.6 | 0.0-0.0 | - | 1.2-2.0 | 61.5 | 6.5 |
| 33 | L Petkovic | Modesto | 14 | 2 | 1.0 | 2.1-5.1 | 40.8 | 1.4-3.3 | 41.3 | 0.9-1.1 | 86.7 | 6.4 |
| 34 | t potts | American River | 13 | - | 1.0 | 2.5-5.5 | 45.1 | 0.9-2.7 | 34.3 | 0.5-1.5 | 35.0 | 6.4 |
| 35 | j avery | American River | 11 | 5 | 1.0 | 2.5-4.4 | 58.3 | 0.0-0.1 | 0.0 | 1.3-2.1 | 60.9 | 6.4 |
| 36 | D Rhodes | Sacramento City | 14 | 3 | 1.0 | 2.4-6.7 | 36.2 | 1.3-4.0 | 32.1 | 0.2-0.4 | 50.0 | 6.4 |
| 37 | M Leonard | Santa Rosa | 14 | 2 | 1.0 | 2.3-5.8 | 39.5 | 1.0-3.1 | 32.6 | 0.7-0.9 | 76.9 | 6.3 |
| 38 | V Rustin | Sacramento City | 14 | 13 | 1.0 | 2.7-5.5 | 49.4 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 6.2 |
| 39 | X Francois | San Joaquin Delta | 13 | 11 | 1.0 | 2.2-4.8 | 45.2 | 0.0-0.0 | - | 1.6-2.0 | 80.8 | 5.9 |
| 40 | D Joseph | Sacramento City | 14 | 14 | 1.0 | 1.9-4.8 | 38.8 | 0.6-1.9 | 29.6 | 1.2-1.6 | 73.9 | 5.5 |
| 41 | A Vargas | Sacramento City | 14 | 2 | 1.0 | 2.0-4.4 | 45.9 | 0.9-2.0 | 42.9 | 0.5-0.9 | 58.3 | 5.4 |
| 42 | S Clark | Diablo Valley | 14 | 12 | 1.0 | 2.1-5.4 | 38.7 | 0.1-0.4 | 40.0 | 0.8-1.6 | 47.8 | 5.1 |
| 43 | T Merriweather | San Joaquin Delta | 14 | 14 | 1.0 | 2.1-5.2 | 39.7 | 0.4-1.6 | 22.7 | 0.5-0.8 | 63.6 | 5.0 |
| 44 | J Dupree | Sierra | 14 | 12 | 1.0 | 1.5-4.6 | 32.3 | 1.3-3.4 | 37.5 | 0.6-0.7 | 90.0 | 4.9 |
| 44 | J Headspeth | Diablo Valley | 14 | 12 | 1.0 | 2.1-4.4 | 47.5 | 0.2-1.1 | 18.8 | 0.6-0.7 | 80.0 | 4.9 |
| 44 | D Moss | Sierra | 14 | - | 1.0 | 1.6-4.9 | 33.8 | 1.0-3.0 | 33.3 | 0.6-0.8 | 81.8 | 4.9 |
| 47 | D Potts | Cosumnes River | 14 | 1 | 19.1 | 1.9-3.7 | 51.9 | 0.0-0.0 | - | 1.0-1.8 | 56.0 | 4.9 |
| 48 | A Haro | Modesto | 14 | - | 1.0 | 1.4-3.2 | 44.4 | 1.0-2.4 | 41.2 | 0.8-1.1 | 68.8 | 4.6 |
| 48 | r reed | American River | 14 | 10 | 1.0 | 1.8-5.8 | 30.9 | 0.6-2.4 | 26.5 | 0.4-0.8 | 54.5 | 4.6 |
| 50 | e crockett | American River | 13 | 7 | 1.0 | 1.8-4.3 | 41.1 | 0.2-0.4 | 60.0 | 0.8-2.1 | 40.7 | 4.6 |
| 51 | J Johnson | Cosumnes River | 14 | 3 | 12.1 | 1.4-3.9 | 36.4 | 0.4-0.9 | 41.7 | 1.1-1.4 | 75.0 | 4.3 |
| 52 | D Banford | Diablo Valley | 14 | 1 | 1.0 | 1.4-2.6 | 52.8 | 0.0-0.0 | - | 1.2-1.8 | 68.0 | 3.9 |
| 52 | M Wiggins | Sacramento City | 14 | 14 | 1.0 | 1.6-3.4 | 48.9 | 0.0-0.1 | 0.0 | 0.6-0.9 | 69.2 | 3.9 |
| 54 | C mullin | American River | 11 | - | 1.0 | 1.2-3.6 | 32.5 | 0.8-2.7 | 30.0 | 0.7-1.2 | 61.5 | 3.9 |
| 55 | M Thompson | Santa Rosa | 10 | 5 | 1.0 | 1.3-3.3 | 39.4 | 1.1-2.9 | 37.9 | 0.1-0.1 | 100.0 | 3.8 |
| 56 | E Ellis | Diablo Valley | 14 | 2 | 1.0 | 1.2-3.1 | 39.5 | 0.6-1.5 | 38.1 | 0.6-1.1 | 53.3 | 3.6 |
| 57 | J McNiff | Diablo Valley | 13 | 5 | 1.0 | 1.2-3.8 | 32.0 | 1.1-3.2 | 33.3 | 0.0-0.1 | 0.0 | 3.5 |
| 58 | J Wilson | Santa Rosa | 14 | 8 | 1.0 | 1.2-4.2 | 28.8 | 0.6-2.5 | 22.9 | 0.5-1.1 | 43.8 | 3.5 |
| 59 | T Anthony | Cosumnes River | 14 | 2 | 12.1 | 1.1-4.3 | 26.7 | 0.7-2.9 | 25.0 | 0.4-0.6 | 62.5 | 3.4 |
| 59 | T Rodgers | Modesto | 14 | 13 | 1.0 | 1.1-2.7 | 39.5 | 0.2-0.6 | 33.3 | 1.0-2.1 | 48.3 | 3.4 |
| 61 | T Neal | Cosumnes River | 13 | - | 8.5 | 1.4-2.5 | 56.3 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 3.3 |
| 62 | J Pollman | San Joaquin Delta | 11 | - | 1.0 | 0.9-2.8 | 32.3 | 0.5-1.8 | 25.0 | 0.9-1.2 | 76.9 | 3.2 |
| 63 | C Salazar | Modesto | 14 | 1 | 1.0 | 1.0-1.6 | 63.6 | 0.1-0.4 | 20.0 | 1.0-1.1 | 93.3 | 3.1 |
| 64 | G Lemon | Sierra | 12 | 1 | 1.0 | 1.3-2.9 | 45.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |
| 65 | A Butler | San Joaquin Delta | 12 | - | 1.0 | 0.9-2.5 | 36.7 | 0.2-0.2 | 100.0 | 0.8-1.3 | 62.5 | 2.8 |
| 66 | P Stolica | Modesto | 14 | 1 | 1.0 | 1.1-3.1 | 36.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.8 |
| 67 | C Demourelle | San Joaquin Delta | 13 | - | 1.0 | 1.0-2.2 | 46.4 | 0.5-1.3 | 35.3 | 0.2-0.2 | 66.7 | 2.6 |
| 68 | K Stroughter | Sacramento City | 9 | - | 1.0 | 0.7-1.4 | 46.2 | 0.0-0.0 | - | 1.1-1.2 | 90.9 | 2.4 |
| 69 | O Yemchuk | Sacramento City | 10 | 1 | 1.0 | 1.0-2.1 | 47.6 | 0.4-1.1 | 36.4 | 0.0-0.0 | - | 2.4 |
| 70 | A Silva | Santa Rosa | 14 | - | 1.0 | 0.9-1.8 | 52.0 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 2.2 |
| 71 | W Phillips | Diablo Valley | 13 | - | 1.0 | 0.9-1.9 | 48.0 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 2.2 |
| 72 | S Bradford | Sacramento City | 9 | - | 1.0 | 0.6-1.4 | 38.5 | 0.0-0.3 | 0.0 | 0.9-1.3 | 66.7 | 2.0 |
| 72 | J Hickman | Santa Rosa | 14 | - | 1.0 | 0.6-1.9 | 29.6 | 0.4-1.1 | 40.0 | 0.4-0.6 | 75.0 | 2.0 |
| 74 | j polezhako | American River | 13 | - | 1.0 | 0.6-2.0 | 30.8 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 1.8 |
| 75 | J Nieto | San Joaquin Delta | 13 | 2 | 1.0 | 0.3-0.9 | 33.3 | 0.2-0.5 | 28.6 | 0.7-0.8 | 81.8 | 1.5 |
| 76 | m hazziez | American River | 13 | - | 1.0 | 0.5-1.2 | 46.7 | 0.0-0.0 | - | 0.2-0.4 | 60.0 | 1.3 |
| 77 | Z Zeyen | San Joaquin Delta | 11 | 1 | 1.0 | 0.5-1.8 | 25.0 | 0.4-1.6 | 22.2 | 0.0-0.0 | - | 1.3 |
| 78 | B Simi | San Joaquin Delta | 10 | - | 1.0 | 0.4-0.9 | 44.4 | 0.3-0.5 | 60.0 | 0.1-0.2 | 50.0 | 1.2 |
| 79 | M Simanek | Santa Rosa | 12 | - | 1.0 | 0.3-1.3 | 25.0 | 0.3-1.2 | 28.6 | 0.2-0.2 | 100.0 | 1.2 |
| 80 | D Campbell | Sierra | 14 | 2 | 1.0 | 0.4-1.3 | 27.8 | 0.0-0.1 | 0.0 | 0.3-0.6 | 44.4 | 1.0 |
| 81 | S Gotelli | Modesto | 14 | 2 | 1.0 | 0.2-1.4 | 15.0 | 0.1-1.2 | 11.8 | 0.0-0.1 | 0.0 | 0.6 |
| 82 | W Davis | Sierra | 11 | 1 | 1.0 | 0.2-1.0 | 18.2 | 0.1-0.7 | 12.5 | 0.0-0.0 | - | 0.5 |








