| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Lee | San Joaquin Delta | 29 | 29 | 1.0 | 223.4-513.1 | 43.5 | 128.3-293.8 | 43.7 | 78.6-111.7 | 70.4 | 653.8 |
| 2 | T Anderson | San Joaquin Delta | 29 | 28 | 1.0 | 257.9-489.7 | 52.7 | 5.5-8.3 | 66.7 | 120.0-194.5 | 61.7 | 641.4 |
| 3 | I Pineiro | Sierra | 29 | 28 | 1.0 | 227.6-492.4 | 46.2 | 8.3-27.6 | 30.0 | 153.1-233.1 | 65.7 | 616.6 |
| 4 | A Lewis | Sierra | 27 | 12 | 1.0 | 254.8-548.1 | 46.5 | 56.3-133.3 | 42.2 | 41.5-56.3 | 73.7 | 607.4 |
| 5 | B Rowden | Sacramento City | 24 | 14 | 1.0 | 218.3-468.3 | 46.6 | 13.3-40.0 | 33.3 | 131.7-201.7 | 65.3 | 581.7 |
| 6 | C Hammell | Santa Rosa | 22 | 20 | 2.3 | 76.8-171.2 | 44.9 | 10.4-34.4 | 30.2 | 88.0-118.4 | 74.3 | 252.0 |
| 7 | J Belasco | San Joaquin Delta | 29 | 29 | 1.0 | 173.8-440.0 | 39.5 | 85.5-227.6 | 37.6 | 117.2-136.6 | 85.9 | 550.3 |
| 8 | M Love | Cosumnes River | 31 | 30 | 33.5 | 5.3-12.9 | 40.9 | 1.5-4.7 | 31.1 | 3.9-5.1 | 76.7 | 16.0 |
| 9 | D Oliver | Santa Rosa | 28 | 27 | 2.3 | 75.6-176.9 | 42.8 | 43.8-100.0 | 43.8 | 38.1-50.6 | 75.3 | 233.1 |
| 10 | P Farris | Santa Rosa | 19 | 16 | 1.0 | 168.4-381.1 | 44.2 | 109.5-263.2 | 41.6 | 84.2-88.4 | 95.2 | 530.5 |
| 11 | D Straughter | Cosumnes River | 31 | 30 | 31.4 | 5.3-12.4 | 42.7 | 0.7-2.2 | 31.5 | 5.2-7.5 | 69.8 | 16.5 |
| 12 | B Terry | Modesto | 26 | 26 | 1.0 | 141.5-307.7 | 46.0 | 75.4-181.5 | 41.5 | 141.5-169.2 | 83.6 | 500.0 |
| 13 | O Garner | Diablo Valley | 30 | 25 | 1.0 | 166.7-413.3 | 40.3 | 102.7-289.3 | 35.5 | 45.3-64.0 | 70.8 | 481.3 |
| 14 | j watkins | American River | 24 | 24 | 1.0 | 170.0-421.7 | 40.3 | 21.7-71.7 | 30.2 | 106.7-161.7 | 66.0 | 468.3 |
| 15 | k sinclair | American River | 26 | 22 | 1.0 | 144.6-358.5 | 40.3 | 29.2-95.4 | 30.6 | 115.4-160.0 | 72.1 | 433.8 |
| 16 | C Preston | Sierra | 28 | 25 | 1.0 | 152.9-354.3 | 43.1 | 1.4-1.4 | 100.0 | 108.6-148.6 | 73.1 | 415.7 |
| 17 | m perry | American River | 26 | 23 | 1.0 | 121.5-315.4 | 38.5 | 35.4-109.2 | 32.4 | 121.5-156.9 | 77.5 | 400.0 |
| 18 | R Nuno | Diablo Valley | 30 | 30 | 1.0 | 153.3-356.0 | 43.1 | 28.0-78.7 | 35.6 | 61.3-89.3 | 68.7 | 396.0 |
| 19 | J Hardaway | Diablo Valley | 30 | 16 | 1.0 | 141.3-317.3 | 44.5 | 49.3-121.3 | 40.7 | 45.3-69.3 | 65.4 | 377.3 |
| 20 | D Rhodes | Sacramento City | 27 | 12 | 1.0 | 131.9-327.4 | 40.3 | 81.5-207.4 | 39.3 | 11.9-19.3 | 61.5 | 357.0 |
| 21 | T Anthony | Cosumnes River | 31 | 15 | 21.3 | 5.0-14.0 | 35.9 | 2.6-8.1 | 32.1 | 3.3-4.2 | 78.6 | 16.0 |
| 22 | P Randles | Cosumnes River | 26 | 16 | 20.8 | 5.6-13.3 | 42.5 | 3.6-8.8 | 40.3 | 1.5-2.5 | 58.8 | 16.3 |
| 23 | J Danhoff | Modesto | 26 | 19 | 1.0 | 135.4-255.4 | 53.0 | 0.0-3.1 | 0.0 | 61.5-86.2 | 71.4 | 332.3 |
| 24 | M Lepovic | Modesto | 26 | 23 | 1.1 | 111.7-269.0 | 41.5 | 33.1-125.5 | 26.4 | 40.0-70.3 | 56.9 | 296.6 |
| 25 | A Ciszewski | Sacramento City | 26 | 21 | 1.0 | 118.5-275.4 | 43.0 | 58.5-130.8 | 44.7 | 26.2-35.4 | 73.9 | 321.5 |
| 26 | a lobo | American River | 26 | 16 | 1.0 | 113.8-261.5 | 43.5 | 32.3-73.8 | 43.8 | 41.5-55.4 | 75.0 | 301.5 |
| 27 | A Williams | Sierra | 27 | 21 | 1.0 | 103.7-275.6 | 37.6 | 71.1-179.3 | 39.7 | 20.7-26.7 | 77.8 | 299.3 |
| 28 | L Petkovic | Modesto | 26 | 11 | 1.0 | 96.9-243.1 | 39.9 | 60.0-146.2 | 41.1 | 43.1-63.1 | 68.3 | 296.9 |
| 29 | M Leonard | Santa Rosa | 28 | 10 | 2.0 | 45.6-123.5 | 36.9 | 21.1-58.9 | 35.7 | 31.6-40.0 | 78.9 | 143.9 |
| 30 | J Wilson | Santa Rosa | 28 | 18 | 1.9 | 48.3-133.6 | 36.2 | 25.7-77.0 | 33.3 | 27.9-44.5 | 62.7 | 150.2 |
| 31 | J Hamilton | Modesto | 25 | 17 | 1.0 | 97.6-259.2 | 37.7 | 54.4-158.4 | 34.3 | 24.0-41.6 | 57.7 | 273.6 |
| 32 | S Rojas | Santa Rosa | 28 | 19 | 1.7 | 53.3-108.3 | 49.2 | 13.3-37.5 | 35.6 | 34.2-55.0 | 62.1 | 154.2 |
| 33 | V Rustin | Sacramento City | 27 | 20 | 1.0 | 114.1-222.2 | 51.3 | 0.0-0.0 | - | 35.6-54.8 | 64.9 | 263.7 |
| 34 | D Mims | Cosumnes River | 30 | 26 | 20.1 | 5.2-8.8 | 58.6 | 0.0-0.0 | - | 2.4-4.1 | 58.1 | 12.8 |
| 35 | J Carraway | Diablo Valley | 30 | 5 | 1.0 | 108.0-198.7 | 54.4 | 0.0-4.0 | 0.0 | 32.0-48.0 | 66.7 | 248.0 |
| 36 | X Francois | San Joaquin Delta | 26 | 12 | 1.0 | 92.3-180.0 | 51.3 | 0.0-0.0 | - | 63.1-81.5 | 77.4 | 247.7 |
| 37 | J McNiff | Diablo Valley | 29 | 17 | 1.0 | 81.4-205.5 | 39.6 | 64.8-155.9 | 41.6 | 16.6-20.7 | 80.0 | 244.1 |
| 37 | D Moss | Sierra | 29 | 11 | 1.0 | 81.4-227.6 | 35.8 | 42.8-131.0 | 32.6 | 38.6-41.4 | 93.3 | 244.1 |
| 39 | W Roots | Sacramento City | 21 | 9 | 1.0 | 91.4-224.8 | 40.7 | 9.5-81.9 | 11.6 | 49.5-78.1 | 63.4 | 241.9 |
| 40 | I Quintero | Sierra | 28 | 8 | 1.0 | 97.1-182.9 | 53.1 | 0.0-0.0 | - | 47.1-71.4 | 66.0 | 241.4 |
| 41 | S Clark | Diablo Valley | 30 | 25 | 1.0 | 89.3-226.7 | 39.4 | 5.3-20.0 | 26.7 | 52.0-93.3 | 55.7 | 236.0 |
| 42 | K Hill | Sacramento City | 25 | 3 | 1.0 | 73.6-209.6 | 35.1 | 41.6-105.6 | 39.4 | 46.4-64.0 | 72.5 | 235.2 |
| 43 | D Banford | Diablo Valley | 30 | 5 | 1.0 | 73.3-145.3 | 50.5 | 0.0-0.0 | - | 86.7-121.3 | 71.4 | 233.3 |
| 44 | A Vargas | Sacramento City | 22 | 6 | 1.0 | 87.3-201.8 | 43.2 | 27.3-80.0 | 34.1 | 29.1-40.0 | 72.7 | 230.9 |
| 45 | D Potts | Cosumnes River | 29 | 4 | 19.1 | 4.7-9.8 | 47.8 | 0.0-0.3 | 0.0 | 2.7-5.2 | 51.4 | 12.0 |
| 46 | J Johnson | Cosumnes River | 29 | 12 | 16.1 | 4.9-12.5 | 39.0 | 1.1-2.9 | 38.2 | 3.1-4.0 | 76.6 | 14.0 |
| 47 | J Dela Cruz | Cosumnes River | 31 | 17 | 21.1 | 3.9-9.1 | 42.3 | 0.6-1.2 | 47.4 | 2.3-2.8 | 82.2 | 10.5 |
| 48 | J Dupree | Sierra | 28 | 23 | 1.0 | 71.4-217.1 | 32.9 | 47.1-151.4 | 31.1 | 24.3-31.4 | 77.3 | 214.3 |
| 49 | D Joseph | Sacramento City | 27 | 24 | 1.0 | 72.6-177.8 | 40.8 | 22.2-62.2 | 35.7 | 44.4-60.7 | 73.2 | 211.9 |
| 50 | t potts | American River | 24 | - | 1.0 | 75.0-186.7 | 40.2 | 28.3-96.7 | 29.3 | 30.0-63.3 | 47.4 | 208.3 |
| 51 | J Headspeth | Diablo Valley | 26 | 23 | 1.0 | 86.2-178.5 | 48.3 | 6.2-43.1 | 14.3 | 29.2-41.5 | 70.4 | 207.7 |
| 52 | T Neal | Cosumnes River | 28 | 2 | 10.1 | 7.1-12.4 | 56.8 | 0.0-0.0 | - | 4.7-8.1 | 57.9 | 18.8 |
| 53 | r reed | American River | 26 | 11 | 1.0 | 72.3-195.4 | 37.0 | 23.1-78.5 | 29.4 | 20.0-33.8 | 59.1 | 187.7 |
| 54 | T Merriweather | San Joaquin Delta | 29 | 29 | 1.0 | 75.9-186.2 | 40.7 | 20.7-71.7 | 28.8 | 13.8-29.0 | 47.6 | 186.2 |
| 55 | C mullin | American River | 20 | - | 1.0 | 60.0-156.0 | 38.5 | 34.0-104.0 | 32.7 | 28.0-48.0 | 58.3 | 182.0 |
| 56 | j avery | American River | 22 | 7 | 1.0 | 70.9-141.8 | 50.0 | 0.0-5.5 | 0.0 | 30.9-52.7 | 58.6 | 172.7 |
| 57 | G Lemon | Sierra | 23 | 7 | 1.0 | 71.3-153.0 | 46.6 | 0.0-0.0 | - | 29.6-67.8 | 43.6 | 172.2 |
| 58 | e crockett | American River | 25 | 10 | 1.0 | 59.2-150.4 | 39.4 | 6.4-11.2 | 57.1 | 27.2-68.8 | 39.5 | 152.0 |
| 59 | M Simanek | Santa Rosa | 24 | 5 | 1.9 | 25.2-61.7 | 40.8 | 20.0-48.7 | 41.1 | 8.7-9.6 | 90.9 | 79.1 |
| 60 | M Thompson | Santa Rosa | 22 | 5 | 1.5 | 29.4-70.6 | 41.7 | 24.7-57.6 | 42.9 | 11.8-16.5 | 71.4 | 95.3 |
| 61 | E Ellis | Diablo Valley | 30 | 3 | 1.0 | 50.7-117.3 | 43.2 | 18.7-52.0 | 35.9 | 24.0-38.7 | 62.1 | 144.0 |
| 62 | A Haro | Modesto | 25 | - | 1.0 | 43.2-118.4 | 36.5 | 28.8-91.2 | 31.6 | 27.2-38.4 | 70.8 | 142.4 |
| 63 | A Butler | San Joaquin Delta | 24 | 2 | 1.0 | 45.0-105.0 | 42.9 | 3.3-5.0 | 66.7 | 45.0-83.3 | 54.0 | 138.3 |
| 64 | C Salazar | Modesto | 26 | 2 | 1.0 | 49.2-70.8 | 69.6 | 3.1-10.8 | 28.6 | 33.8-52.3 | 64.7 | 135.4 |
| 65 | A Silva | Santa Rosa | 28 | 8 | 1.3 | 41.1-67.8 | 60.7 | 0.0-0.0 | - | 22.2-26.7 | 83.3 | 104.4 |
| 66 | M Wiggins | Sacramento City | 26 | 17 | 1.0 | 60.0-110.8 | 54.2 | 0.0-1.5 | 0.0 | 13.8-20.0 | 69.2 | 133.8 |
| 67 | P Stolica | Modesto | 26 | 7 | 1.0 | 53.8-143.1 | 37.6 | 0.0-0.0 | - | 24.6-43.1 | 57.1 | 132.3 |
| 68 | W White | Cosumnes River | 22 | 3 | 12.1 | 4.2-11.1 | 37.8 | 1.2-4.3 | 27.6 | 0.7-1.3 | 55.6 | 10.3 |
| 69 | j polezhako | American River | 25 | - | 1.0 | 48.0-115.2 | 41.7 | 3.2-11.2 | 28.6 | 24.0-41.6 | 57.7 | 123.2 |
| 70 | O Yemchuk | Sacramento City | 23 | 4 | 1.0 | 45.2-127.0 | 35.6 | 19.1-55.7 | 34.4 | 10.4-13.9 | 75.0 | 120.0 |
| 71 | J Pollman | San Joaquin Delta | 22 | - | 1.0 | 36.4-101.8 | 35.7 | 23.6-72.7 | 32.5 | 21.8-27.3 | 80.0 | 118.2 |
| 72 | T Rodgers | Modesto | 26 | 23 | 1.0 | 35.4-84.6 | 41.8 | 4.6-15.4 | 30.0 | 38.5-87.7 | 43.9 | 113.8 |
| 73 | c cavalin | American River | 17 | 7 | 1.0 | 40.0-84.7 | 47.2 | 4.7-7.1 | 66.7 | 18.8-25.9 | 72.7 | 103.5 |
| 74 | Z Zeyen | San Joaquin Delta | 24 | 3 | 1.0 | 36.7-111.7 | 32.8 | 21.7-90.0 | 24.1 | 1.7-8.3 | 20.0 | 96.7 |
| 75 | m hazziez | American River | 25 | 9 | 1.0 | 40.0-88.0 | 45.5 | 1.6-4.8 | 33.3 | 11.2-20.8 | 53.8 | 92.8 |
| 76 | J Hickman | Santa Rosa | 28 | 3 | 1.4 | 22.0-73.0 | 30.1 | 8.0-31.0 | 25.8 | 10.0-15.0 | 66.7 | 62.0 |
| 77 | S Bradford | Sacramento City | 17 | - | 1.0 | 30.6-61.2 | 50.0 | 4.7-14.1 | 33.3 | 18.8-28.2 | 66.7 | 84.7 |
| 78 | W Phillips | Diablo Valley | 26 | 1 | 1.0 | 36.9-96.9 | 38.1 | 4.6-20.0 | 23.1 | 6.2-10.8 | 57.1 | 84.6 |
| 79 | D Campbell | Sierra | 29 | 6 | 1.0 | 31.7-67.6 | 46.9 | 5.5-12.4 | 44.4 | 15.2-35.9 | 42.3 | 84.1 |
| 80 | B Simi | San Joaquin Delta | 22 | 9 | 1.0 | 30.9-65.5 | 47.2 | 5.5-12.7 | 42.9 | 3.6-9.1 | 40.0 | 70.9 |
| 81 | W Davis | Sierra | 26 | 1 | 1.0 | 26.2-87.7 | 29.8 | 12.3-49.2 | 25.0 | 4.6-4.6 | 100.0 | 69.2 |
| 82 | J Nieto | San Joaquin Delta | 28 | 4 | 1.0 | 21.4-44.3 | 48.4 | 7.1-18.6 | 38.5 | 18.6-25.7 | 72.2 | 68.6 |
| 83 | S Gotelli | Modesto | 24 | 2 | 1.0 | 15.0-56.7 | 26.5 | 10.0-46.7 | 21.4 | 1.7-6.7 | 25.0 | 41.7 |








