#15 David O'Looney (F) - American River

gp
25
pts/g
8.6
fg %
36.2
3pt %
24.5
ft %
41.7
reb/g
7.2
a/g
0.6
Player Stats
  Overall Conf
Games 25 52nd 15 46th
Games started 15 43rd 10 38th
Minutes 52 39th 15 62nd
Minutes per game 2.1 34th 1.0 48th
FG 85-235 34th 54-152 29th
FG Pct 36.2 35th 35.5 34th
3PT 25-102 26th 16-61 28th
3PT Pct 24.5 27th 26.2 29th
FT 20-48 52nd 13-32 51st
FT Pct 41.7 - 40.6 -
Off rebounds 56 10th 39 5th
Def rebounds 124 10th 69 13th
Total rebounds 180 12th 108 7th
Rebounds per game 7.2 9th 7.2 7th
Personal fouls 2 25th 0 1st
Disqualifications - - - -
Assists 15 70th 11 59th
Turnovers 27 54th 15 52nd
Assist to turnover ratio 0.6 76th 0.7 60th
Steals 16 36th 9 36th
Blocks 22 8th 8 14th
Points 215 37th 137 32nd
Points per game 8.6 32nd 9.1 33rd
Points per 40 min 165.4 - 365.3 -
Recent Results
Date Opponent/Event Result
Jan 31 Cosumnes River L, 95-87
Feb 4 at Modesto L, 94-79
Feb 11 San Joaquin Delta L, 80-66
Feb 13 Diablo Valley L, 83-72
Feb 18 at Santa Rosa L, 91-77
Feb 21 at Sierra L, 74-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Ohlone   - - - - - - - - -
Nov 7 Redwoods L, 78-76 1 1 2-8 25.0 1-5 20.0 0-2 0.0 5
Nov 8 Siskiyous W, 65-47 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Nov 14 Los Medanos W, 76-63 - 1 3-7 42.9 0-2 0.0 2-4 50.0 8
Nov 21 vs. Foothill L, 59-55 1 1 5-12 41.7 3-5 60.0 0-2 0.0 13
Nov 22 vs. Merritt W, 75-66 - 1 3-8 37.5 1-5 20.0 0-0 - 7
Nov 23 vs. Chabot L, 69-61 1 1 2-4 50.0 0-2 0.0 2-4 50.0 6
Dec 3 at Solano W, 95-89 - 28 5-12 41.7 2-7 28.6 0-0 - 12
Dec 10 Lassen W, 81-54 1 1 5-11 45.5 1-3 33.3 0-1 0.0 11
Dec 12 Chabot L, 83-73 - 1 3-5 60.0 0-2 0.0 3-3 100.0 9
Dec 18 at Sacramento City W, 78-67 1 1 4-8 50.0 2-4 50.0 1-2 50.0 11
Dec 19 at Columbia L, 84-66 1 1 1-10 10.0 0-6 0.0 0-0 - 2
Dec 24 Folsom Lake W, 86-66 1 1 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 3 at Cosumnes River W, 71-64 1 1 6-12 50.0 3-6 50.0 2-4 50.0 17
Jan 7 Modesto L, 89-65 1 1 5-11 45.5 2-5 40.0 0-0 - 12
Jan 11 at San Joaquin Delta W, 82-77 1 1 4-8 50.0 1-2 50.0 1-4 25.0 10
Jan 14 at Diablo Valley L, 58-57 - 1 4-12 33.3 0-2 0.0 3-6 50.0 11
Jan 17 Santa Rosa W, 64-63 - 1 2-8 25.0 1-4 25.0 0-0 - 5
Jan 21 Sierra W, 60-54 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 24 Sacramento City L, 75-64 - 1 6-16 37.5 1-5 20.0 1-1 100.0 14
Jan 28 at Folsom Lake W, 70-67 - 1 4-16 25.0 0-3 0.0 2-3 66.7 10
Jan 31 Cosumnes River L, 95-87 1 1 4-13 30.8 0-5 0.0 2-6 33.3 10
Feb 4 at Modesto L, 94-79 1 1 1-11 9.1 1-7 14.3 0-0 - 3
Feb 11 San Joaquin Delta L, 80-66 1 1 4-7 57.1 1-3 33.3 0-1 0.0 9
Feb 13 Diablo Valley L, 83-72 1 1 2-8 25.0 2-4 50.0 0-2 0.0 6
Feb 18 at Santa Rosa L, 91-77 1 1 4-9 44.4 2-7 28.6 0-1 0.0 10
Feb 21 at Sierra L, 74-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Ohlone   - - - - - - - - - - - -
Nov 7 Redwoods L, 78-76 1 1 0 3 3 0 1 0.0 1 1 0 -
Nov 8 Siskiyous W, 65-47 - 1 2 6 8 0 3 0.0 1 0 0 -
Nov 14 Los Medanos W, 76-63 - 1 0 6 6 0 2 0.0 2 2 0 -
Nov 21 vs. Foothill L, 59-55 1 1 5 6 11 1 1 1.0 0 0 0 -
Nov 22 vs. Merritt W, 75-66 - 1 1 6 7 0 1 0.0 1 5 0 -
Nov 23 vs. Chabot L, 69-61 1 1 1 7 8 0 1 0.0 1 3 0 -
Dec 3 at Solano W, 95-89 - 28 2 5 7 1 1 1.0 0 1 2 -
Dec 10 Lassen W, 81-54 1 1 3 5 8 1 1 1.0 0 0 0 -
Dec 12 Chabot L, 83-73 - 1 2 7 9 0 1 0.0 0 2 0 -
Dec 18 at Sacramento City W, 78-67 1 1 2 3 5 1 0 - 1 0 0 -
Dec 19 at Columbia L, 84-66 1 1 1 4 5 1 0 - 1 0 0 -
Dec 24 Folsom Lake W, 86-66 1 1 5 7 12 0 1 0.0 0 0 0 -
Jan 3 at Cosumnes River W, 71-64 1 1 1 6 7 0 0 - 0 0 0 -
Jan 7 Modesto L, 89-65 1 1 2 3 5 1 0 - 1 0 0 -
Jan 11 at San Joaquin Delta W, 82-77 1 1 3 4 7 0 1 0.0 0 0 0 -
Jan 14 at Diablo Valley L, 58-57 - 1 5 1 6 1 2 0.5 0 0 0 -
Jan 17 Santa Rosa W, 64-63 - 1 1 6 7 0 1 0.0 0 0 0 -
Jan 21 Sierra W, 60-54 - 1 1 5 6 0 1 0.0 0 1 0 -
Jan 24 Sacramento City L, 75-64 - 1 1 7 8 2 1 2.0 1 1 0 -
Jan 28 at Folsom Lake W, 70-67 - 1 4 5 9 3 2 1.5 1 4 0 -
Jan 31 Cosumnes River L, 95-87 1 1 3 6 9 0 0 - 1 1 0 -
Feb 4 at Modesto L, 94-79 1 1 4 3 7 0 0 - 0 0 0 -
Feb 11 San Joaquin Delta L, 80-66 1 1 0 5 5 3 1 3.0 2 0 0 -
Feb 13 Diablo Valley L, 83-72 1 1 3 7 10 0 2 0.0 1 1 0 -
Feb 18 at Santa Rosa L, 91-77 1 1 4 1 5 0 3 0.0 1 0 0 -
Feb 21 at Sierra L, 74-66 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 15 2.1 3.4-9.4 36.2 1.0-4.1 24.5 0.8-1.9 41.7 8.6
Conference 15 10 1.0 3.6-10.1 35.5 1.1-4.1 26.2 0.9-2.1 40.6 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 1.0 3.2-8.7 37.2 0.8-3.5 21.7 0.7-1.7 40.9 7.9
Away 9 6 4.0 3.7-10.9 33.7 1.2-4.9 25.0 1.0-2.2 45.0 9.6
Neutral 3 2 1.0 3.3-8.0 41.7 1.3-4.0 33.3 0.7-2.0 33.3 8.7
-
Wins 12 5 3.3 3.5-9.1 38.5 1.0-3.7 27.3 0.8-1.7 45.0 8.8
Losses 13 10 1.0 3.3-9.7 34.1 1.0-4.5 22.4 0.8-2.2 39.3 8.5
-
November 6 3 1.0 2.8-7.5 37.8 1.0-3.8 26.1 0.7-2.0 33.3 7.3
December 6 4 5.5 3.5-9.2 38.2 0.8-4.0 20.8 0.8-1.3 62.5 8.7
January 9 4 1.0 4.0-11.1 36.0 0.9-3.8 23.5 1.2-2.7 45.8 10.1
February 4 4 1.0 2.8-8.8 31.4 1.5-5.2 28.6 0.0-1.0 0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 15 52 85-235 36.2 25-102 24.5 20-48 41.7 215
Conference 15 10 15 54-152 35.5 16-61 26.2 13-32 40.6 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 7 13 42-113 37.2 10-46 21.7 9-22 40.9 103
Away 9 6 36 33-98 33.7 11-44 25.0 9-20 45.0 86
Neutral 3 2 3 10-24 41.7 4-12 33.3 2-6 33.3 26
-
Wins 12 5 39 42-109 38.5 12-44 27.3 9-20 45.0 105
Losses 13 10 13 43-126 34.1 13-58 22.4 11-28 39.3 110
-
November 6 3 6 17-45 37.8 6-23 26.1 4-12 33.3 44
December 6 4 33 21-55 38.2 5-24 20.8 5-8 62.5 52
January 9 4 9 36-100 36.0 8-34 23.5 11-24 45.8 91
February 4 4 4 11-35 31.4 6-21 28.6 0-4 0.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 15 2.1 0.0-0.0 36.2 0.0-0.0 24.5 0.0-0.0 41.7 0.0
Conference 15 10 1.0 0.0-0.0 35.5 0.0-0.0 26.2 0.0-0.0 40.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 1.0 0.0-0.0 37.2 0.0-0.0 21.7 0.0-0.0 40.9 0.0
Away 9 6 4.0 0.0-0.0 33.7 0.0-0.0 25.0 0.0-0.0 45.0 0.0
Neutral 3 2 1.0 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 33.3 0.0
-
Wins 12 5 3.3 0.0-0.0 38.5 0.0-0.0 27.3 0.0-0.0 45.0 0.0
Losses 13 10 1.0 0.0-0.0 34.1 0.0-0.0 22.4 0.0-0.0 39.3 0.0
-
November 6 3 1.0 0.0-0.0 37.8 0.0-0.0 26.1 0.0-0.0 33.3 0.0
December 6 4 5.5 0.0-0.0 38.2 0.0-0.0 20.8 0.0-0.0 62.5 0.0
January 9 4 1.0 0.0-0.0 36.0 0.0-0.0 23.5 0.0-0.0 45.8 0.0
February 4 4 1.0 0.0-0.0 31.4 0.0-0.0 28.6 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 15 2.1 2.2 5.0 7.2 0.1 - 0.6 1.1 0.6 0.6 0.9
Conference 15 10 1.0 2.6 4.6 7.2 0.0 - 0.7 1.0 0.7 0.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 7 1.0 1.8 5.6 7.4 0.0 - 0.5 1.2 0.5 0.8 0.7
Away 9 6 4.0 2.9 3.6 6.4 0.2 - 0.8 1.0 0.8 0.4 0.6
Neutral 3 2 1.0 2.3 6.3 8.7 0.0 - 0.3 1.0 0.3 0.7 2.7
-
Wins 12 5 3.3 2.1 5.3 7.4 0.2 - 0.5 1.2 0.4 0.5 1.1
Losses 13 10 1.0 2.4 4.6 7.0 0.0 - 0.7 1.0 0.7 0.8 0.7
-
November 6 3 1.0 1.5 5.7 7.2 0.0 - 0.2 1.5 0.1 1.0 1.8
December 6 4 5.5 2.5 5.2 7.7 0.3 - 0.7 0.7 1.0 0.3 0.5
January 9 4 1.0 2.3 4.8 7.1 0.0 - 0.8 0.9 0.9 0.4 0.8
February 4 4 1.0 2.8 4.0 6.8 0.0 - 0.8 1.5 0.5 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 15 52 56 124 180 2 - 15 27 0.6 16 22
Conference 15 10 15 39 69 108 0 - 11 15 0.7 9 8
Exhibition - - - - - - - - - - - - -
-
Home 13 7 13 23 73 96 0 - 7 15 0.5 10 9
Away 9 6 36 26 32 58 2 - 7 9 0.8 4 5
Neutral 3 2 3 7 19 26 0 - 1 3 0.3 2 8
-
Wins 12 5 39 25 64 89 2 - 6 14 0.4 6 13
Losses 13 10 13 31 60 91 0 - 9 13 0.7 10 9
-
November 6 3 6 9 34 43 0 - 1 9 0.1 6 11
December 6 4 33 15 31 46 2 - 4 4 1.0 2 3
January 9 4 9 21 43 64 0 - 7 8 0.9 4 7
February 4 4 4 11 16 27 0 - 3 6 0.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 15 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 6 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 5 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 4 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0