#44 Inder Sandhu (F) - Modesto

gp
25
pts/g
13.5
fg %
42.1
3pt %
38.6
ft %
82.4
reb/g
4.7
a/g
0.8
Player Stats
  Overall Conf
Games 25 52nd 16 1st
Games started 19 33rd 13 25th
Minutes 57 33rd 48 21st
Minutes per game 2.3 28th 3.0 23rd
FG 120-285 17th 80-197 9th
FG Pct 42.1 26th 40.6 25th
3PT 56-145 8th 37-98 6th
3PT Pct 38.6 11th 37.8 18th
FT 42-51 29th 36-44 12th
FT Pct 82.4 - 81.8 5th
Off rebounds 19 43rd 10 42nd
Def rebounds 98 22nd 78 7th
Total rebounds 117 27th 88 13th
Rebounds per game 4.7 25th 5.5 15th
Personal fouls 6 56th 6 63rd
Disqualifications - - - -
Assists 20 58th 18 39th
Turnovers 22 63rd 16 50th
Assist to turnover ratio 0.9 51st 1.1 40th
Steals 11 55th 6 52nd
Blocks 12 17th 11 11th
Points 338 14th 233 6th
Points per game 13.5 10th 14.6 6th
Points per 40 min 237.2 - 194.2 -
Recent Results
Date Opponent/Event Result
Jan 31 at Santa Rosa L, 78-70
Feb 4 American River W, 94-79
Feb 7 Sacramento City L, 64-48
Feb 11 at Folsom Lake L, 75-74
Feb 13 at Cosumnes River W, 79-78
Feb 21 Diablo Valley W, 98-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at College of San Mateo   - - - - - - - - -
Sep 28 at San Francisco   - - - - - - - - -
Sep 29 at San Francisco   - - - - - - - - -
Nov 5 at Reedley L, 91-84 - 1 11-21 52.4 5-12 41.7 2-2 100.0 29
Nov 8 vs. Merritt W, 74-66 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Nov 9 vs. Ohlone W, 78-68 - - - - - - - - -
Nov 16 Skyline W, 79-76 - - - - - - - - -
Nov 21 vs. Redwoods L, 83-72 - - - - - - - - -
Nov 22 vs. Los Medanos L, 89-80 - 1 4-8 50.0 3-5 60.0 0-0 - 11
Nov 23 vs. Lassen L, 70-67 - 1 3-7 42.9 0-2 0.0 1-2 50.0 7
Nov 26 at Sequoias L, 82-69 1 1 8-14 57.1 5-9 55.6 0-0 - 21
Dec 4 Columbia L, 82-65 1 1 5-10 50.0 1-4 25.0 3-3 100.0 14
Dec 12 Simpson JV W, 100-52 1 1 4-9 44.4 3-7 42.9 0-0 - 11
Dec 13 Fresno W, 2-0 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Dec 14 Sequoias L, 75-50 1 1 4-13 30.8 1-6 16.7 0-0 - 9
Dec 18 San Joaquin Delta W, 84-81 - 1 7-12 58.3 4-8 50.0 0-0 - 18
Dec 28 at Sierra L, 67-66 - 1 9-17 52.9 2-6 33.3 1-3 33.3 21
Jan 3 Santa Rosa L, 68-41 - 1 6-16 37.5 2-7 28.6 0-0 - 14
Jan 7 at American River W, 89-65 1 1 5-14 35.7 3-9 33.3 2-2 100.0 15
Jan 9 at Sacramento City W, 75-65 1 1 6-12 50.0 2-4 50.0 4-5 80.0 18
Jan 11 Folsom Lake L, 66-63 1 1 6-14 42.9 2-5 40.0 3-4 75.0 17
Jan 14 Cosumnes River W, 88-60 1 1 5-9 55.6 3-6 50.0 2-2 100.0 15
Jan 21 at Diablo Valley L, 81-59 1 1 3-10 30.0 2-6 33.3 2-2 100.0 10
Jan 24 at San Joaquin Delta L, 68-54 1 1 2-9 22.2 0-3 0.0 1-2 50.0 5
Jan 28 Sierra L, 83-66 1 1 3-9 33.3 1-2 50.0 0-1 0.0 7
Jan 31 at Santa Rosa L, 78-70 1 1 3-6 50.0 2-4 50.0 4-4 100.0 12
Feb 4 American River W, 94-79 1 1 5-15 33.3 3-10 30.0 0-1 0.0 13
Feb 7 Sacramento City L, 64-48 1 1 3-10 30.0 3-7 42.9 1-2 50.0 10
Feb 11 at Folsom Lake L, 75-74 1 1 8-19 42.1 2-4 50.0 3-3 100.0 21
Feb 13 at Cosumnes River W, 79-78 1 33 4-13 30.8 3-7 42.9 2-2 100.0 13
Feb 21 Diablo Valley W, 98-93 1 1 5-12 41.7 3-10 30.0 11-11 100.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at College of San Mateo   - - - - - - - - - - - -
Sep 28 at San Francisco   - - - - - - - - - - - -
Sep 29 at San Francisco   - - - - - - - - - - - -
Nov 5 at Reedley L, 91-84 - 1 3 3 6 1 1 1.0 0 0 0 -
Nov 8 vs. Merritt W, 74-66 1 1 0 0 0 0 1 0.0 0 0 0 -
Nov 9 vs. Ohlone W, 78-68 - - - - - - - - - - - -
Nov 16 Skyline W, 79-76 - - - - - - - - - - - -
Nov 21 vs. Redwoods L, 83-72 - - - - - - - - - - - -
Nov 22 vs. Los Medanos L, 89-80 - 1 0 2 2 0 1 0.0 0 0 0 -
Nov 23 vs. Lassen L, 70-67 - 1 1 2 3 1 0 - 0 0 0 -
Nov 26 at Sequoias L, 82-69 1 1 0 4 4 0 1 0.0 3 0 0 -
Dec 4 Columbia L, 82-65 1 1 2 2 4 0 1 0.0 0 1 0 -
Dec 12 Simpson JV W, 100-52 1 1 1 2 3 0 0 - 1 0 0 -
Dec 13 Fresno W, 2-0 1 1 1 4 5 0 0 - 0 0 0 -
Dec 14 Sequoias L, 75-50 1 1 1 1 2 0 1 0.0 1 0 0 -
Dec 18 San Joaquin Delta W, 84-81 - 1 1 5 6 0 0 - 0 2 0 -
Dec 28 at Sierra L, 67-66 - 1 0 5 5 0 1 0.0 0 1 2 -
Jan 3 Santa Rosa L, 68-41 - 1 0 1 1 0 1 0.0 0 0 0 -
Jan 7 at American River W, 89-65 1 1 1 7 8 2 1 2.0 0 0 0 -
Jan 9 at Sacramento City W, 75-65 1 1 0 3 3 2 1 2.0 0 0 0 -
Jan 11 Folsom Lake L, 66-63 1 1 0 4 4 1 1 1.0 0 2 0 -
Jan 14 Cosumnes River W, 88-60 1 1 0 3 3 0 0 - 0 0 0 -
Jan 21 at Diablo Valley L, 81-59 1 1 0 3 3 1 0 - 0 0 0 -
Jan 24 at San Joaquin Delta L, 68-54 1 1 1 6 7 0 3 0.0 1 0 0 -
Jan 28 Sierra L, 83-66 1 1 2 2 4 0 0 - 0 1 0 -
Jan 31 at Santa Rosa L, 78-70 1 1 2 5 7 1 1 1.0 0 0 0 -
Feb 4 American River W, 94-79 1 1 0 9 9 5 2 2.5 1 2 0 -
Feb 7 Sacramento City L, 64-48 1 1 0 9 9 0 0 - 1 0 0 -
Feb 11 at Folsom Lake L, 75-74 1 1 1 7 8 1 2 0.5 1 1 0 -
Feb 13 at Cosumnes River W, 79-78 1 33 1 6 7 3 2 1.5 1 1 4 -
Feb 21 Diablo Valley W, 98-93 1 1 1 3 4 2 1 2.0 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 2.3 4.8-11.4 42.1 2.2-5.8 38.6 1.7-2.0 82.4 13.5
Conference 16 13 3.0 5.0-12.3 40.6 2.3-6.1 37.8 2.2-2.8 81.8 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 4.5-11.0 40.9 2.2-6.1 37.0 1.7-2.0 83.3 12.9
Away 10 8 4.2 5.9-13.5 43.7 2.6-6.4 40.6 2.1-2.5 84.0 16.5
Neutral 3 1 1.0 2.3-6.0 38.9 1.0-2.7 37.5 0.3-0.7 50.0 6.0
-
Wins 10 9 4.2 4.2-10.2 41.2 2.5-6.3 39.7 2.1-2.3 91.3 13.0
Losses 15 10 1.0 5.2-12.2 42.6 2.1-5.5 37.8 1.4-1.9 75.0 13.9
-
November 5 2 1.0 5.2-10.6 49.1 2.6-5.8 44.8 0.6-0.8 75.0 13.6
December 6 4 1.0 5.0-10.7 46.9 2.0-5.3 37.5 0.7-1.0 66.7 12.7
January 9 8 1.0 4.3-11.0 39.4 1.9-5.1 37.0 2.0-2.4 81.8 12.6
February 5 5 7.4 5.0-13.8 36.2 2.8-7.6 36.8 3.4-3.8 89.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 19 57 120-285 42.1 56-145 38.6 42-51 82.4 338
Conference 16 13 48 80-197 40.6 37-98 37.8 36-44 81.8 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 54-132 40.9 27-73 37.0 20-24 83.3 155
Away 10 8 42 59-135 43.7 26-64 40.6 21-25 84.0 165
Neutral 3 1 3 7-18 38.9 3-8 37.5 1-2 50.0 18
-
Wins 10 9 42 42-102 41.2 25-63 39.7 21-23 91.3 130
Losses 15 10 15 78-183 42.6 31-82 37.8 21-28 75.0 208
-
November 5 2 5 26-53 49.1 13-29 44.8 3-4 75.0 68
December 6 4 6 30-64 46.9 12-32 37.5 4-6 66.7 76
January 9 8 9 39-99 39.4 17-46 37.0 18-22 81.8 113
February 5 5 37 25-69 36.2 14-38 36.8 17-19 89.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 19 2.3 0.0-0.0 42.1 0.0-0.0 38.6 0.0-0.0 82.4 0.0
Conference 16 13 3.0 0.0-0.0 40.6 0.0-0.0 37.8 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 0.0-0.0 40.9 0.0-0.0 37.0 0.0-0.0 83.3 0.0
Away 10 8 4.2 0.0-0.0 43.7 0.0-0.0 40.6 0.0-0.0 84.0 0.0
Neutral 3 1 1.0 0.0-0.0 38.9 0.0-0.0 37.5 0.0-0.0 50.0 0.0
-
Wins 10 9 4.2 0.0-0.0 41.2 0.0-0.0 39.7 0.0-0.0 91.3 0.0
Losses 15 10 1.0 0.0-0.0 42.6 0.0-0.0 37.8 0.0-0.0 75.0 0.0
-
November 5 2 1.0 0.0-0.0 49.1 0.0-0.0 44.8 0.0-0.0 75.0 0.0
December 6 4 1.0 0.0-0.0 46.9 0.0-0.0 37.5 0.0-0.0 66.7 0.0
January 9 8 1.0 0.0-0.0 39.4 0.0-0.0 37.0 0.0-0.0 81.8 0.0
February 5 5 7.4 0.0-0.0 36.2 0.0-0.0 36.8 0.0-0.0 89.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 19 2.3 0.8 3.9 4.7 0.2 - 0.8 0.9 0.9 0.4 0.5
Conference 16 13 3.0 0.6 4.9 5.5 0.4 - 1.1 1.0 1.1 0.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.8 3.8 4.5 0.0 - 0.7 0.6 1.1 0.4 0.8
Away 10 8 4.2 0.9 4.9 5.8 0.6 - 1.1 1.3 0.8 0.6 0.3
Neutral 3 1 1.0 0.3 1.3 1.7 0.0 - 0.3 0.7 0.5 0.0 0.0
-
Wins 10 9 4.2 0.6 4.2 4.8 0.4 - 1.4 0.8 1.8 0.4 0.6
Losses 15 10 1.0 0.9 3.7 4.6 0.1 - 0.4 0.9 0.4 0.5 0.4
-
November 5 2 1.0 0.8 2.2 3.0 0.0 - 0.4 0.8 0.5 0.6 0.0
December 6 4 1.0 1.0 3.2 4.2 0.3 - 0.0 0.5 0.0 0.3 0.7
January 9 8 1.0 0.7 3.8 4.4 0.0 - 0.8 0.9 0.9 0.1 0.3
February 5 5 7.4 0.6 6.8 7.4 0.8 - 2.2 1.4 1.6 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 19 57 19 98 117 6 - 20 22 0.9 11 12
Conference 16 13 48 10 78 88 6 - 18 16 1.1 6 11
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 9 45 54 0 - 8 7 1.1 5 9
Away 10 8 42 9 49 58 6 - 11 13 0.8 6 3
Neutral 3 1 3 1 4 5 0 - 1 2 0.5 0 0
-
Wins 10 9 42 6 42 48 4 - 14 8 1.8 4 6
Losses 15 10 15 13 56 69 2 - 6 14 0.4 7 6
-
November 5 2 5 4 11 15 0 - 2 4 0.5 3 0
December 6 4 6 6 19 25 2 - 0 3 0.0 2 4
January 9 8 9 6 34 40 0 - 7 8 0.9 1 3
February 5 5 37 3 34 37 4 - 11 7 1.6 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 19 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 13 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 8 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 10 9 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 15 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0