#32 Pierce Rexford (F) - Folsom Lake

gp
28
pts/g
10.6
fg %
40.6
3pt %
35.5
ft %
84.1
reb/g
6.6
a/g
0.9
Player Stats
  Overall Conf
Games 28 26th 16 1st
Games started 6 61st 5 49th
Minutes 48 41st 16 44th
Minutes per game 1.7 49th 1.0 48th
FG 106-261 24th 56-156 28th
FG Pct 40.6 27th 35.9 32nd
3PT 33-93 23rd 22-64 18th
3PT Pct 35.5 18th 34.4 22nd
FT 53-63 18th 16-20 43rd
FT Pct 84.1 - 80.0 -
Off rebounds 62 6th 33 7th
Def rebounds 123 11th 71 12th
Total rebounds 185 11th 104 8th
Rebounds per game 6.6 13th 6.5 10th
Personal fouls 55 107th 28 94th
Disqualifications - - - -
Assists 26 45th 17 40th
Turnovers 44 27th 18 41st
Assist to turnover ratio 0.6 73rd 0.9 51st
Steals 16 36th 8 44th
Blocks 14 12th 10 12th
Points 298 24th 150 28th
Points per game 10.6 25th 9.4 30th
Points per 40 min 248.3 - 375.0 -
Recent Results
Date Opponent/Event Result
Feb 4 Diablo Valley L, 68-66
Feb 7 at Cosumnes River L, 73-72
Feb 11 Modesto W, 75-74
Feb 13 at San Joaquin Delta L, 104-70
Feb 18 Sierra W, 69-57
Feb 21 at Sacramento City L, 88-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Copper Mountain L, 89-78 - 1 5-9 55.6 2-6 33.3 5-6 83.3 17
Nov 2 Columbia L, 94-81 1 1 6-14 42.9 2-6 33.3 2-3 66.7 16
Nov 8 Yuba L, 89-77 - 1 2-3 66.7 1-1 100.0 4-5 80.0 9
Nov 14 vs. Reedley L, 82-73 - 1 3-11 27.3 0-2 0.0 5-6 83.3 11
Nov 15 vs. Bakersfield L, 69-58 - 1 2-4 50.0 0-0 - 0-0 - 4
Nov 16 West Hills Lemoore W, 76-63 - 1 8-17 47.1 0-1 0.0 5-5 100.0 21
Nov 20 at Marin L, 76-73 - 1 3-3 100.0 2-2 100.0 0-0 - 8
Nov 23 at Alameda L, 82-78 - 1 5-8 62.5 1-1 100.0 6-6 100.0 17
Nov 30 vs. West Hills Coalinga W, 61-58 - 1 5-8 62.5 0-0 - 4-4 100.0 14
Dec 1 at Columbia L, 87-65 - 1 3-11 27.3 0-2 0.0 0-0 - 6
Dec 6 Contra Costa W, 70-63 - 1 4-8 50.0 2-5 40.0 1-2 50.0 11
Dec 12 at Solano L, 80-77 - 21 4-9 44.4 1-3 33.3 5-6 83.3 14
Dec 18 Santa Rosa L, 81-71 - 1 1-9 11.1 0-3 0.0 0-0 - 2
Dec 24 at American River L, 86-66 - 1 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 7 at Diablo Valley L, 81-60 1 1 10-16 62.5 4-7 57.1 2-3 66.7 26
Jan 9 Cosumnes River W, 87-76 1 1 9-12 75.0 4-5 80.0 2-2 100.0 24
Jan 11 at Modesto W, 66-63 1 1 4-12 33.3 1-4 25.0 0-0 - 9
Jan 14 San Joaquin Delta L, 77-62 1 1 1-6 16.7 0-1 0.0 0-0 - 2
Jan 17 at Sierra L, 75-51 1 1 0-7 0.0 0-2 0.0 0-0 - 0
Jan 21 Sacramento City L, 82-67 - 1 3-7 42.9 3-4 75.0 2-2 100.0 11
Jan 24 at Santa Rosa L, 76-51 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 28 American River L, 70-67 - 1 6-11 54.5 3-5 60.0 0-0 - 15
Feb 4 Diablo Valley L, 68-66 - 1 4-13 30.8 2-8 25.0 1-1 100.0 11
Feb 7 at Cosumnes River L, 73-72 - 1 0-7 0.0 0-4 0.0 2-3 66.7 2
Feb 11 Modesto W, 75-74 - 1 7-14 50.0 1-5 20.0 0-2 0.0 15
Feb 13 at San Joaquin Delta L, 104-70 - 1 3-11 27.3 1-3 33.3 4-4 100.0 11
Feb 18 Sierra W, 69-57 - 1 2-9 22.2 2-7 28.6 0-0 - 6
Feb 21 at Sacramento City L, 88-82 - 1 4-9 44.4 1-2 50.0 1-1 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Copper Mountain L, 89-78 - 1 1 7 8 3 0 - 0 0 2 -
Nov 2 Columbia L, 94-81 1 1 2 3 5 2 1 2.0 1 0 4 -
Nov 8 Yuba L, 89-77 - 1 2 3 5 2 1 2.0 0 1 2 -
Nov 14 vs. Reedley L, 82-73 - 1 6 5 11 1 5 0.2 2 0 1 -
Nov 15 vs. Bakersfield L, 69-58 - 1 1 2 3 0 4 0.0 1 0 3 -
Nov 16 West Hills Lemoore W, 76-63 - 1 6 6 12 1 0 - 0 1 2 -
Nov 20 at Marin L, 76-73 - 1 0 1 1 0 3 0.0 0 0 4 -
Nov 23 at Alameda L, 82-78 - 1 2 3 5 0 2 0.0 0 0 1 -
Nov 30 vs. West Hills Coalinga W, 61-58 - 1 2 9 11 0 1 0.0 1 1 1 -
Dec 1 at Columbia L, 87-65 - 1 3 2 5 0 3 0.0 1 0 3 -
Dec 6 Contra Costa W, 70-63 - 1 0 4 4 0 3 0.0 1 0 1 -
Dec 12 at Solano L, 80-77 - 21 4 7 11 0 3 0.0 1 1 3 -
Dec 18 Santa Rosa L, 81-71 - 1 3 2 5 1 1 1.0 0 1 0 -
Dec 24 at American River L, 86-66 - 1 4 5 9 1 1 1.0 0 0 3 -
Jan 7 at Diablo Valley L, 81-60 1 1 4 4 8 1 1 1.0 1 0 4 -
Jan 9 Cosumnes River W, 87-76 1 1 2 9 11 2 1 2.0 2 0 0 -
Jan 11 at Modesto W, 66-63 1 1 1 8 9 0 0 - 1 0 3 -
Jan 14 San Joaquin Delta L, 77-62 1 1 1 6 7 1 1 1.0 0 1 3 -
Jan 17 at Sierra L, 75-51 1 1 2 2 4 0 3 0.0 0 2 1 -
Jan 21 Sacramento City L, 82-67 - 1 4 2 6 3 3 1.0 1 1 0 -
Jan 24 at Santa Rosa L, 76-51 - 1 1 3 4 1 1 1.0 1 1 1 -
Jan 28 American River L, 70-67 - 1 2 3 5 1 4 0.3 1 2 4 -
Feb 4 Diablo Valley L, 68-66 - 1 0 4 4 1 0 - 0 2 3 -
Feb 7 at Cosumnes River L, 73-72 - 1 0 4 4 1 1 1.0 1 0 2 -
Feb 11 Modesto W, 75-74 - 1 5 7 12 1 0 - 0 0 2 -
Feb 13 at San Joaquin Delta L, 104-70 - 1 2 5 7 1 0 - 0 0 2 -
Feb 18 Sierra W, 69-57 - 1 1 4 5 0 0 - 0 0 0 -
Feb 21 at Sacramento City L, 88-82 - 1 1 3 4 2 1 2.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 6 1.7 3.8-9.3 40.6 1.2-3.3 35.5 1.9-2.2 84.1 10.6
Conference 16 5 1.0 3.5-9.8 35.9 1.4-4.0 34.4 1.0-1.2 80.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 1.0 4.5-10.2 43.9 1.7-4.4 38.6 1.7-2.2 78.6 12.3
Away 12 3 2.7 3.2-8.8 35.8 0.9-2.8 32.4 1.8-2.1 88.0 9.1
Neutral 3 - 1.0 3.3-7.7 43.5 0.0-0.7 0.0 3.0-3.3 90.0 9.7
-
Wins 7 2 1.0 5.6-11.4 48.8 1.4-3.9 37.0 1.7-2.1 80.0 14.3
Losses 21 4 2.0 3.2-8.6 37.0 1.1-3.1 34.8 2.0-2.3 85.4 9.4
-
November 9 1 1.0 4.3-8.6 50.6 0.9-2.1 42.1 3.4-3.9 88.6 13.0
December 5 - 5.0 2.6-9.0 28.9 0.6-3.0 20.0 1.6-2.0 80.0 7.4
January 8 5 1.0 4.2-9.5 44.7 1.9-3.8 50.0 0.8-0.9 85.7 11.1
February 6 - 1.0 3.3-10.5 31.7 1.2-4.8 24.1 1.3-1.8 72.7 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 6 48 106-261 40.6 33-93 35.5 53-63 84.1 298
Conference 16 5 16 56-156 35.9 22-64 34.4 16-20 80.0 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 3 13 58-132 43.9 22-57 38.6 22-28 78.6 160
Away 12 3 32 38-106 35.8 11-34 32.4 22-25 88.0 109
Neutral 3 - 3 10-23 43.5 0-2 0.0 9-10 90.0 29
-
Wins 7 2 7 39-80 48.8 10-27 37.0 12-15 80.0 100
Losses 21 4 41 67-181 37.0 23-66 34.8 41-48 85.4 198
-
November 9 1 9 39-77 50.6 8-19 42.1 31-35 88.6 117
December 5 - 25 13-45 28.9 3-15 20.0 8-10 80.0 37
January 8 5 8 34-76 44.7 15-30 50.0 6-7 85.7 89
February 6 - 6 20-63 31.7 7-29 24.1 8-11 72.7 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 6 1.7 0.0-0.0 40.6 0.0-0.0 35.5 0.0-0.0 84.1 0.0
Conference 16 5 1.0 0.0-0.0 35.9 0.0-0.0 34.4 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 1.0 0.0-0.0 43.9 0.0-0.0 38.6 0.0-0.0 78.6 0.0
Away 12 3 2.7 0.0-0.0 35.8 0.0-0.0 32.4 0.0-0.0 88.0 0.0
Neutral 3 - 1.0 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 90.0 0.0
-
Wins 7 2 1.0 0.0-0.0 48.8 0.0-0.0 37.0 0.0-0.0 80.0 0.0
Losses 21 4 2.0 0.0-0.0 37.0 0.0-0.0 34.8 0.0-0.0 85.4 0.0
-
November 9 1 1.0 0.0-0.0 50.6 0.0-0.0 42.1 0.0-0.0 88.6 0.0
December 5 - 5.0 0.0-0.0 28.9 0.0-0.0 20.0 0.0-0.0 80.0 0.0
January 8 5 1.0 0.0-0.0 44.7 0.0-0.0 50.0 0.0-0.0 85.7 0.0
February 6 - 1.0 0.0-0.0 31.7 0.0-0.0 24.1 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 6 1.7 2.2 4.4 6.6 2.0 - 0.9 1.6 0.6 0.6 0.5
Conference 16 5 1.0 2.1 4.4 6.5 1.8 - 1.1 1.1 0.9 0.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 3 1.0 2.2 4.6 6.8 1.8 - 1.4 1.2 1.2 0.5 0.7
Away 12 3 2.7 2.0 3.9 5.9 2.3 - 0.6 1.6 0.4 0.5 0.3
Neutral 3 - 1.0 3.0 5.3 8.3 1.7 - 0.3 3.3 0.1 1.3 0.3
-
Wins 7 2 1.0 2.4 6.7 9.1 1.3 - 0.6 0.7 0.8 0.7 0.3
Losses 21 4 2.0 2.1 3.6 5.8 2.2 - 1.0 1.9 0.6 0.5 0.6
-
November 9 1 1.0 2.4 4.3 6.8 2.2 - 1.0 1.9 0.5 0.6 0.3
December 5 - 5.0 2.8 4.0 6.8 2.0 - 0.4 2.2 0.2 0.6 0.4
January 8 5 1.0 2.1 4.6 6.8 2.0 - 1.1 1.8 0.6 0.9 0.9
February 6 - 1.0 1.5 4.5 6.0 1.5 - 1.0 0.3 3.0 0.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 6 48 62 123 185 55 - 26 44 0.6 16 14
Conference 16 5 16 33 71 104 28 - 17 18 0.9 8 10
Exhibition - - - - - - - - - - - - -
-
Home 13 3 13 29 60 89 23 - 18 15 1.2 6 9
Away 12 3 32 24 47 71 27 - 7 19 0.4 6 4
Neutral 3 - 3 9 16 25 5 - 1 10 0.1 4 1
-
Wins 7 2 7 17 47 64 9 - 4 5 0.8 5 2
Losses 21 4 41 45 76 121 46 - 22 39 0.6 11 12
-
November 9 1 9 22 39 61 20 - 9 17 0.5 5 3
December 5 - 25 14 20 34 10 - 2 11 0.2 3 2
January 8 5 8 17 37 54 16 - 9 14 0.6 7 7
February 6 - 6 9 27 36 9 - 6 2 3.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 6 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 3 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 21 4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0