| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Curry | San Joaquin Delta | 16 | 16 | 1.0 | 9.2-21.1 | 43.8 | 0.6-1.9 | 29.0 | 4.5-6.9 | 64.9 | 23.6 |
| 2 | B Scott | Cosumnes River | 16 | 14 | 7.3 | 6.5-14.6 | 44.6 | 1.9-6.1 | 30.6 | 4.2-4.7 | 89.3 | 19.1 |
| 3 | T Humbert | Sierra | 16 | 16 | 1.0 | 5.1-11.5 | 44.0 | 1.9-5.7 | 33.0 | 5.7-6.8 | 83.5 | 17.7 |
| 4 | B Tellez | Diablo Valley | 16 | 8 | 2.4 | 5.2-12.0 | 43.8 | 2.9-7.1 | 41.2 | 1.6-2.1 | 75.8 | 15.0 |
| 5 | C Scarborough | American River | 14 | 12 | 1.0 | 4.8-10.8 | 44.4 | 2.3-5.6 | 41.0 | 3.1-4.1 | 75.4 | 14.9 |
| 6 | A Ferrara-Jones | Sacramento City | 16 | 16 | 30.4 | 4.8-11.4 | 41.5 | 2.4-6.2 | 39.0 | 2.5-3.2 | 76.9 | 14.4 |
| 7 | M Edwards | Diablo Valley | 16 | 16 | 2.8 | 5.1-14.0 | 36.2 | 2.2-8.4 | 25.9 | 2.0-2.8 | 71.1 | 14.3 |
| 8 | A Sandhu | San Joaquin Delta | 16 | 16 | 1.0 | 5.6-13.3 | 41.8 | 0.1-0.2 | 33.3 | 2.9-4.0 | 73.4 | 14.1 |
| 9 | J Burgess | American River | 16 | 15 | 1.0 | 5.1-13.2 | 38.2 | 2.0-6.2 | 32.3 | 1.6-2.8 | 59.1 | 13.8 |
| 10 | K Marshall | Sacramento City | 16 | 16 | 30.8 | 4.6-8.4 | 54.5 | 0.0-0.0 | - | 4.1-5.6 | 74.2 | 13.3 |
| 11 | D Johnson | Folsom Lake | 13 | 13 | 30.2 | 4.7-11.8 | 39.9 | 0.1-0.3 | 25.0 | 3.3-4.8 | 68.3 | 12.8 |
| 12 | A Mendez | Sierra | 16 | 16 | 1.0 | 4.3-8.8 | 49.3 | 2.6-5.4 | 48.8 | 1.2-1.3 | 95.2 | 12.5 |
| 13 | C Stechschulte | Santa Rosa | 16 | 16 | 2.6 | 4.1-9.8 | 42.0 | 2.7-6.5 | 41.3 | 1.5-2.0 | 75.0 | 12.4 |
| 14 | M Oli | San Joaquin Delta | 16 | 14 | 1.0 | 3.9-9.4 | 41.1 | 2.1-6.3 | 33.7 | 2.2-2.7 | 83.7 | 12.1 |
| 15 | I Duve | Sierra | 14 | 14 | 1.0 | 4.1-11.9 | 34.1 | 1.5-4.9 | 30.9 | 2.3-3.0 | 76.2 | 11.9 |
| 16 | Y Anderson | Diablo Valley | 16 | 15 | 2.1 | 3.4-8.3 | 40.6 | 0.6-2.8 | 22.2 | 3.9-5.0 | 77.5 | 11.3 |
| 16 | D Lott | Sacramento City | 16 | 13 | 25.6 | 3.8-8.1 | 46.2 | 0.9-2.1 | 44.1 | 2.8-4.2 | 66.2 | 11.3 |
| 18 | S Shields | American River | 16 | 16 | 1.0 | 4.7-10.1 | 46.6 | 0.5-1.2 | 42.1 | 0.9-1.3 | 71.4 | 10.8 |
| 19 | Z Grund | Santa Rosa | 14 | 13 | 3.4 | 3.6-8.5 | 42.0 | 2.5-5.7 | 43.8 | 0.9-1.2 | 70.6 | 10.5 |
| 20 | J Smith | Santa Rosa | 16 | 1 | 1.9 | 4.2-9.2 | 46.3 | 0.1-1.4 | 4.5 | 1.9-2.9 | 65.2 | 10.4 |
| 21 | L Wagner | Sacramento City | 16 | 3 | 19.8 | 3.8-8.5 | 44.1 | 1.5-3.8 | 39.3 | 1.4-1.7 | 81.5 | 10.4 |
| 22 | A Davis, Jr. | Folsom Lake | 16 | 15 | 24.8 | 3.8-8.0 | 47.7 | 0.0-0.2 | 0.0 | 2.6-4.3 | 59.4 | 10.2 |
| 23 | T Indalecio | Folsom Lake | 16 | 16 | 27.6 | 3.8-9.1 | 41.8 | 0.9-2.9 | 29.8 | 1.5-1.9 | 80.0 | 10.0 |
| 24 | J Gill | Cosumnes River | 11 | 6 | 4.4 | 3.9-7.0 | 55.8 | 0.4-1.0 | 36.4 | 1.6-2.6 | 62.1 | 9.8 |
| 25 | T Tomerlin | Santa Rosa | 16 | 16 | 2.6 | 2.9-7.2 | 39.7 | 1.9-4.9 | 39.7 | 1.9-2.6 | 75.6 | 9.6 |
| 26 | N Capurro | Santa Rosa | 16 | 15 | 2.4 | 3.6-8.4 | 43.0 | 0.7-2.4 | 28.2 | 1.5-1.8 | 82.8 | 9.4 |
| 27 | E Stallworth | Santa Rosa | 10 | 2 | 3.6 | 3.8-8.2 | 46.3 | 0.8-2.6 | 30.8 | 1.0-1.7 | 58.8 | 9.4 |
| 28 | O Nuhu | Diablo Valley | 16 | 16 | 2.7 | 3.7-6.7 | 55.1 | 0.0-0.0 | - | 1.8-3.0 | 60.4 | 9.2 |
| 29 | J Seabron | American River | 15 | - | 1.0 | 2.7-7.8 | 35.0 | 0.7-3.5 | 21.2 | 2.6-3.4 | 76.5 | 8.8 |
| 30 | O Delaney | Modesto | 16 | 12 | 2.4 | 3.6-9.7 | 37.4 | 0.6-2.6 | 21.4 | 0.9-1.1 | 77.8 | 8.7 |
| 31 | D Fischer | Sacramento City | 16 | 16 | 32.8 | 3.6-7.8 | 46.4 | 0.5-2.0 | 25.0 | 0.9-1.1 | 77.8 | 8.6 |
| 32 | I Griffin | Cosumnes River | 14 | 9 | 4.8 | 3.2-7.7 | 41.7 | 0.0-0.7 | 0.0 | 1.8-2.9 | 61.0 | 8.2 |
| 33 | E Goluza | Modesto | 13 | 6 | 1.8 | 2.9-8.2 | 35.8 | 1.2-3.7 | 33.3 | 1.1-1.5 | 73.7 | 8.2 |
| 34 | K Drake | Cosumnes River | 16 | 14 | 5.3 | 3.4-7.4 | 45.4 | 0.6-2.2 | 27.8 | 0.7-1.2 | 57.9 | 8.1 |
| 35 | J Allen | Modesto | 16 | 16 | 3.1 | 3.4-7.4 | 45.8 | 0.0-0.0 | - | 1.2-2.9 | 42.6 | 8.0 |
| 36 | E Parker | Modesto | 16 | 4 | 2.0 | 3.4-7.6 | 45.1 | 0.3-1.8 | 17.9 | 0.7-1.1 | 64.7 | 7.9 |
| 37 | J Chase | Modesto | 16 | 3 | 2.8 | 3.1-9.6 | 32.7 | 0.6-3.2 | 19.6 | 0.9-1.9 | 46.7 | 7.8 |
| 38 | C Grace | Diablo Valley | 11 | 3 | 1.0 | 3.0-6.7 | 44.6 | 0.8-2.8 | 29.0 | 0.6-1.1 | 58.3 | 7.5 |
| 39 | L King | Modesto | 16 | 16 | 2.8 | 2.3-8.6 | 26.8 | 0.8-3.6 | 21.1 | 1.9-2.8 | 70.5 | 7.3 |
| 40 | T Minor | American River | 13 | 13 | 1.0 | 2.3-7.6 | 30.3 | 1.4-4.2 | 32.7 | 0.9-1.6 | 57.1 | 6.9 |
| 41 | S Ransom | Santa Rosa | 15 | 15 | 2.3 | 2.5-5.5 | 46.3 | 0.0-0.2 | 0.0 | 1.8-3.5 | 50.9 | 6.9 |
| 42 | K Zepeda | Cosumnes River | 16 | 14 | 5.6 | 2.3-6.3 | 36.6 | 1.6-4.8 | 32.9 | 0.6-0.9 | 71.4 | 6.8 |
| 43 | S Khan | Sacramento City | 16 | 1 | 21.9 | 2.5-6.2 | 40.4 | 0.4-1.8 | 24.1 | 1.3-1.9 | 70.0 | 6.8 |
| 44 | K Dunn | Cosumnes River | 13 | - | 4.8 | 2.5-6.4 | 38.6 | 0.7-2.5 | 28.1 | 0.8-1.4 | 61.1 | 6.5 |
| 45 | J Webb | Cosumnes River | 15 | - | 3.9 | 2.4-6.3 | 38.3 | 0.4-1.6 | 25.0 | 1.1-1.5 | 72.7 | 6.3 |
| 46 | D Cokley | Folsom Lake | 12 | 8 | 19.8 | 2.2-8.2 | 26.3 | 1.2-5.2 | 24.2 | 0.7-1.2 | 57.1 | 6.3 |
| 47 | E Schnidler | Sierra | 16 | 16 | 1.0 | 2.6-5.1 | 50.6 | 0.4-1.3 | 28.6 | 0.7-0.9 | 78.6 | 6.2 |
| 48 | D Perasso | San Joaquin Delta | 16 | 16 | 1.0 | 2.2-4.6 | 48.6 | 0.0-0.1 | 0.0 | 1.2-1.8 | 65.5 | 5.7 |
| 49 | J Hess | Folsom Lake | 16 | 9 | 29.7 | 1.9-5.9 | 31.6 | 1.5-4.9 | 30.4 | 0.3-0.4 | 71.4 | 5.6 |
| 50 | P Leme | Sierra | 16 | 16 | 1.0 | 2.5-3.4 | 74.1 | 0.0-0.1 | 0.0 | 0.5-1.1 | 44.4 | 5.5 |
| 50 | A Tercero | Cosumnes River | 16 | 14 | 5.4 | 2.2-4.6 | 48.6 | 0.0-0.0 | - | 1.0-1.4 | 72.7 | 5.5 |
| 52 | D Haynes | American River | 15 | 7 | 1.0 | 1.9-5.7 | 33.7 | 1.1-2.9 | 37.2 | 0.4-0.7 | 54.5 | 5.3 |
| 53 | T Hazel | Folsom Lake | 16 | 1 | 20.4 | 1.8-5.3 | 34.1 | 1.2-3.4 | 34.5 | 0.5-0.8 | 61.5 | 5.3 |
| 54 | T Ali | Folsom Lake | 16 | 8 | 15.1 | 2.1-4.7 | 44.0 | 0.6-1.2 | 47.4 | 0.6-1.2 | 47.4 | 5.3 |
| 55 | J Lee | Sierra | 16 | 1 | 1.0 | 1.9-5.0 | 37.5 | 0.6-1.9 | 33.3 | 0.8-1.1 | 70.6 | 5.1 |
| 56 | P Polezhako | Folsom Lake | 15 | 3 | 17.0 | 2.3-4.8 | 47.2 | 0.1-0.3 | 25.0 | 0.5-0.5 | 87.5 | 5.1 |
| 57 | L Pardo | Diablo Valley | 16 | 2 | 2.8 | 1.8-4.7 | 38.7 | 1.1-3.1 | 36.7 | 0.3-0.4 | 83.3 | 5.1 |
| 58 | J Perez | Modesto | 16 | 12 | 2.3 | 1.6-4.6 | 34.2 | 1.1-3.6 | 31.0 | 0.7-0.8 | 91.7 | 4.9 |
| 59 | J Oropeza | Diablo Valley | 14 | 8 | 2.5 | 1.5-4.9 | 30.9 | 0.7-2.2 | 32.3 | 1.1-1.4 | 80.0 | 4.9 |
| 60 | L Stanfield | Cosumnes River | 16 | 1 | 3.1 | 2.1-3.3 | 62.3 | 0.0-0.0 | - | 0.6-1.1 | 55.6 | 4.8 |
| 61 | Q Boomstra | Sierra | 16 | - | 1.0 | 1.6-3.9 | 40.3 | 1.4-3.6 | 39.7 | 0.0-0.0 | - | 4.6 |
| 62 | J Tignor | Sacramento City | 16 | - | 11.1 | 1.9-3.8 | 50.8 | 0.0-0.0 | - | 0.5-1.1 | 47.1 | 4.4 |
| 63 | L Wiedenfeld | Santa Rosa | 15 | 1 | 2.3 | 2.0-4.2 | 47.6 | 0.1-0.8 | 16.7 | 0.2-0.7 | 30.0 | 4.3 |
| 64 | J Cook | Sierra | 14 | - | 1.0 | 1.6-3.6 | 43.1 | 0.9-2.4 | 35.3 | 0.3-0.6 | 44.4 | 4.3 |
| 65 | K Haughy | Diablo Valley | 14 | 4 | 1.8 | 1.8-3.9 | 45.5 | 0.2-1.0 | 21.4 | 0.2-0.6 | 37.5 | 4.0 |
| 66 | O Wallace | Sacramento City | 15 | 14 | 18.5 | 1.3-4.1 | 31.1 | 0.6-2.1 | 28.1 | 0.7-0.9 | 84.6 | 3.9 |
| 67 | J Braund | American River | 14 | 3 | 1.0 | 1.4-4.6 | 29.2 | 0.6-2.8 | 20.5 | 0.4-0.6 | 62.5 | 3.6 |
| 68 | J Lee | San Joaquin Delta | 15 | 4 | 1.0 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.5 |
| 69 | M Robinson | Folsom Lake | 11 | 6 | 16.7 | 1.1-3.8 | 28.6 | 0.3-1.3 | 21.4 | 1.0-1.3 | 78.6 | 3.5 |
| 70 | A Phillips | San Joaquin Delta | 16 | - | 1.0 | 1.6-2.6 | 61.9 | 0.0-0.0 | - | 0.2-0.6 | 30.0 | 3.4 |
| 71 | B Alamarez | San Joaquin Delta | 16 | 7 | 1.0 | 1.2-4.2 | 28.4 | 0.6-2.8 | 20.0 | 0.4-0.6 | 77.8 | 3.4 |
| 72 | O Ibewiro | American River | 13 | 2 | 1.0 | 1.1-3.5 | 31.1 | 0.1-0.2 | 50.0 | 0.9-1.2 | 80.0 | 3.2 |
| 73 | K Burns | Folsom Lake | 15 | 1 | 13.2 | 1.2-2.4 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.2 | 50.0 | 3.0 |
| 73 | I Rodrigues | Modesto | 14 | 8 | 1.4 | 1.1-3.8 | 30.2 | 0.1-0.4 | 16.7 | 0.6-1.0 | 64.3 | 3.0 |
| 73 | B White | Santa Rosa | 10 | 1 | 1.5 | 1.0-2.2 | 45.5 | 0.6-1.4 | 42.9 | 0.4-0.8 | 50.0 | 3.0 |
| 76 | C Cuevas | San Joaquin Delta | 15 | 1 | 1.0 | 0.9-2.3 | 37.1 | 0.6-1.9 | 31.0 | 0.1-0.1 | 100.0 | 2.5 |
| 77 | J Amiot | American River | 16 | 10 | 1.0 | 0.9-3.8 | 25.0 | 0.2-1.7 | 14.8 | 0.1-0.1 | 50.0 | 2.2 |
| 78 | V Hurtado | Diablo Valley | 11 | 2 | 1.5 | 0.6-1.8 | 35.0 | 0.5-1.4 | 33.3 | 0.4-0.5 | 80.0 | 2.1 |
| 79 | K Johnson | Cosumnes River | 11 | 2 | 1.8 | 0.7-1.4 | 53.3 | 0.1-0.3 | 33.3 | 0.3-0.6 | 42.9 | 1.8 |
| 80 | N Kieffer | Diablo Valley | 10 | 5 | 2.0 | 0.6-2.3 | 26.1 | 0.0-0.7 | 0.0 | 0.4-0.6 | 66.7 | 1.6 |
| 81 | R Traylor | Diablo Valley | 13 | - | 1.5 | 0.5-1.2 | 43.8 | 0.2-0.2 | 66.7 | 0.3-0.6 | 50.0 | 1.5 |
| 82 | K Armstrong | Cosumnes River | 12 | - | 1.7 | 0.6-1.2 | 46.7 | 0.2-0.3 | 75.0 | 0.0-0.0 | - | 1.4 |
| 83 | L Gillespie | San Joaquin Delta | 15 | - | 1.0 | 0.5-1.5 | 36.4 | 0.1-0.7 | 18.2 | 0.1-0.3 | 40.0 | 1.3 |
| 84 | Y Anderson | Diablo Valley | 14 | - | 1.1 | 0.4-1.4 | 31.6 | 0.1-0.2 | 33.3 | 0.2-0.5 | 42.9 | 1.1 |
| 85 | J Urias-Rivera | Sierra | 16 | 1 | 1.0 | 0.2-0.3 | 80.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.6 |
| 86 | C Malone | San Joaquin Delta | 12 | 6 | 1.0 | 0.2-0.4 | 40.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |








