#10 Nicholas Stultz (G) - Sierra

gp
28
pts/g
14.0
fg %
38.9
3pt %
30.5
ft %
80.2
reb/g
3.6
a/g
2.9
Player Stats
  Overall Conf
Games 28 20th 16 1st
Games started 27 15th 15 21st
Minutes 64 48th 16 51st
Minutes per game 2.3 48th 1.0 50th
FG 130-334 16th 88-221 8th
FG Pct 38.9 31st 39.8 29th
3PT 46-151 11th 29-102 10th
3PT Pct 30.5 22nd 28.4 21st
FT 85-106 9th 48-63 7th
FT Pct 80.2 7th 76.2 9th
Off rebounds 12 66th 8 56th
Def rebounds 90 25th 56 23rd
Total rebounds 102 30th 64 27th
Rebounds per game 3.6 33rd 4.0 30th
Personal fouls 26 73rd 10 40th
Disqualifications - - - -
Assists 82 9th 43 14th
Turnovers 42 27th 25 23rd
Assist to turnover ratio 2.0 9th 1.7 24th
Steals 34 7th 16 13th
Blocks 8 28th 6 15th
Points 391 11th 253 8th
Points per game 14.0 11th 15.8 8th
Points per 40 min 244.4 - 632.5 -
Recent Results
Date Opponent/Event Result
Feb 2 at Cosumnes River L, 60-55
Feb 6 San Joaquin Delta L, 67-53
Feb 9 at Sacramento City L, 97-76
Feb 15 Santa Rosa L, 78-58
Feb 20 Diablo Valley W, 78-71
Feb 23 at Folsom Lake L, 71-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Napa Valley   - - - - - - - - -
Nov 3 West Valley L, 76-49 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Nov 6 at Merced L, 80-49 1 1 0-5 0.0 0-3 0.0 2-2 100.0 2
Nov 11 Shasta L, 64-61 1 1 5-12 41.7 2-7 28.6 1-3 33.3 13
Nov 16 Butte L, 62-60 1 1 1-9 11.1 1-3 33.3 4-5 80.0 7
Nov 21 at Solano W, 74-70 1 37 5-9 55.6 4-6 66.7 7-7 100.0 21
Nov 30 vs. Foothill W, 77-76 1 1 3-7 42.9 1-3 33.3 5-6 83.3 12
Dec 1 vs. Chabot L, 75-58 1 1 2-7 28.6 2-3 66.7 2-3 66.7 8
Dec 2 vs. Porterville L, 59-47 1 1 2-9 22.2 1-4 25.0 4-4 100.0 9
Dec 9 at Yuba L, 63-40 1 1 4-10 40.0 1-4 25.0 2-2 100.0 11
Dec 14 vs. Contra Costa L, 60-53 1 1 5-13 38.5 0-3 0.0 5-5 100.0 15
Dec 15 vs. Butte L, 68-57 1 1 5-13 38.5 3-6 50.0 0-0 - 13
Dec 16 vs. Shasta W, 80-58 1 1 7-12 58.3 1-5 20.0 5-6 83.3 20
Dec 20 at Modesto L, 71-63 1 1 6-13 46.2 0-3 0.0 5-5 100.0 17
Dec 29 American River W, 67-48 1 1 5-11 45.5 2-7 28.6 4-4 100.0 16
Jan 3 Cosumnes River W, 60-57 1 1 4-10 40.0 3-6 50.0 0-0 - 11
Jan 6 at San Joaquin Delta L, 69-61 1 1 4-11 36.4 1-5 20.0 0-0 - 9
Jan 9 Sacramento City L, 72-57 1 1 3-12 25.0 0-2 0.0 4-6 66.7 10
Jan 16 at Santa Rosa L, 70-42 1 1 6-12 50.0 3-7 42.9 5-5 100.0 20
Jan 19 at Diablo Valley L, 73-66 1 1 10-20 50.0 2-10 20.0 3-6 50.0 25
Jan 24 Folsom Lake L, 79-52 1 1 6-16 37.5 1-6 16.7 3-3 100.0 16
Jan 26 Modesto W, 55-50 1 1 5-15 33.3 1-5 20.0 6-7 85.7 17
Jan 30 at American River L, 63-50 1 1 5-12 41.7 3-9 33.3 7-8 87.5 20
Feb 2 at Cosumnes River L, 60-55 - 1 9-16 56.3 4-7 57.1 4-4 100.0 26
Feb 6 San Joaquin Delta L, 67-53 1 1 6-17 35.3 0-6 0.0 0-4 0.0 12
Feb 9 at Sacramento City L, 97-76 1 1 3-9 33.3 2-6 33.3 2-3 66.7 10
Feb 15 Santa Rosa L, 78-58 1 1 3-15 20.0 0-6 0.0 2-3 66.7 8
Feb 20 Diablo Valley W, 78-71 1 1 6-16 37.5 4-10 40.0 1-2 50.0 17
Feb 23 at Folsom Lake L, 71-70 1 1 7-16 43.8 3-7 42.9 2-3 66.7 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Napa Valley   - - - - - - - - - - - -
Nov 3 West Valley L, 76-49 1 1 0 1 1 1 3 0.3 3 0 1 -
Nov 6 at Merced L, 80-49 1 1 0 3 3 2 2 1.0 2 0 1 -
Nov 11 Shasta L, 64-61 1 1 0 3 3 7 1 7.0 5 0 3 -
Nov 16 Butte L, 62-60 1 1 1 6 7 5 0 - 1 0 1 -
Nov 21 at Solano W, 74-70 1 37 0 3 3 3 0 - 0 0 1 -
Nov 30 vs. Foothill W, 77-76 1 1 0 2 2 5 0 - 1 1 1 -
Dec 1 vs. Chabot L, 75-58 1 1 1 2 3 3 3 1.0 0 0 3 -
Dec 2 vs. Porterville L, 59-47 1 1 0 3 3 3 1 3.0 1 0 0 -
Dec 9 at Yuba L, 63-40 1 1 1 1 2 2 3 0.7 1 0 1 -
Dec 14 vs. Contra Costa L, 60-53 1 1 0 5 5 1 1 1.0 1 1 0 -
Dec 15 vs. Butte L, 68-57 1 1 1 3 4 2 0 - 2 0 4 -
Dec 16 vs. Shasta W, 80-58 1 1 0 2 2 5 3 1.7 1 0 0 -
Dec 20 at Modesto L, 71-63 1 1 0 8 8 5 2 2.5 2 0 2 -
Dec 29 American River W, 67-48 1 1 0 4 4 4 3 1.3 2 0 1 -
Jan 3 Cosumnes River W, 60-57 1 1 1 3 4 4 2 2.0 0 0 0 -
Jan 6 at San Joaquin Delta L, 69-61 1 1 1 2 3 1 0 - 2 1 0 -
Jan 9 Sacramento City L, 72-57 1 1 1 2 3 1 0 - 0 0 2 -
Jan 16 at Santa Rosa L, 70-42 1 1 0 3 3 1 1 1.0 1 1 2 -
Jan 19 at Diablo Valley L, 73-66 1 1 0 2 2 4 4 1.0 0 0 1 -
Jan 24 Folsom Lake L, 79-52 1 1 0 3 3 2 2 1.0 0 0 0 -
Jan 26 Modesto W, 55-50 1 1 1 5 6 0 0 - 2 0 0 -
Jan 30 at American River L, 63-50 1 1 0 3 3 2 2 1.0 1 0 1 -
Feb 2 at Cosumnes River L, 60-55 - 1 0 2 2 3 1 3.0 1 1 0 -
Feb 6 San Joaquin Delta L, 67-53 1 1 1 3 4 2 1 2.0 3 0 0 -
Feb 9 at Sacramento City L, 97-76 1 1 1 2 3 0 2 0.0 0 0 0 -
Feb 15 Santa Rosa L, 78-58 1 1 1 2 3 2 1 2.0 2 1 0 -
Feb 20 Diablo Valley W, 78-71 1 1 1 5 6 6 2 3.0 0 1 1 -
Feb 23 at Folsom Lake L, 71-70 1 1 0 7 7 6 2 3.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 2.3 4.6-11.9 38.9 1.6-5.4 30.5 3.0-3.8 80.2 14.0
Conference 16 15 1.0 5.5-13.8 39.8 1.8-6.4 28.4 3.0-3.9 76.2 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.3-12.7 33.6 1.4-5.5 25.0 2.3-3.4 67.6 12.2
Away 11 10 4.3 5.4-12.1 44.4 2.1-6.1 34.3 3.5-4.1 86.7 16.4
Neutral 6 6 1.0 4.0-10.2 39.3 1.3-4.0 33.3 3.5-4.0 87.5 12.8
-
Wins 7 7 6.1 5.0-11.4 43.8 2.3-6.0 38.1 4.0-4.6 87.5 16.3
Losses 21 20 1.0 4.5-12.1 37.4 1.4-5.2 27.5 2.7-3.5 77.0 13.2
-
November 6 6 7.0 2.8-8.2 34.7 1.5-4.0 37.5 3.2-3.8 82.6 10.3
December 8 8 1.0 4.5-11.0 40.9 1.2-4.4 28.6 3.4-3.6 93.1 13.6
January 8 8 1.0 5.4-13.5 39.8 1.8-6.2 28.0 3.5-4.4 80.0 16.0
February 6 5 1.0 5.7-14.8 38.2 2.2-7.0 31.0 1.8-3.2 57.9 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 64 130-334 38.9 46-151 30.5 85-106 80.2 391
Conference 16 15 16 88-221 39.8 29-102 28.4 48-63 76.2 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 47-140 33.6 15-60 25.0 25-37 67.6 134
Away 11 10 47 59-133 44.4 23-67 34.3 39-45 86.7 180
Neutral 6 6 6 24-61 39.3 8-24 33.3 21-24 87.5 77
-
Wins 7 7 43 35-80 43.8 16-42 38.1 28-32 87.5 114
Losses 21 20 21 95-254 37.4 30-109 27.5 57-74 77.0 277
-
November 6 6 42 17-49 34.7 9-24 37.5 19-23 82.6 62
December 8 8 8 36-88 40.9 10-35 28.6 27-29 93.1 109
January 8 8 8 43-108 39.8 14-50 28.0 28-35 80.0 128
February 6 5 6 34-89 38.2 13-42 31.0 11-19 57.9 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 2.3 0.0-0.0 38.9 0.0-0.0 30.5 0.0-0.0 80.2 0.0
Conference 16 15 1.0 0.0-0.0 39.8 0.0-0.0 28.4 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 33.6 0.0-0.0 25.0 0.0-0.0 67.6 0.0
Away 11 10 4.3 0.0-0.0 44.4 0.0-0.0 34.3 0.0-0.0 86.7 0.0
Neutral 6 6 1.0 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 87.5 0.0
-
Wins 7 7 6.1 0.0-0.0 43.8 0.0-0.0 38.1 0.0-0.0 87.5 0.0
Losses 21 20 1.0 0.0-0.0 37.4 0.0-0.0 27.5 0.0-0.0 77.0 0.0
-
November 6 6 7.0 0.0-0.0 34.7 0.0-0.0 37.5 0.0-0.0 82.6 0.0
December 8 8 1.0 0.0-0.0 40.9 0.0-0.0 28.6 0.0-0.0 93.1 0.0
January 8 8 1.0 0.0-0.0 39.8 0.0-0.0 28.0 0.0-0.0 80.0 0.0
February 6 5 1.0 0.0-0.0 38.2 0.0-0.0 31.0 0.0-0.0 57.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 2.3 0.4 3.2 3.6 0.9 - 2.9 1.5 2.0 1.2 0.3
Conference 16 15 1.0 0.5 3.5 4.0 0.6 - 2.7 1.6 1.7 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.6 3.4 4.0 0.8 - 3.1 1.4 2.3 1.6 0.2
Away 11 10 4.3 0.3 3.3 3.5 0.8 - 2.6 1.7 1.5 0.9 0.4
Neutral 6 6 1.0 0.3 2.8 3.2 1.3 - 3.2 1.3 2.4 1.0 0.3
-
Wins 7 7 6.1 0.4 3.4 3.9 0.6 - 3.9 1.4 2.7 0.9 0.3
Losses 21 20 1.0 0.4 3.1 3.6 1.0 - 2.6 1.5 1.7 1.3 0.3
-
November 6 6 7.0 0.2 3.0 3.2 1.3 - 3.8 1.0 3.8 2.0 0.2
December 8 8 1.0 0.4 3.5 3.9 1.4 - 3.1 2.0 1.6 1.3 0.1
January 8 8 1.0 0.5 2.9 3.4 0.8 - 1.9 1.4 1.4 0.8 0.3
February 6 5 1.0 0.7 3.5 4.2 0.2 - 3.2 1.5 2.1 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 64 12 90 102 26 - 82 42 2.0 34 8
Conference 16 15 16 8 56 64 10 - 43 25 1.7 16 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 7 37 44 9 - 34 15 2.3 18 2
Away 11 10 47 3 36 39 9 - 29 19 1.5 10 4
Neutral 6 6 6 2 17 19 8 - 19 8 2.4 6 2
-
Wins 7 7 43 3 24 27 4 - 27 10 2.7 6 2
Losses 21 20 21 9 66 75 22 - 55 32 1.7 28 6
-
November 6 6 42 1 18 19 8 - 23 6 3.8 12 1
December 8 8 8 3 28 31 11 - 25 16 1.6 10 1
January 8 8 8 4 23 27 6 - 15 11 1.4 6 2
February 6 5 6 4 21 25 1 - 19 9 2.1 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 11 10 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
Wins 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 21 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 6 6 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0