| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Lott | Sacramento City | 15 | 15 | 28.7 | 8.4-14.7 | 57.3 | 0.9-2.2 | 39.4 | 4.7-6.8 | 69.6 | 22.4 |
| 2 | B Tellez | Diablo Valley | 16 | 16 | 2.9 | 6.4-15.9 | 40.0 | 3.4-9.1 | 37.7 | 4.1-4.7 | 86.7 | 20.3 |
| 3 | S Duplessis | Sacramento City | 16 | 16 | 35.8 | 6.5-16.4 | 39.5 | 2.1-6.8 | 31.5 | 4.1-4.8 | 84.4 | 19.2 |
| 4 | D Magana | San Joaquin Delta | 16 | 16 | 2.9 | 6.1-15.9 | 38.4 | 2.6-7.4 | 35.3 | 3.6-4.1 | 86.4 | 18.4 |
| 5 | A Ferrara-Jones | Sacramento City | 16 | 16 | 34.3 | 5.3-12.3 | 43.1 | 2.6-7.0 | 36.6 | 4.5-5.2 | 86.7 | 17.7 |
| 6 | I Griffin | Cosumnes River | 16 | 16 | 9.9 | 6.1-15.5 | 39.5 | 0.4-2.3 | 16.2 | 4.7-5.9 | 79.8 | 17.3 |
| 7 | N Graves | American River | 16 | 15 | 1.0 | 6.4-15.6 | 40.8 | 2.1-6.6 | 31.4 | 2.4-3.1 | 77.6 | 17.2 |
| 8 | N Stultz | Sierra | 16 | 15 | 1.0 | 5.5-13.8 | 39.8 | 1.8-6.4 | 28.4 | 3.0-3.9 | 76.2 | 15.8 |
| 9 | C Holley | Santa Rosa | 13 | 11 | 1.0 | 5.8-10.6 | 54.3 | 1.3-3.0 | 43.6 | 2.9-4.1 | 71.7 | 15.8 |
| 10 | J Burgess | American River | 16 | 13 | 1.0 | 5.3-12.8 | 41.5 | 1.4-5.3 | 27.1 | 2.0-2.9 | 68.1 | 14.1 |
| 11 | D Perasso | San Joaquin Delta | 16 | 16 | 2.6 | 5.3-9.9 | 53.8 | 1.6-3.7 | 44.1 | 1.7-2.6 | 65.9 | 13.9 |
| 12 | T Indalecio | Folsom Lake | 16 | 16 | 24.8 | 5.4-12.5 | 43.0 | 0.6-1.8 | 35.7 | 2.4-2.8 | 86.7 | 13.8 |
| 13 | I Soto | American River | 16 | 16 | 1.0 | 4.7-10.0 | 46.9 | 3.2-7.1 | 46.0 | 1.1-1.2 | 90.0 | 13.8 |
| 13 | A Tercero | Cosumnes River | 16 | 16 | 8.6 | 5.4-10.5 | 51.2 | 0.0-0.1 | 0.0 | 3.0-4.3 | 69.6 | 13.8 |
| 15 | J Brown | San Joaquin Delta | 16 | 16 | 2.9 | 4.8-12.0 | 40.1 | 1.2-4.1 | 28.8 | 2.8-3.9 | 71.0 | 13.6 |
| 16 | E Stallworth | Santa Rosa | 16 | 15 | 1.0 | 5.5-12.8 | 42.9 | 1.2-3.8 | 32.8 | 1.2-2.0 | 62.5 | 13.5 |
| 17 | D Victor | San Joaquin Delta | 16 | 16 | 2.4 | 5.1-10.1 | 50.6 | 0.2-1.4 | 18.2 | 2.7-4.6 | 58.9 | 13.2 |
| 18 | J Smith | Santa Rosa | 10 | 5 | 1.0 | 4.8-9.3 | 51.6 | 0.8-2.0 | 40.0 | 2.5-3.5 | 71.4 | 12.9 |
| 19 | E Cotton | Modesto | 15 | 12 | 1.0 | 5.4-12.8 | 42.2 | 0.0-1.6 | 0.0 | 1.6-2.7 | 58.5 | 12.4 |
| 20 | A Pengel | Santa Rosa | 16 | 9 | 1.0 | 4.0-9.6 | 41.6 | 2.5-6.9 | 36.4 | 1.1-1.6 | 69.2 | 11.6 |
| 21 | M Bear | Folsom Lake | 16 | 16 | 28.3 | 4.4-9.9 | 44.7 | 1.3-3.1 | 42.9 | 1.3-1.9 | 67.7 | 11.5 |
| 22 | K Zepeda | Cosumnes River | 16 | 16 | 9.9 | 3.5-8.6 | 40.9 | 2.6-6.2 | 41.4 | 1.6-2.0 | 81.3 | 11.2 |
| 23 | L Sanchez | Modesto | 15 | 3 | 1.0 | 3.9-9.2 | 42.0 | 0.2-1.0 | 20.0 | 2.9-5.3 | 54.4 | 10.8 |
| 24 | D O'Neal | Modesto | 12 | 10 | 1.0 | 4.5-11.8 | 38.0 | 0.7-4.1 | 16.3 | 1.0-1.3 | 75.0 | 10.7 |
| 25 | S Ransom | Santa Rosa | 16 | 14 | 1.0 | 4.3-7.0 | 61.6 | 0.1-0.3 | 20.0 | 1.9-3.2 | 60.8 | 10.6 |
| 26 | E Parker | Modesto | 15 | 14 | 1.0 | 4.4-9.2 | 47.8 | 0.5-1.3 | 36.8 | 1.1-1.3 | 80.0 | 10.3 |
| 27 | L Davis | Cosumnes River | 16 | 16 | 8.6 | 3.9-8.7 | 45.3 | 1.6-3.6 | 45.6 | 0.8-1.4 | 59.1 | 10.3 |
| 28 | E Keys | Diablo Valley | 15 | 6 | 2.7 | 4.3-6.3 | 68.4 | 0.0-0.0 | - | 1.3-2.0 | 63.3 | 9.9 |
| 29 | M Wood | Diablo Valley | 16 | 15 | 1.9 | 4.0-7.4 | 54.2 | 0.7-2.1 | 33.3 | 1.1-1.8 | 64.3 | 9.8 |
| 30 | Y Anderson | Santa Rosa | 16 | 16 | 1.0 | 2.9-6.2 | 46.5 | 1.4-2.9 | 46.8 | 2.6-3.2 | 78.8 | 9.7 |
| 31 | L Wagner | Sacramento City | 16 | 1 | 23.1 | 3.2-7.4 | 44.1 | 1.1-3.1 | 36.0 | 1.8-2.5 | 70.0 | 9.4 |
| 32 | J Chase | Modesto | 12 | 8 | 1.0 | 3.2-6.2 | 51.4 | 0.1-0.5 | 16.7 | 2.9-4.3 | 67.3 | 9.3 |
| 33 | M Johnston | American River | 16 | 16 | 1.0 | 3.8-7.6 | 49.2 | 0.2-0.8 | 23.1 | 1.0-2.2 | 44.4 | 8.7 |
| 34 | J Lee | Sierra | 16 | 13 | 1.0 | 3.1-7.9 | 38.9 | 0.6-1.8 | 34.5 | 1.8-2.4 | 73.7 | 8.5 |
| 35 | Q Boomstra | Sierra | 15 | 15 | 1.0 | 2.7-6.9 | 38.5 | 2.5-6.2 | 39.8 | 0.7-0.9 | 71.4 | 8.5 |
| 36 | L Pardo | Diablo Valley | 16 | 15 | 2.1 | 2.6-7.9 | 33.3 | 1.5-5.3 | 28.2 | 1.6-1.8 | 89.3 | 8.3 |
| 37 | K Curry | Diablo Valley | 14 | 14 | 2.9 | 3.4-6.1 | 56.5 | 0.0-0.0 | - | 1.4-3.4 | 42.6 | 8.3 |
| 38 | A Davis, Jr. | Folsom Lake | 16 | 16 | 25.3 | 2.8-6.2 | 45.5 | 0.0-0.0 | - | 2.4-4.4 | 55.7 | 8.1 |
| 39 | L Rexford | Folsom Lake | 16 | 4 | 14.8 | 2.9-6.4 | 45.6 | 1.5-3.4 | 44.4 | 0.5-0.6 | 88.9 | 7.9 |
| 40 | T Hazel | Folsom Lake | 16 | 11 | 26.9 | 3.1-8.7 | 36.0 | 0.9-3.3 | 28.3 | 0.4-0.6 | 66.7 | 7.6 |
| 41 | D Fischer | Sacramento City | 16 | 16 | 34.1 | 2.8-6.1 | 44.9 | 0.6-1.2 | 45.0 | 1.1-1.9 | 60.0 | 7.2 |
| 42 | K Witherow-Bass | American River | 16 | 10 | 1.0 | 2.8-5.6 | 50.6 | 0.1-0.3 | 20.0 | 1.3-2.2 | 60.0 | 7.0 |
| 43 | L Popovic | Sierra | 16 | 4 | 1.0 | 2.7-6.2 | 43.4 | 0.2-0.4 | 50.0 | 1.0-2.0 | 50.0 | 6.6 |
| 44 | J Hess | Folsom Lake | 16 | 15 | 30.7 | 2.3-6.9 | 33.6 | 1.3-4.4 | 29.6 | 0.6-0.9 | 60.0 | 6.5 |
| 45 | M Smith | Diablo Valley | 11 | 2 | 2.8 | 2.7-7.9 | 34.5 | 0.1-1.4 | 6.7 | 0.6-1.3 | 50.0 | 6.2 |
| 46 | M Hobson | Folsom Lake | 14 | 1 | 18.7 | 1.9-4.8 | 38.8 | 0.0-0.6 | 0.0 | 2.4-3.5 | 69.4 | 6.1 |
| 47 | D Evans | Diablo Valley | 16 | 7 | 2.2 | 1.9-6.7 | 28.0 | 1.6-5.6 | 28.1 | 0.8-0.8 | 92.3 | 6.1 |
| 48 | S Vink | Modesto | 15 | 13 | 1.0 | 2.4-4.9 | 49.3 | 0.7-1.9 | 34.5 | 0.5-0.7 | 70.0 | 5.9 |
| 49 | A Galindo | San Joaquin Delta | 16 | 15 | 2.4 | 2.1-4.9 | 43.6 | 0.6-2.1 | 30.3 | 0.9-1.0 | 93.8 | 5.8 |
| 49 | M Morris | American River | 16 | 3 | 1.0 | 2.2-6.2 | 35.4 | 0.3-1.4 | 22.7 | 1.1-2.1 | 54.5 | 5.8 |
| 51 | P Leme | Sierra | 16 | 16 | 1.0 | 2.6-4.5 | 56.9 | 0.0-0.0 | - | 0.6-1.1 | 52.9 | 5.7 |
| 52 | C Frazier | Sierra | 16 | 14 | 1.0 | 2.2-6.4 | 34.0 | 0.4-1.3 | 28.6 | 0.6-0.9 | 66.7 | 5.4 |
| 53 | J Battle | Folsom Lake | 15 | 1 | 16.9 | 2.1-5.0 | 41.3 | 0.8-2.5 | 32.4 | 0.4-0.7 | 60.0 | 5.3 |
| 54 | Z Grund | Santa Rosa | 11 | 8 | 1.0 | 1.7-5.5 | 31.1 | 1.5-4.0 | 38.6 | 0.3-0.4 | 75.0 | 5.3 |
| 55 | M Shelton | Cosumnes River | 15 | 6 | 3.5 | 2.1-3.6 | 59.3 | 0.0-0.0 | - | 0.9-1.1 | 81.3 | 5.1 |
| 56 | C Petersen | Folsom Lake | 13 | - | 15.8 | 2.0-3.2 | 63.4 | 0.2-0.2 | 100.0 | 0.8-1.3 | 64.7 | 5.0 |
| 57 | M Wilson | Diablo Valley | 16 | - | 1.0 | 1.5-3.9 | 38.1 | 0.1-0.7 | 9.1 | 1.7-2.2 | 77.1 | 4.8 |
| 58 | P Lewis | Cosumnes River | 16 | - | 4.6 | 1.7-5.4 | 31.4 | 1.2-4.3 | 27.5 | 0.1-0.2 | 25.0 | 4.6 |
| 59 | J Smyth | Santa Rosa | 11 | 1 | 1.0 | 2.1-5.0 | 41.8 | 0.3-2.1 | 13.0 | 0.0-0.1 | 0.0 | 4.5 |
| 60 | J Williams | Sacramento City | 16 | 16 | 17.0 | 1.5-4.0 | 37.5 | 0.4-1.6 | 28.0 | 0.8-1.0 | 75.0 | 4.2 |
| 61 | E Burgess | American River | 15 | 3 | 1.0 | 1.6-4.6 | 34.8 | 0.2-1.0 | 20.0 | 0.7-0.9 | 71.4 | 4.1 |
| 62 | K Simon | Cosumnes River | 15 | 7 | 2.9 | 1.7-3.0 | 57.8 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.7 |
| 63 | S Adhikary | Sierra | 15 | - | 1.0 | 1.0-3.3 | 30.6 | 0.5-1.4 | 33.3 | 1.1-1.2 | 88.9 | 3.5 |
| 64 | S Mason | Modesto | 13 | 6 | 1.0 | 1.5-3.1 | 47.5 | 0.3-1.0 | 30.8 | 0.2-0.4 | 60.0 | 3.5 |
| 65 | D Irving | Sacramento City | 13 | - | 11.9 | 1.5-2.9 | 50.0 | 0.3-0.5 | 57.1 | 0.2-0.2 | 100.0 | 3.4 |
| 66 | D Baraka | Santa Rosa | 13 | - | 1.0 | 1.2-2.5 | 48.5 | 0.4-1.2 | 31.3 | 0.2-0.3 | 75.0 | 3.1 |
| 67 | V Hurtado | Diablo Valley | 16 | 3 | 2.3 | 1.2-2.8 | 42.2 | 0.6-1.2 | 50.0 | 0.1-0.2 | 33.3 | 3.1 |
| 68 | L Leonard | San Joaquin Delta | 16 | - | 2.2 | 1.1-3.6 | 31.6 | 0.1-0.9 | 14.3 | 0.6-0.8 | 83.3 | 3.0 |
| 69 | J Tignor | Sacramento City | 10 | - | 13.1 | 1.3-4.0 | 32.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.8 |
| 70 | A Gillyard | Cosumnes River | 16 | 1 | 4.7 | 1.2-2.1 | 55.9 | 0.1-0.2 | 25.0 | 0.3-0.8 | 38.5 | 2.8 |
| 71 | A Hanks | Sierra | 14 | 1 | 1.0 | 0.9-1.7 | 54.2 | 0.0-0.1 | 0.0 | 0.6-1.1 | 56.3 | 2.5 |
| 72 | J Lee | San Joaquin Delta | 16 | - | 1.4 | 1.1-1.9 | 56.7 | 0.1-0.1 | 50.0 | 0.2-0.4 | 57.1 | 2.4 |
| 73 | C Arnold | San Joaquin Delta | 15 | - | 2.1 | 0.8-2.1 | 38.7 | 0.1-0.3 | 25.0 | 0.5-0.7 | 80.0 | 2.2 |
| 74 | W Goebel | Cosumnes River | 10 | - | 1.4 | 0.7-1.9 | 36.8 | 0.2-0.9 | 22.2 | 0.4-0.5 | 80.0 | 2.0 |
| 74 | B Unachukwu | Cosumnes River | 14 | 2 | 4.4 | 0.8-1.4 | 55.0 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 2.0 |
| 76 | E Malamed | San Joaquin Delta | 16 | 1 | 1.7 | 0.6-2.4 | 26.3 | 0.6-2.3 | 27.0 | 0.0-0.0 | - | 1.9 |
| 77 | D Brown | Modesto | 12 | 3 | 1.0 | 0.9-1.7 | 55.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.8 |
| 78 | M Hauxwell-TePaa | Sierra | 14 | 1 | 1.0 | 0.5-1.4 | 35.0 | 0.5-1.4 | 36.8 | 0.0-0.0 | - | 1.5 |
| 79 | A Dennett | American River | 11 | - | 1.0 | 0.5-1.0 | 45.5 | 0.1-0.5 | 20.0 | 0.3-0.5 | 50.0 | 1.3 |
| 80 | R Traylor | Diablo Valley | 16 | 1 | 1.3 | 0.4-1.1 | 41.2 | 0.1-0.4 | 33.3 | 0.2-0.2 | 100.0 | 1.3 |
| 81 | B Hayward | Sacramento City | 12 | - | 7.8 | 0.4-1.7 | 25.0 | 0.1-0.4 | 20.0 | 0.2-0.5 | 50.0 | 1.2 |
| 82 | G Martinez | Sacramento City | 11 | - | 4.2 | 0.4-1.1 | 33.3 | 0.3-0.9 | 30.0 | 0.1-0.2 | 50.0 | 1.1 |
| 83 | J Vazquez | Sierra | 13 | - | 1.0 | 0.2-0.5 | 42.9 | 0.0-0.1 | 0.0 | 0.5-1.0 | 53.8 | 1.0 |
| 84 | N Vuki | American River | 12 | 1 | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.8 |
| 85 | I Pullin | Diablo Valley | 11 | - | 1.9 | 0.3-1.5 | 18.8 | 0.3-1.3 | 21.4 | 0.0-0.0 | - | 0.8 |
| 86 | G Vogensen | Santa Rosa | 12 | - | 1.0 | 0.2-1.3 | 12.5 | 0.1-0.6 | 14.3 | 0.3-0.5 | 66.7 | 0.8 |
| 87 | J Solano | Modesto | 11 | 1 | 1.0 | 0.4-1.4 | 26.7 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| 88 | A Zakharov | American River | 14 | 2 | 1.0 | 0.4-1.2 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 89 | A Hadweh | Modesto | 10 | - | 1.0 | 0.3-1.2 | 25.0 | 0.1-0.9 | 11.1 | 0.0-0.2 | 0.0 | 0.7 |
| 90 | T Martin | Sacramento City | 11 | - | 3.8 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |








