| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Lott | Sacramento City | 29 | 29 | 816 | 229-397 | 57.7 | 23-63 | 36.5 | 128-181 | 70.7 | 609 |
| 2 | S Duplessis | Sacramento City | 30 | 30 | 1040 | 207-509 | 40.7 | 65-200 | 32.5 | 121-147 | 82.3 | 600 |
| 3 | B Tellez | Diablo Valley | 28 | 28 | 85 | 174-413 | 42.1 | 98-238 | 41.2 | 97-111 | 87.4 | 543 |
| 4 | D Magana | San Joaquin Delta | 29 | 29 | 171 | 181-481 | 37.6 | 85-247 | 34.4 | 94-105 | 89.5 | 541 |
| 5 | A Ferrara-Jones | Sacramento City | 30 | 30 | 1023 | 166-385 | 43.1 | 89-218 | 40.8 | 120-140 | 85.7 | 541 |
| 6 | I Griffin | Cosumnes River | 29 | 29 | 400 | 180-440 | 40.9 | 17-71 | 23.9 | 130-175 | 74.3 | 507 |
| 7 | C Holley | Santa Rosa | 27 | 25 | 83 | 167-303 | 55.1 | 31-76 | 40.8 | 92-124 | 74.2 | 457 |
| 8 | N Graves | American River | 26 | 25 | 26 | 148-367 | 40.3 | 54-162 | 33.3 | 52-71 | 73.2 | 402 |
| 9 | J Burgess | American River | 26 | 22 | 26 | 148-321 | 46.1 | 42-133 | 31.6 | 40-62 | 64.5 | 378 |
| 10 | T Indalecio | Folsom Lake | 27 | 25 | 689 | 148-322 | 46.0 | 18-55 | 32.7 | 65-76 | 85.5 | 379 |
| 11 | N Stultz | Sierra | 28 | 27 | 64 | 130-334 | 38.9 | 46-151 | 30.5 | 85-106 | 80.2 | 391 |
| 12 | A Tercero | Cosumnes River | 29 | 29 | 387 | 160-311 | 51.4 | 0-3 | 0.0 | 81-115 | 70.4 | 401 |
| 13 | D Perasso | San Joaquin Delta | 29 | 29 | 147 | 153-288 | 53.1 | 41-101 | 40.6 | 50-71 | 70.4 | 397 |
| 14 | E Stallworth | Santa Rosa | 23 | 21 | 51 | 120-270 | 44.4 | 25-78 | 32.1 | 29-47 | 61.7 | 294 |
| 15 | E Cotton | Modesto | 26 | 22 | 26 | 132-323 | 40.9 | 5-46 | 10.9 | 50-82 | 61.0 | 319 |
| 16 | J Brown | San Joaquin Delta | 29 | 29 | 166 | 128-312 | 41.0 | 32-107 | 29.9 | 67-97 | 69.1 | 355 |
| 17 | I Soto | American River | 27 | 26 | 27 | 114-247 | 46.2 | 75-173 | 43.4 | 24-29 | 82.8 | 327 |
| 18 | D Victor | San Joaquin Delta | 29 | 28 | 133 | 139-274 | 50.7 | 6-32 | 18.8 | 65-113 | 57.5 | 349 |
| 19 | K Zepeda | Cosumnes River | 29 | 29 | 424 | 103-260 | 39.6 | 78-194 | 40.2 | 60-76 | 78.9 | 344 |
| 20 | E Parker | Modesto | 27 | 24 | 27 | 134-246 | 54.5 | 9-24 | 37.5 | 29-37 | 78.4 | 306 |
| 21 | M Bear | Folsom Lake | 28 | 28 | 764 | 124-289 | 42.9 | 32-92 | 34.8 | 35-50 | 70.0 | 315 |
| 22 | D O'Neal | Modesto | 23 | 20 | 23 | 94-242 | 38.8 | 24-93 | 25.8 | 22-30 | 73.3 | 234 |
| 23 | J Smith | Santa Rosa | 23 | 12 | 66 | 89-174 | 51.1 | 14-36 | 38.9 | 37-55 | 67.3 | 229 |
| 24 | Y Anderson | Santa Rosa | 30 | 27 | 73 | 78-176 | 44.3 | 34-78 | 43.6 | 103-123 | 83.7 | 293 |
| 25 | L Sanchez | Modesto | 27 | 8 | 27 | 97-221 | 43.9 | 4-17 | 23.5 | 63-126 | 50.0 | 261 |
| 26 | A Pengel | Santa Rosa | 29 | 11 | 68 | 89-224 | 39.7 | 54-158 | 34.2 | 47-65 | 72.3 | 279 |
| 27 | L Wagner | Sacramento City | 29 | 8 | 679 | 95-217 | 43.8 | 35-101 | 34.7 | 47-61 | 77.0 | 272 |
| 28 | L Pardo | Diablo Valley | 28 | 20 | 68 | 78-209 | 37.3 | 44-136 | 32.4 | 42-53 | 79.2 | 242 |
| 29 | E Keys | Diablo Valley | 26 | 8 | 69 | 97-146 | 66.4 | 0-0 | - | 30-44 | 68.2 | 224 |
| 30 | M Wood | Diablo Valley | 28 | 27 | 66 | 98-190 | 51.6 | 13-42 | 31.0 | 29-48 | 60.4 | 238 |
| 31 | M Johnston | American River | 27 | 27 | 27 | 95-194 | 49.0 | 4-21 | 19.0 | 35-61 | 57.4 | 229 |
| 32 | L Davis | Cosumnes River | 29 | 25 | 316 | 94-223 | 42.2 | 31-80 | 38.8 | 26-40 | 65.0 | 245 |
| 33 | A Davis, Jr. | Folsom Lake | 27 | 25 | 643 | 83-185 | 44.9 | 1-4 | 25.0 | 58-109 | 53.2 | 225 |
| 34 | K Witherow-Bass | American River | 27 | 18 | 27 | 89-169 | 52.7 | 1-11 | 9.1 | 42-70 | 60.0 | 221 |
| 35 | M Smith | Diablo Valley | 23 | 10 | 49 | 78-202 | 38.6 | 8-34 | 23.5 | 22-44 | 50.0 | 186 |
| 36 | J Hess | Folsom Lake | 28 | 22 | 829 | 76-212 | 35.8 | 56-154 | 36.4 | 16-24 | 66.7 | 224 |
| 37 | S Ransom | Santa Rosa | 30 | 21 | 74 | 94-157 | 59.9 | 1-6 | 16.7 | 49-81 | 60.5 | 238 |
| 38 | L Rexford | Folsom Lake | 27 | 6 | 380 | 78-167 | 46.7 | 40-90 | 44.4 | 9-10 | 90.0 | 205 |
| 39 | M Hobson | Folsom Lake | 26 | 7 | 495 | 59-137 | 43.1 | 5-23 | 21.7 | 69-93 | 74.2 | 192 |
| 40 | J Lee | Sierra | 28 | 21 | 59 | 67-187 | 35.8 | 15-53 | 28.3 | 53-75 | 70.7 | 202 |
| 41 | S Vink | Modesto | 27 | 25 | 27 | 76-150 | 50.7 | 18-53 | 34.0 | 22-31 | 71.0 | 192 |
| 42 | Q Boomstra | Sierra | 27 | 24 | 44 | 60-160 | 37.5 | 55-143 | 38.5 | 13-19 | 68.4 | 188 |
| 43 | D Fischer | Sacramento City | 30 | 30 | 1008 | 78-179 | 43.6 | 10-28 | 35.7 | 42-71 | 59.2 | 208 |
| 44 | J Chase | Modesto | 23 | 9 | 23 | 54-113 | 47.8 | 4-14 | 28.6 | 46-69 | 66.7 | 158 |
| 45 | Z Grund | Santa Rosa | 24 | 20 | 37 | 55-141 | 39.0 | 45-102 | 44.1 | 5-6 | 83.3 | 160 |
| 46 | K Curry | Diablo Valley | 26 | 19 | 59 | 69-136 | 50.7 | 0-1 | 0.0 | 33-69 | 47.8 | 171 |
| 47 | J Smyth | Santa Rosa | 25 | 12 | 64 | 66-170 | 38.8 | 25-89 | 28.1 | 7-8 | 87.5 | 164 |
| 48 | P Leme | Sierra | 28 | 28 | 54 | 80-128 | 62.5 | 0-0 | - | 23-52 | 44.2 | 183 |
| 49 | L Popovic | Sierra | 28 | 5 | 39 | 72-157 | 45.9 | 3-9 | 33.3 | 26-52 | 50.0 | 173 |
| 50 | T Hazel | Folsom Lake | 27 | 14 | 620 | 64-204 | 31.4 | 22-90 | 24.4 | 9-18 | 50.0 | 159 |
| 51 | M Morris | American River | 27 | 6 | 27 | 55-156 | 35.3 | 10-43 | 23.3 | 32-59 | 54.2 | 152 |
| 52 | P Lewis | Cosumnes River | 29 | 4 | 261 | 61-173 | 35.3 | 35-121 | 28.9 | 6-13 | 46.2 | 163 |
| 53 | J Battle | Folsom Lake | 26 | 10 | 495 | 49-127 | 38.6 | 24-66 | 36.4 | 20-32 | 62.5 | 142 |
| 54 | D Evans | Diablo Valley | 28 | 7 | 56 | 47-161 | 29.2 | 37-126 | 29.4 | 13-15 | 86.7 | 144 |
| 54 | C Frazier | Sierra | 21 | 14 | 21 | 46-121 | 38.0 | 6-24 | 25.0 | 10-15 | 66.7 | 108 |
| 56 | M Wilson | Diablo Valley | 28 | - | 43 | 42-113 | 37.2 | 2-24 | 8.3 | 53-74 | 71.6 | 139 |
| 57 | C Petersen | Folsom Lake | 24 | 3 | 385 | 47-88 | 53.4 | 2-2 | 100.0 | 23-34 | 67.6 | 119 |
| 58 | M Shelton | Cosumnes River | 28 | 7 | 130 | 56-102 | 54.9 | 0-0 | - | 25-34 | 73.5 | 137 |
| 59 | A Galindo | San Joaquin Delta | 29 | 22 | 116 | 51-128 | 39.8 | 14-52 | 26.9 | 19-20 | 95.0 | 135 |
| 60 | J Tignor | Sacramento City | 22 | - | 331 | 46-103 | 44.7 | 0-0 | - | 7-14 | 50.0 | 99 |
| 61 | A Adams | Sierra | 18 | 2 | 40 | 24-73 | 32.9 | 20-67 | 29.9 | 0-0 | - | 68 |
| 62 | D Baraka | Santa Rosa | 26 | - | 52 | 35-68 | 51.5 | 12-30 | 40.0 | 10-17 | 58.8 | 92 |
| 63 | J Williams | Sacramento City | 29 | 23 | 413 | 37-99 | 37.4 | 11-34 | 32.4 | 16-21 | 76.2 | 101 |
| 64 | K Simon | Cosumnes River | 23 | 12 | 86 | 35-60 | 58.3 | 0-0 | - | 9-11 | 81.8 | 79 |
| 65 | S Mason | Modesto | 23 | 8 | 23 | 30-72 | 41.7 | 6-22 | 27.3 | 8-13 | 61.5 | 74 |
| 66 | T Ali | Folsom Lake | 17 | - | 127 | 19-40 | 47.5 | 0-1 | 0.0 | 13-20 | 65.0 | 51 |
| 67 | E Malamed | San Joaquin Delta | 28 | 1 | 51 | 27-88 | 30.7 | 27-86 | 31.4 | 2-2 | 100.0 | 83 |
| 68 | D Irving | Sacramento City | 27 | - | 330 | 34-76 | 44.7 | 4-8 | 50.0 | 7-8 | 87.5 | 79 |
| 69 | E Burgess | American River | 26 | 3 | 26 | 31-95 | 32.6 | 3-17 | 17.6 | 10-16 | 62.5 | 75 |
| 70 | L Leonard | San Joaquin Delta | 28 | - | 71 | 28-73 | 38.4 | 5-21 | 23.8 | 19-25 | 76.0 | 80 |
| 71 | A Gillyard | Cosumnes River | 28 | 4 | 147 | 33-59 | 55.9 | 1-6 | 16.7 | 8-19 | 42.1 | 75 |
| 72 | V Hurtado | Diablo Valley | 25 | 11 | 60 | 23-68 | 33.8 | 12-34 | 35.3 | 4-10 | 40.0 | 62 |
| 73 | A Hanks | Sierra | 26 | 2 | 35 | 25-45 | 55.6 | 0-3 | 0.0 | 12-26 | 46.2 | 62 |
| 74 | J Lee | San Joaquin Delta | 26 | 1 | 48 | 26-50 | 52.0 | 1-4 | 25.0 | 6-17 | 35.3 | 59 |
| 75 | G Martinez | Sacramento City | 19 | - | 91 | 14-28 | 50.0 | 10-23 | 43.5 | 5-8 | 62.5 | 43 |
| 76 | B Unachukwu | Cosumnes River | 27 | 6 | 149 | 24-47 | 51.1 | 0-0 | - | 12-22 | 54.5 | 60 |
| 77 | C Arnold | San Joaquin Delta | 25 | - | 45 | 16-42 | 38.1 | 1-4 | 25.0 | 12-16 | 75.0 | 45 |
| 78 | M Hauxwell-TePaa | Sierra | 21 | 1 | 21 | 12-33 | 36.4 | 12-30 | 40.0 | 0-1 | 0.0 | 36 |
| 79 | D Brown | Modesto | 20 | 3 | 20 | 16-31 | 51.6 | 0-1 | 0.0 | 0-1 | 0.0 | 32 |
| 80 | J Vazquez | Sierra | 21 | - | 21 | 7-21 | 33.3 | 0-1 | 0.0 | 15-25 | 60.0 | 29 |
| 81 | A Dennett | American River | 20 | 1 | 20 | 10-20 | 50.0 | 2-8 | 25.0 | 3-6 | 50.0 | 25 |
| 81 | B Hayward | Sacramento City | 24 | - | 184 | 12-46 | 26.1 | 2-12 | 16.7 | 4-7 | 57.1 | 30 |
| 83 | G Vogensen | Santa Rosa | 22 | - | 40 | 7-29 | 24.1 | 2-9 | 22.2 | 10-13 | 76.9 | 26 |
| 84 | R Traylor | Diablo Valley | 26 | 1 | 36 | 9-24 | 37.5 | 2-9 | 22.2 | 6-8 | 75.0 | 26 |
| 84 | N Vuki | American River | 18 | 1 | 18 | 6-17 | 35.3 | 0-0 | - | 6-9 | 66.7 | 18 |
| 86 | I Pullin | Diablo Valley | 17 | - | 32 | 5-22 | 22.7 | 5-19 | 26.3 | 0-1 | 0.0 | 15 |
| 87 | B White | Santa Rosa | 21 | 1 | 35 | 6-16 | 37.5 | 4-13 | 30.8 | 1-1 | 100.0 | 17 |
| 88 | A Zakharov | American River | 19 | 3 | 19 | 7-22 | 31.8 | 0-0 | - | 0-0 | - | 14 |
| 89 | T Martin | Sacramento City | 20 | - | 92 | 7-16 | 43.8 | 0-0 | - | 0-1 | 0.0 | 14 |








