2023-24 Big 8 Men's Basketball Schedule - American River
Overall
12-15
Pct
.444
Conf
6-10
Pct
.375
Streak
Lost 5
Home
5-7
Away
4-6
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 24 | VS Lassen # | American River Jamboree | TBA | ||
November | |||||
| Thu. 2 | VS Contra Costa @ Las Positas | Tony Costello Tip-Off Classic | W, 79-64 | Final | Box Score |
| Fri. 3 | AT Las Positas | Tony Costello Tip-Off Classic | W, 96-76 | Final | Box Score |
| Sat. 4 | VS Columbia @ Las Positas | Tony Costello Tip-Off Classic | L, 65-48 | Final | Box Score |
| Thu. 9 | VS Siskiyous | L, 71-69 | Final | Box Score | |
| Fri. 10 | VS Lassen | American River | L, 71-69 | Final | Box Score |
| Thu. 16 | VS Redwoods @ Mendocino college | Mendocino Invitational | W, 64-60 | Final | Box Score |
| Fri. 17 | VS Los Medanos @ Mendocino college | Mendocino Tournament | L, 86-85 | Final | Box Score |
| Sat. 18 | VS Mendocino @ Mendocino college | Mendocino Tournament | W, 95-75 | Final | Box Score |
| Tue. 21 | AT Alameda | W, 87-78 | Final - OT | Box Score | |
| Thu. 30 | VS Solano | W, 79-65 | Final | Box Score | |
December | |||||
| Thu. 7 | VS Columbia | L, 106-54 | Final | Box Score | |
| Fri. 22 | AT Cosumnes River * | L, 72-64 | Final | Box Score | |
| Fri. 29 | AT Sierra * | At Jessup (Activities Building) | L, 67-48 | Final | Box Score |
January | |||||
| Wed. 3 | VS Modesto * | W, 82-70 | Final | Box Score | |
| Fri. 5 | AT Sacramento City * | L, 99-95 | Final | Box Score | |
| Tue. 9 | AT Diablo Valley * | L, 92-61 | Final | Box Score | |
| Fri. 12 | AT Santa Rosa * | L, 94-66 | Final | Box Score | |
| Tue. 16 | AT Folsom Lake * | W, 88-84 | Final - OT | Box Score | |
| Tue. 23 | VS San Joaquin Delta * | W, 93-89 | Final - 2OT | Box Score | |
| Fri. 26 | VS Cosumnes River * | W, 65-62 | Final | Box Score | |
| Tue. 30 | VS Sierra * | W, 63-50 | Final | Box Score | |
February | |||||
| Fri. 2 | AT Modesto * | W, 88-70 | Final | Box Score | |
| Tue. 6 | VS Sacramento City * | L, 82-73 | Final | Box Score | |
| Fri. 9 | VS Diablo Valley * | L, 99-93 | Final - OT | Box Score | |
| Tue. 13 | VS Santa Rosa * | Tickets purchased via credit card online or on site - No cash transactions | L, 79-70 | Final | Box Score |
| Thu. 15 | VS Folsom Lake * | Tickets purchased via credit card online or on site - No cash transactions | L, 88-77 | Final | Box Score |
| Fri. 23 | AT San Joaquin Delta * | L, 102-66 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold








