#25 Mo Lattimore () - Sierra

gp
27
pts/g
1.7
fg %
48.6
3pt %
-
ft %
91.7
reb/g
1.2
a/g
0.3
Player Stats
  Overall Conf
Games 27 38th 14 68th
Games started - - - -
Minutes 27 96th 14 90th
Minutes per game 1.0 87th 1.0 79th
FG 18-37 88th 13-21 78th
FG Pct 48.6 - 61.9 -
3PT 0-0 119th 0-0 112th
3PT Pct - - - -
FT 11-12 75th 9-10 58th
FT Pct 91.7 - 90.0 -
Off rebounds 7 83rd 2 85th
Def rebounds 26 78th 13 79th
Total rebounds 33 81st 15 84th
Rebounds per game 1.2 77th 1.1 79th
Personal fouls 29 72nd 17 70th
Disqualifications - - - -
Assists 9 79th 4 84th
Turnovers 9 86th 3 86th
Assist to turnover ratio 1.0 44th 1.3 36th
Steals 4 88th 2 83rd
Blocks 2 73rd 1 60th
Points 47 90th 35 77th
Points per game 1.7 83rd 2.5 75th
Points per 40 min 69.6 - 100.0 -
Recent Results
Date Opponent/Event Result
Feb 11 Santa Rosa L, 76-55
Feb 13 San Joaquin Delta W, 89-66
Feb 18 at Sacramento City W, 86-75
Feb 21 Cosumnes River W, 64-60
Feb 26 at Shasta W, 79-77
Mar 1 at West Valley L, 76-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Napa Valley   - - - - - - - - -
Oct 25 at Foothill   - - - - - - - - -
Nov 5 Merced W, 75-65 - - - - - - - - -
Nov 13 at Butte L, 61-58 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 16 at Shasta L, 85-79 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 20 at De Anza W, 64-52 - 1 0-0 - 0-0 - 0-0 - 0
Nov 26 Solano W, 81-56 - 1 0-0 - 0-0 - 0-0 - 0
Dec 5 vs. Irvine Valley W, 56-54 - 1 0-0 - 0-0 - 0-0 - 0
Dec 6 vs. Fresno L, 71-58 - 1 1-1 100.0 0-0 - 0-0 - 2
Dec 7 vs. Santa Barbara L, 68-65 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 13 Yuba L, 77-71 - 1 1-2 50.0 0-0 - 0-0 - 2
Dec 19 vs. West Valley L, 70-64 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 20 vs. Butte W, 61-58 - 1 0-0 - 0-0 - 0-0 - 0
Dec 21 vs. Merritt W, 77-35 - 1 0-3 0.0 0-0 - 0-0 - 0
Jan 2 at Diablo Valley L, 67-62 - 1 3-4 75.0 0-0 - 2-2 100.0 8
Jan 4 American River W, 64-51 - 1 4-4 100.0 0-0 - 0-0 - 8
Jan 7 Modesto L, 65-62 - 1 1-5 20.0 0-0 - 3-4 75.0 5
Jan 9 at Folsom Lake W, 108-71 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 11 at Santa Rosa L, 83-74 - 1 0-0 - 0-0 - 0-0 - 0
Jan 14 at San Joaquin Delta L, 53-52 - 1 0-0 - 0-0 - 0-0 - 0
Jan 17 Sacramento City W, 75-73 - - - - - - - - -
Jan 21 at Cosumnes River W, 72-64 - - - - - - - - -
Jan 28 Diablo Valley L, 71-66 - 1 0-0 - 0-0 - 0-0 - 0
Jan 31 at American River L, 89-78 - 1 0-2 0.0 0-0 - 2-2 100.0 2
Feb 4 at Modesto L, 80-62 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 7 vs. Folsom Lake W, 105-73 - 1 2-2 100.0 0-0 - 2-2 100.0 6
Feb 11 Santa Rosa L, 76-55 - 1 0-0 - 0-0 - 0-0 - 0
Feb 13 San Joaquin Delta W, 89-66 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 18 at Sacramento City W, 86-75 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 21 Cosumnes River W, 64-60 - 1 0-0 - 0-0 - 0-0 - 0
Feb 26 at Shasta W, 79-77 - 1 1-2 50.0 0-0 - 0-0 - 2
Mar 1 at West Valley L, 76-59 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 at Napa Valley   - - - - - - - - - - - -
Oct 25 at Foothill   - - - - - - - - - - - -
Nov 5 Merced W, 75-65 - - - - - - - - - - - -
Nov 13 at Butte L, 61-58 - 1 2 1 3 0 3 0.0 2 0 3 -
Nov 16 at Shasta L, 85-79 - 1 0 0 0 1 0 - 0 0 0 -
Nov 20 at De Anza W, 64-52 - 1 0 1 1 1 1 1.0 0 0 1 -
Nov 26 Solano W, 81-56 - 1 1 3 4 1 1 1.0 0 0 2 -
Dec 5 vs. Irvine Valley W, 56-54 - 1 0 2 2 0 0 - 0 0 1 -
Dec 6 vs. Fresno L, 71-58 - 1 1 0 1 0 1 0.0 0 0 2 -
Dec 7 vs. Santa Barbara L, 68-65 - 1 0 1 1 0 0 - 0 0 0 -
Dec 13 Yuba L, 77-71 - 1 1 0 1 1 0 - 0 0 1 -
Dec 19 vs. West Valley L, 70-64 - 1 0 2 2 1 0 - 0 1 0 -
Dec 20 vs. Butte W, 61-58 - 1 0 0 0 0 0 - 0 0 0 -
Dec 21 vs. Merritt W, 77-35 - 1 0 2 2 0 0 - 0 0 1 -
Jan 2 at Diablo Valley L, 67-62 - 1 1 0 1 0 0 - 0 0 1 -
Jan 4 American River W, 64-51 - 1 0 1 1 1 0 - 1 0 2 -
Jan 7 Modesto L, 65-62 - 1 0 3 3 0 0 - 0 0 4 -
Jan 9 at Folsom Lake W, 108-71 - 1 0 4 4 0 1 0.0 0 0 0 -
Jan 11 at Santa Rosa L, 83-74 - 1 0 0 0 0 0 - 0 0 0 -
Jan 14 at San Joaquin Delta L, 53-52 - 1 0 1 1 0 1 0.0 0 0 1 -
Jan 17 Sacramento City W, 75-73 - - - - - - - - - - - -
Jan 21 at Cosumnes River W, 72-64 - - - - - - - - - - - -
Jan 28 Diablo Valley L, 71-66 - 1 0 0 0 0 0 - 0 0 1 -
Jan 31 at American River L, 89-78 - 1 0 1 1 0 1 0.0 0 0 2 -
Feb 4 at Modesto L, 80-62 - 1 0 0 0 0 0 - 0 0 0 -
Feb 7 vs. Folsom Lake W, 105-73 - 1 0 0 0 2 0 - 0 1 1 -
Feb 11 Santa Rosa L, 76-55 - 1 0 0 0 0 0 - 0 0 0 -
Feb 13 San Joaquin Delta W, 89-66 - 1 0 2 2 1 0 - 1 0 2 -
Feb 18 at Sacramento City W, 86-75 - 1 1 0 1 0 0 - 0 0 0 -
Feb 21 Cosumnes River W, 64-60 - 1 0 1 1 0 0 - 0 0 3 -
Feb 26 at Shasta W, 79-77 - 1 0 1 1 0 0 - 0 0 1 -
Mar 1 at West Valley L, 76-59 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 1.0 0.7-1.4 48.6 0.0-0.0 - 0.4-0.4 91.7 1.7
Conference 14 - 1.0 0.9-1.5 61.9 0.0-0.0 - 0.6-0.7 90.0 2.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 1.0 0.9-1.5 58.3 0.0-0.0 - 0.4-0.5 75.0 2.1
Away 12 - 1.0 0.7-1.4 47.1 0.0-0.0 - 0.5-0.5 100.0 1.8
Neutral 7 - 1.0 0.4-1.1 37.5 0.0-0.0 - 0.3-0.3 100.0 1.1
-
Wins 12 - 1.0 0.8-1.2 71.4 0.0-0.0 - 0.2-0.2 100.0 1.8
Losses 15 - 1.0 0.5-1.5 34.8 0.0-0.0 - 0.6-0.7 90.0 1.7
-
November 4 - 1.0 0.2-1.0 25.0 0.0-0.0 - 0.0-0.0 - 0.5
December 7 - 1.0 0.3-1.1 25.0 0.0-0.0 - 0.0-0.0 - 0.6
January 8 - 1.0 1.1-2.0 56.3 0.0-0.0 - 0.9-1.0 87.5 3.1
February 7 - 1.0 0.7-1.0 71.4 0.0-0.0 - 0.3-0.3 100.0 1.7
March 1 - 1.0 1.0-2.0 50.0 0.0-0.0 - 2.0-2.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 27 18-37 48.6 0-0 - 11-12 91.7 47
Conference 14 - 14 13-21 61.9 0-0 - 9-10 90.0 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 8 7-12 58.3 0-0 - 3-4 75.0 17
Away 12 - 12 8-17 47.1 0-0 - 6-6 100.0 22
Neutral 7 - 7 3-8 37.5 0-0 - 2-2 100.0 8
-
Wins 12 - 12 10-14 71.4 0-0 - 2-2 100.0 22
Losses 15 - 15 8-23 34.8 0-0 - 9-10 90.0 25
-
November 4 - 4 1-4 25.0 0-0 - 0-0 - 2
December 7 - 7 2-8 25.0 0-0 - 0-0 - 4
January 8 - 8 9-16 56.3 0-0 - 7-8 87.5 25
February 7 - 7 5-7 71.4 0-0 - 2-2 100.0 12
March 1 - 1 1-2 50.0 0-0 - 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 1.0 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 91.7 0.0
Conference 14 - 1.0 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 90.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 1.0 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 75.0 0.0
Away 12 - 1.0 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 100.0 0.0
Neutral 7 - 1.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 12 - 1.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 100.0 0.0
Losses 15 - 1.0 0.0-0.0 34.8 0.0-0.0 - 0.0-0.0 90.0 0.0
-
November 4 - 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
December 7 - 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
January 8 - 1.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 87.5 0.0
February 7 - 1.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 100.0 0.0
March 1 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 1.0 0.3 1.0 1.2 1.1 - 0.3 0.3 1.0 0.1 0.1
Conference 14 - 1.0 0.1 0.9 1.1 1.2 - 0.3 0.2 1.3 0.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 1.0 0.3 1.3 1.5 1.9 - 0.5 0.1 4.0 0.3 0.0
Away 12 - 1.0 0.3 0.8 1.1 0.8 - 0.2 0.6 0.3 0.2 0.0
Neutral 7 - 1.0 0.1 1.0 1.1 0.7 - 0.4 0.1 3.0 0.0 0.3
-
Wins 12 - 1.0 0.2 1.4 1.6 1.2 - 0.5 0.3 2.0 0.2 0.1
Losses 15 - 1.0 0.3 0.6 0.9 1.0 - 0.2 0.4 0.5 0.1 0.1
-
November 4 - 1.0 0.8 1.3 2.0 1.5 - 0.8 1.3 0.6 0.5 0.0
December 7 - 1.0 0.3 1.0 1.3 0.7 - 0.3 0.1 2.0 0.0 0.1
January 8 - 1.0 0.1 1.3 1.4 1.4 - 0.1 0.4 0.3 0.1 0.0
February 7 - 1.0 0.1 0.6 0.7 1.0 - 0.4 0.0 - 0.1 0.1
March 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 27 7 26 33 29 - 9 9 1.0 4 2
Conference 14 - 14 2 13 15 17 - 4 3 1.3 2 1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8 2 10 12 15 - 4 1 4.0 2 0
Away 12 - 12 4 9 13 9 - 2 7 0.3 2 0
Neutral 7 - 7 1 7 8 5 - 3 1 3.0 0 2
-
Wins 12 - 12 2 17 19 14 - 6 3 2.0 2 1
Losses 15 - 15 5 9 14 15 - 3 6 0.5 2 1
-
November 4 - 4 3 5 8 6 - 3 5 0.6 2 0
December 7 - 7 2 7 9 5 - 2 1 2.0 0 1
January 8 - 8 1 10 11 11 - 1 3 0.3 1 0
February 7 - 7 1 4 5 7 - 3 0 - 1 1
March 1 - 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0