2024-25 Basketball Statistics - Cosumnes River

Games
32
Pts
73.0
FG %
45.3
3PT %
29.3
FT %
62.1
Reb
38.6
Ast
12.7
Team Summary
Title Record
Overall 21-11 (.656)
Conference 9-7 (.563)
Streak Lost 1
Home 13-3
Away 6-7
Neutral 2-1
Recent Results
Date Opponent Result
Feb 13 Diablo Valley W, 74-67
Feb 21 at Sierra L, 64-60
Feb 26 Mendocino W, 86-68
Mar 1 at Sequoias W, 66-65
Mar 8 at Santa Rosa W, 81-69
Mar 13 vs. Fullerton L, 68-53
Team Stats
Statistics Overall Conf
Games 32 1st 16 2nd
Points 2336 3rd 1124 7th
Points per game 73.0 5th 70.3 7th
FG made per game 27.1 5th 27.1 4th
FG attempts per game 59.9 8th 60.4 7th
FG Pct 45.3 3rd 44.8 3rd
3PT made per game 3.9 9th 3.9 9th
3PT attempts per game 13.4 9th 13.6 9th
3PT Pct 29.3 6th 29.0 7th
FT made per game 12.3 7th 12.2 4th
FT attempt per game 19.8 3rd 19.9 3rd
FT Pct 62.1 8th 61.1 8th
Off rebounds per game 11.6 1st 11.6 1st
Def rebounds per game 26.9 3rd 27.9 2nd
Total rebounds per game 38.6 2nd 39.4 2nd
Opponents' Off rebounds per game 9.3 6th 7.8 4th
Opponents' Def rebounds per game 24.2 4th 24.4 3rd
Opponents' Total rebounds per game 33.4 4th 32.2 3rd
Rebound margin per game 5.2 2nd 7.3 2nd
Assists per game 12.7 4th 11.3 5th
Opponents' Assists per game 9.7 1st 9.6 1st
Turnovers per game 11.7 6th 11.2 8th
Opponents' Turnovers per game 13.5 3rd 12.3 3rd
Steals per game 6.7 5th 6.3 3rd
Opponents' Steals per game 7.0 7th 6.5 8th
Blocks per game 4.1 2nd 4.8 2nd
Opponents' Blocks per game 3.8 9th 3.9 9th
Personal fouls per game 13.7 4th 12.6 4th
Offensive efficiency 1.045 3rd 1.004 3rd
Net efficiency 0.171 1st 0.113 3rd
Opponents' Personal fouls per game 16.7 1st 15.4 1st
Offensive efficiency 0.874 9th 0.891 9th
Points per game allowed 64.1 1st 64.6 1st
Opponents' Field goal percentage 38.0 1st 39.4 2nd
Opponents' 3PT percentage 28.5 1st 27.2 1st
Home Attendance 926 1st 698 1st
Home Attendance average 58 1st 88 1st
Field goal total-attempts 868-1916 2nd 433-966 4th
3 point total-attempts 126-430 9th 63-217 9th
Free throw total-attempts 393-633 4th 195-319 4th
Opponents' Field goal total-attempts 714-1880 4th 368-935 1st
Opponents' 3 point total-attempts 183-642 4th 88-324 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # Reedley   - - - - - - - - - - - - - - -
Nov 2 Rio Hondo W, 74-63 26-54 48.1 5-15 33.3 17-28 60.7 8 20 28 20 16 16 3 23 74
Nov 7 vs. Contra Costa W, 84-69 31-61 50.8 3-14 21.4 19-24 79.2 8 26 34 23 12 10 1 21 84
Nov 8 vs. Columbia W, 78-76 32-63 50.8 5-24 20.8 9-17 52.9 6 15 21 15 3 6 1 19 78
Nov 9 at Las Positas L, 83-61 23-54 42.6 3-17 17.6 12-17 70.6 4 25 29 8 26 2 5 19 61
Nov 20 at Butte L, 77-73 29-67 43.3 3-12 25.0 12-23 52.2 13 21 34 11 9 9 7 7 73
Nov 26 Feather River W, 93-54 34-62 54.8 7-18 38.9 18-25 72.0 12 28 40 14 11 9 9 17 93
Dec 5 Lassen W, 72-54 31-65 47.7 8-20 40.0 2-12 16.7 16 24 40 13 10 6 6 16 72
Dec 6 Shasta W, 61-55 21-66 31.8 3-17 17.6 16-22 72.7 13 26 39 10 11 9 2 17 61
Dec 7 Siskiyous W, 91-40 35-74 47.3 5-12 41.7 16-23 69.6 22 37 59 19 10 9 3 16 91
Dec 14 Solano W, 91-52 35-61 57.4 1-6 16.7 20-35 57.1 18 37 55 27 10 5 6 0 91
Dec 18 De Anza W, 84-52 34-72 47.2 6-12 50.0 10-19 52.6 15 36 51 17 9 8 4 10 84
Dec 21 at Ohlone L, 71-64 21-67 31.3 4-16 25.0 18-26 69.2 13 25 38 8 12 10 1 15 64
Dec 23 at Sacramento City W, 69-62 24-59 40.7 4-20 20.0 17-32 53.1 12 36 48 19 16 5 3 17 69
Jan 2 at Modesto L, 73-56 22-53 41.5 4-15 26.7 8-13 61.5 8 26 34 8 13 6 7 14 56
Jan 4 Folsom Lake W, 107-72 41-87 47.1 7-14 50.0 18-30 60.0 28 34 62 16 8 6 6 11 107
Jan 7 at San Joaquin Delta L, 66-59 23-72 31.9 3-16 18.8 10-18 55.6 18 15 33 10 7 9 6 0 59
Jan 9 Santa Rosa L, 70-68 30-70 42.9 4-15 26.7 4-6 66.7 13 28 41 6 12 4 3 20 68
Jan 11 American River W, 65-61 26-68 38.2 7-17 41.2 6-11 54.5 18 24 42 8 9 6 9 17 65
Jan 14 at Diablo Valley L, 61-50 19-47 40.4 1-13 7.7 11-19 57.9 6 21 27 10 9 7 1 0 50
Jan 21 Sierra L, 72-64 26-61 42.6 4-16 25.0 8-15 53.3 14 23 37 9 8 3 4 22 64
Jan 24 Sacramento City W, 86-71 30-60 50.0 1-3 33.3 25-35 71.4 14 28 42 8 9 5 3 17 86
Jan 28 Modesto L, 73-59 26-60 43.3 2-16 12.5 5-6 83.3 9 28 37 14 18 5 3 20 59
Jan 31 at Folsom Lake W, 79-63 32-57 56.1 1-10 10.0 14-22 63.6 6 28 34 17 15 10 2 12 79
Feb 4 San Joaquin Delta W, 89-43 36-67 53.7 8-15 53.3 9-12 75.0 8 38 46 13 10 14 6 12 89
Feb 7 at Santa Rosa W, 71-62 26-47 55.3 3-9 33.3 16-23 69.6 5 26 31 15 9 2 7 0 71
Feb 11 at American River W, 68-54 27-59 45.8 7-17 41.2 7-13 53.8 9 31 40 13 6 5 8 0 68
Feb 13 Diablo Valley W, 74-67 26-49 53.1 3-10 30.0 19-35 54.3 10 30 40 6 17 11 4 24 74
Feb 21 at Sierra L, 64-60 19-50 38.0 4-11 36.4 18-29 62.1 7 30 37 8 13 3 4 15 60
Feb 26 Mendocino W, 86-68 34-61 55.7 3-9 33.3 15-22 68.2 14 39 53 15 25 7 4 17 86
Mar 1 at Sequoias W, 66-65 29-66 43.9 5-14 35.7 3-7 42.9 12 31 43 15 16 3 1 18 66
Mar 8 at Santa Rosa W, 81-69 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 81
Mar 13 vs. Fullerton L, 68-53 20-57 35.1 2-7 28.6 11-14 78.6 13 26 39 10 16 4 1 22 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 868-1916 45.3 126-430 29.3 393-633 62.1 11.6 26.9 38.6 12.7 11.7 6.7 4.1 13.7 73.0 1.045 0.171
Conference 16 433-966 44.8 63-217 29.0 195-319 61.1 11.6 27.9 39.4 11.3 11.2 6.3 4.8 12.6 70.3 1.004 0.113
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 491-1037 47.3 74-215 34.4 208-336 61.9 14.5 30.0 44.5 13.4 12.1 7.7 4.7 16.2 79.0 1.084 0.268
Away 13 294-698 42.1 42-170 24.7 146-242 60.3 8.7 24.2 32.9 10.9 11.6 5.5 4.0 9.0 65.9 1.000 0.088
Neutral 3 83-181 45.9 10-45 22.2 39-55 70.9 9.0 22.3 31.3 16.0 10.3 6.7 1.0 20.7 71.7 1.012 -0.020
 
Wins 21 610-1258 48.5 92-276 33.3 276-447 61.7 12.1 28.3 40.4 14.4 11.0 7.2 4.2 13.5 79.5 1.144 0.321
Losses 11 258-658 39.2 34-154 22.1 117-186 62.9 10.7 24.4 35.1 9.3 13.0 5.6 3.8 14.0 60.6 0.860 -0.115
 
November 6 175-361 48.5 26-100 26.0 87-134 64.9 8.5 22.5 31.0 15.2 12.8 8.7 4.3 17.7 77.2 1.020 0.069
December 7 201-464 43.3 31-103 30.1 99-169 58.6 15.6 31.6 47.1 16.1 11.1 7.4 3.6 13.0 76.0 1.028 0.311
January 10 275-635 43.3 34-135 25.2 109-175 62.3 13.4 25.5 38.9 10.6 10.8 6.1 4.4 13.3 69.3 0.995 0.050
February 6 168-333 50.5 28-71 39.4 84-134 62.7 8.8 32.3 41.2 11.7 13.3 7.0 5.5 11.3 74.7 1.049 0.220
March 3 49-123 39.8 7-21 33.3 14-21 66.7 8.3 19.0 27.3 8.3 10.7 2.3 0.7 13.3 66.7 1.423 0.462
Date Opponent Score Attend
Oct 12 Reedley   -
Nov 2 Rio Hondo W, 74-63 0
Nov 7 vs. Contra Costa W, 84-69 0
Nov 8 vs. Columbia W, 78-76 0
Nov 9 at Las Positas L, 83-61 100
Nov 20 at Butte L, 77-73 0
Nov 26 Feather River W, 93-54 94
Dec 5 Lassen W, 72-54 0
Dec 6 Shasta W, 61-55 0
Dec 7 Siskiyous W, 91-40 0
Dec 14 Solano W, 91-52 0
Dec 18 De Anza W, 84-52 134
Dec 21 at Ohlone L, 71-64 140
Dec 23 at Sacramento City W, 69-62 0
Jan 2 at Modesto L, 73-56 0
Jan 4 Folsom Lake W, 107-72 116
Jan 7 at San Joaquin Delta L, 66-59 0
Jan 9 Santa Rosa L, 70-68 78
Jan 11 American River W, 65-61 152
Jan 14 at Diablo Valley L, 61-50 0
Jan 21 Sierra L, 72-64 99
Jan 24 Sacramento City W, 86-71 170
Jan 28 Modesto L, 73-59 0
Jan 31 at Folsom Lake W, 79-63 0
Feb 4 San Joaquin Delta W, 89-43 83
Feb 7 at Santa Rosa W, 71-62 0
Feb 11 at American River W, 68-54 0
Feb 13 Diablo Valley W, 74-67 0
Feb 21 at Sierra L, 64-60 0
Feb 26 Mendocino W, 86-68 0
Mar 1 at Sequoias W, 66-65 1,100
Mar 8 at Santa Rosa W, 81-69 0
Mar 13 vs. Fullerton L, 68-53 0