Diablo Valley at Cosumnes River January 14, 2026

62
77
Final 1 2 T
Diablo Valley 18 44 62
Cosumnes River 37 40 77

Box Score

Diablo Valley
Cosumnes River

Diablo Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lloyd Akudinobi - F 7 1-1 0-0 2-2 0 2 2 0 0 0 2 4 4
34 - Jacob Harvey - F 31 2-7 0-1 1-2 0 2 2 1 1 1 3 1 5
2 - Mozell Wilson - G 34 3-9 0-4 1-3 0 0 0 3 1 0 1 1 7
3 - Brandon Earl - G 28 3-10 0-3 2-2 6 4 10 1 1 0 2 3 8
12 - Dylan Devinney - G 17 0-6 0-4 0-0 1 4 5 0 1 0 2 3 0
RESERVES  
1 - Adrian Calderon - G 13 2-8 1-6 0-0 0 1 1 0 0 0 2 1 5
5 - Carter Smith-Craney - F 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Kaleb McKenzie - G 14 3-5 1-3 4-7 2 3 5 0 0 1 3 2 11
11 - Jacy Lazuez - G 9 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
15 - Jordan Thomas - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Robbins - F 19 2-4 0-1 3-4 5 4 9 0 0 0 1 4 7
32 - Antoine Morgan - F 23 5-11 5-7 0-0 1 3 4 0 1 0 2 6 15
TM - TEAM 1 1 2 0 0
TOTALS   21-64 7-32 13-20 17 24 41 5 5 2 18 26 62
    32.8% 21.9% 65.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jake Williams - F 16 4-8 0-1 0-0 2 5 7 1 0 0 2 4 8
0 - Mason Marsh - G 32 9-14 0-0 3-6 4 3 7 1 2 1 2 2 21
2 - Kainoa Marasco - G 29 3-5 1-1 4-4 0 2 2 1 1 0 4 3 11
3 - Aalijah Gillyard - G 26 8-10 0-0 2-3 3 8 11 1 2 2 2 5 18
5 - Aaron Gillyard - G 37 2-8 0-3 4-9 0 2 2 9 0 0 2 2 8
RESERVES  
10 - Isaac Johnson - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenneth Ramey Jr. - G 10 0-2 0-2 0-1 0 3 3 0 0 0 0 0 0
13 - Brandon Wasserman - G 27 2-5 2-5 2-2 0 2 2 2 0 0 2 2 8
20 - Benny Ambriz - G 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Isaac Jensen - G 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Jaden High - F 10 1-3 0-0 1-4 1 0 1 0 1 0 0 0 3
32 - Arthur Grady Jr. - F 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 2 2 1 0
TOTALS   29-56 3-13 16-29 10 28 38 15 8 3 15 19 77
    51.8% 23.1% 55.2%  

Game Information

Date/Time: January 14, 2026
Location: Clark Court
Technical fouls: Diablo Valley-1 ( Antoine Morgan; TEAM) ; Cosumnes River-None .
Officials: Matt Amaral, Michael Kuethe, Tom Nguyen
Attendance: 82

Play By Play

Team Stats

Team Statistics

Stat Diablo Valley Cosumnes River
Field Goal 21-64 29-56
Field Goal % 32.8% 51.8%
3 Point 7-32 3-13
3 Point % 21.9% 23.1%
Free Throw 13-20 16-29
Free Throw % 65.0% 55.2%
Rebounds 41 38
Assists 5 15
Turnovers 18 15
Points off Turnovers 16 25
2nd Chance Points 13 10
Points in the Paint 22 50
Fastbreak Points 15 21
Bench Points 38 11
Largest Lead 1 19
Trends Ties: 0; Lead Changes: 4
Field Goals %
Diablo Valley
32.8%
51.8%
Cosumnes River
3 Point %
Diablo Valley
21.9%
23.1%
Cosumnes River
Rebounds
Diablo Valley
41
38
Cosumnes River
Turnovers
Diablo Valley
18
15
Cosumnes River

Period1 Box Score

Diablo Valley
Cosumnes River

Diablo Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lloyd Akudinobi - F 6 1-1 0-0 0-0 0 2 2 0 0 0 2 4 2
34 - Jacob Harvey - F 14 2-5 0-1 1-2 0 1 1 0 0 0 2 0 5
2 - Mozell Wilson - G 17 2-6 0-3 1-3 0 0 0 0 1 0 0 0 5
3 - Brandon Earl - G 13 1-3 0-2 0-0 4 3 7 0 0 0 2 3 2
12 - Dylan Devinney - G 9 0-5 0-4 0-0 1 2 3 0 0 0 0 2 0
RESERVES  
1 - Adrian Calderon - G 7 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
5 - Carter Smith-Craney - F 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Kaleb McKenzie - G 5 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0
11 - Jacy Lazuez - G 8 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
15 - Jordan Thomas - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Robbins - F 8 0-2 0-1 2-2 2 2 4 0 0 0 0 1 2
32 - Antoine Morgan - F 9 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   7-31 0-17 4-9 8 13 21 0 1 0 9 14 18
    22.6% 0% 44.4%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jake Williams - F 9 3-6 0-1 0-0 1 4 5 1 0 0 0 2 6
0 - Mason Marsh - G 14 5-7 0-0 0-0 1 3 4 1 1 1 1 2 10
2 - Kainoa Marasco - G 13 2-3 1-1 4-4 0 1 1 0 0 0 3 2 9
3 - Aalijah Gillyard - G 11 2-2 0-0 2-2 2 5 7 0 1 1 1 1 6
5 - Aaron Gillyard - G 17 1-3 0-1 2-5 0 1 1 4 0 0 1 0 4
RESERVES  
10 - Isaac Johnson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenneth Ramey Jr. - G 9 0-2 0-2 0-1 0 3 3 0 0 0 0 0 0
13 - Brandon Wasserman - G 14 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
20 - Benny Ambriz - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isaac Jensen - G 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Jaden High - F 7 1-1 0-0 0-2 0 0 0 0 1 0 0 0 2
32 - Arthur Grady Jr. - F 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-27 1-8 8-14 4 18 22 7 4 2 6 8 37
    51.9% 12.5% 57.1%  

Period2 Box Score

Diablo Valley
Cosumnes River

Diablo Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lloyd Akudinobi - F 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
34 - Jacob Harvey - F 16 0-2 0-0 0-0 0 1 1 1 1 1 1 1 0
2 - Mozell Wilson - G 17 1-3 0-1 0-0 0 0 0 3 0 0 1 1 2
3 - Brandon Earl - G 15 2-7 0-1 2-2 2 1 3 1 1 0 0 0 6
12 - Dylan Devinney - G 8 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
RESERVES  
1 - Adrian Calderon - G 6 1-5 1-4 0-0 0 0 0 0 0 0 1 0 3
5 - Carter Smith-Craney - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaleb McKenzie - G 9 3-4 1-2 4-5 2 2 4 0 0 1 2 2 11
11 - Jacy Lazuez - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Thomas - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Robbins - F 11 2-2 0-0 1-2 3 2 5 0 0 0 1 3 5
32 - Antoine Morgan - F 14 5-9 5-7 0-0 1 2 3 0 1 0 1 4 15
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   14-33 7-15 9-11 8 10 20 5 4 2 9 12 44
    42.4% 46.7% 81.8%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jake Williams - F 7 1-2 0-0 0-0 1 1 2 0 0 0 2 2 2
0 - Mason Marsh - G 18 4-7 0-0 3-6 3 0 3 0 1 0 1 0 11
2 - Kainoa Marasco - G 16 1-2 0-0 0-0 0 1 1 1 1 0 1 1 2
3 - Aalijah Gillyard - G 15 6-8 0-0 0-1 1 3 4 1 1 1 1 4 12
5 - Aaron Gillyard - G 20 1-5 0-2 2-4 0 1 1 5 0 0 1 2 4
RESERVES  
10 - Isaac Johnson - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenneth Ramey Jr. - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brandon Wasserman - G 14 2-3 2-3 2-2 0 2 2 1 0 0 2 1 8
20 - Benny Ambriz - G 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Isaac Jensen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jaden High - F 3 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
32 - Arthur Grady Jr. - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   15-29 2-5 8-15 6 8 16 8 4 1 9 11 40
    51.7% 40.0% 53.3%