| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Dutro | Sierra | 31 | 31 | 2.2 | 8.8 | 140.0 | 148.8 | 31.8 | 0.0 | 77.1 | 47.1 | 1.6 | 29.4 | 20.6 |
| 2 | D Johnson | Sierra | 31 | 31 | 2.2 | 51.8 | 82.4 | 134.1 | 45.3 | 0.6 | 30.0 | 40.6 | 0.7 | 31.2 | 16.5 |
| 3 | N Bynum-Bey | Sacramento City | 28 | 27 | 1.7 | 25.8 | 111.7 | 137.5 | 66.7 | 2.5 | 37.5 | 55.8 | 0.7 | 21.7 | 7.5 |
| 4 | M Marsh | Cosumnes River | 29 | 29 | 10.2 | 9.0 | 19.8 | 28.8 | 3.9 | 0.0 | 9.6 | 7.0 | 1.4 | 7.4 | 3.5 |
| 5 | T Hightower | Santa Rosa | 32 | 32 | 4.9 | 15.1 | 48.5 | 63.6 | 12.8 | 0.3 | 13.8 | 11.8 | 1.2 | 7.4 | 7.4 |
| 6 | A Perasso | San Joaquin Delta | 28 | 28 | 3.1 | 18.6 | 63.6 | 82.3 | 25.0 | 0.5 | 26.4 | 29.1 | 0.9 | 11.4 | 5.9 |
| 7 | D Sayer | Folsom Lake | 28 | 28 | 30.7 | 1.7 | 6.8 | 8.4 | 3.2 | 0.0 | 1.2 | 4.0 | 0.3 | 1.3 | 1.4 |
| 8 | J Bonds | Sacramento City | 28 | 28 | 2.4 | 10.7 | 53.7 | 64.5 | 34.6 | 0.0 | 68.1 | 54.3 | 1.3 | 23.3 | 2.4 |
| 9 | B Earl | Diablo Valley | 26 | 22 | 8.2 | 13.3 | 16.6 | 29.9 | 9.9 | 0.0 | 11.0 | 4.1 | 2.7 | 16.3 | 1.3 |
| 10 | S Langowski | Santa Rosa | 32 | 32 | 5.0 | 1.5 | 14.1 | 15.6 | 9.1 | 0.3 | 18.1 | 8.8 | 2.1 | 6.3 | 2.0 |
| 11 | C Johnson | Modesto | 30 | 19 | 1.8 | 13.6 | 61.9 | 75.5 | 2.3 | 0.0 | 54.3 | 43.8 | 1.2 | 27.2 | 5.3 |
| 12 | K Hearne | Sacramento City | 20 | 17 | 1.0 | 56.0 | 160.0 | 216.0 | 94.0 | 0.0 | 120.0 | 96.0 | 1.3 | 46.0 | 14.0 |
| 13 | J Williams | Cosumnes River | 26 | 24 | 8.4 | 13.7 | 26.7 | 40.4 | 3.3 | 0.0 | 7.3 | 8.6 | 0.9 | 3.7 | 0.9 |
| 14 | I Baptista | San Joaquin Delta | 25 | 8 | 1.6 | 7.0 | 69.0 | 76.0 | 48.0 | 1.0 | 69.0 | 66.0 | 1.0 | 15.0 | 3.0 |
| 15 | H Howard | San Joaquin Delta | 26 | 25 | 3.1 | 5.0 | 29.0 | 34.0 | 15.5 | 0.0 | 37.0 | 26.0 | 1.4 | 7.0 | 1.0 |
| 16 | D Huerta | Modesto | 30 | 27 | 1.8 | 32.5 | 97.4 | 129.8 | 0.8 | 0.0 | 42.3 | 25.7 | 1.6 | 20.4 | 21.1 |
| 17 | J Underwood | Sierra | 31 | 31 | 2.2 | 22.9 | 66.5 | 89.4 | 41.2 | 0.6 | 71.2 | 40.0 | 1.8 | 18.2 | 0.0 |
| 18 | V Gonzales | American River | 28 | 26 | 1.9 | 26.7 | 54.1 | 80.7 | 30.4 | 0.0 | 21.5 | 33.3 | 0.6 | 20.7 | 0.0 |
| 19 | K Marasco | Cosumnes River | 29 | 29 | 10.4 | 0.9 | 10.2 | 11.2 | 2.8 | 0.0 | 9.7 | 4.3 | 2.3 | 4.1 | 0.1 |
| 20 | D Brown | Folsom Lake | 28 | 17 | 27.6 | 2.0 | 4.8 | 6.8 | 3.0 | 0.1 | 2.0 | 3.0 | 0.7 | 1.9 | 0.5 |
| 21 | P Oseya | Modesto | 27 | 25 | 1.9 | 56.5 | 124.7 | 181.2 | 1.6 | 0.0 | 16.5 | 19.6 | 0.8 | 11.8 | 54.1 |
| 22 | A Perez | San Joaquin Delta | 27 | 25 | 2.3 | 12.1 | 27.3 | 39.4 | 25.4 | 0.0 | 26.7 | 10.8 | 2.5 | 16.5 | 1.9 |
| 23 | D Devinney | Diablo Valley | 28 | 15 | 5.4 | 8.5 | 15.2 | 23.7 | 12.8 | 0.0 | 16.5 | 10.7 | 1.6 | 8.3 | 0.3 |
| 24 | M Wilson | Diablo Valley | 28 | 28 | 7.4 | 3.7 | 8.7 | 12.4 | 14.1 | 0.0 | 14.7 | 9.5 | 1.6 | 8.5 | 0.4 |
| 25 | A Gillyard | Cosumnes River | 27 | 24 | 8.7 | 2.6 | 10.2 | 12.8 | 4.1 | 0.0 | 16.3 | 8.5 | 1.9 | 4.8 | 0.3 |
| 26 | M Manfredi | Modesto | 29 | 28 | 1.4 | 63.4 | 92.7 | 156.1 | 4.9 | 0.0 | 70.2 | 36.1 | 1.9 | 10.7 | 12.7 |
| 27 | D Lilly | Modesto | 29 | 15 | 1.7 | 24.8 | 91.2 | 116.0 | 3.2 | 0.0 | 33.6 | 27.2 | 1.2 | 12.0 | 4.0 |
| 28 | M Schoreder | Sierra | 28 | 26 | 2.0 | 15.0 | 51.4 | 66.4 | 45.0 | 0.7 | 20.0 | 22.1 | 0.9 | 11.4 | 4.3 |
| 29 | M Oginni | Folsom Lake | 28 | 26 | 24.4 | 3.4 | 6.1 | 9.5 | 4.3 | 0.1 | 2.7 | 3.5 | 0.8 | 2.5 | 1.3 |
| 30 | A Cook | Sierra | 31 | 5 | 1.5 | 17.5 | 54.2 | 71.7 | 34.2 | 0.0 | 45.8 | 34.2 | 1.3 | 10.8 | 6.7 |
| 31 | J Shakur | American River | 22 | 8 | 2.5 | 20.7 | 28.9 | 49.6 | 27.4 | 0.0 | 36.3 | 41.5 | 0.9 | 17.8 | 3.7 |
| 32 | M Macayan | American River | 26 | 19 | 2.2 | 9.1 | 30.9 | 40.0 | 52.6 | 1.4 | 73.7 | 56.1 | 1.3 | 24.6 | 2.1 |
| 33 | B Gill | American River | 28 | 20 | 1.9 | 9.8 | 33.2 | 43.0 | 29.4 | 0.0 | 18.9 | 32.5 | 0.6 | 11.3 | 1.5 |
| 34 | K McKenzie | Diablo Valley | 25 | 6 | 5.3 | 5.1 | 9.3 | 14.4 | 8.7 | 0.0 | 13.5 | 15.6 | 0.9 | 8.1 | 1.2 |
| 35 | E Irving-Romero | Sacramento City | 27 | 8 | 2.1 | 9.1 | 25.3 | 34.4 | 30.9 | 0.7 | 9.1 | 11.2 | 0.8 | 13.3 | 0.0 |
| 36 | A Gillyard | Cosumnes River | 29 | 18 | 6.9 | 12.5 | 25.1 | 37.6 | 6.8 | 0.0 | 9.2 | 8.4 | 1.1 | 7.4 | 2.2 |
| 37 | J Sayer | Folsom Lake | 26 | 10 | 20.8 | 1.0 | 4.1 | 5.1 | 4.8 | 0.0 | 1.8 | 3.2 | 0.6 | 1.6 | 0.5 |
| 38 | J Harvey | Diablo Valley | 28 | 26 | 6.6 | 11.3 | 22.4 | 33.7 | 10.7 | 0.0 | 13.9 | 12.0 | 1.2 | 7.4 | 2.2 |
| 39 | V Jackson | Santa Rosa | 29 | 26 | 4.7 | 6.5 | 27.4 | 33.8 | 9.1 | 0.0 | 12.9 | 8.8 | 1.5 | 4.7 | 2.1 |
| 40 | A Calderon | Diablo Valley | 27 | 1 | 3.1 | 1.4 | 7.7 | 9.2 | 12.5 | 0.0 | 11.6 | 8.2 | 1.4 | 6.7 | 0.0 |
| 41 | A Gray | Santa Rosa | 30 | 18 | 4.7 | 12.3 | 24.6 | 36.9 | 13.4 | 0.0 | 23.4 | 12.6 | 1.9 | 11.4 | 1.4 |
| 42 | G Cook-Whisenton | Santa Rosa | 25 | 14 | 4.1 | 4.3 | 40.0 | 44.3 | 10.6 | 0.0 | 28.2 | 11.8 | 2.4 | 7.1 | 0.4 |
| 43 | G Early | Santa Rosa | 32 | 12 | 3.4 | 12.6 | 31.1 | 43.7 | 10.7 | 0.0 | 17.8 | 14.8 | 1.2 | 9.3 | 3.3 |
| 44 | D Baraka | Santa Rosa | 27 | 18 | 1.9 | 11.2 | 20.0 | 31.2 | 32.0 | 0.0 | 8.8 | 17.6 | 0.5 | 5.6 | 8.0 |
| 45 | S Herlehey | American River | 27 | 27 | 1.8 | 37.5 | 57.5 | 95.0 | 55.0 | 0.8 | 35.0 | 31.7 | 1.1 | 18.3 | 4.2 |
| 46 | J High | Cosumnes River | 28 | 4 | 4.6 | 10.2 | 13.5 | 23.7 | 4.3 | 0.0 | 2.2 | 8.9 | 0.2 | 1.5 | 1.8 |
| 47 | L Akudinobi | Diablo Valley | 28 | 27 | 5.5 | 12.6 | 20.6 | 33.3 | 21.9 | 1.3 | 5.2 | 8.5 | 0.6 | 4.9 | 3.4 |
| 48 | T Kurpinsky | Santa Rosa | 29 | 5 | 2.6 | 2.7 | 32.4 | 35.1 | 15.1 | 0.0 | 15.7 | 9.7 | 1.6 | 2.2 | 1.1 |
| 48 | B Wasserman | Cosumnes River | 29 | 1 | 7.9 | 2.4 | 6.3 | 8.7 | 1.4 | 0.0 | 5.4 | 2.8 | 1.9 | 3.7 | 0.3 |
| 50 | T Sperandeo | American River | 27 | 19 | 1.4 | 30.5 | 70.5 | 101.1 | 45.3 | 1.1 | 23.2 | 32.6 | 0.7 | 20.0 | 1.1 |
| 51 | D Shears | Cosumnes River | 19 | 8 | 5.2 | 17.1 | 19.6 | 36.7 | 4.5 | 0.0 | 4.5 | 4.9 | 0.9 | 2.4 | 13.5 |
| 52 | J Bell | Folsom Lake | 26 | 15 | 23.9 | 1.5 | 3.9 | 5.4 | 3.3 | 0.0 | 4.1 | 3.5 | 1.2 | 2.5 | 0.1 |
| 53 | P Nieman | Modesto | 29 | 3 | 1.4 | 21.0 | 44.0 | 65.0 | 1.0 | 0.0 | 18.0 | 15.0 | 1.2 | 10.0 | 6.0 |
| 54 | T Collins | Santa Rosa | 31 | 1 | 2.2 | 13.7 | 37.0 | 50.7 | 15.5 | 0.0 | 6.0 | 10.7 | 0.6 | 3.0 | 1.8 |
| 55 | D McClendon | Sacramento City | 24 | 8 | 2.2 | 9.1 | 34.7 | 43.8 | 23.4 | 0.0 | 23.4 | 12.1 | 1.9 | 9.1 | 2.3 |
| 56 | V Jibowu | Sacramento City | 25 | 4 | 1.4 | 18.3 | 32.0 | 50.3 | 32.0 | 0.0 | 19.4 | 32.0 | 0.6 | 9.1 | 5.7 |
| 57 | L Mills | Modesto | 28 | 10 | 1.6 | 14.5 | 61.8 | 76.4 | 1.8 | 0.0 | 83.6 | 40.9 | 2.0 | 33.6 | 7.3 |
| 58 | A Lloyd | Folsom Lake | 28 | 24 | 22.2 | 0.6 | 3.1 | 3.7 | 2.3 | 0.1 | 3.3 | 4.6 | 0.7 | 2.3 | 0.1 |
| 59 | M Simonyan | Folsom Lake | 25 | 9 | 19.2 | 0.5 | 4.4 | 4.9 | 2.5 | 0.0 | 2.6 | 3.1 | 0.8 | 2.4 | 0.4 |
| 60 | N Morse | San Joaquin Delta | 28 | 6 | 1.8 | 3.9 | 30.6 | 34.5 | 24.3 | 0.0 | 8.6 | 6.3 | 1.4 | 5.5 | 2.4 |
| 61 | C Smith-Craney | Diablo Valley | 23 | 7 | 5.3 | 2.6 | 10.7 | 13.3 | 6.5 | 0.0 | 4.9 | 3.3 | 1.5 | 3.6 | 3.3 |
| 62 | T Rattler | Modesto | 30 | 20 | 1.7 | 6.3 | 41.6 | 47.8 | 0.8 | 0.0 | 81.6 | 37.6 | 2.2 | 12.5 | 0.8 |
| 63 | J Assefa | San Joaquin Delta | 27 | 16 | 2.5 | 15.3 | 25.9 | 41.2 | 18.8 | 0.0 | 17.1 | 12.9 | 1.3 | 5.9 | 3.5 |
| 64 | T Robbins | Diablo Valley | 28 | 1 | 5.4 | 19.2 | 23.4 | 42.6 | 13.2 | 0.3 | 2.6 | 5.0 | 0.5 | 3.9 | 1.3 |
| 65 | D Thompson | American River | 17 | 10 | 1.0 | 23.5 | 63.5 | 87.1 | 87.1 | 4.7 | 40.0 | 68.2 | 0.6 | 21.2 | 21.2 |
| 66 | J Washington | Santa Rosa | 32 | 6 | 2.2 | 12.4 | 25.9 | 38.3 | 13.0 | 0.0 | 12.4 | 5.6 | 2.2 | 2.8 | 1.7 |
| 67 | A Morgan | Diablo Valley | 27 | 5 | 3.7 | 7.9 | 17.0 | 25.0 | 14.3 | 0.0 | 8.7 | 5.9 | 1.5 | 7.9 | 3.2 |
| 68 | C Lowe | San Joaquin Delta | 28 | 17 | 2.1 | 42.7 | 57.3 | 100.0 | 51.3 | 2.0 | 11.3 | 18.0 | 0.6 | 8.0 | 4.7 |
| 69 | J Gonzales | Sacramento City | 22 | 6 | 2.0 | 16.4 | 47.3 | 63.6 | 53.6 | 2.7 | 12.7 | 27.3 | 0.5 | 7.3 | 2.7 |
| 70 | M Gonzales | American River | 24 | 3 | 1.7 | 17.0 | 30.0 | 47.0 | 44.0 | 1.0 | 7.0 | 29.0 | 0.2 | 13.0 | 1.0 |
| 71 | C Sydnor | Sierra | 31 | 10 | 1.5 | 35.6 | 52.4 | 88.0 | 59.6 | 3.6 | 17.8 | 23.1 | 0.8 | 17.8 | 22.2 |
| 72 | D Banks | Sacramento City | 23 | 21 | 2.4 | 10.0 | 49.3 | 59.3 | 57.1 | 3.6 | 25.0 | 26.4 | 0.9 | 9.3 | 0.7 |
| 73 | A Garret | Sierra | 31 | 18 | 1.3 | 20.0 | 52.0 | 72.0 | 87.0 | 5.0 | 25.0 | 21.0 | 1.2 | 9.0 | 8.0 |
| 74 | A Fletcher | American River | 26 | 4 | 1.0 | 40.0 | 46.2 | 86.2 | 58.5 | 0.0 | 29.2 | 38.5 | 0.8 | 6.2 | 15.4 |
| 75 | R Simms | American River | 21 | 5 | 1.8 | 3.2 | 12.6 | 15.8 | 24.2 | 0.0 | 15.8 | 17.9 | 0.9 | 8.4 | 0.0 |
| 76 | C Miller | San Joaquin Delta | 25 | 1 | 1.6 | 2.0 | 8.8 | 10.7 | 8.8 | 0.0 | 4.9 | 6.8 | 0.7 | 2.0 | 0.0 |
| 77 | B Hofmans | Folsom Lake | 19 | - | 9.4 | 2.0 | 6.0 | 8.0 | 5.6 | 0.0 | 1.1 | 2.2 | 0.5 | 0.7 | 0.9 |
| 77 | K Kimoto | Modesto | 18 | 2 | 1.7 | 21.3 | 32.0 | 53.3 | 4.0 | 0.0 | 12.0 | 21.3 | 0.6 | 4.0 | 4.0 |
| 79 | Z Crowe | Folsom Lake | 22 | - | 10.7 | 0.3 | 2.0 | 2.4 | 3.1 | 0.0 | 2.9 | 4.1 | 0.7 | 1.0 | 0.0 |
| 80 | K Ramey Jr. | Cosumnes River | 26 | 0 | 3.0 | 0.0 | 15.4 | 15.4 | 2.6 | 0.0 | 4.1 | 8.7 | 0.5 | 7.2 | 1.0 |
| 81 | M Butcher | Sacramento City | 23 | 7 | 1.0 | 45.2 | 87.0 | 132.2 | 59.1 | 0.0 | 10.4 | 33.0 | 0.3 | 12.2 | 7.0 |
| 82 | C Wesley | Sacramento City | 26 | 1 | 1.0 | 6.2 | 30.8 | 36.9 | 49.2 | 0.0 | 30.8 | 24.6 | 1.3 | 16.9 | 4.6 |
| 83 | N Ruff | Sierra | 22 | 0 | 1.6 | 17.1 | 37.7 | 54.9 | 41.1 | 0.0 | 10.3 | 34.3 | 0.3 | 3.4 | 3.4 |
| 84 | R Lewis | Modesto | 19 | 2 | 1.3 | 8.0 | 27.2 | 35.2 | 1.6 | 0.0 | 24.0 | 14.4 | 1.7 | 11.2 | 0.0 |
| 85 | A Forgus | Santa Rosa | 23 | 2 | 1.2 | 17.8 | 32.6 | 50.4 | 23.7 | 0.0 | 29.6 | 28.1 | 1.1 | 10.4 | 1.5 |
| 86 | A Grady Jr. | Cosumnes River | 26 | 3 | 2.7 | 10.9 | 21.1 | 32.0 | 6.9 | 0.0 | 1.1 | 6.3 | 0.2 | 1.1 | 1.7 |
| 87 | J Sabagala | Sierra | 28 | - | 1.0 | 14.3 | 15.7 | 30.0 | 20.0 | 0.0 | 28.6 | 24.3 | 1.2 | 11.4 | 0.0 |
| 88 | J Lazuez | Diablo Valley | 22 | 2 | 3.4 | 1.6 | 2.7 | 4.3 | 9.2 | 0.0 | 1.6 | 3.8 | 0.4 | 2.2 | 0.0 |
| 89 | R Bazan JR | San Joaquin Delta | 21 | 1 | 1.4 | 20.7 | 26.2 | 46.9 | 12.4 | 0.0 | 11.0 | 15.2 | 0.7 | 4.1 | 0.0 |
| 90 | R Johnson | American River | 26 | 3 | 1.1 | 22.9 | 50.0 | 72.9 | 37.1 | 0.0 | 14.3 | 22.9 | 0.6 | 14.3 | 1.4 |
| 91 | D Bell | San Joaquin Delta | 28 | 8 | 1.5 | 29.5 | 33.3 | 62.9 | 42.9 | 1.0 | 14.3 | 15.2 | 0.9 | 6.7 | 1.0 |
| 92 | B Newsome | San Joaquin Delta | 21 | 5 | 1.4 | 30.3 | 44.1 | 74.5 | 30.3 | 0.0 | 6.9 | 8.3 | 0.8 | 11.0 | 0.0 |
| 93 | J Trickett | Sierra | 19 | - | 1.0 | 6.3 | 14.7 | 21.1 | 29.5 | 0.0 | 14.7 | 12.6 | 1.2 | 12.6 | 0.0 |
| 94 | J Williams | Folsom Lake | 18 | 3 | 8.1 | 0.8 | 4.9 | 5.8 | 5.5 | 0.0 | 1.1 | 6.6 | 0.2 | 1.4 | 0.0 |
| 95 | A Romo | San Joaquin Delta | 24 | 3 | 2.0 | 15.0 | 30.8 | 45.8 | 24.2 | 0.8 | 6.7 | 8.3 | 0.8 | 4.2 | 2.5 |
| 96 | A Melara | San Joaquin Delta | 26 | 3 | 1.7 | 7.1 | 14.2 | 21.3 | 24.9 | 0.0 | 36.4 | 10.7 | 3.4 | 17.8 | 0.9 |
| 97 | N Toure | Sacramento City | 17 | 2 | 1.2 | 15.2 | 47.6 | 62.9 | 24.8 | 0.0 | 0.0 | 15.2 | 0.0 | 1.9 | 0.0 |
| 98 | M Clayton | Modesto | 18 | 3 | 1.2 | 36.2 | 26.7 | 62.9 | 5.7 | 0.0 | 22.9 | 11.4 | 2.0 | 17.1 | 17.1 |








