2025-26 Big 8 Men's Basketball Schedule - Santa Rosa
Overall
27-5
Pct
.844
Conf
14-2
Pct
.875
Streak
Lost 1
Home
15-1
Away
7-3
Neutral
5-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 17 | VS Yuba # | 12:00 PM PDT | |||
| Sat. 25 | AT Cal Poly Humboldt | 5:00 PM PDT | |||
November | |||||
| Sat. 1 | VS Marin @ CCSF | W, 88-67 | Final | Box Score | |
| Sun. 2 | AT San Francisco | CCSF Tip Off Classic | L, 64-51 | Final | Box Score |
| Fri. 7 | VS San Mateo | W, 100-76 | Final | Box Score | |
| Tue. 11 | VS Napa Valley | W, 78-76 | Final - OT | Box Score | |
| Sat. 15 | VS Alameda | 7PM, | W, 73-67 | Final | Box Score |
| Thu. 20 | VS Feather River @ Shasta college | Shasta College Tournament | W, 83-66 | Final | Box Score |
| Fri. 21 | VS Merritt @ Shasta College | Shasta Invitational | W, 71-58 | Final | Box Score |
| Sat. 22 | VS Cabrillo @ Shasta College | W, 72-52 | Final | Box Score | |
December | |||||
| Fri. 5 | VS San Francisco | L, 71-65 | Final | Box Score | |
| Sat. 13 | AT Skyline | W, 86-70 | Final | Box Score | |
| Fri. 19 | VS Foothill | Kris Kringle Tournament | W, 80-66 | Final | Box Score |
| Sat. 20 | VS Redwoods | Kris Kringle Tournament | W, 101-81 | Final | Box Score |
| Sat. 27 | VS San Joaquin Delta * | W, 86-74 | Final | Box Score | |
January | |||||
| Fri. 2 | AT Diablo Valley * | W, 86-73 | Final | Box Score | |
| Tue. 6 | VS Folsom Lake * | W, 84-36 | Final | Box Score | |
| Thu. 8 | VS Cosumnes River * | W, 61-60 | Final | Box Score | |
| Sat. 10 | AT Sierra * | L, 85-82 | Final | Box Score | |
| Tue. 13 | AT Sacramento City * | W, 77-55 | Final | Box Score | |
| Fri. 16 | AT Modesto * | Free Admission | L, 74-60 | Final | Box Score |
| Tue. 20 | VS American River * | W, 100-62 | Final | Box Score | |
| Fri. 23 | AT San Joaquin Delta * | W, 80-66 | Final | Box Score | |
| Fri. 30 | VS Diablo Valley * | W, 63-57 | Final - OT | Box Score | |
February | |||||
| Tue. 3 | AT Folsom Lake * | W, 86-60 | Final | Box Score | |
| Fri. 6 | AT Cosumnes River * | W, 68-54 | Final | Box Score | |
| Tue. 10 | VS Sierra * | W, 81-76 | Final | Box Score | |
| Thu. 12 | VS Sacramento City * | W, 98-68 | Final | Box Score | |
| Tue. 17 | VS Modesto * | W, 69-58 | Final | Box Score | |
| Fri. 20 | AT American River * | W, 87-70 | Final | Box Score | |
| Sat. 28 | VS Canada | 3C2A Northern California Regional Round 2 | W, 88-66 | Final | Box Score |
March | |||||
| Sat. 7 | VS Sierra % | 3C2A Northern California Regional Final | W, 88-69 | Final | Box Score |
| Fri. 13 | VS Cerritos % @ College of the Sequoias | 3C2A State Championship Quarterfinals | W, 89-81 | Final | Box Score |
| Sat. 14 | VS Fullerton % @ College of the Sequoias | 3C2A State Championship Semifinals | L, 90-65 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold








