San Joaquin Delta at Shasta September 10, 2013
Box Score
San Joaquin Delta
Shasta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nathan Bachand | 0 | 0 | 0 | 0 |
| 2 - Juan Ramirez | 0 | 0 | 0 | 0 |
| 3 - Alvaro Medina | 0 | 0 | 0 | 1 |
| 4 - Erick Espinoza | 0 | 0 | 0 | 0 |
| 5 - Hector Loera | 0 | 0 | 0 | 0 |
| 6 - Edgar Lupercio | 0 | 0 | 0 | 0 |
| 10 - B.J. Romac | 1 | 1 | 0 | 0 |
| 11 - Flavio Ferreira | 0 | 0 | 0 | 0 |
| 12 - Caleb Ikwuagwu | 0 | 0 | 0 | 0 |
| 13 - Chance Jackson | 0 | 0 | 0 | 0 |
| 15 - Austin Ajamian | 1 | 1 | 0 | 0 |
| 17 - Gabe Chimenti - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Humberto Chavez | 0 | 0 | 0 | 0 |
| 20 - Matt Dellevoet | 0 | 0 | 0 | 0 |
| 21 - Odysseas Rizos | 0 | 0 | 0 | 0 |
| 24 - Marcos Ramirez | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Bachand | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
0:00 | Kurtis Bettencourt (1) (David Molina) | 1 - 0 |
|
San Joaquin Delta
1st
|
0:00 | Kurtis Bettencourt (1) (Steven Dominguez) | 2 - 0 |
|
San Joaquin Delta
1st
|
0:00 | Kurtis Bettencourt (1) (Corey Marzett) | 3 - 0 |
|
Shasta
2nd
|
65:00 | Marcos Ramirez (1) (Alvaro Medina) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shasta
1st
|
0:00 | Yellow card - Gabe Chimenti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Shasta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Shasta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Shasta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Shasta | 0 | 0 | 0 |
| Date/Time: | September 10, 2013 - 4:00 PM |
|---|---|
| Location: | Shasta |
| Attendance: | 0 |
| Scorer: | Craig Thompson |










