Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 F Chavez Modesto 21 21 20 4 44 7 2.857 5 .714 0 0 0-0 8
2 L Arce American River 21 20 11 6 28 5 2.200 8 1.600 1 0 0-0 4
3 I McDaniel Cosumnes River 20 16 9 3 21 36 .250 36 1.000 2 1 0-0 2
4 R Garcia Santa Rosa 18 18 5 8 18 34 .147 9 .265 0 0 0-0 2
5 V Calderon Santa Rosa 20 20 5 7 17 33 .152 8 .242 2 0 0-0 2
6 K Whyte Santa Rosa 22 22 6 3 15 35 .171 9 .257 0 0 0-0 3
7 A Bettencourt Modesto 20 19 5 1 11 1 5.000 1 1.000 1 1 0-0 1
8 M Iwasa American River 21 21 5 0 10 1 5.000 2 2.000 0 0 0-0 3
8 A Moscaira Modesto 19 15 2 6 10 1 2.000 0 .000 0 0 0-0 0
8 A Partida Sanchez Modesto 20 15 4 2 10 1 4.000 0 .000 0 0 0-0 1
8 L Travis American River 18 3 4 2 10 4 1.000 4 1.000 0 0 0-0 1
12 D Hamblin Cosumnes River 17 10 4 1 9 22 .182 22 1.000 1 0 0-0 1
12 E Hernandez American River 20 20 2 5 9 2 1.000 1 .500 0 0 0-0 1
14 E Venegas Modesto 14 9 3 2 8 2 1.500 2 1.000 0 0 0-0 1
15 L Acosta Cosumnes River 19 15 2 3 7 10 .200 10 1.000 1 0 0-0 1
15 K Bettencourt San Joaquin Delta 6 6 3 1 7 0 - 0 - 1 0 0-0 1
15 C Ford American River 10 1 3 1 7 0 - 0 - 0 0 0-0 1
18 D Garcia Santa Rosa 22 22 2 2 6 4 .500 2 .500 1 0 0-0 0
18 N Milan American River 20 5 2 2 6 2 1.000 5 2.500 0 0 0-0 1
18 E Ramos Cosumnes River 15 7 3 0 6 9 .333 9 1.000 4 0 0-0 0
18 J Vega American River 14 7 2 2 6 2 1.000 1 .500 0 0 0-0 0
22 R Campbell American River 13 1 1 3 5 0 - 0 - 0 0 0-0 0
22 P Lund Santa Rosa 21 21 2 1 5 19 .105 4 .211 1 0 0-0 1
22 O Nuno Santa Rosa 13 13 2 1 5 37 .054 5 .135 1 0 0-0 1
22 E Vega American River 21 21 2 1 5 0 - 1 - 0 0 0-0 0
26 A Chaparro Santa Rosa 14 14 2 0 4 9 .222 3 .333 0 0 0-0 0
26 D Chu Cosumnes River 18 9 1 2 4 12 .083 12 1.000 3 0 0-0 1
26 D Hamblin Cosumnes River 15 5 2 0 4 3 .667 3 1.000 5 0 0-0 0
26 J Hernandez Santa Rosa 8 8 1 2 4 5 .200 2 .400 0 0 0-0 0
26 A Rizzo American River 17 - 1 2 4 0 - 0 - 0 0 0-0 0
26 A Tijerino Modesto 21 17 0 4 4 2 .000 1 .500 1 0 0-0 0
26 D Weber Cosumnes River 18 5 1 2 4 13 .077 13 1.000 2 0 0-0 0
33 B Burkhart Cosumnes River 19 15 1 1 3 3 .333 3 1.000 8 0 0-0 0
33 D Duran Modesto 8 5 1 1 3 0 - 0 - 0 0 0-0 1
33 D Parker Cosumnes River 16 6 1 1 3 8 .125 8 1.000 0 0 0-0 0
33 N Radosavljevic American River 20 6 1 1 3 0 - 1 - 1 0 0-0 0
33 J Segura Modesto 19 9 1 1 3 1 1.000 0 .000 0 0 0-0 0
38 R Alvarado Santa Rosa 22 22 0 2 2 3 .000 1 .333 0 0 0-0 0
38 J Camargo San Joaquin Delta 4 4 1 0 2 0 - 0 - 0 0 0-0 1
38 E Cardenas Modesto 16 8 1 0 2 1 1.000 1 1.000 0 2 0-0 0
38 A Covert American River 5 - 1 0 2 0 - 0 - 0 0 0-0 0
38 T Crandall American River 18 16 1 0 2 0 - 1 - 0 0 0-0 0
38 S De Haro Cosumnes River 14 10 1 0 2 2 .500 2 1.000 1 0 0-0 1
38 D Eslamian Cosumnes River 11 3 0 2 2 0 - 0 - 0 0 0-0 0
38 C Garcia Modesto 16 3 1 0 2 3 .333 1 .333 0 0 0-0 0
38 F Garcia Santa Rosa 22 22 1 0 2 6 .167 2 .333 0 0 0-0 0
38 P Gomez Modesto 20 8 0 2 2 4 .000 0 .000 1 0 0-0 0
38 N Gonzalez San Joaquin Delta 6 5 0 2 2 0 - 0 - 0 0 0-0 0
38 A Herman Cosumnes River 12 3 1 0 2 4 .250 4 1.000 0 0 0-0 0
38 E Lepe Cosumnes River 13 9 1 0 2 7 .143 7 1.000 1 0 0-0 1
38 R Marin San Joaquin Delta 3 3 1 0 2 0 - 0 - 1 0 0-0 0
38 D Medrano Modesto 5 2 1 0 2 2 .500 1 .500 0 0 0-0 0
38 D Molina San Joaquin Delta 6 6 1 0 2 0 - 0 - 0 1 0-0 0
38 J Moreno American River 12 11 1 0 2 0 - 0 - 0 1 0-0 1
38 E Murillo San Joaquin Delta 1 1 1 0 2 0 - 0 - 0 0 0-0 0
38 F Ornelas Cosumnes River 18 18 1 0 2 4 .250 4 1.000 4 0 0-0 1
38 B Perez San Joaquin Delta 3 3 1 0 2 0 - 0 - 0 0 0-0 0
38 N Rogers Santa Rosa 4 4 1 0 2 6 .167 2 .333 0 0 0-0 1
38 L Salvatierra Modesto 19 16 1 0 2 0 - 0 - 1 0 0-0 0
38 E Sanchez American River 21 18 0 2 2 0 - 0 - 0 0 0-0 0
38 J Torres Cosumnes River 20 15 1 0 2 1 1.000 1 1.000 5 0 0-0 0
38 A Villapudua San Joaquin Delta 1 1 1 0 2 0 - 0 - 0 0 0-0 0
63 H Cervantes Modesto 6 - 0 1 1 0 - 0 - 0 0 0-0 0
63 T Fay American River 20 20 0 1 1 0 - 1 - 1 0 0-0 0
63 L Hernandez Santa Rosa 8 8 0 1 1 3 .000 0 .000 0 0 0-0 0
63 J Jacobs Cosumnes River 20 20 0 1 1 4 .000 4 1.000 3 0 0-0 0
63 M Lopez Santa Rosa 4 4 0 1 1 1 .000 0 .000 0 0 0-0 0
63 R Macias Santa Rosa 19 19 0 1 1 12 .000 2 .167 1 0 0-0 0
63 L Martinez-Stucchi Modesto 21 21 0 1 1 1 .000 1 1.000 0 0 0-0 0
63 C Marzett San Joaquin Delta 6 6 0 1 1 0 - 0 - 0 0 0-0 0
63 A Reveles American River 20 4 0 1 1 1 .000 1 1.000 0 0 0-0 0
63 C Reyes American River 11 - 0 1 1 0 - 0 - 0 0 0-0 0
63 A Saez Cosumnes River 17 16 0 1 1 12 .000 12 1.000 6 1 0-0 0
63 A Saleh San Joaquin Delta 2 2 0 1 1 0 - 0 - 0 0 0-0 0
63 F Victor Modesto 4 - 0 1 1 0 - 0 - 0 0 0-0 0
76 C Algandar Modesto 4 - 0 0 0 0 - 0 - 0 0 0-0 0
76 J Benavides Santa Rosa - - - - 0 - - - - - - 0-0 -
76 J Bower Santa Rosa 1 1 0 0 0 0 - 0 - 0 0 0-0 0
76 S Bowling Santa Rosa - - - - 0 - - - - - - 0-0 -
76 A Calderon American River 19 5 0 0 0 0 - 0 - 0 0 0-0 0
76 O Catalan Santa Rosa - - - - 0 - - - - - - 0-0 -
76 J Charlton Santa Rosa - - - - 0 - - - - - - 0-0 -
76 J Cota Cosumnes River 19 6 0 0 0 13 .000 13 1.000 3 0 0-0 0
76 J Cruz Cosumnes River 18 17 0 0 0 7 .000 7 1.000 1 0 0-0 0
76 I Diaz Santa Rosa - - - - 0 - - - - - - 0-0 -
76 S Dominguez San Joaquin Delta - - - - 0 - - - - - - 0-0 -
76 J Duarte American River 4 1 0 0 0 0 - 0 - 0 0 0-0 0
76 A Garcia American River 15 15 0 0 0 0 - 0 - 0 0 0-0 0
76 C Giroux Cosumnes River 20 19 0 0 0 0 - 0 - 0 0 0-0 0
76 D Godinez Modesto 21 21 0 0 0 0 - 0 - 0 0 0-0 0
76 J Grajeda San Joaquin Delta 5 5 0 0 0 0 - 0 - 1 0 0-0 0
76 D Grattan American River 14 1 0 0 0 0 - 0 - 0 0 0-0 0
76 I Jimenez San Joaquin Delta 1 1 0 0 0 0 - 0 - 0 0 0-0 0
76 J Jurardo Modesto 3 1 0 0 0 0 - 0 - 0 0 0-0 0
76 E Martinez Modesto 21 21 0 0 0 0 - 0 - 0 0 0-0 0
76 S Martinez San Joaquin Delta 6 6 0 0 0 0 - 0 - 1 1 0-0 0
76 R McEvoy American River 12 7 0 0 0 0 - 0 - 1 0 0-0 0
76 B Mendoza Santa Rosa - - - - 0 - - - - - - 0-0 -
76 A Montes San Joaquin Delta - - - - 0 - - - - - - 0-0 -
76 C Moseng Santa Rosa 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
76 J Movagher American River 5 1 0 0 0 0 - 0 - 0 0 0-0 0
76 F Navarro Cosumnes River 9 2 0 0 0 0 - 0 - 0 0 0-0 0
76 R Nevis Cosumnes River - - - - 0 - - - - - - 0-0 -
76 E Noriega-Macias San Joaquin Delta 2 2 0 0 0 0 - 0 - 0 0 0-0 0
76 J Novoa San Joaquin Delta - - - - 0 - - - - - - 0-0 -
76 D Ochoa San Joaquin Delta - - - - 0 - - - - - - 0-0 -
76 O Ochoa San Joaquin Delta 3 3 0 0 0 0 - 0 - 0 0 0-0 0
76 A Ornelas Santa Rosa 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 E Pacheco San Joaquin Delta - - - - 0 - - - - - - 0-0 -
76 D Perez Santa Rosa - - - - 0 - - - - - - 0-0 -
76 W Powell Cosumnes River 9 2 0 0 0 1 .000 1 1.000 2 0 0-0 0
76 I Ramirez San Joaquin Delta 6 6 0 0 0 0 - 0 - 0 0 0-0 0
76 G Reader American River 20 20 0 0 0 0 - 0 - 0 0 0-0 0
76 D Reyes San Joaquin Delta 6 6 0 0 0 0 - 0 - 0 0 0-0 0
76 J Rivera American River 7 3 0 0 0 0 - 0 - 0 0 0-0 0
76 M Rudd Modesto 1 - 0 0 0 0 - 0 - 0 0 0-0 0
76 W Schwabe Cosumnes River 2 2 0 0 0 0 - 0 - 0 0 0-0 0
76 E Suarez Modesto 4 - 0 0 0 0 - 0 - 0 0 0-0 0
76 G Suarez Santa Rosa - - - - 0 - - - - - - 0-0 -
76 A Tepping Santa Rosa 14 14 0 0 0 0 - 0 - 0 0 0-0 0
76 L Torres Gonzales Modesto 21 19 0 0 0 0 - 0 - 1 0 0-0 0
76 E Tutuwan Cosumnes River 7 1 0 0 0 5 .000 5 1.000 0 0 0-0 0
76 J Velazquez Santa Rosa - - - - 0 - - - - - - 0-0 -
76 A Villanueva Modesto 1 - 0 0 0 0 - 0 - 0 0 0-0 0
76 C Walker Santa Rosa 1 1 0 0 0 0 - 0 - 0 0 0-0 0