#14 Jose Torres (D) - Cosumnes River

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 20 16th 8 1st
Games started 15 31st 8 1st
Goals 1 27th 0 26th
Assists 0 52nd 0 20th
Points 2 38th 0 116th
Shots 1 43rd 0 31st
Shot Pct 1.000 8th - -
Penalty kicks 0-0 113th 0-0 113th
Game-winning goals 0 28th 0 14th
Recent Results
Date Opponent/Event Result
Oct 18 at West Hills Lemoore T, 1-1
Oct 25 at American River L, 2-1
Oct 29 at Santa Rosa L, 2-1
Nov 1 San Joaquin Delta W, 2-0
Nov 8 at Modesto L, 2-1
Nov 15 American River T, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Feather River T, 1-1 1 0 0 0 0 - 0-0 0
Aug 30 at Canada T, 1-1 - 0 0 0 0 - 0-0 0
Sep 3 Butte W, 3-0 - - - - - - - -
Sep 6 vs. Shasta T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 7 vs. Evergreen Valley W, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 vs. Yuba W, 3-0 - 0 0 0 0 - 0-0 0
Sep 17 at Hartnell L, 3-1 - 0 0 0 0 - 0-0 0
Sep 21 at Cuyamaca L, 2-0 1 0 0 0 0 - 0-0 0
Sep 22 at MiraCosta T, 3-3 - 0 0 0 0 - 0-0 0
Sep 24 Santa Rosa L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at San Joaquin Delta W, 3-2 1 0 0 0 0 - 0-0 0
Oct 4 Modesto T, 1-1 1 0 0 0 0 - 0-0 0
Oct 8 at Sequoias W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Taft W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 Fresno W, 3-2 - 0 0 0 0 - 0-0 0
Oct 18 at West Hills Lemoore T, 1-1 1 1 0 2 0 - 0-0 0
Oct 25 at American River L, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 at Santa Rosa L, 2-1 1 0 0 0 0 - 0-0 0
Nov 1 San Joaquin Delta W, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 at Modesto L, 2-1 1 0 0 0 0 - 0-0 0
Nov 15 American River T, 0-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 15 .05 .00 .10 .05 1.000 .05 1.000
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 7 6 .00 .00 .00 .00 - .00 -
Away 10 7 .10 .00 .20 .00 - .00 -
Neutral 3 2 .00 .00 .00 .33 .000 .33 1.000
-
Wins 7 5 .00 .00 .00 .00 - .00 -
Losses 6 5 .00 .00 .00 .00 - .00 -
-
August 2 1 .00 .00 .00 .00 - .00 -
September 8 5 .00 .00 .00 .13 .000 .13 1.000
October 7 6 .14 .00 .29 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 15 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Conference 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 0 0 0 0 - 0 - 0 0 0-0 0
Away 10 7 1 0 2 0 - 0 - 0 0 0-0 0
Neutral 3 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 7 5 0 0 0 0 - 0 - 0 0 0-0 0
Losses 6 5 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 7 6 1 0 2 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0