#7 Keenan Whyte (M) - Santa Rosa

g
6
a
3
pts
15
gw
3
Player Stats
  Overall Conf
Games 22 1st 8 1st
Games started 22 1st 8 1st
Goals 6 4th 2 3rd
Assists 3 8th 0 20th
Points 15 6th 4 6th
Shots 35 3rd 13 1st
Shot Pct .171 27th .154 10th
Penalty kicks 0-0 126th 0-0 126th
Game-winning goals 3 3rd 0 14th
Recent Results
Date Opponent/Event Result
Nov 1 at American River T, 2-2
Nov 5 San Joaquin Delta W, 3-0
Nov 15 at Modesto T, 2-2
Nov 23 Merritt W, 4-2
Nov 26 West Valley W, 3-2
Nov 30 Foothill L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 at Skyline W, 2-0 1 2 0 4 2 1.000 0-0 1
Sep 6 vs. West Hills Lemoore L, 3-1 1 0 1 1 1 .000 0-0 0
Sep 7 vs. Mt. San Antonio T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 10 De Anza L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 13 Cabrillo W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Foothill T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 20 at San Francisco T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 24 at Cosumnes River W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 27 American River L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 1 at San Joaquin Delta W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Contra Costa W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Marin W, 4-0 1 1 1 3 2 .500 0-0 1
Oct 17 at Napa W, 3-0 1 0 0 0 3 .000 0-0 0
Oct 22 Las Positas W, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 Modesto T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 29 Cosumnes River W, 2-1 1 1 0 2 1 1.000 0-0 0
Nov 1 at American River T, 2-2 1 1 0 2 1 1.000 0-0 0
Nov 5 San Joaquin Delta W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 15 at Modesto T, 2-2 1 0 0 0 2 .000 0-0 0
Nov 23 Merritt W, 4-2 1 1 0 2 5 .200 0-0 1
Nov 26 West Valley W, 3-2 1 0 1 1 1 .000 0-0 0
Nov 30 Foothill L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .27 .14 .68 1.59 .171 .41 .257
Conference 8 8 .25 .00 .50 1.63 .154 .75 .462
Exhibition - - - - - - - - -
-
Home 11 11 .27 .18 .73 1.73 .158 .64 .368
Away 9 9 .33 .00 .67 1.56 .214 .22 .143
Neutral 2 2 .00 .50 .50 1.00 .000 .00 .000
-
Wins 12 12 .42 .17 1.00 1.50 .278 .50 .333
Losses 4 4 .00 .25 .25 1.50 .000 .00 .000
-
September 9 9 .22 .11 .56 1.44 .154 .11 .077
October 7 7 .29 .14 .71 1.57 .182 .57 .364
November 6 6 .33 .17 .83 1.83 .182 .67 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 6 3 15 35 .171 9 .257 0 0 0-0 3
Conference 8 8 2 0 4 13 .154 6 .462 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 3 2 8 19 .158 7 .368 0 0 0-0 2
Away 9 9 3 0 6 14 .214 2 .143 0 0 0-0 1
Neutral 2 2 0 1 1 2 .000 0 .000 0 0 0-0 0
-
Wins 12 12 5 2 12 18 .278 6 .333 0 0 0-0 3
Losses 4 4 0 1 1 6 .000 0 .000 0 0 0-0 0
-
September 9 9 2 1 5 13 .154 1 .077 0 0 0-0 1
October 7 7 2 1 5 11 .182 4 .364 0 0 0-0 1
November 6 6 2 1 5 11 .182 4 .364 0 0 0-0 1