#0 Ariel Rosenmann (GK) - Santa Rosa
gp
3
gs
3
min
265:00
ga
1
gaa
0.34
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 9th | 1 | 7th |
| Games started | 3 | 9th | 1 | 7th |
| Minutes | 265:00 | 9th | 90:00 | 7th |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 0.34 | - | 0.00 | - |
| Saves | 6 | 8th | 3 | 7th |
| Save pct | .857 | - | 1.000 | - |
| Wins | 1 | 7th | 1 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 2 | 120th | 0 | 1st |
| Shutouts | 2/0 | 7th | 1/0 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | American River | W, 1-0 |
| Oct 31 | at San Joaquin Delta | L, 3-1 |
| Nov 4 | at Modesto | L, 1-0 |
| Nov 10 | Contra Costa | T, 4-4 |
| Nov 14 | Cosumnes River | W, 5-0 |
| Nov 22 | at Lake Tahoe | L by PK, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Dominican College | - | - | - | - | - | - | - | |
| Aug 27 | West Hills Lemoore | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | Merritt | L, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | Skyline | W, 6-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. San Diego Mesa | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at De Anza | L, 4-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Fresno | T, 0-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. San Francisco | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | at American River | W, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | San Joaquin Delta | L, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | Modesto | W, 4-2 | - | - | - | - | - | - | - |
| Oct 3 | Napa | W, 4-2 | - | - | - | - | - | - | - |
| Oct 9 | at Marin | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | Folsom Lake | W, 7-0 | - | - | - | - | - | - | - |
| Oct 21 | at Las Positas | T, 1-1 | - | - | - | - | - | - | - |
| Oct 24 | at Cosumnes River | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | American River | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Modesto | L, 1-0 | - | - | - | - | - | - | - |
| Nov 10 | Contra Costa | T, 4-4 | T< | 1 | 55:00 | 1 | 1.64 | 3 | .750 |
| Nov 14 | Cosumnes River | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 22 | at Lake Tahoe | L by PK, 0-0 | T< | 1 | 120:00 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 88:20 | .33 | 0.34 | 2.00 | .857 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 72:30 | .50 | 0.62 | 3.00 | .857 |
| Away | 1 | 1 | 120:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| November | 3 | 3 | 88:20 | .33 | 0.34 | 2.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 265:00 | 1 | 0.34 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 145:00 | 1 | 0.62 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 120:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| November | 3 | 3 | 265:00 | 1 | 0.34 | 6 | .857 | 0 | 0 | 0 | 0/0 |








