#16 Roberto Macias (D) - Santa Rosa

g
1
a
6
pts
8
gw
1
Player Stats
  Overall Conf
Games 20 5th 8 1st
Games started 20 2nd 8 1st
Goals 1 27th 1 12th
Assists 6 1st 4 1st
Points 8 13th 6 4th
Shots 5 11th 0 18th
Shot Pct .200 18th - -
Penalty kicks 0-0 61st 0-0 60th
Game-winning goals 1 6th 1 4th
Recent Results
Date Opponent/Event Result
Oct 28 American River W, 1-0
Oct 31 at San Joaquin Delta L, 3-1
Nov 4 at Modesto L, 1-0
Nov 10 Contra Costa T, 4-4
Nov 14 Cosumnes River W, 5-0
Nov 22 at Lake Tahoe L by PK, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # at Dominican College   - - - - - - - -
Aug 27 West Hills Lemoore W, 2-1 1 0 0 0 0 - 0-0 0
Aug 29 Merritt L, 1-0 1 0 0 0 0 - 0-0 0
Sep 2 Skyline W, 6-0 1 0 1 1 5 .000 0-0 0
Sep 5 vs. San Diego Mesa W, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 at De Anza L, 4-2 1 0 0 0 0 - 0-0 0
Sep 12 vs. Fresno T, 0-0 1 0 0 0 0 - 0-0 0
Sep 19 vs. San Francisco T, 0-0 1 0 0 0 0 - 0-0 0
Sep 23 at American River W, 2-0 1 1 0 2 0 - 0-0 1
Sep 26 San Joaquin Delta L, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 Modesto W, 4-2 1 0 0 0 0 - 0-0 0
Oct 3 Napa W, 4-2 1 0 0 0 0 - 0-0 0
Oct 9 at Marin T, 1-1 1 0 1 1 0 - 0-0 0
Oct 14 Folsom Lake W, 7-0 - - - - - - - -
Oct 21 at Las Positas T, 1-1 1 0 0 0 0 - 0-0 0
Oct 24 at Cosumnes River W, 2-1 1 0 0 0 0 - 0-0 0
Oct 28 American River W, 1-0 1 0 1 1 0 - 0-0 0
Oct 31 at San Joaquin Delta L, 3-1 1 0 0 0 0 - 0-0 0
Nov 4 at Modesto L, 1-0 1 0 0 0 0 - 0-0 0
Nov 10 Contra Costa T, 4-4 1 0 0 0 0 - 0-0 0
Nov 14 Cosumnes River W, 5-0 1 0 3 3 0 - 0-0 0
Nov 22 at Lake Tahoe L by PK, 0-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .30 .40 .25 .200 .00 .000
Conference 8 8 .13 .50 .75 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .00 .56 .56 .56 .000 .00 .000
Away 8 8 .13 .13 .38 .00 - .00 -
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .11 .56 .78 .56 .200 .00 .000
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 8 .13 .13 .38 .63 .200 .00 .000
October 6 6 .00 .33 .33 .00 - .00 -
November 4 4 .00 .75 .75 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 6 8 5 .200 0 .000 0 0 0-0 1
Conference 8 8 1 4 6 0 - 0 - 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 5 5 5 .000 0 .000 0 0 0-0 0
Away 8 8 1 1 3 0 - 0 - 0 0 0-0 1
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 1 5 7 5 .200 0 .000 0 0 0-0 1
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 1 1 3 5 .200 0 .000 0 0 0-0 1
October 6 6 0 2 2 0 - 0 - 0 0 0-0 0
November 4 4 0 3 3 0 - 0 - 0 0 0-0 0