#99 Luis Garcia (GK/F) - Modesto

gp
14
gs
14
min
1170:00
ga
15
gaa
1.15
sv
61
Player Stats
  Overall Conf
Games played 14 2nd 8 1st
Games started 14 2nd 8 1st
Minutes 1170:00 2nd 720:00 1st
Goals against 15 3rd 5 1st
Goals-against average 1.15 3rd 0.63 1st
Saves 61 3rd 46 1st
Save pct .803 2nd .902 1st
Wins 7 2nd 5 1st
Losses 7 124th 3 101st
Ties 0 1st 0 1st
Shutouts 2/2 5th 2/0 2nd
Recent Results
Date Opponent/Event Result
Oct 17 Sequoias L, 2-1
Oct 24 American River W, 3-0
Oct 28 at San Joaquin Delta W, 3-1
Nov 4 Santa Rosa W, 1-0
Nov 7 Cosumnes River L, 1-0
Nov 14 at American River W, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 2 at Contra Costa W, 2-1 - - - - - - -
Sep 4 at Las Positas T, 1-1 - - - - - - -
Sep 6 Feather River T, 1-1 - - - - - - -
Sep 9 Folsom Lake W, 4-0 W 1 45:00 0 0.00 5 1.000
Sep 19 at Hartnell L, 4-1 L 1 90:00 4 4.00 0 .000
Sep 23 San Joaquin Delta W, 2-1 W 1 90:00 0 0.00 5 1.000
Sep 26 Butte W, 4-0 W 1 45:00 0 0.00 0 -
Sep 30 at Santa Rosa L, 4-2 L 1 90:00 4 4.00 8 .667
Oct 3 at Cosumnes River L, 4-3 L 1 90:00 0 0.00 6 1.000
Oct 7 Fresno L, 3-0 L 1 90:00 0 0.00 0 -
Oct 10 at West Hills Lemoore L, 3-1 L 1 90:00 3 3.00 5 .625
Oct 14 at Taft L, 3-1 L 1 90:00 3 3.00 5 .625
Oct 17 Sequoias L, 2-1 - - - - - - -
Oct 24 American River W, 3-0 W 1 90:00 0 0.00 4 1.000
Oct 28 at San Joaquin Delta W, 3-1 W 1 90:00 0 0.00 3 1.000
Nov 4 Santa Rosa W, 1-0 W 1 90:00 0 0.00 10 1.000
Nov 7 Cosumnes River L, 1-0 L 1 90:00 1 1.00 3 .750
Nov 14 at American River W, 2-1 W 1 90:00 0 0.00 7 1.000
  gp gs min/g ga/g gaa sv/g sv%
Total 14 14 83:34 1.07 1.15 4.36 .803
Conference 8 8 90:00 .63 0.63 5.75 .902
Exhibition - - 0:00 - - - -
-
Home 7 7 77:09 .14 0.17 3.86 .964
Away 7 7 90:00 2.00 2.00 4.86 .708
Neutral - - 0:00 - - - -
-
Wins 7 7 77:09 .00 0.00 4.86 1.000
Losses 7 7 90:00 2.14 2.14 3.86 .643
-
September 5 5 72:00 1.60 2.00 3.60 .692
October 6 6 90:00 1.00 1.00 3.83 .793
November 3 3 90:00 .33 0.33 6.67 .952
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 14 14 1170:00 15 1.15 61 .803 0 0 0 0/2
Conference 8 8 720:00 5 0.63 46 .902 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 540:00 1 0.17 27 .964 0 0 0 0/2
Away 7 7 630:00 14 2.00 34 .708 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 7 7 540:00 0 0.00 34 1.000 0 0 0 0/2
Losses 7 7 630:00 15 2.14 27 .643 0 0 0 0/0
-
September 5 5 360:00 8 2.00 18 .692 0 0 0 0/2
October 6 6 540:00 6 1.00 23 .793 0 0 0 0/0
November 3 3 270:00 1 0.33 20 .952 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .00 .00 .00 .00 - .00 -
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .00 - .00 -
Away 7 7 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 7 7 .00 .00 .00 .00 - .00 -
Losses 7 7 .00 .00 .00 .00 - .00 -
-
September 5 5 .00 .00 .00 .00 - .00 -
October 6 6 .00 .00 .00 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 0 0 0 0 - 0 - 0 0 0-0 0
Conference 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Losses 7 7 0 0 0 0 - 0 - 0 0 0-0 0
-
September 5 5 0 0 0 0 - 0 - 0 0 0-0 0
October 6 6 0 0 0 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0