| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Garcia | Modesto | 8 | 8 | 720:00 | 5 | 0.63 | 46 | .902 | 5 | 3 | 0 | 2/0 |
| 1 | M Hernandez | San Joaquin Delta | 7 | 7 | 585:00 | 5 | 0.77 | 28 | .848 | 4 | 3 | 0 | 2/1 |
| 1 | I Ramirez | San Joaquin Delta | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 4 | J Bonilla | Cosumnes River | 7 | 7 | 630:00 | 9 | 1.29 | 29 | .763 | 4 | 2 | 1 | 3/0 |
| 4 | A Tepping | Santa Rosa | 7 | 7 | 571:00 | 5 | 0.79 | 26 | .839 | 4 | 3 | 0 | 2/1 |
| 6 | J Werner | American River | 5 | 3 | 360:00 | 6 | 1.50 | 19 | .760 | 0 | 3 | 0 | 0/0 |
| 7 | A Olemeda | American River | 4 | 4 | 270:00 | 6 | 2.00 | 18 | .750 | 0 | 3 | 1 | 0/0 |
| 8 | A Rosenmann | Santa Rosa | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 9 | D Saucedo | Modesto | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 10 | A Vazquez | Modesto | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |








