Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 E Arreola American River 8 7 .00 .13 .13 .50 .000 .50 1.000
1 S Bassi Modesto 8 7 .00 .00 .00 .00 - .00 -
1 V Calderon Santa Rosa 8 8 .13 .50 .75 .00 - .00 -
1 C Celis San Joaquin Delta 8 2 .38 .13 .88 .00 - .00 -
1 T Crandall American River 8 8 .13 .00 .25 .13 1.000 .13 1.000
1 C Ford American River 8 8 .00 .00 .00 .13 .000 .00 .000
1 A Garcia Modesto 8 8 .38 .00 .75 .00 - .00 -
1 D Garcia Santa Rosa 8 8 .00 .00 .00 .00 - .00 -
1 L Garcia Modesto 8 8 .00 .00 .00 .00 - .00 -
1 J Gonzalez San Joaquin Delta 8 6 .25 .00 .50 .00 - .00 -
1 N Gonzalez San Joaquin Delta 8 6 .00 .00 .00 .00 - .00 -
1 M Hernandez San Joaquin Delta 8 8 .00 .00 .00 .00 - .00 -
1 E Lopez Modesto 8 8 .00 .25 .25 .00 - .00 -
1 R Macias Santa Rosa 8 8 .13 .50 .75 .00 - .00 -
1 R Marin San Joaquin Delta 8 6 .00 .00 .00 .00 - .00 -
1 A Mejia Modesto 8 8 .00 .00 .00 .00 - .00 -
1 A Mendoza Modesto 8 8 .00 .13 .13 .00 - .00 -
1 B Nevill American River 8 7 .00 .00 .00 .00 - .00 -
1 B Ocana Modesto 8 3 .38 .13 .88 .00 - .00 -
1 J Ortiz San Joaquin Delta 8 6 .13 .00 .25 .00 - .00 -
1 D Pineda American River 8 5 .00 .00 .00 .00 - .00 -
1 B Ponomar American River 8 2 .00 .13 .13 .00 - .00 -
1 I Ramirez San Joaquin Delta 8 8 .25 .13 .63 .00 - .00 -
1 A Rosales San Joaquin Delta 8 6 .00 .13 .13 .00 - .00 -
1 H Salcedo Modesto 8 8 .75 .13 1.63 .00 - .00 -
1 E Sanchez American River 8 8 .00 .00 .00 .00 - .25 -
1 D Sanders American River 8 5 .00 .00 .00 .00 - .00 -
1 D Valenzuela San Joaquin Delta 8 7 .00 .00 .00 .00 - .00 -
1 C Vega Modesto 8 8 .13 .13 .38 .00 - .00 -
1 A Villapudua San Joaquin Delta 8 2 .00 .13 .13 .00 - .00 -
1 J Vizcarra American River 8 5 .00 .00 .00 .13 .000 .25 2.000
32 S Ali Cosumnes River 7 7 .00 .00 .00 .71 .000 .29 .400
32 J Bonilla Cosumnes River 7 7 .00 .00 .00 .00 - .00 -
32 D Duran Modesto 7 7 .14 .29 .57 .00 - .00 -
32 N Klimenko Santa Rosa 7 7 .00 .14 .14 .00 - .00 -
32 J Lugo San Joaquin Delta 7 6 .00 .00 .00 .00 - .00 -
32 E Montoya American River 7 1 .00 .00 .00 .00 - .00 -
32 C Rivera Cosumnes River 7 4 .14 .00 .29 .00 - .00 -
32 B Rooker Cosumnes River 7 - .00 .14 .14 .00 - .00 -
32 A Saez Cosumnes River 7 7 .43 .00 .86 .43 1.000 .29 .667
32 A Tepping Santa Rosa 7 7 .00 .00 .00 .00 - .00 -
32 C Valencia San Joaquin Delta 7 6 .00 .00 .00 .00 - .00 -
32 L Velazquez Modesto 7 5 .00 .14 .14 .00 - .00 -
32 D Weber Cosumnes River 7 6 .00 .29 .29 .57 .000 .43 .750
45 R Aguilar San Joaquin Delta 6 - .00 .00 .00 .00 - .00 -
45 I Barba Santa Rosa 6 6 .00 .00 .00 .00 - .00 -
45 A Carlile Santa Rosa 6 6 .17 .33 .67 .00 - .00 -
45 M Castorena Modesto 6 4 .17 .00 .33 .00 - .00 -
45 D Eslamian Cosumnes River 6 2 .00 .00 .00 .17 .000 .00 .000
45 V Galan San Joaquin Delta 6 4 .17 .00 .33 .00 - .00 -
45 F Garcia Santa Rosa 6 6 .00 .00 .00 .00 - .00 -
45 G Gomez American River 6 4 .00 .00 .00 .00 - .00 -
45 T Mickey Cosumnes River 6 5 .17 .00 .33 .33 .500 .17 .500
45 C Navarro Cosumnes River 6 6 .17 .00 .33 .00 - .00 -
45 O Nuno Santa Rosa 6 6 .50 .00 1.00 .00 - .00 -
45 C Ochoa Cosumnes River 6 6 .00 .17 .17 .33 .000 .33 1.000
45 C Ramirez Cosumnes River 6 1 .00 .00 .00 .33 .000 .00 .000
45 J Ramirez Cosumnes River 6 6 .17 .17 .50 1.00 .167 .50 .500
45 J Ramos Modesto 6 5 .00 .00 .00 .00 - .00 -
45 A Renteria Cosumnes River 6 2 .50 .00 1.00 .50 1.000 .33 .667
45 A Reveles American River 6 4 .00 .00 .00 .00 - .00 -
45 T Rocha Modesto 6 - .00 .00 .00 .00 - .00 -
45 A Rodriguez San Joaquin Delta 6 5 .17 .17 .50 .00 - .00 -
45 Y Rodriguez San Joaquin Delta 6 2 .00 .00 .00 .00 - .00 -
45 E Smith Cosumnes River 6 - .00 .17 .17 .00 - .00 -
45 C Walker Santa Rosa 6 6 .00 .00 .00 .00 - .00 -
45 J Werner American River 6 4 .00 .00 .00 .00 - .00 -
45 K Wylie American River 6 6 .00 .00 .00 .00 - .00 -
69 J Aguilar Modesto 5 1 .20 .20 .60 .00 - .00 -
69 R Barrera American River 5 1 .00 .00 .00 .00 - .00 -
69 B Burkhart Cosumnes River 5 5 .20 .00 .40 .60 .333 .40 .667
69 J Camargo San Joaquin Delta 5 2 .00 .40 .40 .00 - .00 -
69 D Chu Cosumnes River 5 4 .00 .00 .00 .60 .000 .00 .000
69 V Fuentes Modesto 5 - .00 .00 .00 .00 - .00 -
69 A Herrera American River 5 5 .40 .00 .80 .40 1.000 .40 1.000
69 T Nolan Cosumnes River 5 5 .20 .20 .60 2.60 .077 1.60 .615
69 J Ortiz Santa Rosa 5 5 .20 .20 .60 .00 - .00 -
69 D Vasquez Santa Rosa 5 5 .60 .00 1.20 .00 - .00 -
69 S Villasenor San Joaquin Delta 5 1 .00 .00 .00 .00 - .00 -
80 M Aljwaizawi Modesto 4 - .00 .00 .00 .00 - .00 -
80 A Donofrio San Joaquin Delta 4 - .00 .00 .00 .00 - .00 -
80 J Figueroa Cosumnes River 4 2 .00 .00 .00 .00 - .00 -
80 J Grajeda San Joaquin Delta 4 1 .00 .00 .00 .00 - .00 -
80 Q McGuire San Joaquin Delta 4 1 .00 .00 .00 .00 - .00 -
80 M Moreno American River 4 2 .00 .00 .00 .00 - .00 -
80 A Olemeda American River 4 4 .00 .00 .00 .00 - .00 -
80 Z Sondrol Cosumnes River 4 1 .00 .25 .25 .00 - .00 -
80 K Webb Modesto 4 - .00 .00 .00 .00 - .00 -
89 A Acevedo Santa Rosa 3 3 .00 .33 .33 .00 - .00 -
89 G Grigsby American River 3 1 .00 .00 .00 .00 - .00 -
89 S Martinez San Joaquin Delta 3 3 .00 .00 .00 .00 - .00 -
89 J Pantoya Santa Rosa 3 3 .00 .00 .00 .00 - .00 -
89 A Perez American River 3 - .00 .00 .00 .00 - .00 -
89 A Rayo San Joaquin Delta 3 - .00 .00 .00 .00 - .00 -
89 R Torres Modesto 3 - .00 .33 .33 .00 - .00 -
96 J Carlino Santa Rosa 2 2 .00 .00 .00 .00 - .00 -
96 L Duenas Modesto 2 - .00 .00 .00 .00 - .00 -
96 D Fink American River 2 - .00 .00 .00 .00 - .00 -
96 D Henderson Cosumnes River 2 - .00 .00 .00 .00 - .00 -
100 E Gonzalez American River 1 - .00 .00 .00 .00 - .00 -
100 J Jurado Modesto 1 - .00 .00 .00 .00 - .00 -
100 S Moreno Cosumnes River 1 1 .00 .00 .00 .00 - .00 -
100 F Rodriguez Santa Rosa 1 1 .00 .00 .00 .00 - .00 -
100 A Rosenmann Santa Rosa 1 1 .00 .00 .00 .00 - .00 -
100 R Veliz Modesto 1 - .00 .00 .00 .00 - .00 -
106 G Aires Santa Rosa - - - - - - - - -
106 S Amiri Modesto - - - - - - - - -
106 A Angell Cosumnes River - - - - - - - - -
106 N Cassidy-Lopez Modesto - - - - - - - - -
106 A Gonzalez American River - - - - - - - - -
106 P Guzman Modesto - - - - - - - - -
106 B Izaguirre Santa Rosa - - - - - - - - -
106 J Lemus Modesto - - - - - - - - -
106 E Magana American River - - - - - - - - -
106 J Mendoza San Joaquin Delta - - - - - - - - -
106 M Morales Santa Rosa - - - - - - - - -
106 J Nieves American River - - - - - - - - -
106 J Oneal American River - - - - - - - - -
106 J Renteria San Joaquin Delta - - - - - - - - -
106 J Robbins Santa Rosa - - - - - - - - -
106 M Ruiz Cosumnes River - - - - - - - - -
106 D Saucedo Modesto - - - - - - - - -
106 J Solano Modesto - - - - - - - - -
106 A Valdez Modesto - - - - - - - - -
106 A Vazquez Modesto - - - - - - - - -