#11 Roberto Garcia (M) - Santa Rosa
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 109th | 3 | 87th |
| Games started | 5 | 77th | 3 | 59th |
| Goals | 1 | 27th | 0 | 27th |
| Assists | 2 | 15th | 2 | 5th |
| Points | 4 | 26th | 2 | 12th |
| Shots | 0 | 37th | 0 | 28th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 48th | 0-0 | 48th |
| Game-winning goals | 0 | 4th | 0 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Dominican College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Sonoma State University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cabrillo | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Napa | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Canyons | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Merritt | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. West Hills Lemoore | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Marin | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at San Francisco | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 6-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | at Folsom Lake | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 16 | at Contra Costa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Foothill | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | San Joaquin Delta | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 3 | American River | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Modesto | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | Mendocino | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Lake Tahoe | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | .20 | .40 | .80 | .00 | - | .00 | - |
| Conference | 3 | 3 | .00 | .67 | .67 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - |
| Away | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 4 | .25 | .50 | 1.00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 3 | 3 | .33 | .67 | 1.33 | .00 | - | .00 | - |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 3 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








