#8 Jovany Carlino (M) - Santa Rosa

g
3
a
5
pts
11
gw
1
Player Stats
  Overall Conf
Games 20 11th 8 1st
Games started 20 6th 8 1st
Goals 3 9th 0 27th
Assists 5 6th 1 10th
Points 11 7th 1 32nd
Shots 0 37th 0 28th
Shot Pct - - - -
Penalty kicks 0-0 29th 0-0 29th
Game-winning goals 1 1st 0 2nd
Recent Results
Date Opponent/Event Result
Oct 30 San Joaquin Delta W, 2-0
Nov 3 American River W, 4-0
Nov 6 at Modesto T, 0-0
Nov 13 at Cosumnes River W, 3-0
Nov 21 Mendocino W, 5-1
Nov 24 Lake Tahoe L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # at Dominican College   - - - - - - - -
Aug 25 # at Sonoma State University   - - - - - - - -
Aug 28 at Cabrillo L, 2-0 1 0 0 0 0 - 0-0 0
Sep 1 at Napa W, 2-0 - - - - - - - -
Sep 4 Canyons T, 1-1 1 0 0 0 0 - 0-0 0
Sep 8 Merritt W, 1-0 1 0 1 1 0 - 0-0 0
Sep 11 vs. West Hills Lemoore W, 2-1 1 1 0 2 0 - 0-0 1
Sep 15 Marin W, 7-0 1 0 2 2 0 - 0-0 0
Sep 18 at San Francisco W, 2-1 1 1 0 2 0 - 0-0 0
Sep 22 Las Positas W, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 at San Joaquin Delta W, 3-0 1 0 0 0 0 - 0-0 0
Sep 29 at American River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 2 Modesto W, 6-1 1 0 1 1 0 - 0-0 0
Oct 6 at Folsom Lake W, 3-0 1 0 0 0 0 - 0-0 0
Oct 16 at Contra Costa W, 2-0 1 1 1 3 0 - 0-0 0
Oct 20 Foothill L, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 30 San Joaquin Delta W, 2-0 1 0 0 0 0 - 0-0 0
Nov 3 American River W, 4-0 1 0 0 0 0 - 0-0 0
Nov 6 at Modesto T, 0-0 1 0 0 0 0 - 0-0 0
Nov 13 at Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Nov 21 Mendocino W, 5-1 1 0 0 0 0 - 0-0 0
Nov 24 Lake Tahoe L, 3-2 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .15 .25 .55 .00 - .00 -
Conference 8 8 .00 .13 .13 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 11 .00 .36 .36 .00 - .00 -
Away 8 8 .25 .13 .63 .00 - .00 -
Neutral 1 1 1.00 .00 2.00 .00 - .00 -
-
Wins 15 15 .20 .33 .73 .00 - .00 -
Losses 3 3 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .25 .38 .88 .00 - .00 -
October 6 6 .17 .33 .67 .00 - .00 -
November 5 5 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 5 11 0 - 0 - 0 0 0-0 1
Conference 8 8 0 1 1 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 4 4 0 - 0 - 0 0 0-0 0
Away 8 8 2 1 5 0 - 0 - 0 0 0-0 0
Neutral 1 1 1 0 2 0 - 0 - 0 0 0-0 1
-
Wins 15 15 3 5 11 0 - 0 - 0 0 0-0 1
Losses 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 2 3 7 0 - 0 - 0 0 0-0 1
October 6 6 1 2 4 0 - 0 - 0 0 0-0 0
November 5 5 0 0 0 0 - 0 - 0 0 0-0 0