#1 Arturo Ornelas (GK) - Santa Rosa
gp
21
gs
20
min
1890:00
ga
12
gaa
0.57
sv
61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 1st | 8 | 1st |
| Games started | 20 | 1st | 7 | 1st |
| Minutes | 1890:00 | 1st | 720:00 | 1st |
| Goals against | 12 | 4th | 1 | 1st |
| Goals-against average | 0.57 | 2nd | 0.13 | 1st |
| Saves | 61 | 1st | 30 | 1st |
| Save pct | .836 | 2nd | .968 | 1st |
| Wins | 16 | 1st | 7 | 1st |
| Losses | 3 | 113th | 0 | 1st |
| Ties | 2 | 118th | 1 | 103rd |
| Shutouts | 13/0 | 1st | 7/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Dominican College | - | - | - | - | - | - | - | |
| Aug 25 # | at Sonoma State University | - | - | - | - | - | - | - | |
| Aug 28 | at Cabrillo | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 1 | at Napa | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 4 | Canyons | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 8 | Merritt | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | vs. West Hills Lemoore | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 15 | Marin | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 18 | at San Francisco | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 22 | Las Positas | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 25 | at San Joaquin Delta | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 29 | at American River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 2 | Modesto | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 6 | at Folsom Lake | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 16 | at Contra Costa | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 20 | Foothill | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 23 | Cosumnes River | W, 3-0 | W | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 30 | San Joaquin Delta | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 3 | American River | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 6 | at Modesto | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 13 | at Cosumnes River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 21 | Mendocino | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 24 | Lake Tahoe | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 90:00 | .57 | 0.57 | 2.90 | .836 |
| Conference | 8 | 7 | 90:00 | .13 | 0.13 | 3.75 | .968 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 10 | 90:00 | .73 | 0.73 | 2.82 | .795 |
| Away | 9 | 9 | 90:00 | .33 | 0.33 | 3.33 | .909 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| - | |||||||
| Wins | 16 | 15 | 90:00 | .25 | 0.25 | 2.81 | .918 |
| Losses | 3 | 3 | 90:00 | 2.33 | 2.33 | 3.00 | .563 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| September | 9 | 9 | 90:00 | .33 | 0.33 | 2.11 | .864 |
| October | 6 | 5 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| November | 5 | 5 | 90:00 | .80 | 0.80 | 3.40 | .810 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1890:00 | 12 | 0.57 | 61 | .836 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 7 | 720:00 | 1 | 0.13 | 30 | .968 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 10 | 990:00 | 8 | 0.73 | 31 | .795 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 810:00 | 3 | 0.33 | 30 | .909 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 16 | 15 | 1440:00 | 4 | 0.25 | 45 | .918 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 270:00 | 7 | 2.33 | 9 | .563 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| September | 9 | 9 | 810:00 | 3 | 0.33 | 19 | .864 | 0 | 0 | 0 | 0/0 |
| October | 6 | 5 | 540:00 | 3 | 0.50 | 21 | .875 | 0 | 0 | 0 | 0/0 |
| November | 5 | 5 | 450:00 | 4 | 0.80 | 17 | .810 | 0 | 0 | 0 | 0/0 |








