#0 Eric Cahue (GK) - San Joaquin Delta
gp
7
gs
5
min
423:00
ga
10
gaa
2.13
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 8th | 4 | 8th |
| Games started | 5 | 7th | 3 | 7th |
| Minutes | 423:00 | 8th | 243:00 | 8th |
| Goals against | 10 | - | 7 | - |
| Goals-against average | 2.13 | - | 2.59 | - |
| Saves | 36 | 7th | 21 | 5th |
| Save pct | .783 | - | .750 | - |
| Wins | 0 | 11th | 0 | 10th |
| Losses | 3 | 175th | 2 | 176th |
| Ties | 2 | 178th | 1 | 177th |
| Shutouts | 0/0 | 38th | 0/0 | 35th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VALLEY SURF U19 | - | - | - | - | - | - | - | |
| Aug 29 | at Monterey Peninsula | T, 2-2 | T< | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 1 | Ohlone | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 5 | at Yuba | W, 5-0 | - | - | - | - | - | - | - |
| Sep 8 | Siskiyous | W, 7-0 | - | - | - | - | - | - | - |
| Sep 12 | Napa Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Contra Costa | T, 2-2 | - | - | - | - | - | - | - |
| Sep 19 | Butte | W, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | Evergreen Valley | L, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Folsom Lake | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 6 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Modesto | L, 3-0 | - | 0 | 18:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 16 | at Cosumnes River | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 17 | Merced | L, 2-0 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Oct 20 | Clovis | L, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | Cosumnes River | L, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | at Folsom Lake | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Nov 3 | Santa Rosa | L, 4-1 | L | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Nov 7 | at American River | W, 5-3 | - | - | - | - | - | - | - |
| Nov 10 | Modesto | L, 4-2 | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | |
| Nov 21 | at TBA | - | - | - | - | - | - | - | |
| Nov 22 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 52:52 | 1.25 | 2.13 | 4.50 | .783 |
| Conference | 4 | 3 | 48:36 | 1.40 | 2.59 | 4.20 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 45:00 | 1.00 | 2.00 | 3.75 | .789 |
| Away | 4 | 3 | 60:45 | 1.50 | 2.22 | 5.25 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 5 | 3 | 48:00 | 1.17 | 2.19 | 4.17 | .781 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.50 | .778 |
| October | 4 | 2 | 60:45 | 1.75 | 2.59 | 5.25 | .750 |
| November | 1 | 1 | 45:00 | 1.00 | 2.00 | 4.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 423:00 | 10 | 2.13 | 36 | .783 | 0 | 3 | 2 | 0/0 |
| Conference | 4 | 3 | 243:00 | 7 | 2.59 | 21 | .750 | 0 | 2 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 180:00 | 4 | 2.00 | 15 | .789 | 0 | 2 | 0 | 0/0 |
| Away | 4 | 3 | 243:00 | 6 | 2.22 | 21 | .778 | 0 | 1 | 2 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 3 | 288:00 | 7 | 2.19 | 25 | .781 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 0/0 |
| September | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | 0/0 |
| October | 4 | 2 | 243:00 | 7 | 2.59 | 21 | .750 | 0 | 1 | 1 | 0/0 |
| November | 1 | 1 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | 0/0 |








