| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 22 | 105 | 35 | 1.59 | 27 | 97 | 47 | 2.14 | .333 | 4.8 | 17 | 94 | 4 | 37 | 2 |
| 2 | Cosumnes River | 21 | 275 | 37 | 1.76 | 24 | 98 | 29 | 1.36 | .135 | 13.1 | 115 | 55 | 4 | 52 | 4 |
| 3 | Folsom Lake | 22 | 14 | 43 | 1.95 | 36 | 122 | 23 | 1.05 | 3.071 | 0.6 | 0 | 67 | 6 | 25 | 1 |
| 4 | Modesto | 22 | 15 | 41 | 1.86 | 27 | 109 | 16 | 0.73 | 2.733 | 0.7 | 7 | 69 | 6 | 17 | 1 |
| 4 | San Joaquin Delta | 21 | 36 | 39 | 1.86 | 35 | 113 | 41 | 1.95 | 1.083 | 1.7 | 13 | 124 | 4 | 28 | 5 |
| 6 | Santa Rosa | 23 | 282 | 63 | 2.74 | 57 | 183 | 19 | 0.80 | .223 | 12.3 | 104 | 46 | 8 | 23 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 10 | 45 | 9 | 0.90 | 7 | 25 | 23 | 2.30 | .200 | 4.5 | 8 | 44 | 1 | 17 | 2 |
| 2 | Cosumnes River | 10 | 135 | 16 | 1.60 | 10 | 42 | 12 | 1.20 | .119 | 13.5 | 53 | 32 | 1 | 31 | 2 |
| 2 | Folsom Lake | 10 | 14 | 25 | 2.50 | 23 | 73 | 13 | 1.30 | 1.786 | 1.4 | 0 | 35 | 2 | 9 | 1 |
| 4 | Modesto | 10 | 15 | 12 | 1.20 | 10 | 34 | 9 | 0.90 | .800 | 1.5 | 7 | 23 | 2 | 11 | 1 |
| 4 | San Joaquin Delta | 10 | 14 | 18 | 1.80 | 16 | 52 | 27 | 2.70 | 1.286 | 1.4 | 13 | 58 | 0 | 13 | 4 |
| 6 | Santa Rosa | 10 | 112 | 25 | 2.50 | 23 | 73 | 6 | 0.60 | .223 | 11.2 | 46 | 23 | 5 | 9 | 0 |








